Rankings
Rankings as of January 24, 2021
Please wait.. sorting..
Please wait.. sorting..
Rank | Dec 25 Rank | Dec 25 Score | Score | Trailing By | Name | Last Send | Spray | PM |
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 72591 72591 | 72591 72591 | 0 Leader | rockman rockman | 20201219 December 19, 20 | spray | |
2 | 2 2 | 50247 50247 | 50247 50247 | 22344 22344 | JR JR | 20201205 December 5, 20 | spray | |
3 | 3 3 | 49484 49484 | 49484 49484 | 763 763 | ray ray | 20200521 May 21, 20 | spray | |
4 | 4 4 | 46975 46975 | 46975 46975 | 2509 2509 | One-Fall One-Fall | 20200830 August 30, 20 | spray | |
5 | 5 5 | 43869 43869 | 43869 43869 | 3106 3106 | @@@ @@@ | 20191112 November 12, 19 | spray | |
6 | 6 6 | 43275 43275 | 43275 43275 | 594 594 | dustonian dustonian | 20200712 July 12, 20 | spray | |
7 | 7 7 | 41861 41861 | 41861 41861 | 1414 1414 | Rob Smith Rob Smith | 20201124 November 24, 20 | spray | |
8 | 8 8 | 40558 40558 | 40558 40558 | 1303 1303 | craig.smith1 craig.smith1 | 20201009 October 9, 20 | spray | |
9 | 9 9 | 38765 38765 | 38765 38765 | 1793 1793 | Dmack Dmack | 20201105 November 5, 20 | spray | |
10 | 10 10 | 38723 38723 | 38723 38723 | 42 42 | yaters yaters | 20201108 November 8, 20 | spray | |
11 | 11 11 | 38718 38718 | 38718 38718 | 5 5 | Power2U Power2U | 20180512 May 12, 18 | spray | |
12 | 12 12 | 38224 38224 | 38224 38224 | 494 494 | heavyc heavyc | 20201219 December 19, 20 | spray | |
13 | 13 13 | 37992 37992 | 37992 37992 | 232 232 | symardila symardila | 20201101 November 1, 20 | spray | |
14 | 14 14 | 37482 37482 | 37482 37482 | 510 510 | pumpout2004 pumpout2004 | 20201223 December 23, 20 | spray | |
15 | 15 15 | 37285 37285 | 37360 37360 | 122 122 | wsimek wsimek | 20210102 January 2, 21 | spray | |
16 | 16 16 | 37026 37026 | 37026 37026 | 334 334 | Cromper Cromper | 20201127 November 27, 20 | spray | |
17 | 17 17 | 36920 36920 | 36920 36920 | 106 106 | benpage benpage | 20201210 December 10, 20 | spray | |
18 | 18 18 | 35919 35919 | 35919 35919 | 1001 1001 | 512OW 512OW | 20181029 October 29, 18 | spray | |
19 | 19 19 | 35633 35633 | 35633 35633 | 286 286 | tcu tcu | 20201212 December 12, 20 | spray | |
20 | 20 20 | 33410 33410 | 33600 33600 | 2033 2033 | caribe caribe | 20210121 January 21, 21 | spray | |
21 | 21 21 | 32346 32346 | 32346 32346 | 1254 1254 | pigsteak pigsteak | 20200616 June 16, 20 | spray | |
22 | 22 22 | 31802 31802 | 31802 31802 | 544 544 | chriss chriss | 20121215 December 15, 12 | spray | |
23 | 23 23 | 31219 31219 | 31219 31219 | 583 583 | Raiden Raiden | 20201209 December 9, 20 | spray | |
24 | 24 24 | 31097 31097 | 31097 31097 | 122 122 | Brentucky Brentucky | 20200309 March 9, 20 | spray | |
25 | 25 25 | 31071 31071 | 31071 31071 | 26 26 | XplosionOflaver XplosionOflaver | 20170225 February 25, 17 | spray | |
26 | 26 26 | 30930 30930 | 30930 30930 | 141 141 | Jeff Jeff | 20191024 October 24, 19 | spray | |
27 | 27 27 | 30814 30814 | 30814 30814 | 116 116 | chosen1 chosen1 | 20160418 April 18, 16 | spray | |
28 | 28 28 | 30578 30578 | 30578 30578 | 236 236 | pawilkes pawilkes | 20191028 October 28, 19 | spray | |
29 | 29 29 | 29998 29998 | 29998 29998 | 580 580 | Wolf Wolf | 20181017 October 17, 18 | spray | |
30 | 30 30 | 29416 29416 | 29416 29416 | 582 582 | Yasmeen Yasmeen | 20201128 November 28, 20 | spray | |
31 | 31 31 | 29255 29255 | 29255 29255 | 161 161 | DrRockso DrRockso | 20201027 October 27, 20 | spray | |
32 | 32 32 | 28971 28971 | 28971 28971 | 284 284 | ignore_this ignore_this | 20090526 May 26, 09 | spray | |
33 | 33 33 | 28699 28699 | 28699 28699 | 272 272 | jkpugel jkpugel | 20201223 December 23, 20 | spray | |
34 | 34 34 | 28390 28390 | 28390 28390 | 309 309 | sarah sarah | 20201025 October 25, 20 | spray | |
35 | 35 35 | 27683 27683 | 27683 27683 | 707 707 | Wrecked Wrecked | 20141017 October 17, 14 | spray | |
36 | 36 36 | 27387 27387 | 27387 27387 | 296 296 | krampus krampus | 20190927 September 27, 19 | spray | |
37 | 40 40 | 26728 26728 | 27128 27128 | 259 259 | vertical1 vertical1 | 20210114 January 14, 21 | spray | |
38 | 37 37 | 26923 26923 | 26983 26983 | 145 145 | nik nik | 20201227 December 27, 20 | spray | |
39 | 38 38 | 26912 26912 | 26923 26923 | 60 60 | wilkes86 wilkes86 | 20210123 January 23, 21 | spray | |
40 | 39 39 | 26911 26911 | 26911 26911 | 12 12 | Nick Nick | 20161202 December 2, 16 | spray | |
41 | 41 41 | 26279 26279 | 26279 26279 | 632 632 | woman woman | 20201202 December 2, 20 | spray | |
42 | 42 42 | 26233 26233 | 26233 26233 | 46 46 | jimmy jimmy | 20171013 October 13, 17 | spray | |
43 | 43 43 | 25793 25793 | 25793 25793 | 440 440 | whoneedsfeet whoneedsfeet | 20201211 December 11, 20 | spray | |
44 | 44 44 | 25632 25632 | 25632 25632 | 161 161 | brhe224 brhe224 | 20191226 December 26, 19 | spray | |
45 | 45 45 | 25562 25562 | 25562 25562 | 70 70 | cassebn cassebn | 20100418 April 18, 10 | spray | |
46 | 46 46 | 25332 25332 | 25332 25332 | 230 230 | Artsay Artsay | 20151115 November 15, 15 | spray | |
47 | 47 47 | 25181 25181 | 25181 25181 | 151 151 | Green3 Green3 | 20201122 November 22, 20 | spray | |
48 | 48 48 | 25091 25091 | 25091 25091 | 90 90 | ctb ctb | 20150606 June 6, 15 | spray | |
49 | 49 49 | 24696 24696 | 24985 24985 | 106 106 | [email protected] [email protected] | 20210118 January 18, 21 | spray | |
50 | 9999 n/a | 24361 24361 | 24647 24647 | 338 338 | Willy Willy | 20210114 January 14, 21 | spray | |
51 | 9999 n/a | 24552 24552 | 24552 24552 | 95 95 | sgraves1984 sgraves1984 | 20201008 October 8, 20 | spray | |
52 | 9999 n/a | 24270 24270 | 24270 24270 | 282 282 | xRockMonkeyx xRockMonkeyx | 20200907 September 7, 20 | spray | |
53 | 9999 n/a | 24019 24019 | 24019 24019 | 251 251 | SamWise22 SamWise22 | 20201222 December 22, 20 | spray | |
54 | 9999 n/a | 23778 23778 | 23778 23778 | 241 241 | kafish2 kafish2 | 20181025 October 25, 18 | spray | |
55 | 9999 n/a | 22583 22583 | 22583 22583 | 1195 1195 | climb2core climb2core | 20201115 November 15, 20 | spray | |
56 | 9999 n/a | 22451 22451 | 22451 22451 | 132 132 | cpliley cpliley | 20201129 November 29, 20 | spray | |
57 | 9999 n/a | 22283 22283 | 22283 22283 | 168 168 | katiejoanna katiejoanna | 20151031 October 31, 15 | spray | |
58 | 9999 n/a | 22250 22250 | 22250 22250 | 33 33 | toppen_out toppen_out | 20191124 November 24, 19 | spray | |
59 | 9999 n/a | 21664 21664 | 21774 21774 | 476 476 | flip flip | 20210102 January 2, 21 | spray | |
60 | 9999 n/a | 21659 21659 | 21699 21699 | 75 75 | Andrew Andrew | 20201226 December 26, 20 | spray | |
61 | 9999 n/a | 21255 21255 | 21255 21255 | 444 444 | neeko neeko | 20150423 April 23, 15 | spray | |
62 | 9999 n/a | 20701 20701 | 20701 20701 | 554 554 | halg halg | 20190402 April 2, 19 | spray | |
63 | 9999 n/a | 20364 20364 | 20364 20364 | 337 337 | johnwesely johnwesely | 20161112 November 12, 16 | spray | |
64 | 9999 n/a | 20320 20320 | 20320 20320 | 44 44 | true024 true024 | 20161112 November 12, 16 | spray | |
65 | 9999 n/a | 20254 20254 | 20254 20254 | 66 66 | kurktj kurktj | 20191226 December 26, 19 | spray | |
66 | 9999 n/a | 20198 20198 | 20198 20198 | 56 56 | Cromlech Cromlech | 20200214 February 14, 20 | spray | |
67 | 9999 n/a | 20093 20093 | 20093 20093 | 105 105 | dalle dalle | 20151220 December 20, 15 | spray | |
68 | 9999 n/a | 19224 19224 | 20004 20004 | 89 89 | ekrause9 ekrause9 | 20210114 January 14, 21 | spray | |
69 | 9999 n/a | 19863 19863 | 19863 19863 | 141 141 | Dyercurt Dyercurt | 20201223 December 23, 20 | spray | |
70 | 9999 n/a | 19838 19838 | 19838 19838 | 25 25 | sportclimberlebrandrew sportclimberlebrandrew | 20181119 November 19, 18 | spray | |
71 | 9999 n/a | 19642 19642 | 19642 19642 | 196 196 | michaelarmand michaelarmand | 20201223 December 23, 20 | spray | |
72 | 9999 n/a | 19236 19236 | 19236 19236 | 406 406 | MartyV MartyV | 20190830 August 30, 19 | spray | |
73 | 9999 n/a | 19032 19032 | 19102 19102 | 134 134 | Sco Bro Sco Bro | 20210102 January 2, 21 | spray | |
74 | 9999 n/a | 18706 18706 | 18706 18706 | 396 396 | fray21 fray21 | 20110516 May 16, 11 | spray | |
75 | 9999 n/a | 18637 18637 | 18637 18637 | 69 69 | Saxman Saxman | 20191028 October 28, 19 | spray | |
76 | 9999 n/a | 17889 17889 | 17969 17969 | 668 668 | inwardj inwardj | 20201230 December 30, 20 | spray | |
77 | 9999 n/a | 17613 17613 | 17613 17613 | 356 356 | kkschm kkschm | 20201223 December 23, 20 | spray | |
78 | 9999 n/a | 17608 17608 | 17608 17608 | 5 5 | Danny Danny | 20180708 July 8, 18 | spray | |
79 | 9999 n/a | 16893 16893 | 16893 16893 | 715 715 | ignore_p ignore_p | 20091112 November 12, 09 | spray | |
80 | 9999 n/a | 16826 16826 | 16826 16826 | 67 67 | Climbingrocks Climbingrocks | 20170911 September 11, 17 | spray | |
81 | 9999 n/a | 16514 16514 | 16514 16514 | 312 312 | 2tall 2tall | 20191127 November 27, 19 | spray | |
82 | 9999 n/a | 16298 16298 | 16298 16298 | 216 216 | t bone t bone | 20070916 September 16, 07 | spray | |
83 | 9999 n/a | 16198 16198 | 16198 16198 | 100 100 | J-Ru J-Ru | 20201219 December 19, 20 | spray | |
84 | 9999 n/a | 16064 16064 | 16064 16064 | 134 134 | Horatio Felacio Horatio Felacio | 20091124 November 24, 09 | spray | |
85 | 9999 n/a | 15701 15701 | 16036 16036 | 28 28 | plafree plafree | 20210110 January 10, 21 | spray | |
86 | 9999 n/a | 16018 16018 | 16018 16018 | 18 18 | annmaroo annmaroo | 20201209 December 9, 20 | spray | |
87 | 9999 n/a | 15989 15989 | 15989 15989 | 29 29 | businessprofessional businessprofessional | 20201205 December 5, 20 | spray | |
88 | 9999 n/a | 15869 15869 | 15919 15919 | 70 70 | kman154 kman154 | 20201230 December 30, 20 | spray | |
89 | 9999 n/a | 15724 15724 | 15724 15724 | 195 195 | lena_chita lena_chita | 20201211 December 11, 20 | spray | |
90 | 9999 n/a | 15709 15709 | 15709 15709 | 15 15 | lagricola lagricola | 20201213 December 13, 20 | spray | |
91 | 9999 n/a | 15533 15533 | 15533 15533 | 176 176 | Spoonman Spoonman | 20111119 November 19, 11 | spray | |
92 | 9999 n/a | 15423 15423 | 15423 15423 | 110 110 | rarf rarf | 20201021 October 21, 20 | spray | |
93 | 9999 n/a | 15383 15383 | 15383 15383 | 40 40 | CRZYFST CRZYFST | 20201211 December 11, 20 | spray | |
94 | 9999 n/a | 15058 15058 | 15358 15358 | 25 25 | sigrah sigrah | 20210109 January 9, 21 | spray | |
95 | 9999 n/a | 15179 15179 | 15179 15179 | 179 179 | Sandymalone88 Sandymalone88 | 20180905 September 5, 18 | spray | |
96 | 9999 n/a | 15125 15125 | 15125 15125 | 54 54 | MADMIKE MADMIKE | 20151128 November 28, 15 | spray | |
96 | 9999 n/a | 15125 15125 | 15125 15125 (tied) | 54 54 | dc1 dc1 | 20100523 May 23, 10 | spray | |
97 | 9999 n/a | 15062 15062 | 15062 15062 | 63 63 | lukaslooby lukaslooby | 20201126 November 26, 20 | spray | |
98 | 9999 n/a | 14884 14884 | 14884 14884 | 178 178 | AdamDugan AdamDugan | 20200614 June 14, 20 | spray | |
99 | 9999 n/a | 14774 14774 | 14774 14774 | 110 110 | jeoffrey06 jeoffrey06 | 20150413 April 13, 15 | spray | |
100 | 9999 n/a | 14747 14747 | 14747 14747 | 27 27 | BenjaminR BenjaminR | 20201210 December 10, 20 | spray | |
101 | 9999 n/a | 14715 14715 | 14715 14715 | 32 32 | Steezmcgee Steezmcgee | 20201114 November 14, 20 | spray | |
102 | 9999 n/a | 14688 14688 | 14688 14688 | 27 27 | anticlmber anticlmber | 20190401 April 1, 19 | spray | |
103 | 9999 n/a | 14687 14687 | 14687 14687 | 1 1 | PunkRock PunkRock | 20201119 November 19, 20 | spray | |
104 | 9999 n/a | 14583 14583 | 14583 14583 | 104 104 | natebutcher natebutcher | 20181219 December 19, 18 | spray | |
105 | 9999 n/a | 14566 14566 | 14566 14566 | 17 17 | fpmadden fpmadden | 20201119 November 19, 20 | spray | |
106 | 9999 n/a | 14557 14557 | 14557 14557 | 9 9 | jsba226 jsba226 | 20201219 December 19, 20 | spray | |
107 | 9999 n/a | 14497 14497 | 14505 14505 | 52 52 | likealadder likealadder | 20210122 January 22, 21 | spray | |
108 | 9999 n/a | 14490 14490 | 14490 14490 | 15 15 | Thomas8696 Thomas8696 | 20201022 October 22, 20 | spray | |
109 | 9999 n/a | 14377 14377 | 14377 14377 | 113 113 | Lil Josh Lil Josh | 20160103 January 3, 16 | spray | |
110 | 9999 n/a | 14296 14296 | 14368 14368 | 9 9 | Tjwillis8821 Tjwillis8821 | 20210114 January 14, 21 | spray | |
111 | 9999 n/a | 14269 14269 | 14269 14269 | 99 99 | ashtray ashtray | 20080524 May 24, 08 | spray | |
112 | 9999 n/a | 14265 14265 | 14265 14265 | 4 4 | KQUINN KQUINN | 20151104 November 4, 15 | spray | |
113 | 9999 n/a | 14164 14164 | 14164 14164 | 101 101 | J-Rock J-Rock | 20201124 November 24, 20 | spray | |
114 | 9999 n/a | 13968 13968 | 14148 14148 | 16 16 | JeffCastro JeffCastro | 20210116 January 16, 21 | spray | |
115 | 9999 n/a | 14141 14141 | 14141 14141 | 7 7 | onacliff onacliff | 20121202 December 2, 12 | spray | |
116 | 9999 n/a | 14099 14099 | 14099 14099 | 42 42 | der uber der uber | 20131012 October 12, 13 | spray | |
117 | 9999 n/a | 13751 13751 | 13751 13751 | 348 348 | the lurkist the lurkist | 20111204 December 4, 11 | spray | |
118 | 9999 n/a | 13668 13668 | 13668 13668 | 83 83 | Drew Drew | 20170120 January 20, 17 | spray | |
119 | 9999 n/a | 13414 13414 | 13414 13414 | 254 254 | SeanStone SeanStone | 20140310 March 10, 14 | spray | |
120 | 9999 n/a | 13283 13283 | 13283 13283 | 131 131 | viktor viktor | 20190515 May 15, 19 | spray | |
121 | 9999 n/a | 13010 13010 | 13260 13260 | 23 23 | bcircell bcircell | 20201230 December 30, 20 | spray | |
122 | 9999 n/a | 13077 13077 | 13077 13077 | 183 183 | Paul3eb Paul3eb | 20201121 November 21, 20 | spray | |
123 | 9999 n/a | 12595 12595 | 12595 12595 | 482 482 | monty4355 monty4355 | 20190106 January 6, 19 | spray | |
124 | 9999 n/a | 12405 12405 | 12405 12405 | 190 190 | Christopher_Eason Christopher_Eason | 20181101 November 1, 18 | spray | |
125 | 9999 n/a | 12352 12352 | 12352 12352 | 53 53 | kurtnorv kurtnorv | 20141104 November 4, 14 | spray | |
126 | 9999 n/a | 12311 12311 | 12311 12311 | 41 41 | bcombs bcombs | 20120226 February 26, 12 | spray | |
127 | 9999 n/a | 12297 12297 | 12297 12297 | 14 14 | Kai Kai | 20120108 January 8, 12 | spray | |
128 | 9999 n/a | 12260 12260 | 12260 12260 | 37 37 | Savage Savage | 20201114 November 14, 20 | spray | |
129 | 9999 n/a | 12215 12215 | 12215 12215 | 45 45 | Ryanwsu4 Ryanwsu4 | 20201121 November 21, 20 | spray | |
130 | 9999 n/a | 12110 12110 | 12110 12110 | 105 105 | Spikeddem Spikeddem | 20201126 November 26, 20 | spray | |
131 | 9999 n/a | 12093 12093 | 12093 12093 | 17 17 | Aksama Aksama | 20161121 November 21, 16 | spray | |
132 | 9999 n/a | 12048 12048 | 12048 12048 | 45 45 | kdelap kdelap | 20191010 October 10, 19 | spray | |
133 | 9999 n/a | 11983 11983 | 11983 11983 | 65 65 | goodtimes goodtimes | 20201211 December 11, 20 | spray | |
134 | 9999 n/a | 11937 11937 | 11937 11937 | 46 46 | ctsmith ctsmith | 20181122 November 22, 18 | spray | |
135 | 9999 n/a | 11750 11750 | 11750 11750 | 187 187 | "the"general "the"general | 20120408 April 8, 12 | spray | |
136 | 9999 n/a | 11740 11740 | 11740 11740 | 10 10 | bigrocs bigrocs | 20100522 May 22, 10 | spray | |
137 | 9999 n/a | 11632 11632 | 11632 11632 | 108 108 | sherpa sherpa | 20190404 April 4, 19 | spray | |
138 | 9999 n/a | 11629 11629 | 11629 11629 | 3 3 | tatta tatta | 20060327 March 27, 06 | spray | |
139 | 9999 n/a | 11503 11503 | 11503 11503 | 126 126 | Jackiefreesh Jackiefreesh | 20201127 November 27, 20 | spray | |
140 | 9999 n/a | 11485 11485 | 11485 11485 | 18 18 | nkolarik nkolarik | 20190629 June 29, 19 | spray | |
141 | 9999 n/a | 11253 11253 | 11393 11393 | 92 92 | red_river_climber red_river_climber | 20210112 January 12, 21 | spray | |
142 | 9999 n/a | 11293 11293 | 11293 11293 | 100 100 | Acer Acer | 20080527 May 27, 08 | spray | |
143 | 9999 n/a | 11290 11290 | 11290 11290 | 3 3 | dnietosi dnietosi | 20140817 August 17, 14 | spray | |
144 | 9999 n/a | 11229 11229 | 11229 11229 | 61 61 | CLIMBTRAD CLIMBTRAD | 20190803 August 3, 19 | spray | |
145 | 9999 n/a | 11166 11166 | 11166 11166 | 63 63 | ChufftheMagicDragon ChufftheMagicDragon | 20201223 December 23, 20 | spray | |
146 | 9999 n/a | 11038 11038 | 11038 11038 | 128 128 | mike_anderson mike_anderson | 20091123 November 23, 09 | spray | |
147 | 9999 n/a | 11021 11021 | 11021 11021 | 17 17 | cliftongifford cliftongifford | 20170228 February 28, 17 | spray | |
148 | 9999 n/a | 11005 11005 | 11013 11013 | 8 8 | Mike Bond Mike Bond | 20210114 January 14, 21 | spray | |
149 | 9999 n/a | 10959 10959 | 10959 10959 | 54 54 | rdo'c rdo'c | 20121027 October 27, 12 | spray |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-