Rankings by Sends
Rankings as of February 26, 2021
Please wait.. sorting..
Please wait.. sorting..
Rank | Jan 27 Rank | Jan 27 Score | Score | Trailing By | Name | Last Send | Spray | PM |
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1978 1978 | 1978 1978 | 0 Leader | rockman rockman | 20201219 December 19, 20 | their spray | |
2 | 2 2 | 1341 1341 | 1341 1341 | 637 637 | One-Fall One-Fall | 20200830 August 30, 20 | their spray | |
3 | 3 3 | 1280 1280 | 1280 1280 | 61 61 | JR JR | 20201205 December 5, 20 | their spray | |
4 | 4 4 | 1256 1256 | 1256 1256 | 24 24 | dustonian dustonian | 20200712 July 12, 20 | their spray | |
5 | 5 5 | 1240 1240 | 1240 1240 | 16 16 | caribe caribe | 20210121 January 21, 21 | their spray | |
6 | 6 6 | 1188 1188 | 1188 1188 | 52 52 | ray ray | 20200521 May 21, 20 | their spray | |
7 | 7 7 | 1135 1135 | 1135 1135 | 53 53 | wsimek wsimek | 20210102 January 2, 21 | their spray | |
8 | 8 8 | 1117 1117 | 1117 1117 | 18 18 | Jeff Jeff | 20191024 October 24, 19 | their spray | |
9 | 9 9 | 1086 1086 | 1086 1086 | 31 31 | heavyc heavyc | 20201219 December 19, 20 | their spray | |
10 | 10 10 | 1052 1052 | 1052 1052 | 34 34 | Wolf Wolf | 20181017 October 17, 18 | their spray | |
11 | 11 11 | 1028 1028 | 1028 1028 | 24 24 | pawilkes pawilkes | 20191028 October 28, 19 | their spray | |
12 | 12 12 | 1020 1020 | 1020 1020 | 8 8 | pigsteak pigsteak | 20200616 June 16, 20 | their spray | |
13 | 13 13 | 1007 1007 | 1007 1007 | 13 13 | Cromper Cromper | 20201127 November 27, 20 | their spray | |
14 | 14 14 | 993 993 | 993 993 | 14 14 | tcu tcu | 20201212 December 12, 20 | their spray | |
15 | 15 15 | 991 991 | 991 991 | 2 2 | Rob Smith Rob Smith | 20201124 November 24, 20 | their spray | |
16 | 16 16 | 940 940 | 940 940 | 51 51 | wilkes86 wilkes86 | 20210125 January 25, 21 | their spray | |
17 | 17 17 | 937 937 | 937 937 | 3 3 | Power2U Power2U | 20180512 May 12, 18 | their spray | |
18 | 18 18 | 930 930 | 930 930 | 7 7 | chriss chriss | 20121215 December 15, 12 | their spray | |
19 | 19 19 | 918 918 | 918 918 | 12 12 | 512OW 512OW | 20181029 October 29, 18 | their spray | |
20 | 20 20 | 914 914 | 914 914 | 4 4 | DrRockso DrRockso | 20201027 October 27, 20 | their spray | |
21 | 21 21 | 899 899 | 899 899 | 15 15 | Dyercurt Dyercurt | 20201223 December 23, 20 | their spray | |
22 | 22 22 | 887 887 | 887 887 | 12 12 | Brentucky Brentucky | 20200309 March 9, 20 | their spray | |
23 | 23 23 | 885 885 | 885 885 | 2 2 | Dmack Dmack | 20201105 November 5, 20 | their spray | |
24 | 24 24 | 878 878 | 878 878 | 7 7 | brhe224 brhe224 | 20191226 December 26, 19 | their spray | |
25 | 25 25 | 859 859 | 859 859 | 19 19 | whoneedsfeet whoneedsfeet | 20201211 December 11, 20 | their spray | |
26 | 26 26 | 847 847 | 847 847 | 12 12 | craig.smith1 craig.smith1 | 20201009 October 9, 20 | their spray | |
27 | 28 28 | 837 837 | 843 843 | 4 4 | [email protected] [email protected] | 20210224 February 24, 21 | their spray | |
28 | 27 27 | 840 840 | 840 840 | 3 3 | symardila symardila | 20201101 November 1, 20 | their spray | |
29 | 29 29 | 835 835 | 835 835 | 5 5 | nik nik | 20201227 December 27, 20 | their spray | |
30 | 30 30 | 824 824 | 824 824 | 11 11 | @@@ @@@ | 20191112 November 12, 19 | their spray | |
31 | 31 31 | 816 816 | 819 819 | 5 5 | vertical1 vertical1 | 20210224 February 24, 21 | their spray | |
32 | 32 32 | 812 812 | 812 812 | 7 7 | XplosionOflaver XplosionOflaver | 20170225 February 25, 17 | their spray | |
33 | 33 33 | 808 808 | 808 808 | 4 4 | yaters yaters | 20201108 November 8, 20 | their spray | |
34 | 34 34 | 800 800 | 800 800 | 8 8 | michaelarmand michaelarmand | 20201223 December 23, 20 | their spray | |
35 | 35 35 | 791 791 | 791 791 | 9 9 | Yasmeen Yasmeen | 20201128 November 28, 20 | their spray | |
36 | 36 36 | 787 787 | 787 787 | 4 4 | krampus krampus | 20190927 September 27, 19 | their spray | |
37 | 37 37 | 784 784 | 784 784 | 3 3 | benpage benpage | 20201210 December 10, 20 | their spray | |
38 | 38 38 | 782 782 | 782 782 | 2 2 | Sco Bro Sco Bro | 20210102 January 2, 21 | their spray | |
39 | 39 39 | 779 779 | 779 779 | 3 3 | sarah sarah | 20201025 October 25, 20 | their spray | |
40 | 40 40 | 776 776 | 776 776 | 3 3 | Willy Willy | 20210114 January 14, 21 | their spray | |
41 | 41 41 | 775 775 | 775 775 | 1 1 | ignore_this ignore_this | 20090526 May 26, 09 | their spray | |
42 | 42 42 | 773 773 | 773 773 | 2 2 | Jackiefreesh Jackiefreesh | 20201127 November 27, 20 | their spray | |
43 | 43 43 | 765 765 | 765 765 | 8 8 | cpliley cpliley | 20201129 November 29, 20 | their spray | |
44 | 44 44 | 763 763 | 763 763 | 2 2 | Danny Danny | 20180708 July 8, 18 | their spray | |
45 | 45 45 | 754 754 | 754 754 | 9 9 | flip flip | 20210102 January 2, 21 | their spray | |
46 | 46 46 | 728 728 | 728 728 | 26 26 | Artsay Artsay | 20151115 November 15, 15 | their spray | |
47 | 47 47 | 723 723 | 723 723 | 5 5 | Saxman Saxman | 20191028 October 28, 19 | their spray | |
48 | 48 48 | 718 718 | 718 718 | 5 5 | woman woman | 20201202 December 2, 20 | their spray | |
49 | 49 49 | 712 712 | 712 712 | 6 6 | pumpout2004 pumpout2004 | 20210123 January 23, 21 | their spray | |
50 | 9999 n/a | 687 687 | 687 687 | 25 25 | kman154 kman154 | 20201230 December 30, 20 | their spray | |
51 | 9999 n/a | 660 660 | 660 660 | 27 27 | MartyV MartyV | 20190830 August 30, 19 | their spray | |
52 | 9999 n/a | 658 658 | 658 658 | 2 2 | CLIMBTRAD CLIMBTRAD | 20190803 August 3, 19 | their spray | |
53 | 9999 n/a | 649 649 | 654 654 | 4 4 | JeffCastro JeffCastro | 20210205 February 5, 21 | their spray | |
54 | 9999 n/a | 653 653 | 653 653 | 1 1 | jimmy jimmy | 20171013 October 13, 17 | their spray | |
55 | 9999 n/a | 639 639 | 639 639 | 14 14 | jkpugel jkpugel | 20201223 December 23, 20 | their spray | |
56 | 9999 n/a | 638 638 | 638 638 | 1 1 | Raiden Raiden | 20210123 January 23, 21 | their spray | |
57 | 9999 n/a | 636 636 | 636 636 | 2 2 | ctb ctb | 20150606 June 6, 15 | their spray | |
58 | 9999 n/a | 633 633 | 633 633 | 3 3 | J-Rock J-Rock | 20201124 November 24, 20 | their spray | |
59 | 9999 n/a | 631 631 | 631 631 | 2 2 | monty4355 monty4355 | 20190106 January 6, 19 | their spray | |
60 | 9999 n/a | 614 614 | 614 614 | 17 17 | fray21 fray21 | 20110516 May 16, 11 | their spray | |
61 | 9999 n/a | 613 613 | 613 613 | 1 1 | Nick Nick | 20161202 December 2, 16 | their spray | |
62 | 9999 n/a | 601 601 | 602 602 | 11 11 | annmaroo annmaroo | 20210203 February 3, 21 | their spray | |
63 | 9999 n/a | 581 581 | 581 581 | 21 21 | climb2core climb2core | 20201115 November 15, 20 | their spray | |
64 | 9999 n/a | 577 577 | 577 577 | 4 4 | Wrecked Wrecked | 20141017 October 17, 14 | their spray | |
65 | 9999 n/a | 576 576 | 576 576 | 1 1 | sharon9999 sharon9999 | 20201003 October 3, 20 | their spray | |
66 | 9999 n/a | 575 575 | 575 575 | 1 1 | chosen1 chosen1 | 20160418 April 18, 16 | their spray | |
67 | 9999 n/a | 573 573 | 573 573 | 2 2 | rjackson rjackson | 20210123 January 23, 21 | their spray | |
67 | 9999 n/a | 573 573 | 573 573 (tied) | 2 2 | Green3 Green3 | 20201122 November 22, 20 | their spray | |
68 | 9999 n/a | 563 563 | 563 563 | 10 10 | cliftongifford cliftongifford | 20170228 February 28, 17 | their spray | |
69 | 9999 n/a | 562 562 | 562 562 | 1 1 | toppen_out toppen_out | 20191124 November 24, 19 | their spray | |
70 | 9999 n/a | 561 561 | 561 561 | 1 1 | xRockMonkeyx xRockMonkeyx | 20200907 September 7, 20 | their spray | |
71 | 9999 n/a | 560 560 | 560 560 | 1 1 | anticlmber anticlmber | 20190401 April 1, 19 | their spray | |
72 | 9999 n/a | 558 558 | 558 558 | 2 2 | katiejoanna katiejoanna | 20151031 October 31, 15 | their spray | |
73 | 9999 n/a | 556 556 | 556 556 | 2 2 | t bone t bone | 20070916 September 16, 07 | their spray | |
74 | 9999 n/a | 542 542 | 542 542 | 14 14 | J-Ru J-Ru | 20201219 December 19, 20 | their spray | |
75 | 9999 n/a | 528 528 | 528 528 | 14 14 | CRZYFST CRZYFST | 20201211 December 11, 20 | their spray | |
76 | 9999 n/a | 525 525 | 525 525 | 3 3 | Andrew Andrew | 20201226 December 26, 20 | their spray | |
77 | 9999 n/a | 520 520 | 520 520 | 5 5 | johnwesely johnwesely | 20161112 November 12, 16 | their spray | |
78 | 9999 n/a | 519 519 | 519 519 | 1 1 | fpmadden fpmadden | 20201119 November 19, 20 | their spray | |
79 | 9999 n/a | 517 517 | 517 517 | 2 2 | MADMIKE MADMIKE | 20151128 November 28, 15 | their spray | |
79 | 9999 n/a | 517 517 | 517 517 (tied) | 2 2 | ignore_p ignore_p | 20091112 November 12, 09 | their spray | |
80 | 9999 n/a | 514 514 | 515 515 | 2 2 | Steezmcgee Steezmcgee | 20210204 February 4, 21 | their spray | |
81 | 9999 n/a | 513 513 | 513 513 | 2 2 | Johnny Johnny | 20040708 July 8, 04 | their spray | |
82 | 9999 n/a | 512 512 | 512 512 | 1 1 | alfredo alfredo | 20200308 March 8, 20 | their spray | |
83 | 9999 n/a | 503 503 | 503 503 | 9 9 | sgraves1984 sgraves1984 | 20201008 October 8, 20 | their spray | |
84 | 9999 n/a | 497 497 | 497 497 | 6 6 | Lil Josh Lil Josh | 20160103 January 3, 16 | their spray | |
85 | 9999 n/a | 495 495 | 495 495 | 2 2 | inwardj inwardj | 20201230 December 30, 20 | their spray | |
86 | 9999 n/a | 491 491 | 491 491 | 4 4 | DKing DKing | 20150503 May 3, 15 | their spray | |
87 | 9999 n/a | 489 489 | 489 489 | 2 2 | ahab ahab | 20170514 May 14, 17 | their spray | |
88 | 9999 n/a | 481 481 | 481 481 | 8 8 | Cromlech Cromlech | 20200214 February 14, 20 | their spray | |
89 | 9999 n/a | 480 480 | 480 480 | 1 1 | dfspau2 dfspau2 | 20171008 October 8, 17 | their spray | |
89 | 9999 n/a | 480 480 | 480 480 (tied) | 1 1 | kdelap kdelap | 20191010 October 10, 19 | their spray | |
89 | 9999 n/a | 480 480 | 480 480 (tied) | 1 1 | lena_chita lena_chita | 20201211 December 11, 20 | their spray | |
90 | 9999 n/a | 478 478 | 478 478 | 2 2 | SamWise22 SamWise22 | 20201222 December 22, 20 | their spray | |
91 | 9999 n/a | 475 475 | 475 475 | 3 3 | cassebn cassebn | 20100418 April 18, 10 | their spray | |
92 | 9999 n/a | 469 469 | 469 469 | 6 6 | Sloth Sloth | 20200109 January 9, 20 | their spray | |
93 | 9999 n/a | 465 465 | 465 465 | 4 4 | ekrause9 ekrause9 | 20210114 January 14, 21 | their spray | |
94 | 9999 n/a | 455 455 | 455 455 | 10 10 | jsba226 jsba226 | 20201219 December 19, 20 | their spray | |
95 | 9999 n/a | 452 452 | 452 452 | 3 3 | Rollo Rollo | 20181124 November 24, 18 | their spray | |
95 | 9999 n/a | 452 452 | 452 452 (tied) | 3 3 | neeko neeko | 20150423 April 23, 15 | their spray | |
96 | 9999 n/a | 447 447 | 447 447 | 5 5 | lagricola lagricola | 20201213 December 13, 20 | their spray | |
97 | 9999 n/a | 446 446 | 446 446 | 1 1 | sherpa sherpa | 20190404 April 4, 19 | their spray | |
98 | 9999 n/a | 443 443 | 443 443 | 3 3 | blakeleathers blakeleathers | 20201221 December 21, 20 | their spray | |
99 | 9999 n/a | 441 441 | 441 441 | 2 2 | Spikeddem Spikeddem | 20201126 November 26, 20 | their spray | |
100 | 9999 n/a | 435 435 | 440 440 | 1 1 | likealadder likealadder | 20210224 February 24, 21 | their spray | |
101 | 9999 n/a | 434 434 | 434 434 | 6 6 | corduroy corduroy | 20130406 April 6, 13 | their spray | |
102 | 9999 n/a | 433 433 | 433 433 | 1 1 | Spoonman Spoonman | 20111119 November 19, 11 | their spray | |
103 | 9999 n/a | 432 432 | 432 432 | 1 1 | kurktj kurktj | 20191226 December 26, 19 | their spray | |
104 | 9999 n/a | 429 429 | 429 429 | 3 3 | kafish2 kafish2 | 20181025 October 25, 18 | their spray | |
105 | 9999 n/a | 428 428 | 428 428 | 1 1 | ghuffster ghuffster | 20201210 December 10, 20 | their spray | |
106 | 9999 n/a | 427 427 | 427 427 | 1 1 | Lander Lander | 20191004 October 4, 19 | their spray | |
107 | 9999 n/a | 423 423 | 423 423 | 4 4 | danielgfolk danielgfolk | 20190724 July 24, 19 | their spray | |
108 | 9999 n/a | 422 422 | 422 422 | 1 1 | halg halg | 20190402 April 2, 19 | their spray | |
108 | 9999 n/a | 419 419 | 422 422 (tied) | 1 1 | PunkRock PunkRock | 20210206 February 6, 21 | their spray | |
109 | 9999 n/a | 421 421 | 421 421 | 1 1 | jmeiners jmeiners | 20200807 August 7, 20 | their spray | |
109 | 9999 n/a | 421 421 | 421 421 (tied) | 1 1 | natebutcher natebutcher | 20181219 December 19, 18 | their spray | |
110 | 9999 n/a | 410 410 | 419 419 | 2 2 | Mike Bond Mike Bond | 20210224 February 24, 21 | their spray | |
111 | 9999 n/a | 412 412 | 412 412 | 7 7 | lukaslooby lukaslooby | 20201126 November 26, 20 | their spray | |
111 | 9999 n/a | 412 412 | 412 412 (tied) | 7 7 | AdamDugan AdamDugan | 20200614 June 14, 20 | their spray | |
112 | 9999 n/a | 409 409 | 409 409 | 3 3 | bcombs bcombs | 20120226 February 26, 12 | their spray | |
113 | 9999 n/a | 406 406 | 406 406 | 3 3 | dalle dalle | 20151220 December 20, 15 | their spray | |
114 | 9999 n/a | 405 405 | 405 405 | 1 1 | true024 true024 | 20161112 November 12, 16 | their spray | |
115 | 9999 n/a | 404 404 | 404 404 | 1 1 | ashtray ashtray | 20080524 May 24, 08 | their spray | |
116 | 9999 n/a | 400 400 | 400 400 | 4 4 | ctsmith ctsmith | 20181122 November 22, 18 | their spray | |
116 | 9999 n/a | 400 400 | 400 400 (tied) | 4 4 | reydelag reydelag | 20210110 January 10, 21 | their spray | |
117 | 9999 n/a | 396 396 | 396 396 | 4 4 | haas haas | 20060525 May 25, 06 | their spray | |
118 | 9999 n/a | 394 394 | 394 394 | 2 2 | kkschm kkschm | 20201223 December 23, 20 | their spray | |
119 | 9999 n/a | 391 391 | 391 391 | 3 3 | 2tall 2tall | 20191127 November 27, 19 | their spray | |
120 | 9999 n/a | 388 388 | 388 388 | 3 3 | Sunshine Sunshine | 20060401 April 1, 06 | their spray | |
121 | 9999 n/a | 387 387 | 387 387 | 1 1 | Paul3eb Paul3eb | 20201121 November 21, 20 | their spray | |
121 | 9999 n/a | 387 387 | 387 387 (tied) | 1 1 | goodguy goodguy | 20130315 March 15, 13 | their spray | |
121 | 9999 n/a | 384 384 | 387 387 (tied) | 1 1 | Tjwillis8821 Tjwillis8821 | 20210224 February 24, 21 | their spray | |
122 | 9999 n/a | 386 386 | 386 386 | 1 1 | ReachHigh ReachHigh | 20120403 April 3, 12 | their spray | |
123 | 9999 n/a | 379 379 | 379 379 | 7 7 | goodtimes goodtimes | 20201211 December 11, 20 | their spray | |
124 | 9999 n/a | 374 374 | 374 374 | 5 5 | SpikySkaKid SpikySkaKid | 20200317 March 17, 20 | their spray | |
125 | 9999 n/a | 373 373 | 373 373 | 1 1 | Chiyram Chiyram | 20201129 November 29, 20 | their spray | |
126 | 9999 n/a | 372 372 | 372 372 | 1 1 | Kai Kai | 20120108 January 8, 12 | their spray | |
127 | 9999 n/a | 370 370 | 370 370 | 2 2 | Stewy911 Stewy911 | 20070107 January 7, 07 | their spray | |
128 | 9999 n/a | 369 369 | 369 369 | 1 1 | iclimegud iclimegud | 20201227 December 27, 20 | their spray | |
128 | 9999 n/a | 369 369 | 369 369 (tied) | 1 1 | Horatio Felacio Horatio Felacio | 20091124 November 24, 09 | their spray | |
129 | 9999 n/a | 368 368 | 368 368 | 1 1 | sigrah sigrah | 20210109 January 9, 21 | their spray | |
130 | 9999 n/a | 366 366 | 366 366 | 2 2 | BenjaminR BenjaminR | 20201210 December 10, 20 | their spray | |
131 | 9999 n/a | 365 365 | 365 365 | 1 1 | sportclimberlebrandrew sportclimberlebrandrew | 20181119 November 19, 18 | their spray | |
132 | 9999 n/a | 363 363 | 363 363 | 2 2 | dynolikeArhino dynolikeArhino | 20160326 March 26, 16 | their spray | |
133 | 9999 n/a | 362 362 | 362 362 | 1 1 | the lurkist the lurkist | 20111204 December 4, 11 | their spray | |
134 | 9999 n/a | 357 357 | 357 357 | 5 5 | businessprofessional businessprofessional | 20201205 December 5, 20 | their spray | |
135 | 9999 n/a | 356 356 | 356 356 | 1 1 | Myke Dronez Myke Dronez | 20090309 March 9, 09 | their spray | |
136 | 9999 n/a | 355 355 | 355 355 | 1 1 | BailBiner77 BailBiner77 | 20191024 October 24, 19 | their spray | |
137 | 9999 n/a | 353 353 | 353 353 | 2 2 | Don McGlone Don McGlone | 20081205 December 5, 08 | their spray | |
138 | 9999 n/a | n/a n/a | 350 350 | 3 3 | Frances Frances | 20210208 February 8, 21 | their spray |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-