Search Results
tag :: crimpy
Spray | Tag Count | Route Name | Wall Name | Region Name | Type | Grade | Length | Picture |
---|---|---|---|---|---|---|---|---|
-1 | 2 | Random Precision | The Gallery | Southern Region | Sport | 25 5.11b | 60 60ft | 1 |
-1 | 1 | Cock to the Rock | Secret Garden | Miller Fork | Sport | 18 5.10b | 70 70ft | 1 |
-1 | 1 | Granny Panties | Bob Marley Crag | Southern Region | Sport | 34 5.12c | 70 70ft | 1 |
-1 | 1 | Gold Rush | The Gallery | Southern Region | Sport | 28 5.11d | 70 70ft | 1 |
-1 | 1 | Count Dooku | The Dark Side | Southern Region | Sport | 27 5.11c | 85 85ft | 1 |
-1 | 1 | Praestantissimum | The Dark Side | Southern Region | Sport | 31 5.12a | 85 85ft | 1 |
-1 | 1 | King Solomon | What About Bob Wall | Southern Region | Sport | 32 5.12b | 50 50ft | 1 |
-1 | 1 | Orange Juice | Funk Rock City | Eastern Gorge Region | Sport | 34 5.12c | 95 95ft | 1 |
-1 | 1 | Whip It Out | Long Wall | Lower Gorge Region | Sport | 28 5.11d | 40 40ft | 1 |
-1 | 1 | Ruby Slippers | Lady Slipper - Emerald City | Natural Bridge Region | Sport | 24 5.11a | 70 70ft | 1 |
-1 | 1 | Scarlet Scorchdropper | The Chocolate Factory | Southern Region | Sport | 27 5.11c | 60 60ft | 0 |
-1 | 1 | Expresso | The Bowling Alley | Muir Valley | Sport | 31 5.12a | 40 40ft | 1 |
-1 | 1 | Golden Road | Coyote Cliff | Muir Valley | Sport | 31 5.12a | 90 90ft | 1 |
-1 | 1 | unfinished/closed project | The Far Side | Southern Region | Toprope | 33 5.12 | 50 50ft | 0 |
-1 | 1 | Ju-Ju | Pebble Beach | Lower Gorge Region | Mixed | 18 5.10b | 60 60ft | 0 |
-1 | 1 | Peach Fuzz | Fruit Wall | Miller Fork | Sport | 25 5.11b | 50 50ft | 1 |
-1 | 1 | Back Door to Paris | Long Wall | Lower Gorge Region | Sport | 20 5.10c | 70 70ft | 1 |
-1 | 1 | Put Me in the Zoo | The Zoo | Natural Bridge Region | Sport | 15 5.9+ | 70 70ft | 1 |
-1 | 1 | There Goes the Neighborhood | Funk Rock City | Eastern Gorge Region | Sport | 27 5.11c | 95 95ft | 1 |
-1 | 1 | Are the Pies Fresh? (To the first set of anchors) | Long Wall | Lower Gorge Region | Sport | 27 5.11c | 70 70ft | 0 |
-1 | 1 | Picador | The Arsenal | Muir Valley | Sport | 25 5.11b | 55 55ft | 1 |
-1 | 1 | Countdown | Cloud 9 | Miller Fork | Sport | 34 5.12c | 65 65ft | 1 |
-1 | 1 | Seppuku | Funk Rock City | Eastern Gorge Region | Sport | 35 5.12d | 75 75ft | 1 |
-1 | 1 | Built for Life | Guide Wall | Muir Valley | Sport | 12 5.8+ | 45 45ft | 1 |
-1 | 1 | Whip-Stocking | Drive-By Crag | Southern Region | Sport | 24 5.11a | 80 80ft | 1 |
-1 | 1 | Lone Coyote | The Zoo | Natural Bridge Region | Sport | 18 5.10b | 75 75ft | 1 |
-1 | 1 | Evil Emperor | The Dark Side | Southern Region | Sport | 38 5.13a | 90 90ft | 1 |
-1 | 1 | Naked Lunch | Drive-By Crag | Southern Region | Sport | 31 5.12a | 80 80ft | 1 |
-1 | 1 | Slut Men | Drive-By Crag | Southern Region | Sport | 28 5.11d | 70 70ft | 1 |
-1 | 1 | Reload | The Arsenal | Muir Valley | Sport | 34 5.12c | 70 70ft | 0 |
-1 | 1 | Central Scrutinizer | Pebble Beach | Lower Gorge Region | Mixed | 14 5.9 | 50 50ft | 1 |
-1 | 1 | The Dinosaur | Left Flank | Gray's Branch Region | Sport | 35 5.12d | 65 65ft | 1 |
-1 | 1 | Crimpin' Ain't Easy | The Zoo | Natural Bridge Region | Sport | 27 5.11c | 85 85ft | 1 |
-1 | 1 | Out For Justice | Lady Slipper - Global Village | Natural Bridge Region | Sport | 27 5.11c | 65 65ft | 1 |
-1 | 1 | Mona Lisa Crack | Guide Wall | Muir Valley | Sport | 10 5.8- | 45 45ft | 1 |
-1 | 1 | Zen and the Art of Masturbation | The Gallery | Southern Region | Sport | 35 5.12d | 70 70ft | 1 |
-1 | 1 | Frontal Lobotomy | The Gallery | Southern Region | Sport | 20 5.10c | 65 65ft | 1 |
-1 | 1 | Amish Whoopie Cushion | The Crossroads | Southern Region | Sport | 28 5.11d | 0 0ft | 1 |
-1 | 1 | Soul Ram | Eastern Sky Bridge Ridge | Eastern Gorge Region | Sport | 32 5.12b | 100 100ft | 1 |
-1 | 1 | Bullfighter | The Arsenal | Muir Valley | Sport | 32 5.12b | 65 65ft | 1 |
-1 | 1 | The Seam | Pebble Beach | Lower Gorge Region | Trad | 27 5.11c | 25 25ft | 1 |
-1 | 1 | Wookie Love Nest | The Dark Side | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Mona Lisa Overdrive | Solar Collector and Gold Coast | Southern Region | Sport | 25 5.11b | 55 55ft | 1 |
-1 | 1 | Crimp My Ride | The Chocolate Factory | Southern Region | Sport | 31 5.12a | 70 70ft | 0 |
-1 | 1 | Mirage | Solarium | Muir Valley | Sport | 34 5.12c | 95 95ft | 1 |
-1 | 1 | The Dainty Butterfly | The Chocolate Factory | Southern Region | Sport | 34 5.12c | 55 55ft | 1 |
-1 | 1 | Pinkalicious | The Bear's Den | Southern Region | Sport | 25 5.11b | 60 60ft | 1 |
-1 | 1 | Jingus Khan | The Crossroads | Southern Region | Sport | 31 5.12a | 70 70ft | 1 |
-1 | 1 | Cut Throat | The Motherlode | Southern Region | Sport | 39 5.13b | 70 70ft | 1 |
-1 | 1 | Jersey Connection | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Sport | 32 5.12b | 50 50ft | 1 |
-1 | 1 | Nachos, Lemonheads, My Dad's Boat | Secret Garden | Miller Fork | Sport | 32 5.12b | 75 75ft | 1 |
-1 | 1 | Tanduay Time | The Boneyard | Muir Valley | Sport | 21 5.10d | 60 60ft | 1 |
-1 | 1 | Green Horn | Solar Collector and Gold Coast | Southern Region | Sport | 24 5.11a | 55 55ft | 1 |
-1 | 1 | Psyberpunk | Inner Sanctum | Muir Valley | Sport | 27 5.11c | 65 65ft | 1 |
-1 | 1 | Sam | Animal Crackers Wall | Muir Valley | Sport | 18 5.10b | 45 45ft | 0 |
-1 | 1 | Bleak December | The Chocolate Factory | Southern Region | Sport | 32 5.12b | 55 55ft | 1 |
-1 | 1 | Creeping Elegance | Practice Wall | Muir Valley | Sport | 24 5.11a | 45 45ft | 1 |
-1 | 1 | Too Many Puppies | Left Flank | Gray's Branch Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | White Man's Overbite | The Motherlode | Southern Region | Sport | 41 5.13c | 80 80ft | 1 |
-1 | 1 | Specific Gravity | Beer Trailer Crag | Natural Bridge Region | Sport | 31 5.12a | 45 45ft | 0 |
-1 | 1 | All In | The Motherlode | Southern Region | Sport | 28 5.11d | 60 60ft | 1 |
-1 | 1 | Tongue-punch | The Bright Side | Southern Region | Sport | 28 5.11d | 55 55ft | 1 |
-1 | 1 | Burlier's Bane | The Motherlode | Southern Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | Edge-a-Sketch | Great Wall | Muir Valley | Sport | 24 5.11a | 70 70ft | 1 |
-1 | 1 | Mentor Powers | Indy Wall | Muir Valley | Sport | 25 5.11b | 40 40ft | 0 |
-1 | 1 | Cowboys from Hell | The Record Shop | Miller Fork | Sport | 27 5.11c | 45 45ft | 1 |
-1 | 1 | Gene Wilder | The Chocolate Factory | Southern Region | Sport | 35 5.12d | 75 75ft | 1 |
-1 | 1 | No Sleep Till Campton | What About Bob Wall | Southern Region | Sport | 18 5.10b | 80 80ft | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-