Search Results
tag :: dihedral
Spray | Tag Count | Route Name | Wall Name | Region Name | Type | Grade | Length | Picture |
---|---|---|---|---|---|---|---|---|
-1 | 2 | Jim's Dihedral | Indian Creek Crag | Lower Gorge Region | Trad | 17 5.10a | 100 100ft | 1 |
-1 | 2 | Break the Scene | The Gallery | Southern Region | Sport | 31 5.12a | 0 0ft | 1 |
-1 | 2 | Rock Wars | Long Wall | Lower Gorge Region | Trad | 17 5.10a | 80 80ft | 1 |
-1 | 1 | Chester Fried Chicken | Solar Collector and Gold Coast | Southern Region | Trad | 4 5.4 | 0 0ft | 1 |
-1 | 1 | Headstone Surfer | Funk Rock City | Eastern Gorge Region | Trad | 17 5.10a | 90 90ft | 1 |
-1 | 1 | Foaming at the Mouth | The Infirmary | Miller Fork | Sport | 38 5.13a | 100 100ft | 1 |
-1 | 1 | 8 Ball | The Motherlode | Southern Region | Sport | 35 5.12d | 70 70ft | 1 |
-1 | 1 | Gullyneering | Military Wall | Gray's Branch Region | Trad | 14 5.9 | 80 80ft | 1 |
-1 | 1 | Magic Medicine | Beer Trailer Crag | Natural Bridge Region | Trad | 14 5.9 | 40 40ft | 0 |
-1 | 1 | Scarlet Scorchdropper | The Chocolate Factory | Southern Region | Sport | 27 5.11c | 60 60ft | 1 |
-1 | 1 | Strick 9 | Wall of Denial | Upper Gorge Region | Trad | 14 5.9 | 50 50ft | 1 |
-1 | 1 | Endangered Species | The Stadium | Muir Valley | Sport | 25 5.11b | 45 45ft | 1 |
-1 | 1 | Day Tripping | Eagle Point Buttress | Upper Gorge Region | Trad | 19 5.10 | 270 270ft | 1 |
-1 | 1 | Quaquaversal Crack | Inner Sanctum | Muir Valley | Mixed | 11 5.8 | 65 65ft | 0 |
-1 | 1 | Planet Waves | Hen's Nest | Middle Gorge Region | Trad | 14 5.9 | 60 60ft | 1 |
-1 | 1 | Cheaper Than a Movie | Chica Bonita Wall | Southern Region | Trad | 11 5.8 | 100 100ft | 1 |
-1 | 1 | All Things Considered | Military Wall | Gray's Branch Region | Sport | 28 5.11d | 55 55ft | 1 |
-1 | 1 | Mayapple | Camp Store Crag | Eastern Gorge Region | Trad | 8 5.7 | 100 100ft | 0 |
-1 | 1 | Lord of the Ring | Drive-By Crag | Southern Region | Trad | 26 5.11 | 50 50ft | 1 |
-1 | 1 | Masters of the Universe | Hen's Nest | Middle Gorge Region | Trad | 15 5.9+ | 60 60ft | 0 |
-1 | 1 | Banshee | Solarium | Muir Valley | Sport | 27 5.11c | 100 100ft | 1 |
-1 | 1 | Denim Bananas | Fruit Wall | Miller Fork | Trad | 17 5.10a | 85 85ft | 0 |
-1 | 1 | Earth-Bound Misfit | The Shire | Southern Region | Sport | 34 5.12c | 50 50ft | 1 |
-1 | 1 | Rubus Fruticosus | Long Wall | Lower Gorge Region | Trad | 12 5.8+ | 130 130ft | 0 |
-1 | 1 | Casual Corner | Muscle Beach | Lower Gorge Region | Trad | 6 5.6 | 45 45ft | 1 |
-1 | 1 | It's a Trap! | The Dark Side | Southern Region | Mixed | 20 5.10c | 80 80ft | 1 |
-1 | 1 | The Ridgling | Lost Ridge | Lower Gorge Region | Trad | 8 5.7 | 60 60ft | 0 |
-1 | 1 | Calypso II | Fortress Wall | Northern Gorge Region | Trad | 6 5.6 | 60 60ft | 1 |
-1 | 1 | Strongyloides | The Chocolate Factory | Southern Region | Trad | 17 5.10a | 80 80ft | 1 |
-1 | 1 | Anaphylaxis | The Infirmary | Miller Fork | Sport | 34 5.12c | 75 75ft | 1 |
-1 | 1 | Up Swift Creek Without a Paddle | Funk Rock City | Eastern Gorge Region | Trad | 14 5.9 | 60 60ft | 1 |
-1 | 1 | Jack the Ripper | Lower Sky Bridge Ridge | Eastern Gorge Region | Trad | 27 5.11c | 60 60ft | 1 |
-1 | 1 | Party Time | Fortress Wall | Northern Gorge Region | Trad | 8 5.7 | 140 140ft | 1 |
-1 | 1 | Epigyne Crack | The Bright Side | Southern Region | Trad | 12 5.8+ | 70 70ft | 0 |
-1 | 1 | Environmental Impact | Pebble Beach | Lower Gorge Region | Trad | 8 5.7 | 130 130ft | 1 |
-1 | 1 | Smoothie Nut | Solar Collector and Gold Coast | Southern Region | Trad | 18 5.10b | 60 60ft | 1 |
-1 | 1 | Next Day Air | Long Wall | Lower Gorge Region | Trad | 25 5.11b | 85 85ft | 1 |
-1 | 1 | Mini Keg | Beer Trailer Crag | Natural Bridge Region | Trad | 11 5.8 | 40 40ft | 0 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-