Search Results
tag :: dynamic
Spray | Tag Count | Route Name | Wall Name | Region Name | Type | Grade | Length | Picture |
---|---|---|---|---|---|---|---|---|
-1 | 3 | Ro Shampo | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 2 | Jesus Wept | The Sanctuary | Muir Valley | Sport | 35 5.12d | 95 95ft | 1 |
-1 | 2 | Tapeworm | Midnight Surf | Muir Valley | Sport | 35 5.12d | 80 80ft | 1 |
-1 | 1 | Starry Night | The Gallery | Southern Region | Sport | 31 5.12a | 65 65ft | 1 |
-1 | 1 | Whiskey Bent and Hell Bound | The Record Shop | Miller Fork | Sport | 38 5.13a | 65 65ft | 1 |
-1 | 1 | Zen and the Art of Masturbation | The Gallery | Southern Region | Sport | 35 5.12d | 70 70ft | 1 |
-1 | 1 | Orange Juice | Funk Rock City | Eastern Gorge Region | Sport | 34 5.12c | 95 95ft | 1 |
-1 | 1 | Jersey Connection | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Sport | 32 5.12b | 50 50ft | 1 |
-1 | 1 | Appalachian Spring | Funk Rock City | Eastern Gorge Region | Sport | 38 5.13a | 80 80ft | 1 |
-1 | 1 | Hot For Teacher | The Motherlode | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Beta Blocker | The Infirmary | Miller Fork | Sport | 32 5.12b | 70 70ft | 1 |
-1 | 1 | Strevels Gets In Shape | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Sport | 32 5.12b | 90 90ft | 1 |
-1 | 1 | Pinkalicious | The Bear's Den | Southern Region | Sport | 25 5.11b | 60 60ft | 1 |
-1 | 1 | Charlie | The Chocolate Factory | Southern Region | Trad | 39 5.13b | 0 0ft | 1 |
-1 | 1 | Maizy Mae | Drive-By Crag | Southern Region | Sport | 35 5.12d | 30 30ft | 1 |
-1 | 1 | Eager Beaver | The Zoo | Natural Bridge Region | Sport | 34 5.12c | 90 90ft | 1 |
-1 | 1 | Colt 45 | Chica Bonita Wall | Southern Region | Sport | 32 5.12b | 75 75ft | 1 |
-1 | 1 | Golden Shower | Solar Collector and Gold Coast | Southern Region | Sport | 31 5.12a | 65 65ft | 1 |
-1 | 1 | Nystagmus | Cooper's Cove | Miller Fork | Sport | 11 5.8 | 30 30ft | 1 |
-1 | 1 | Cell Block Six | Midnight Surf | Muir Valley | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | One Drop | Serenity Point | Miller Fork | Sport | 28 5.11d | 65 65ft | 1 |
-1 | 1 | The Force | The Dark Side | Southern Region | Sport | 38 5.13a | 75 75ft | 1 |
-1 | 1 | Skywalker | The Bright Side | Southern Region | Sport | 39 5.13b | 95 95ft | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-