Search Results
tag :: exposed
Spray | Tag Count | Route Name | Wall Name | Region Name | Type | Grade | Length | Picture |
---|---|---|---|---|---|---|---|---|
-1 | 2 | Bedtime for Bonzo | Fortress Wall | Northern Gorge Region | Trad | 6 5.6 | 100 100ft | 1 |
-1 | 1 | Spank | Drive-By Crag | Southern Region | Sport | 38 5.13a | 70 70ft | 1 |
-1 | 1 | Treason at the Watchtower | Dunkan Rock | Northern Gorge Region | Trad | 14 5.9 | 155 155ft | 1 |
-1 | 1 | Gumby Unicorn | Left Flank | Gray's Branch Region | Trad | 1 5.1 | 30 30ft | 1 |
-1 | 1 | Good Tang | Lower Small Wall | Middle Gorge Region | Trad | 8 5.7 | 150 150ft | 1 |
-1 | 1 | Thunder Chicken | Fortress Wall | Northern Gorge Region | Trad | 24 5.11a | 50 50ft | 1 |
-1 | 1 | Where Lizards Dare | Fortress Wall | Northern Gorge Region | Trad | 15 5.9+ | 40 40ft | 1 |
-1 | 1 | Day Tripping | Eagle Point Buttress | Upper Gorge Region | Trad | 19 5.10 | 270 270ft | 1 |
-1 | 1 | Fake ID | Beer Trailer Crag | Natural Bridge Region | Sport | 25 5.11b | 50 50ft | 0 |
-1 | 1 | Amarillo Sunset | North 40 | Southern Region | Sport | 25 5.11b | 65 65ft | 1 |
-1 | 1 | Next Day Air | Long Wall | Lower Gorge Region | Trad | 25 5.11b | 85 85ft | 1 |
-1 | 1 | Brontosaurus | Pebble Beach | Lower Gorge Region | Trad | 18 5.10b | 60 60ft | 1 |
-1 | 1 | Tower of Power | Tower Rock | Middle Gorge Region | Trad | 20 5.10c | 155 155ft | 1 |
-1 | 1 | Foaming at the Mouth | The Infirmary | Miller Fork | Sport | 38 5.13a | 100 100ft | 1 |
-1 | 1 | Party Time | Fortress Wall | Northern Gorge Region | Trad | 8 5.7 | 140 140ft | 1 |
-1 | 1 | Crown of Thorns | The Bright Side | Southern Region | Sport | 27 5.11c | 70 70ft | 1 |
-1 | 1 | Shock and Awe | The Hideout | Muir Valley | Trad | 8 5.7 | 95 95ft | 1 |
-1 | 1 | Dagobah | The Dark Side | Southern Region | Sport | 31 5.12a | 80 80ft | 1 |
-1 | 1 | Booyah (Open Project) | Vine Wall | Miller Fork | Sport | 47 5.14 | 95 95ft | 1 |
-1 | 1 | Close Encounters With a Wench | Muscle Beach | Lower Gorge Region | Trad | 15 5.9+ | 70 70ft | 1 |
-1 | 1 | Rubus Fruticosus | Long Wall | Lower Gorge Region | Trad | 12 5.8+ | 130 130ft | 0 |
-1 | 1 | Whiteout | Lady Slipper - Emerald City | Natural Bridge Region | Trad | 11 5.8 | 100 100ft | 1 |
-1 | 1 | Strongyloides | The Chocolate Factory | Southern Region | Trad | 17 5.10a | 80 80ft | 1 |
-1 | 1 | No Place Like Home | Lady Slipper - Emerald City | Natural Bridge Region | Sport | 27 5.11c | 100 100ft | 1 |
-1 | 1 | Mona Lisa Overdrive | Solar Collector and Gold Coast | Southern Region | Sport | 25 5.11b | 55 55ft | 1 |
-1 | 1 | Hair of the Dog | Wall of Denial | Upper Gorge Region | Trad | 18 5.10b | 100 100ft | 1 |
-1 | 1 | Hidden Treasure | Long Wall | Lower Gorge Region | Trad | 24 5.11a | 130 130ft | 1 |
-1 | 1 | Roadside Attraction | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Trad | 8 5.7 | 140 140ft | 1 |
-1 | 1 | Masters of the Universe | Hen's Nest | Middle Gorge Region | Trad | 15 5.9+ | 60 60ft | 0 |
-1 | 1 | Diamond in the Crack | Jewel Pinnacle | Middle Gorge Region | Trad | 6 5.6 | 120 120ft | 1 |
-1 | 1 | Ethics Police | Solar Collector and Gold Coast | Southern Region | Sport | 28 5.11d | 75 75ft | 1 |
-1 | 1 | The Offering | Bruisebrothers Wall | Muir Valley | Sport | 8 5.7 | 45 45ft | 1 |
-1 | 1 | Built for Life | Guide Wall | Muir Valley | Sport | 12 5.8+ | 45 45ft | 1 |
-1 | 1 | Strick 9 | Wall of Denial | Upper Gorge Region | Trad | 14 5.9 | 50 50ft | 1 |
-1 | 1 | It's a Trap! | The Dark Side | Southern Region | Mixed | 20 5.10c | 80 80ft | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-