Search Results
tag :: fun
Spray | Tag Count | Route Name | Wall Name | Region Name | Type | Grade | Length | Picture |
---|---|---|---|---|---|---|---|---|
-1 | 3 | Eureka | Lady Slipper - Global Village | Natural Bridge Region | Sport | 6 5.6 | 85 85ft | 1 |
-1 | 3 | Whip-Stocking | Drive-By Crag | Southern Region | Sport | 24 5.11a | 80 80ft | 1 |
-1 | 3 | Creature Feature | Phantasia | Northern Gorge Region | Sport | 15 5.9+ | 60 60ft | 1 |
-1 | 3 | Breakfast Burrito | Drive-By Crag | Southern Region | Sport | 21 5.10d | 80 80ft | 1 |
-1 | 2 | Whiteout | Lady Slipper - Emerald City | Natural Bridge Region | Trad | 11 5.8 | 100 100ft | 1 |
-1 | 2 | Darwin Loves You | Volunteer Wall | Southern Region | Sport | 15 5.9+ | 50 50ft | 1 |
-1 | 2 | Kentucky Pinstripe | Lady Slipper - Global Village | Natural Bridge Region | Sport | 17 5.10a | 80 80ft | 1 |
-1 | 2 | Oberon | Moonshiner's Wall | Upper Gorge Region | Trad | 18 5.10b | 65 65ft | 1 |
-1 | 2 | Loompa | The Chocolate Factory | Southern Region | Sport | 20 5.10c | 55 55ft | 1 |
-1 | 2 | Brontosaurus | Pebble Beach | Lower Gorge Region | Trad | 18 5.10b | 60 60ft | 1 |
-1 | 2 | Finnegan's Ladder | The Oasis | Southern Region | Sport | 25 5.11b | 25 25ft | 0 |
-1 | 2 | Ethics Police | Solar Collector and Gold Coast | Southern Region | Sport | 28 5.11d | 75 75ft | 1 |
-1 | 2 | Hippocrite | The Zoo | Natural Bridge Region | Sport | 31 5.12a | 45 45ft | 1 |
-1 | 1 | Environmental Impact | Pebble Beach | Lower Gorge Region | Trad | 8 5.7 | 130 130ft | 1 |
-1 | 1 | Fatman | The Chocolate Factory | Southern Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | The Agile Process | Ivory Tower | Muir Valley | Sport | 28 5.11d | 70 70ft | 1 |
-1 | 1 | Psyberpunk | Inner Sanctum | Muir Valley | Sport | 27 5.11c | 65 65ft | 1 |
-1 | 1 | Prehistoric Extermination | Land Before Time Wall | Muir Valley | Sport | 12 5.8+ | 50 50ft | 1 |
-1 | 1 | Golden Shower | Solar Collector and Gold Coast | Southern Region | Sport | 31 5.12a | 65 65ft | 1 |
-1 | 1 | Masters of the Universe | Hen's Nest | Middle Gorge Region | Trad | 15 5.9+ | 60 60ft | 0 |
-1 | 1 | Twinkie | Phantasia | Northern Gorge Region | Sport | 31 5.12a | 80 80ft | 1 |
-1 | 1 | Jingus Khan | The Crossroads | Southern Region | Sport | 31 5.12a | 70 70ft | 1 |
-1 | 1 | Bad Company | Inner Sanctum | Muir Valley | Sport | 17 5.10a | 50 50ft | 1 |
-1 | 1 | Cheaper Than a Movie | Chica Bonita Wall | Southern Region | Trad | 11 5.8 | 100 100ft | 1 |
-1 | 1 | Dagobah | The Dark Side | Southern Region | Sport | 31 5.12a | 80 80ft | 1 |
-1 | 1 | Abiyoyo | Solarium | Muir Valley | Sport | 32 5.12b | 95 95ft | 1 |
-1 | 1 | Calm like a bomb | The Gallery | Southern Region | Sport | 38 5.13a | 70 70ft | 1 |
-1 | 1 | Evil Emperor | The Dark Side | Southern Region | Sport | 38 5.13a | 90 90ft | 1 |
-1 | 1 | Wildfire | Curbside | Southern Region | Sport | 31 5.12a | 50 50ft | 1 |
-1 | 1 | Smoothie Nut | Solar Collector and Gold Coast | Southern Region | Trad | 18 5.10b | 60 60ft | 1 |
-1 | 1 | Bethel | Tectonic Wall and Johnny's Wall | Muir Valley | Sport | 17 5.10a | 50 50ft | 1 |
-1 | 1 | Death by Chocolate | The Chocolate Factory | Southern Region | Sport | 38 5.13a | 0 0ft | 1 |
-1 | 1 | Cat's Demise | The Chocolate Factory | Southern Region | Sport | 39 5.13b | 70 70ft | 1 |
-1 | 1 | Gettin' Lucky In Kentucky | Tectonic Wall and Johnny's Wall | Muir Valley | Sport | 18 5.10b | 60 60ft | 1 |
-1 | 1 | Orange Juice | Funk Rock City | Eastern Gorge Region | Sport | 34 5.12c | 95 95ft | 1 |
-1 | 1 | A-Beano | Bruisebrothers Wall | Muir Valley | Sport | 8 5.7 | 25 25ft | 1 |
-1 | 1 | Send Me On My Way | Bruisebrothers Wall | Muir Valley | Sport | 13 5.9- | 75 75ft | 1 |
-1 | 1 | Wild, Yet Tasty | Left Flank | Gray's Branch Region | Sport | 31 5.12a | 50 50ft | 1 |
-1 | 1 | Spank | Drive-By Crag | Southern Region | Sport | 38 5.13a | 70 70ft | 1 |
-1 | 1 | Jim's Dihedral | Indian Creek Crag | Lower Gorge Region | Trad | 17 5.10a | 100 100ft | 1 |
-1 | 1 | Crown of Thorns | The Bright Side | Southern Region | Sport | 27 5.11c | 70 70ft | 1 |
-1 | 1 | Chainsaw Massacre | The Motherlode | Southern Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | Aquagenic Urticaria | The Infirmary | Miller Fork | Sport | 18 5.10b | 45 45ft | 1 |
-1 | 1 | One Drop | Serenity Point | Miller Fork | Sport | 28 5.11d | 65 65ft | 1 |
-1 | 1 | Supergun | Pistol Ridge | Lower Gorge Region | Trad | 14 5.9 | 20 20ft | 1 |
-1 | 1 | Tanduay Time | The Boneyard | Muir Valley | Sport | 21 5.10d | 60 60ft | 1 |
-1 | 1 | Amarillo Sunset | North 40 | Southern Region | Sport | 25 5.11b | 65 65ft | 1 |
-1 | 1 | The Offering | Bruisebrothers Wall | Muir Valley | Sport | 8 5.7 | 45 45ft | 1 |
-1 | 1 | Knuckle Sauce | Deep End | Miller Fork | Sport | 31 5.12a | 75 75ft | 1 |
-1 | 1 | Stratus Fear | Cloud 9 | Miller Fork | Sport | 28 5.11d | 75 75ft | 1 |
-1 | 1 | Mercy, the Huff | Left Flank | Gray's Branch Region | Sport | 32 5.12b | 80 80ft | 1 |
-1 | 1 | Bush League | The Bright Side | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Far From God | Shady Grove | Southern Region | Sport | 32 5.12b | 75 75ft | 1 |
-1 | 1 | Bandolier | Torrent Falls - LIMITED ACCESS | Natural Bridge Region | Sport | 24 5.11a | 70 70ft | 1 |
-1 | 1 | Smokin' on Kesha | The Bright Side | Southern Region | Sport | 27 5.11c | 70 70ft | 1 |
-1 | 1 | Crack Attack | Indian Creek Crag | Lower Gorge Region | Trad | 15 5.9+ | 80 80ft | 1 |
-1 | 1 | Bangerz | The Record Shop | Miller Fork | Sport | 14 5.9 | 50 50ft | 1 |
-1 | 1 | Murano | The Gallery | Southern Region | Sport | 18 5.10b | 75 75ft | 1 |
-1 | 1 | Are the Pies Fresh? (To the first set of anchors) | Long Wall | Lower Gorge Region | Sport | 27 5.11c | 70 70ft | 0 |
-1 | 1 | Thunder Chicken | Fortress Wall | Northern Gorge Region | Trad | 24 5.11a | 50 50ft | 1 |
-1 | 1 | Super Dario | Eastern Sky Bridge Ridge | Eastern Gorge Region | Sport | 24 5.11a | 70 70ft | 1 |
-1 | 1 | The Short Happy Life of Francis Macomber | Bibliothek | Muir Valley | Sport | 18 5.10b | 45 45ft | 1 |
-1 | 1 | Mailbox | Long Wall | Lower Gorge Region | Trad | 11 5.8 | 70 70ft | 1 |
-1 | 1 | Tinkerbell's Panties | Secret Garden | Miller Fork | Trad | 14 5.9 | 55 55ft | 1 |
-1 | 1 | Miranda Rayne | The Shire | Southern Region | Sport | 15 5.9+ | 60 60ft | 1 |
-1 | 1 | Blood on the Nuts | Indian Creek Crag | Lower Gorge Region | Trad | 12 5.8+ | 75 75ft | 0 |
-1 | 1 | Old English | Chica Bonita Wall | Southern Region | Sport | 20 5.10c | 75 75ft | 1 |
-1 | 1 | Roadside Attraction | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Trad | 8 5.7 | 140 140ft | 1 |
-1 | 1 | Paddy O'Keefe's Walking Shoes | The Oasis | Southern Region | Sport | 28 5.11d | 50 50ft | 0 |
-1 | 1 | A Brief History of Climb | The Gallery | Southern Region | Sport | 18 5.10b | 75 75ft | 1 |
-1 | 1 | Bundle of Joy | Solarium | Muir Valley | Sport | 38 5.13a | 90 90ft | 1 |
-1 | 1 | Party Time | Fortress Wall | Northern Gorge Region | Trad | 8 5.7 | 140 140ft | 1 |
-1 | 1 | Jack the Ripper | Lower Sky Bridge Ridge | Eastern Gorge Region | Trad | 27 5.11c | 60 60ft | 1 |
-1 | 1 | A Portrait of the Artist as a Young Man | Bibliothek | Muir Valley | Sport | 25 5.11b | 70 70ft | 1 |
-1 | 1 | Come in Your Lycra | Purple Valley | Lower Gorge Region | Sport | 17 5.10a | 45 45ft | 1 |
-1 | 1 | Out For Justice | Lady Slipper - Global Village | Natural Bridge Region | Sport | 27 5.11c | 65 65ft | 1 |
-1 | 1 | June Bug | The Crossroads | Southern Region | Sport | 28 5.11d | 55 55ft | 1 |
-1 | 1 | Close Encounters With a Wench | Muscle Beach | Lower Gorge Region | Trad | 15 5.9+ | 70 70ft | 1 |
-1 | 1 | Herd Mentality | Solar Collector and Gold Coast | Southern Region | Sport | 34 5.12c | 70 70ft | 1 |
-1 | 1 | Five Finger Discount | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Trad | 11 5.8 | 50 50ft | 1 |
-1 | 1 | Day Tripping | Eagle Point Buttress | Upper Gorge Region | Trad | 19 5.10 | 270 270ft | 1 |
-1 | 1 | Johnny B. Good | The Gallery | Southern Region | Sport | 24 5.11a | 85 85ft | 1 |
-1 | 1 | Ro Shampo | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | Fear of Commitment | Guide Wall | Muir Valley | Sport | 8 5.7 | 25 25ft | 0 |
-1 | 1 | Rock Wars | Long Wall | Lower Gorge Region | Trad | 17 5.10a | 80 80ft | 1 |
-1 | 1 | Autumn | Long Wall | Lower Gorge Region | Trad | 13 5.9- | 80 80ft | 1 |
-1 | 1 | Reach the Beach | Mariba Fork | Northern Gorge Region | Trad | 14 5.9 | 75 75ft | 1 |
-1 | 1 | Dyslexics Untie! | Chaos | Miller Fork | Sport | 8 5.7 | 40 40ft | 1 |
-1 | 1 | Toker | Bob Marley Crag | Southern Region | Sport | 24 5.11a | 70 70ft | 1 |
-1 | 1 | Good Tang | Lower Small Wall | Middle Gorge Region | Trad | 8 5.7 | 150 150ft | 1 |
-1 | 1 | Arachnid | Tower Rock | Middle Gorge Region | Trad | 11 5.8 | 90 90ft | 1 |
-1 | 1 | Hair of the Dog | Wall of Denial | Upper Gorge Region | Trad | 18 5.10b | 100 100ft | 1 |
-1 | 1 | Return of Manimal | Bruisebrothers Wall | Muir Valley | Sport | 21 5.10d | 85 85ft | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-