Search Results
tag :: juggy
Spray | Tag Count | Route Name | Wall Name | Region Name | Type | Grade | Length | Picture |
---|---|---|---|---|---|---|---|---|
-1 | 3 | Whip-Stocking | Drive-By Crag | Southern Region | Sport | 24 5.11a | 80 80ft | 1 |
-1 | 3 | Ro Shampo | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 2 | Air-Ride Equipped | Solarium | Muir Valley | Sport | 24 5.11a | 70 70ft | 1 |
-1 | 2 | Creature Feature | Phantasia | Northern Gorge Region | Sport | 15 5.9+ | 60 60ft | 1 |
-1 | 2 | Beta-vul Pipeline | Bob Marley Crag | Southern Region | Sport | 31 5.12a | 55 55ft | 1 |
-1 | 2 | Eureka | Lady Slipper - Global Village | Natural Bridge Region | Sport | 6 5.6 | 85 85ft | 1 |
-1 | 2 | Twinkie | Phantasia | Northern Gorge Region | Sport | 31 5.12a | 80 80ft | 1 |
-1 | 2 | Breakfast Burrito | Drive-By Crag | Southern Region | Sport | 21 5.10d | 80 80ft | 1 |
-1 | 2 | A Brief History of Climb | The Gallery | Southern Region | Sport | 18 5.10b | 75 75ft | 1 |
-1 | 1 | Mooch | The Bear's Den | Southern Region | Sport | 25 5.11b | 80 80ft | 0 |
-1 | 1 | Rat Stew | Bruisebrothers Wall | Muir Valley | Sport | 17 5.10a | 75 75ft | 1 |
-1 | 1 | Loompa | The Chocolate Factory | Southern Region | Sport | 20 5.10c | 55 55ft | 1 |
-1 | 1 | Starry Night | The Gallery | Southern Region | Sport | 31 5.12a | 65 65ft | 1 |
-1 | 1 | Darwin Loves You | Volunteer Wall | Southern Region | Sport | 15 5.9+ | 50 50ft | 1 |
-1 | 1 | Sabertooth | Land Before Time Wall | Muir Valley | Sport | 20 5.10c | 55 55ft | 1 |
-1 | 1 | Audie | The Shire | Southern Region | Sport | 11 5.8 | 35 35ft | 1 |
-1 | 1 | Clay City Exit | The Bear's Den | Southern Region | Sport | 24 5.11a | 65 65ft | 1 |
-1 | 1 | Strevels Gets In Shape | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Sport | 32 5.12b | 90 90ft | 1 |
-1 | 1 | Old English | Chica Bonita Wall | Southern Region | Sport | 20 5.10c | 75 75ft | 1 |
-1 | 1 | Appetite for Destruction | The Record Shop | Miller Fork | Sport | 35 5.12d | 65 65ft | 1 |
-1 | 1 | Shock and Awe | The Hideout | Muir Valley | Trad | 8 5.7 | 95 95ft | 1 |
-1 | 1 | Smokin' on Kesha | The Bright Side | Southern Region | Sport | 27 5.11c | 70 70ft | 1 |
-1 | 1 | Burlier's Bane | The Motherlode | Southern Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | Prehistoric Extermination | Land Before Time Wall | Muir Valley | Sport | 12 5.8+ | 50 50ft | 1 |
-1 | 1 | Miranda Rayne | The Shire | Southern Region | Sport | 15 5.9+ | 60 60ft | 1 |
-1 | 1 | Golden Snow Cone | The Bear's Den | Southern Region | Sport | 20 5.10c | 55 55ft | 1 |
-1 | 1 | Gandee Candy | The Bear's Den | Southern Region | Sport | 11 5.8 | 65 65ft | 1 |
-1 | 1 | Cell Block Six | Midnight Surf | Muir Valley | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Bangerz | The Record Shop | Miller Fork | Sport | 14 5.9 | 50 50ft | 1 |
-1 | 1 | Whiteout | Lady Slipper - Emerald City | Natural Bridge Region | Trad | 11 5.8 | 100 100ft | 1 |
-1 | 1 | Swedish Fish | The Chocolate Factory | Southern Region | Sport | 31 5.12a | 110 110ft | 1 |
-1 | 1 | 8133 | The Portal | Miller Fork | Sport | 28 5.11d | 70 70ft | 1 |
-1 | 1 | Mona Lisa Crack | Guide Wall | Muir Valley | Sport | 10 5.8- | 45 45ft | 1 |
-1 | 1 | Super Dario | Eastern Sky Bridge Ridge | Eastern Gorge Region | Sport | 24 5.11a | 70 70ft | 1 |
-1 | 1 | June Bug | The Crossroads | Southern Region | Sport | 28 5.11d | 55 55ft | 1 |
-1 | 1 | Bottle Infrontome | The Gallery | Southern Region | Sport | 21 5.10d | 60 60ft | 1 |
-1 | 1 | Perverse Intentions | Phantasia | Northern Gorge Region | Sport | 17 5.10a | 40 40ft | 1 |
-1 | 1 | Return of Manimal | Bruisebrothers Wall | Muir Valley | Sport | 21 5.10d | 85 85ft | 1 |
-1 | 1 | Blowin' Loadz | The Bright Side | Southern Region | Sport | 35 5.12d | 80 80ft | 1 |
-1 | 1 | Johnny B. Good | The Gallery | Southern Region | Sport | 24 5.11a | 85 85ft | 1 |
-1 | 1 | Tea at the Palaz of Hoon | Bibliothek | Muir Valley | Sport | 25 5.11b | 60 60ft | 1 |
-1 | 1 | Swap Meet | Volunteer Wall | Southern Region | Sport | 6 5.6 | 35 35ft | 1 |
-1 | 1 | Tapeworm | Midnight Surf | Muir Valley | Sport | 35 5.12d | 80 80ft | 1 |
-1 | 1 | The Short Happy Life of Francis Macomber | Bibliothek | Muir Valley | Sport | 18 5.10b | 45 45ft | 1 |
-1 | 1 | 27 Years of Climbing | The Gallery | Southern Region | Sport | 11 5.8 | 65 65ft | 1 |
-1 | 1 | Ethics Police | Solar Collector and Gold Coast | Southern Region | Sport | 28 5.11d | 75 75ft | 1 |
-1 | 1 | Wookie Love Nest | The Dark Side | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Fake ID | Beer Trailer Crag | Natural Bridge Region | Sport | 25 5.11b | 50 50ft | 0 |
-1 | 1 | Bandolier | Torrent Falls - LIMITED ACCESS | Natural Bridge Region | Sport | 24 5.11a | 70 70ft | 1 |
-1 | 1 | Breakin the Law | The Chocolate Factory | Southern Region | Sport | 17 5.10a | 50 50ft | 1 |
-1 | 1 | Dagobah | The Dark Side | Southern Region | Sport | 31 5.12a | 80 80ft | 1 |
-1 | 1 | Glory and Consequence | Great Wall | Muir Valley | Sport | 8 5.7 | 50 50ft | 1 |
-1 | 1 | Crown of Thorns | The Bright Side | Southern Region | Sport | 27 5.11c | 70 70ft | 1 |
-1 | 1 | Far From God | Shady Grove | Southern Region | Sport | 32 5.12b | 75 75ft | 1 |
-1 | 1 | A Portrait of the Artist as a Young Man | Bibliothek | Muir Valley | Sport | 25 5.11b | 70 70ft | 1 |
-1 | 1 | Where's the Beef? | Bob Marley Crag | Southern Region | Sport | 34 5.12c | 50 50ft | 1 |
-1 | 1 | Makin' Bacon | Indy Wall | Muir Valley | Sport | 21 5.10d | 40 40ft | 1 |
-1 | 1 | It's a Trap! | The Dark Side | Southern Region | Mixed | 20 5.10c | 80 80ft | 1 |
-1 | 1 | Booyah (Open Project) | Vine Wall | Miller Fork | Sport | 47 5.14 | 95 95ft | 1 |
-1 | 1 | Hidden Treasure | Long Wall | Lower Gorge Region | Trad | 24 5.11a | 130 130ft | 1 |
-1 | 1 | Bush League | The Bright Side | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Bad Company | Inner Sanctum | Muir Valley | Sport | 17 5.10a | 50 50ft | 1 |
-1 | 1 | Party Time | Fortress Wall | Northern Gorge Region | Trad | 8 5.7 | 140 140ft | 1 |
-1 | 1 | Highway Turtle | Solar Collector and Gold Coast | Southern Region | Sport | 28 5.11d | 0 0ft | 1 |
-1 | 1 | Big Gay Al's Big Gay Boat Ride | South Park | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Gold Rush | The Gallery | Southern Region | Sport | 28 5.11d | 70 70ft | 1 |
-1 | 1 | Bethel | Tectonic Wall and Johnny's Wall | Muir Valley | Sport | 17 5.10a | 50 50ft | 1 |
-1 | 1 | East of Eden | Bibliothek | Muir Valley | Sport | 28 5.11d | 40 40ft | 1 |
-1 | 1 | The Agile Process | Ivory Tower | Muir Valley | Sport | 28 5.11d | 70 70ft | 1 |
-1 | 1 | Tissue Tiger | Military Wall | Gray's Branch Region | Sport | 32 5.12b | 60 60ft | 1 |
-1 | 1 | Lowered Expectations aka Sandy's Ass Cherry | Left Field | Southern Region | Sport | 5 5.5 | 45 45ft | 1 |
-1 | 1 | Diamond in the Crack | Jewel Pinnacle | Middle Gorge Region | Trad | 6 5.6 | 120 120ft | 1 |
-1 | 1 | Coming out Party | Shady Grove | Southern Region | Sport | 28 5.11d | 75 75ft | 1 |
-1 | 1 | Send Me On My Way | Bruisebrothers Wall | Muir Valley | Sport | 13 5.9- | 75 75ft | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-