Search Results
tag :: pockets
Spray | Tag Count | Route Name | Wall Name | Region Name | Type | Grade | Length | Picture |
---|---|---|---|---|---|---|---|---|
-1 | 3 | Jesus Wept | The Sanctuary | Muir Valley | Sport | 35 5.12d | 95 95ft | 1 |
-1 | 2 | Rocket Dog | The Motherlode | Southern Region | Sport | 32 5.12b | 50 50ft | 1 |
-1 | 2 | Gene Wilder | The Chocolate Factory | Southern Region | Sport | 35 5.12d | 75 75ft | 1 |
-1 | 1 | Breakin the Law | The Chocolate Factory | Southern Region | Sport | 17 5.10a | 50 50ft | 1 |
-1 | 1 | Paddy O'Keefe's Walking Shoes | The Oasis | Southern Region | Sport | 28 5.11d | 50 50ft | 0 |
-1 | 1 | 98.6 | The Infirmary | Miller Fork | Sport | 20 5.10c | 65 65ft | 0 |
-1 | 1 | Crown of Thorns | The Bright Side | Southern Region | Sport | 27 5.11c | 70 70ft | 1 |
-1 | 1 | East of Eden | Bibliothek | Muir Valley | Sport | 28 5.11d | 40 40ft | 1 |
-1 | 1 | Blood Bath | Bob Marley Crag | Southern Region | Sport | 34 5.12c | 50 50ft | 1 |
-1 | 1 | Bush League | The Bright Side | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Barren Gold | The Bear's Den | Southern Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | Whip-Stocking | Drive-By Crag | Southern Region | Sport | 24 5.11a | 80 80ft | 1 |
-1 | 1 | Brambly Downslide | Solar Collector and Gold Coast | Southern Region | Sport | 17 5.10a | 75 75ft | 1 |
-1 | 1 | All Gold Everything | Solar Collector and Gold Coast | Southern Region | Sport | 28 5.11d | 50 50ft | 1 |
-1 | 1 | A Farewell to Arms | Midnight Surf | Muir Valley | Sport | 38 5.13a | 80 80ft | 1 |
-1 | 1 | The Force | The Dark Side | Southern Region | Sport | 38 5.13a | 75 75ft | 1 |
-1 | 1 | Coming out Party | Shady Grove | Southern Region | Sport | 28 5.11d | 75 75ft | 1 |
-1 | 1 | No Brain, No Pain | The Gallery | Southern Region | Sport | 18 5.10b | 40 40ft | 1 |
-1 | 1 | Super Pinch | Solar Collector and Gold Coast | Southern Region | Sport | 21 5.10d | 50 50ft | 1 |
-1 | 1 | Highway Turtle | Solar Collector and Gold Coast | Southern Region | Sport | 28 5.11d | 0 0ft | 1 |
-1 | 1 | The Return of Frank Byron | Curbside | Southern Region | Sport | 34 5.12c | 55 55ft | 1 |
-1 | 1 | Bethel | Tectonic Wall and Johnny's Wall | Muir Valley | Sport | 17 5.10a | 50 50ft | 1 |
-1 | 1 | Audie | The Shire | Southern Region | Sport | 11 5.8 | 35 35ft | 1 |
-1 | 1 | Dain Bramage | The Gallery | Southern Region | Sport | 21 5.10d | 80 80ft | 1 |
-1 | 1 | The Return of Darth Moll | The Dark Side | Southern Region | Sport | 39 5.13b | 65 65ft | 1 |
-1 | 1 | Mona Lisa Overdrive | Solar Collector and Gold Coast | Southern Region | Sport | 25 5.11b | 55 55ft | 1 |
-1 | 1 | Tobacco Crack Ho | What About Bob Wall | Southern Region | Trad | 11 5.8 | 45 45ft | 0 |
-1 | 1 | Wildfire | Curbside | Southern Region | Sport | 31 5.12a | 50 50ft | 1 |
-1 | 1 | Lord of the Flies | Phantasia | Northern Gorge Region | Sport | 14 5.9 | 40 40ft | 1 |
-1 | 1 | Miranda Rayne | The Shire | Southern Region | Sport | 15 5.9+ | 60 60ft | 1 |
-1 | 1 | 27 Years of Climbing | The Gallery | Southern Region | Sport | 11 5.8 | 65 65ft | 1 |
-1 | 1 | Meteor Maker | Half Moon | Eastern Gorge Region | Mixed | 17 5.10a | 120 120ft | 1 |
-1 | 1 | Ethics Police | Solar Collector and Gold Coast | Southern Region | Sport | 28 5.11d | 75 75ft | 1 |
-1 | 1 | King Cobra | Chica Bonita Wall | Southern Region | Sport | 31 5.12a | 75 75ft | 1 |
-1 | 1 | Strevels Gets In Shape | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Sport | 32 5.12b | 90 90ft | 1 |
-1 | 1 | Lobster Claw | Rival Wall | Southern Region | Sport | 31 5.12a | 55 55ft | 1 |
-1 | 1 | June Bug | The Crossroads | Southern Region | Sport | 28 5.11d | 55 55ft | 1 |
-1 | 1 | 8 Ball | The Motherlode | Southern Region | Sport | 35 5.12d | 70 70ft | 1 |
-1 | 1 | Grumpalump | The Chocolate Factory | Southern Region | Sport | 28 5.11d | 50 50ft | 1 |
-1 | 1 | Burlier's Bane | The Motherlode | Southern Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | Perverse Intentions | Phantasia | Northern Gorge Region | Sport | 17 5.10a | 40 40ft | 1 |
-1 | 1 | The Devil in the White City | Cooper's Cove | Miller Fork | Sport | 31 5.12a | 60 60ft | 0 |
-1 | 1 | Tanduay Time | The Boneyard | Muir Valley | Sport | 21 5.10d | 60 60ft | 1 |
-1 | 1 | Supafly | Solar Collector and Gold Coast | Southern Region | Sport | 31 5.12a | 70 70ft | 1 |
-1 | 1 | Where's the Beef? | Bob Marley Crag | Southern Region | Sport | 34 5.12c | 50 50ft | 1 |
-1 | 1 | Big Gay Al's Big Gay Boat Ride | South Park | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-