Search Results
tag :: pumpy
Spray | Tag Count | Route Name | Wall Name | Region Name | Type | Grade | Length | Picture |
---|---|---|---|---|---|---|---|---|
-1 | 2 | Finnegan's Ladder | The Oasis | Southern Region | Sport | 25 5.11b | 25 25ft | 0 |
-1 | 2 | Ro Shampo | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 2 | Mercy, the Huff | Left Flank | Gray's Branch Region | Sport | 32 5.12b | 80 80ft | 1 |
-1 | 2 | Appetite for Destruction | The Record Shop | Miller Fork | Sport | 35 5.12d | 65 65ft | 1 |
-1 | 2 | Brontosaurus | Pebble Beach | Lower Gorge Region | Trad | 18 5.10b | 60 60ft | 1 |
-1 | 2 | Loompa | The Chocolate Factory | Southern Region | Sport | 20 5.10c | 55 55ft | 1 |
-1 | 2 | Grumpalump | The Chocolate Factory | Southern Region | Sport | 28 5.11d | 50 50ft | 1 |
-1 | 1 | Air-Ride Equipped | Solarium | Muir Valley | Sport | 24 5.11a | 70 70ft | 1 |
-1 | 1 | Bare Metal Teen | Torrent Falls - LIMITED ACCESS | Natural Bridge Region | Sport | 31 5.12a | 80 80ft | 1 |
-1 | 1 | Whip-Stocking | Drive-By Crag | Southern Region | Sport | 24 5.11a | 80 80ft | 1 |
-1 | 1 | Hidden Treasure | Long Wall | Lower Gorge Region | Trad | 24 5.11a | 130 130ft | 1 |
-1 | 1 | Recovery Room | The Infirmary | Miller Fork | Sport | 18 5.10b | 60 60ft | 1 |
-1 | 1 | Soul Ram | Eastern Sky Bridge Ridge | Eastern Gorge Region | Sport | 32 5.12b | 100 100ft | 1 |
-1 | 1 | The Dainty Butterfly | The Chocolate Factory | Southern Region | Sport | 34 5.12c | 55 55ft | 1 |
-1 | 1 | Super Pinch | Solar Collector and Gold Coast | Southern Region | Sport | 21 5.10d | 50 50ft | 1 |
-1 | 1 | Wild, Yet Tasty | Left Flank | Gray's Branch Region | Sport | 31 5.12a | 50 50ft | 1 |
-1 | 1 | Mooch | The Bear's Den | Southern Region | Sport | 25 5.11b | 80 80ft | 0 |
-1 | 1 | Ethics Police | Solar Collector and Gold Coast | Southern Region | Sport | 28 5.11d | 75 75ft | 1 |
-1 | 1 | Bethel | Tectonic Wall and Johnny's Wall | Muir Valley | Sport | 17 5.10a | 50 50ft | 1 |
-1 | 1 | 98.6 | The Infirmary | Miller Fork | Sport | 20 5.10c | 65 65ft | 0 |
-1 | 1 | Amarillo Sunset | North 40 | Southern Region | Sport | 25 5.11b | 65 65ft | 1 |
-1 | 1 | June Bug | The Crossroads | Southern Region | Sport | 28 5.11d | 55 55ft | 1 |
-1 | 1 | Ale-8-One | The Motherlode | Southern Region | Sport | 32 5.12b | 65 65ft | 1 |
-1 | 1 | Steelworker | Torrent Falls - LIMITED ACCESS | Natural Bridge Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Jim's Dihedral | Indian Creek Crag | Lower Gorge Region | Trad | 17 5.10a | 100 100ft | 1 |
-1 | 1 | JewJew Fruit | Fruit Wall | Miller Fork | Sport | 20 5.10c | 75 75ft | 1 |
-1 | 1 | Magic Bed | The Infirmary | Miller Fork | Sport | 25 5.11b | 70 70ft | 1 |
-1 | 1 | Inhibitor | Eastern Sky Bridge Ridge | Eastern Gorge Region | Trad | 24 5.11a | 90 90ft | 1 |
-1 | 1 | Dagobah | The Dark Side | Southern Region | Sport | 31 5.12a | 80 80ft | 1 |
-1 | 1 | Green Horn | Solar Collector and Gold Coast | Southern Region | Sport | 24 5.11a | 55 55ft | 1 |
-1 | 1 | Sex Farm | Left Flank | Gray's Branch Region | Sport | 32 5.12b | 50 50ft | 1 |
-1 | 1 | Netizen Hacktivist | Inner Sanctum | Muir Valley | Sport | 15 5.9+ | 60 60ft | 1 |
-1 | 1 | Supafly | Solar Collector and Gold Coast | Southern Region | Sport | 31 5.12a | 70 70ft | 1 |
-1 | 1 | Angry Birds | Drive-By Crag | Southern Region | Sport | 41 5.13c | 100 100ft | 1 |
-1 | 1 | Rat Stew | Bruisebrothers Wall | Muir Valley | Sport | 17 5.10a | 75 75ft | 1 |
-1 | 1 | The G-Man | The Shire | Southern Region | Sport | 20 5.10c | 40 40ft | 1 |
-1 | 1 | Cruising Lane | Funk Rock City | Eastern Gorge Region | Trad | 17 5.10a | 80 80ft | 1 |
-1 | 1 | Thunder Chicken | Fortress Wall | Northern Gorge Region | Trad | 24 5.11a | 50 50ft | 1 |
-1 | 1 | Dirty Smelly Hippie | Drive-By Crag | Southern Region | Sport | 39 5.13b | 90 90ft | 1 |
-1 | 1 | Bandolier | Torrent Falls - LIMITED ACCESS | Natural Bridge Region | Sport | 24 5.11a | 70 70ft | 1 |
-1 | 1 | Reanimator | Torrent Falls - LIMITED ACCESS | Natural Bridge Region | Sport | 18 5.10b | 70 70ft | 1 |
-1 | 1 | Gumby Unicorn | Left Flank | Gray's Branch Region | Trad | 1 5.1 | 30 30ft | 1 |
-1 | 1 | Cell Block Six | Midnight Surf | Muir Valley | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Skywalker | The Bright Side | Southern Region | Sport | 39 5.13b | 95 95ft | 1 |
-1 | 1 | Burlier's Bane | The Motherlode | Southern Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | Out For Justice | Lady Slipper - Global Village | Natural Bridge Region | Sport | 27 5.11c | 65 65ft | 1 |
-1 | 1 | Old English | Chica Bonita Wall | Southern Region | Sport | 20 5.10c | 75 75ft | 1 |
-1 | 1 | The Infidel | Funk Rock City | Eastern Gorge Region | Sport | 28 5.11d | 70 70ft | 1 |
-1 | 1 | Beer Belly | Drive-By Crag | Southern Region | Sport | 38 5.13a | 90 90ft | 1 |
-1 | 1 | Aquagenic Urticaria | The Infirmary | Miller Fork | Sport | 18 5.10b | 45 45ft | 1 |
-1 | 1 | BCL | Serenity Point | Miller Fork | Sport | 24 5.11a | 50 50ft | 1 |
-1 | 1 | Headstone Surfer | Funk Rock City | Eastern Gorge Region | Trad | 17 5.10a | 90 90ft | 1 |
-1 | 1 | Astrodog | Ivory Tower | Muir Valley | Sport | 35 5.12d | 100 100ft | 1 |
-1 | 1 | Maizy Mae | Drive-By Crag | Southern Region | Sport | 35 5.12d | 30 30ft | 1 |
-1 | 1 | Paradise Lost | Purgatory | Southern Region | Sport | 38 5.13a | 65 65ft | 1 |
-1 | 1 | Tourist Trap | Torrent Falls - LIMITED ACCESS | Natural Bridge Region | Sport | 14 5.9 | 80 80ft | 1 |
-1 | 1 | Tissue Tiger | Military Wall | Gray's Branch Region | Sport | 32 5.12b | 60 60ft | 1 |
-1 | 1 | Iniquity | Midnight Surf | Muir Valley | Sport | 32 5.12b | 90 90ft | 1 |
-1 | 1 | Blowin' Loadz | The Bright Side | Southern Region | Sport | 35 5.12d | 80 80ft | 1 |
-1 | 1 | Beta Spewer | Practice Wall | Muir Valley | Sport | 18 5.10b | 20 20ft | 1 |
-1 | 1 | Mentor Powers | Indy Wall | Muir Valley | Sport | 25 5.11b | 40 40ft | 0 |
-1 | 1 | King Cobra | Chica Bonita Wall | Southern Region | Sport | 31 5.12a | 75 75ft | 1 |
-1 | 1 | Appalachian Spring | Funk Rock City | Eastern Gorge Region | Sport | 38 5.13a | 80 80ft | 1 |
-1 | 1 | Twinkie | Phantasia | Northern Gorge Region | Sport | 31 5.12a | 80 80ft | 1 |
-1 | 1 | Spider Monkey | Chaos | Miller Fork | Sport | 25 5.11b | 45 45ft | 1 |
-1 | 1 | Atomic Fireballs | The Chocolate Factory | Southern Region | Sport | 42 5.13d | 75 75ft | 1 |
-1 | 1 | Ultra-perm | Bob Marley Crag | Southern Region | Sport | 42 5.13d | 90 90ft | 1 |
-1 | 1 | Knees and Toes | Drive-By Crag | Southern Region | Sport | 32 5.12b | 90 90ft | 0 |
-1 | 1 | Dain Bramage | The Gallery | Southern Region | Sport | 21 5.10d | 80 80ft | 1 |
-1 | 1 | Tar Baby | The Bear's Den | Southern Region | Sport | 15 5.9+ | 40 40ft | 1 |
-1 | 1 | A Farewell to Arms | Midnight Surf | Muir Valley | Sport | 38 5.13a | 80 80ft | 1 |
-1 | 1 | Picador | The Arsenal | Muir Valley | Sport | 25 5.11b | 55 55ft | 1 |
-1 | 1 | The Preacher's Daughter | The Gallery | Southern Region | Sport | 23 5.11- | 70 70ft | 1 |
-1 | 1 | Whip It Out | Long Wall | Lower Gorge Region | Sport | 28 5.11d | 40 40ft | 1 |
-1 | 1 | Colt 45 | Chica Bonita Wall | Southern Region | Sport | 32 5.12b | 75 75ft | 1 |
-1 | 1 | Oberon | Moonshiner's Wall | Upper Gorge Region | Trad | 18 5.10b | 65 65ft | 1 |
-1 | 1 | Head and Shoulders | Drive-By Crag | Southern Region | Sport | 28 5.11d | 70 70ft | 0 |
-1 | 1 | Make a Wish | Drive-By Crag | Southern Region | Sport | 18 5.10b | 75 75ft | 1 |
-1 | 1 | Ridin' the Short Buzz | Chica Bonita Wall | Southern Region | Sport | 13 5.9- | 35 35ft | 1 |
-1 | 1 | The Love Song of J. Alfred Prufrock | Bibliothek | Muir Valley | Sport | 27 5.11c | 65 65ft | 0 |
-1 | 1 | Crown of Thorns | The Bright Side | Southern Region | Sport | 27 5.11c | 70 70ft | 1 |
-1 | 1 | King Me | Eastern Sky Bridge Ridge | Eastern Gorge Region | Sport | 25 5.11b | 90 90ft | 1 |
-1 | 1 | Gold Rush | The Gallery | Southern Region | Sport | 28 5.11d | 70 70ft | 1 |
-1 | 1 | Darwin Loves You | Volunteer Wall | Southern Region | Sport | 15 5.9+ | 50 50ft | 1 |
-1 | 1 | Check Your Grip | Drive-By Crag | Southern Region | Sport | 31 5.12a | 80 80ft | 1 |
-1 | 1 | Belly of the Beast | Bronaugh Wall | Southern Region | Sport | 34 5.12c | 60 60ft | 1 |
-1 | 1 | Bush League | The Bright Side | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | 8133 | The Portal | Miller Fork | Sport | 28 5.11d | 70 70ft | 1 |
-1 | 1 | Are the Pies Fresh? (To the first set of anchors) | Long Wall | Lower Gorge Region | Sport | 27 5.11c | 70 70ft | 0 |
-1 | 1 | The Dude Abides | Chica Bonita Wall | Southern Region | Sport | 27 5.11c | 65 65ft | 1 |
-1 | 1 | Glory and Consequence | Great Wall | Muir Valley | Sport | 8 5.7 | 50 50ft | 1 |
-1 | 1 | Kaleidoscope | Drive-By Crag | Southern Region | Sport | 41 5.13c | 80 80ft | 1 |
-1 | 1 | The Unbearable Lightness of Being | Bibliothek | Muir Valley | Sport | 27 5.11c | 70 70ft | 1 |
-1 | 1 | Tea at the Palaz of Hoon | Bibliothek | Muir Valley | Sport | 25 5.11b | 60 60ft | 1 |
-1 | 1 | Highway Turtle | Solar Collector and Gold Coast | Southern Region | Sport | 28 5.11d | 0 0ft | 1 |
-1 | 1 | Mama Benson | The Dark Side | Southern Region | Sport | 31 5.12a | 50 50ft | 1 |
-1 | 1 | Chainsaw Massacre | The Motherlode | Southern Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | Break the Scene | The Gallery | Southern Region | Sport | 31 5.12a | 0 0ft | 1 |
-1 | 1 | Death by Chocolate | The Chocolate Factory | Southern Region | Sport | 38 5.13a | 0 0ft | 1 |
-1 | 1 | Cut Throat | The Motherlode | Southern Region | Sport | 39 5.13b | 70 70ft | 1 |
-1 | 1 | Coming out Party | Shady Grove | Southern Region | Sport | 28 5.11d | 75 75ft | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-