Search Results
tag :: runout
Spray | Tag Count | Route Name | Wall Name | Region Name | Type | Grade | Length | Picture |
---|---|---|---|---|---|---|---|---|
-1 | 2 | Central Scrutinizer | Pebble Beach | Lower Gorge Region | Mixed | 14 5.9 | 50 50ft | 1 |
-1 | 1 | Buckeye Testpiece | Wall of Denial | Upper Gorge Region | Trad | 6 5.6 | 50 50ft | 1 |
-1 | 1 | Southern Satisfaction | The Nursery | Miller Fork | Sport | 18 5.10b | 50 50ft | 1 |
-1 | 1 | Tar Baby | The Bear's Den | Southern Region | Sport | 15 5.9+ | 40 40ft | 1 |
-1 | 1 | Meteor Maker | Half Moon | Eastern Gorge Region | Mixed | 17 5.10a | 120 120ft | 1 |
-1 | 1 | Big Sinkin' Breakdown | Drive-By Crag | Southern Region | Sport | 27 5.11c | 85 85ft | 0 |
-1 | 1 | Hellava Caucasian | Chica Bonita Wall | Southern Region | Sport | 31 5.12a | 0 0ft | 0 |
-1 | 1 | Highway Turtle | Solar Collector and Gold Coast | Southern Region | Sport | 28 5.11d | 0 0ft | 1 |
-1 | 1 | Grunge Face | Eastern Sky Bridge Ridge | Eastern Gorge Region | Sport | 31 5.12a | 70 70ft | 0 |
-1 | 1 | Bottle Shock | Vine Wall | Miller Fork | Sport | 28 5.11d | 40 40ft | 1 |
-1 | 1 | Caver's Route | Tower Rock | Middle Gorge Region | Trad | 3 5.3 | 150 150ft | 1 |
-1 | 1 | Gumby Unicorn | Left Flank | Gray's Branch Region | Trad | 1 5.1 | 30 30ft | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-