Search Results
tag :: shady
Spray | Tag Count | Route Name | Wall Name | Region Name | Type | Grade | Length | Picture |
---|---|---|---|---|---|---|---|---|
-1 | 1 | Eureka | Lady Slipper - Global Village | Natural Bridge Region | Sport | 6 5.6 | 85 85ft | 1 |
-1 | 1 | Masters of the Universe | Hen's Nest | Middle Gorge Region | Trad | 15 5.9+ | 60 60ft | 0 |
-1 | 1 | Starry Night | The Gallery | Southern Region | Sport | 31 5.12a | 65 65ft | 1 |
-1 | 1 | Smoothie Nut | Solar Collector and Gold Coast | Southern Region | Trad | 18 5.10b | 60 60ft | 1 |
-1 | 1 | First Time | Volunteer Wall | Southern Region | Sport | 12 5.8+ | 50 50ft | 1 |
-1 | 1 | Table Top | Friction Slab | Natural Bridge Region | Bouldering | -1 V3 | 0 0ft | 1 |
-1 | 1 | Thunder Chicken | Fortress Wall | Northern Gorge Region | Trad | 24 5.11a | 50 50ft | 1 |
-1 | 1 | Samurai | North 40 | Southern Region | Sport | 32 5.12b | 55 55ft | 1 |
-1 | 1 | Paddy O'Keefe's Walking Shoes | The Oasis | Southern Region | Sport | 28 5.11d | 50 50ft | 0 |
-1 | 1 | Cork Eye | Rival Wall | Southern Region | Sport | 31 5.12a | 55 55ft | 0 |
-1 | 1 | Cat's Demise | The Chocolate Factory | Southern Region | Sport | 39 5.13b | 70 70ft | 1 |
-1 | 1 | Jack the Ripper | Lower Sky Bridge Ridge | Eastern Gorge Region | Trad | 27 5.11c | 60 60ft | 1 |
-1 | 1 | Big Gay Al's Big Gay Boat Ride | South Park | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Jesus Wept | The Sanctuary | Muir Valley | Sport | 35 5.12d | 95 95ft | 1 |
-1 | 1 | Lobster Claw | Rival Wall | Southern Region | Sport | 31 5.12a | 55 55ft | 1 |
-1 | 1 | The Fray Train | Beer Trailer Crag | Natural Bridge Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | Evil Emperor | The Dark Side | Southern Region | Sport | 38 5.13a | 90 90ft | 1 |
-1 | 1 | Fleeing the Scene | Drive-By Crag | Southern Region | Sport | 25 5.11b | 65 65ft | 1 |
-1 | 1 | Strongyloides | The Chocolate Factory | Southern Region | Trad | 17 5.10a | 80 80ft | 1 |
-1 | 1 | DreadLocked | Bob Marley Crag | Southern Region | Sport | 32 5.12b | 50 50ft | 0 |
-1 | 1 | Perverse Intentions | Phantasia | Northern Gorge Region | Sport | 17 5.10a | 40 40ft | 1 |
-1 | 1 | Audie | The Shire | Southern Region | Sport | 11 5.8 | 35 35ft | 1 |
-1 | 1 | Wookie Love Nest | The Dark Side | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Hippocrite | The Zoo | Natural Bridge Region | Sport | 31 5.12a | 45 45ft | 1 |
-1 | 1 | Casual Corner | Muscle Beach | Lower Gorge Region | Trad | 6 5.6 | 45 45ft | 1 |
-1 | 1 | Rubus Fruticosus | Long Wall | Lower Gorge Region | Trad | 12 5.8+ | 130 130ft | 0 |
-1 | 1 | Planet Waves | Hen's Nest | Middle Gorge Region | Trad | 14 5.9 | 60 60ft | 1 |
-1 | 1 | The Hitching Post | The Hal Garner Memorial Crag | Miller Fork | Sport | 33 5.12 | 0 0ft | 1 |
-1 | 1 | Overlord | Phantasia | Northern Gorge Region | Sport | 18 5.10b | 0 0ft | 1 |
-1 | 1 | Prehistoric Extermination | Land Before Time Wall | Muir Valley | Sport | 12 5.8+ | 50 50ft | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-