Search Results
tag :: technical
Spray | Tag Count | Route Name | Wall Name | Region Name | Type | Grade | Length | Picture |
---|---|---|---|---|---|---|---|---|
-1 | 2 | Overlord | Phantasia | Northern Gorge Region | Sport | 18 5.10b | 0 0ft | 1 |
-1 | 2 | Random Precision | The Gallery | Southern Region | Sport | 25 5.11b | 60 60ft | 1 |
-1 | 2 | Knuckle Sauce | Deep End | Miller Fork | Sport | 31 5.12a | 75 75ft | 1 |
-1 | 1 | Evil Emperor | The Dark Side | Southern Region | Sport | 38 5.13a | 90 90ft | 1 |
-1 | 1 | There Goes the Neighborhood | Funk Rock City | Eastern Gorge Region | Sport | 27 5.11c | 95 95ft | 1 |
-1 | 1 | Stinky Johnny | Secret Garden | Miller Fork | Sport | 24 5.11a | 65 65ft | 0 |
-1 | 1 | The Stallion | Ivory Tower | Muir Valley | Sport | 32 5.12b | 80 80ft | 1 |
-1 | 1 | The G-Man | The Shire | Southern Region | Sport | 20 5.10c | 40 40ft | 1 |
-1 | 1 | Out For Justice | Lady Slipper - Global Village | Natural Bridge Region | Sport | 27 5.11c | 65 65ft | 1 |
-1 | 1 | Guernica | The Gallery | Southern Region | Sport | 24 5.11a | 65 65ft | 1 |
-1 | 1 | Scarlet Scorchdropper | The Chocolate Factory | Southern Region | Sport | 27 5.11c | 60 60ft | 0 |
-1 | 1 | Swahili Slang | The Motherlode | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | All In | The Motherlode | Southern Region | Sport | 28 5.11d | 60 60ft | 1 |
-1 | 1 | Dave the Dude | Eastern Sky Bridge Ridge | Eastern Gorge Region | Sport | 28 5.11d | 70 70ft | 1 |
-1 | 1 | Thru Space and Time | Left Field | Southern Region | Sport | 17 5.10a | 65 65ft | 1 |
-1 | 1 | Ruby Slippers | Lady Slipper - Emerald City | Natural Bridge Region | Sport | 24 5.11a | 70 70ft | 1 |
-1 | 1 | Next Day Air | Long Wall | Lower Gorge Region | Trad | 25 5.11b | 85 85ft | 1 |
-1 | 1 | All Things Considered | Military Wall | Gray's Branch Region | Sport | 28 5.11d | 55 55ft | 1 |
-1 | 1 | Commencement | Eastern Sky Bridge Ridge | Eastern Gorge Region | Sport | 27 5.11c | 90 90ft | 0 |
-1 | 1 | 8 Ball | The Motherlode | Southern Region | Sport | 35 5.12d | 70 70ft | 1 |
-1 | 1 | Wookie Love Nest | The Dark Side | Southern Region | Sport | 34 5.12c | 80 80ft | 1 |
-1 | 1 | Count Dooku | The Dark Side | Southern Region | Sport | 27 5.11c | 85 85ft | 1 |
-1 | 1 | Herd Mentality | Solar Collector and Gold Coast | Southern Region | Sport | 34 5.12c | 70 70ft | 1 |
-1 | 1 | Samurai | North 40 | Southern Region | Sport | 32 5.12b | 55 55ft | 1 |
-1 | 1 | Paddy O'Keefe's Walking Shoes | The Oasis | Southern Region | Sport | 28 5.11d | 50 50ft | 0 |
-1 | 1 | Sacred Geometry | Long Wall | Lower Gorge Region | Trad | 41 5.13c | 85 85ft | 1 |
-1 | 1 | Mona Lisa Overdrive | Solar Collector and Gold Coast | Southern Region | Sport | 25 5.11b | 55 55ft | 1 |
-1 | 1 | Psyberpunk | Inner Sanctum | Muir Valley | Sport | 27 5.11c | 65 65ft | 1 |
-1 | 1 | Tight Lipped 2 | Chica Bonita Wall | Southern Region | Sport | 27 5.11c | 55 55ft | 1 |
-1 | 1 | Bloodline | Long Wall | Lower Gorge Region | Trad | 31 5.12a | 90 90ft | 1 |
-1 | 1 | Gumby Unicorn | Left Flank | Gray's Branch Region | Trad | 1 5.1 | 30 30ft | 1 |
-1 | 1 | Where Lizards Dare | Fortress Wall | Northern Gorge Region | Trad | 15 5.9+ | 40 40ft | 1 |
-1 | 1 | Jingus Khan | The Crossroads | Southern Region | Sport | 31 5.12a | 70 70ft | 1 |
-1 | 1 | Augenblick | The Stadium | Muir Valley | Sport | 20 5.10c | 80 80ft | 0 |
-1 | 1 | The Seam | Pebble Beach | Lower Gorge Region | Trad | 27 5.11c | 25 25ft | 1 |
-1 | 1 | Blank Canvas | The Gallery | Southern Region | Sport | 34 5.12c | 60 60ft | 1 |
-1 | 1 | The Legend | Military Wall | Gray's Branch Region | Sport | 39 5.13b | 90 90ft | 1 |
-1 | 1 | Specific Gravity | Beer Trailer Crag | Natural Bridge Region | Sport | 31 5.12a | 45 45ft | 0 |
-1 | 1 | Mentee | Bob Marley Crag | Southern Region | Sport | 23 5.11- | 50 50ft | 1 |
-1 | 1 | Tower of Power | Tower Rock | Middle Gorge Region | Trad | 20 5.10c | 155 155ft | 1 |
-1 | 1 | Lone Coyote | The Zoo | Natural Bridge Region | Sport | 18 5.10b | 75 75ft | 1 |
-1 | 1 | Five Finger Discount | Roadside Crag - LIMITED ACCESS | Natural Bridge Region | Trad | 11 5.8 | 50 50ft | 1 |
-1 | 1 | Zen and the Art of Masturbation | The Gallery | Southern Region | Sport | 35 5.12d | 70 70ft | 1 |
-1 | 1 | Aural Pleasure | Courtesy Wall | Southern Region | Sport | 24 5.11a | 70 70ft | 0 |
-1 | 1 | Icebreaker | The Chocolate Factory | Southern Region | Sport | 31 5.12a | 85 85ft | 1 |
-1 | 1 | Bottles Up | Beer Trailer Crag | Natural Bridge Region | Sport | -1 Grade Unknown | 50 50ft | 0 |
-1 | 1 | Mentor | Bob Marley Crag | Southern Region | Sport | 29 5.11+ | 45 45ft | 1 |
-1 | 1 | Strip the Willows | Slab City | Muir Valley | Sport | 25 5.11b | 80 80ft | 1 |
-1 | 1 | Lobster Claw | Rival Wall | Southern Region | Sport | 31 5.12a | 55 55ft | 1 |
-1 | 1 | Rock Wars | Long Wall | Lower Gorge Region | Trad | 17 5.10a | 80 80ft | 1 |
-1 | 1 | Too Many Puppies | Left Flank | Gray's Branch Region | Sport | 31 5.12a | 60 60ft | 1 |
-1 | 1 | Oz | Lady Slipper - Emerald City | Natural Bridge Region | Sport | 27 5.11c | 70 70ft | 0 |
-1 | 1 | Nachos, Lemonheads, My Dad's Boat | Secret Garden | Miller Fork | Sport | 32 5.12b | 75 75ft | 1 |
-1 | 1 | Praestantissimum | The Dark Side | Southern Region | Sport | 31 5.12a | 85 85ft | 1 |
-1 | 1 | Orange Juice | Funk Rock City | Eastern Gorge Region | Sport | 34 5.12c | 95 95ft | 1 |
-1 | 1 | Calm like a bomb | The Gallery | Southern Region | Sport | 38 5.13a | 70 70ft | 1 |
-1 | 1 | Knot Sure | The Gallery | Southern Region | Sport | 30 5.12- | 65 65ft | 0 |
-1 | 1 | Astrodog | Ivory Tower | Muir Valley | Sport | 35 5.12d | 100 100ft | 1 |
-1 | 1 | Golden Shower | Solar Collector and Gold Coast | Southern Region | Sport | 31 5.12a | 65 65ft | 1 |
-1 | 1 | unfinished/closed project | The Far Side | Southern Region | Toprope | 33 5.12 | 50 50ft | 0 |
-1 | 1 | Dain Bramage | The Gallery | Southern Region | Sport | 21 5.10d | 80 80ft | 1 |
-1 | 1 | Gene Wilder | The Chocolate Factory | Southern Region | Sport | 35 5.12d | 75 75ft | 1 |
-1 | 1 | Grippy Green | The Dark Side | Southern Region | Sport | 31 5.12a | 90 90ft | 0 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-