Spray
the crushing sends of Gaar
Jun 10, 2004
Jun 9, 2017
15705ft
7171
257
5.12d
Roadside Crag - LIMITED ACCESS
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
59" DrillBitch | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | Unk | Lead | 4545ft | 20 | 20040719Jul 19, 04 | Karla Carandang, Jared Hancock | 1 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20040610Jun 10, 04 | Mark Williams, Porter Jarrard | 1 |
Africa | Tower Rock | 145.9 | 4 | Trad | Unk | Lead | 8080ft | 11 | 20050815Aug 15, 05 | Tom Seibert, Rich Gottlieb | 1 |
Air-Ride Equipped | Solarium | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20050530May 30, 05 | Barry Brolley, J.J. | 1 |
All Cows Eat Grass | Roadside Crag - LIMITED ACCESS | 115.8 | 3 | Sport | Unk | Lead | 8080ft | 0 | 20040610Jun 10, 04 | John Bronaugh | 1 |
Altered Scale | Roadside Crag - LIMITED ACCESS | 155.9+ | 2 | Sport | Unk | Lead | 8080ft | 15 | 20040610Jun 10, 04 | John Bronaugh | 1 |
Amarillo Sunset | North 40 | 255.11b | 5 | Sport | Unk | Lead | 6565ft | 45 | 20061207Dec 7, 06 | Kipp Trummel | 1 |
American Crack | Fortress Wall | 45.4 | 2 | Trad | Unk | Lead | 6060ft | 0 | 20070103Jan 3, 07 | Bob Molzon, Dick Shori | 1 |
American Wall | Fortress Wall | 35.3 | 3 | Trad | Unk | Lead | 7070ft | 0 | 20050307Mar 7, 05 | Bob Molzon, Dick Shori | 1 |
Andromeda Strain | Roadside Crag - LIMITED ACCESS | 155.9+ | 4 | Trad | Unk | Lead | 9090ft | 16 | 20050509May 9, 05 | Ron Snider, John Bronaugh | 1 |
Annie The Annihilator | Indy Wall | 205.10c | 3 | Sport | Unk | Lead | 4040ft | 30 | 20050228Feb 28, 05 | Jared Hancock, Karla Carandang | 1 |
Another Doug Reed Route | Military Wall | 205.10c | 3 | Sport | Unk | Lead | 6060ft | 30 | 20041108Nov 8, 04 | Doug Reed, Porter Jarrard | 1 |
Apoplectic Chick from Missouri | Left Field | 175.10a | 3 | Sport | Unk | Lead | 4545ft | 20 | 20050531May 31, 05 | John Bronaugh | 1 |
Arachnid | Tower Rock | 115.8 | 5 | Trad | Unk | Lead | 9090ft | 0 | 20050815Aug 15, 05 | Tom Seibert, Larry Day | 1 |
Armadillo | Zoo, The | 215.10d | 3 | Sport | Unk | Lead | 7070ft | 35 | 20041005Oct 5, 04 | John Bronaugh, Tina Bronaugh | 0 |
Attack of the Sand Shark | Phantasia | 135.9- | 3 | Trad | Unk | Lead | 7070ft | 10 | 20050527May 27, 05 | Jerry Bargo, Bridget Shoe | 1 |
Autograph | Left Field | 245.11a | 3 | Sport | Unk | Lead | 6060ft | 40 | 20050815Aug 15, 05 | John Bronaugh | 1 |
Autumn | Long Wall | 135.9- | 5 | Trad | Unk | Lead | 8080ft | 10 | 20050418Apr 18, 05 | Martin Hackworth, Tod Anderson | 1 |
Back Door to Paris | Long Wall | 205.10c | 3 | Sport | Unk | Lead | 7070ft | 30 | 20050228Feb 28, 05 | Nick Cocciolone, Beth Cocciolone | 1 |
Balance Beam | Playground, The | 245.11a | 4 | Sport | Unk | Lead | 6565ft | 40 | 20121118Nov 18, 12 | John Bronaugh | 1 |
Bandolier | Torrent Falls - LIMITED ACCESS | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20050228Feb 28, 05 | Porter Jarrard, Jeff Moll | 1 |
Banshee | Solarium | 275.11c | 5 | Sport | Unk | Lead | 100100ft | 50 | 20050530May 30, 05 | Eric Anderson | 1 |
Bathtub Mary | Arsenal, The | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20061105Nov 5, 06 | Kipp Trummel, Karen Clark | 1 |
Bedtime for Bonzo | Fortress Wall | 65.6 | 4 | Trad | Unk | Lead | 100100ft | 0 | 20050307Mar 7, 05 | George Robinson, Martin Hackworth | 1 |
Believer | Purgatory | 255.11b | 4 | Sport | Unk | Lead | 6060ft | 45 | 20050531May 31, 05 | Tony Reynaldo | 1 |
Bethel | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20040719Jul 19, 04 | Tim Powers, Jeff Neal, Mike Susko | 1 |
Beware the Bear | Hideout, The | 185.10b | 3 | Sport | Unk | Lead | 5050ft | 25 | 20050228Feb 28, 05 | Jared Hancock, Tim Yates | 1 |
Big in Japan | Arena - CLOSED, The | 115.8 | 3 | Sport | Unk | Lead | 5050ft | 0 | 20040610Jun 10, 04 | Terry Kindred | 1 |
Big Money | Pebble Beach | 145.9 | 4 | Trad | Unk | Lead | 7070ft | 11 | 20061214Dec 14, 06 | Mark Strevels | 1 |
Bitter Ray of Sunshine | Great Wall | 175.10a | 4 | Sport | Unk | Lead | 6565ft | 30 | 20040912Sep 12, 04 | Karla Carandang, Jared Hancock | 1 |
Black Powder | Great Arch | 175.10a | 3 | Sport | Unk | Lead | 8585ft | 20 | 20050530May 30, 05 | Rick Weber, Jared Hancock, Karla Carandang, J.J. | 1 |
Blood Bath | Bob Marley Crag | 345.12c | 4 | Sport | Unk | Lead | 5050ft | 70 | 20050615Jun 15, 05 | Chris Martin | 1 |
Blood Money | Pebble Beach | 155.9+ | 2 | Sport | Unk | Lead | 5050ft | 15 | 20040610Jun 10, 04 | Mark Strevels, Frank Waters | 0 |
Blue Biner | Lower Small Wall | 145.9 | 3 | Trad | Unk | Lead | 150150ft | 11 | 20051123Nov 23, 05 | Ed Pearsall, Jay Collins | 1 |
Blue Plate Special | Oil Crack Rock - CLOSED | 85.7 | 3 | Sport | Unk | Lead | 5050ft | 0 | 20040610Jun 10, 04 | John Bronaugh | 1 |
Boltergeist | Hideout, The | 175.10a | 4 | Sport | Unk | Lead | 100100ft | 20 | 20040913Sep 13, 04 | Jared Hancock, Tim Yates, Rick Weber | 1 |
Bongo | Wall of Denial | 65.6 | 3 | Trad | Unk | Lead | 5050ft | 0 | 20060922Sep 22, 06 | Debbie Sarabia, Dick Montione | 1 |
Breakfast Burrito | Drive-By Crag | 215.10d | 5 | Sport | Unk | Lead | 8080ft | 35 | 20041004Oct 4, 04 | Gene Hume | 1 |
Breathe Right | Motherlode, The | 275.11c | 3 | Sport | Unk | Lead | 6060ft | 50 | 20041125Nov 25, 04 | Brian McCray | 0 |
Broken Chicken Wing | Solar Collector and Gold Coast | 155.9+ | 4 | Trad | Unk | Lead | 6060ft | 16 | 20050527May 27, 05 | Josh Thurston, Scott Lappin | 1 |
Brontosaurus | Pebble Beach | 185.10b | 4 | Trad | Unk | Lead | 6060ft | 26 | 20061214Dec 14, 06 | John Bronaugh, Charles Tabor | 1 |
Brother Stair | Left Flank | 145.9 | 2 | Sport | Unk | Lead | 4040ft | 10 | 20040610Jun 10, 04 | Porter Jarrard | 1 |
Buckeye Testpiece | Wall of Denial | 65.6 | 1 | Trad | Unk | Lead | 5050ft | 0 | 20060922Sep 22, 06 | Hugh Loeffler | 1 |
Burlier's Bane | Motherlode, The | 315.12a | 3 | Sport | Unk | Lead | 6060ft | 60 | 20040610Jun 10, 04 | Roxanna Brock | 1 |
Calypso I | Fortress Wall | 85.7 | 2 | Trad | Unk | Lead | 6060ft | 0 | 20070102Jan 2, 07 | Bob Molzon, Dick Shori | 1 |
Calypso II | Fortress Wall | 65.6 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20101204Dec 4, 10 | Bob Molzon, Dick Shori | 1 |
Calypso III | Fortress Wall | 25.2 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20070103Jan 3, 07 | Bob Molzon, Dick Shori | 1 |
Captain One Eye | Purple Valley | 175.10a | 3 | Sport | Unk | Lead | 7070ft | 20 | 20061016Oct 16, 06 | Mark Williams, Charles Tabor | 1 |
Capture the Flag | Playground, The | 255.11b | 4 | Sport | Unk | Lead | 5050ft | 45 | 20121118Nov 18, 12 | John Bronaugh | 1 |
Caver's Route | Tower Rock | 35.3 | 4 | Trad | 1 | Lead | 150150ft | 0 | 20170601Jun 1, 17 | Unknown | 1 |
Centerfire | Torrent Falls - LIMITED ACCESS | 275.11c | 5 | Sport | Unk | Lead | 7575ft | 50 | 20041125Nov 25, 04 | Porter Jarrard, Jeff Moll | 1 |
Central Scrutinizer | Pebble Beach | 145.9 | 4 | Mixed | Unk | Lead | 5050ft | 10 | 20061214Dec 14, 06 | Charles Tabor, Tom Fyffe | 1 |
CH4 | Bruisebrothers Wall | 105.8- | 2 | Sport | Unk | Lead | 2525ft | 0 | 20050206Feb 6, 05 | J.J. (free solo) | 1 |
Chainsaw Massacre | Motherlode, The | 315.12a | 4 | Sport | Unk | Lead | 6060ft | 60 | 20050509May 9, 05 | Jeff Moll | 1 |
Cheaper Than a Movie | Chica Bonita Wall | 115.8 | 5 | Trad | Unk | Lead | 100100ft | 0 | 20061218Dec 18, 06 | Matt Tackett, Jason Haas | 1 |
Chickenboy | Solar Collector and Gold Coast | 255.11b | 3 | Sport | Unk | Lead | 7070ft | 45 | 20041023Oct 23, 04 | Neal Strickland | 1 |
Chocolate River | Chocolate Factory, The | 145.9 | 3 | Sport | 1 | Lead | 5050ft | 10 | 20170609Jun 9, 17 | Sam Cervantes, Dave Strawser | 1 |
Come in Your Lycra | Purple Valley | 175.10a | 4 | Sport | Unk | Lead | 4545ft | 20 | 20061016Oct 16, 06 | Gus Glitch, Alveno Ponns | 1 |
Count Floyd Show | Phantasia | 255.11b | 4 | Sport | Unk | Lead | 7070ft | 45 | 20040610Jun 10, 04 | Porter Jarrard, Mark Strevels | 1 |
Crazy Game Of Poker | Oil Crack Rock - CLOSED | 285.11d | 1 | Sport | Unk | Lead | 4040ft | 55 | 20040610Jun 10, 04 | Sam Cervantes, Therese Condit, Chris Wenz, Keith Long | 0 |
Crazyfingers | Roadside Crag - LIMITED ACCESS | 205.10c | 3 | Sport | Unk | Lead | 5050ft | 30 | 20050329Mar 29, 05 | Rob Turan, Mark Williams | 1 |
Creature Feature | Phantasia | 155.9+ | 4 | Sport | Unk | Lead | 6060ft | 15 | 20040610Jun 10, 04 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Creep Show | Phantasia | 215.10d | 4 | Sport | Unk | Lead | 7070ft | 35 | 20040628Jun 28, 04 | Porter Jarrard, Jeff Moll | 1 |
Crucify Me | Shady Grove | 275.11c | 3 | Sport | Unk | Lead | 7070ft | 50 | 20050325Mar 25, 05 | Unknown | 1 |
Cruisin' for a Bruisin' | Hideout, The | 215.10d | 3 | Sport | Unk | Lead | 6060ft | 35 | 20040913Sep 13, 04 | Jared Hancock, Karla Carandang, David Fromke | 1 |
DAB Chimney | Lower Small Wall | 25.2 | 2 | Trad | Unk | Lead | 3030ft | 0 | 20051114Nov 14, 05 | Unknown | 0 |
Danger Mouse | Pistol Ridge | 115.8 | 2 | Sport | Unk | Lead | 3535ft | 0 | 20040610Jun 10, 04 | Erik Farley | 1 |
Darwin Loves You | Volunteer Wall | 155.9+ | 3 | Sport | Unk | Lead | 5050ft | 15 | 20050506May 6, 05 | Wes Allen | 1 |
DaVinci's Left Ear | Gallery, The | 185.10b | 3 | Sport | Unk | Lead | 6060ft | 25 | 20050528May 28, 05 | Blake Bowling | 1 |
Day Dreaming | Eagle Point Buttress | 155.9+ | 3 | Trad | Unk | Lead | 8080ft | 16 | 20050919Sep 19, 05 | Martin Hackworth, Ralph Crawford, Bob Baker, with aid, September 1976; FFA: Larry Day, Ed Pearsall, June 1979 | 1 |
Diamond in the Crack | Jewel Pinnacle | 65.6 | 5 | Trad | Unk | Lead | 120120ft | 0 | 20060905Sep 5, 06 | Larry Day, Tom Seibert | 1 |
Diamond in the Rough | Lady Slipper - Emerald City | 205.10c | 4 | Sport | Unk | Lead | 8080ft | 30 | 20050325Mar 25, 05 | Jamie Baker, Rob Turan | 0 |
Dicey at Best | Lower Small Wall | 125.8+ | 4 | Trad | Unk | Lead | 150150ft | 9 | 20051114Nov 14, 05 | Dante Leonardi, Ken Staufer | 1 |
Disappearer | Lady Slipper - Global Village | 275.11c | 3 | Sport | Unk | Lead | 7070ft | 50 | 20041125Nov 25, 04 | Porter Jarrard, Jeff Moll | 1 |
Dog Days | Tower Rock | 125.8+ | 3 | Trad | Unk | Lead | 7575ft | 9 | 20170609Jun 9, 17 | Rich Gottlieb, Gene Hancock | 0 |
Don't Take Yer Guns to Town | Bruisebrothers Wall | 205.10c | 3 | Sport | Unk | Lead | 5050ft | 30 | 20050206Feb 6, 05 | Jared Hancock, Rob Copeland | 1 |
Donor | Volunteer Wall | 255.11b | 3 | Sport | Unk | Lead | 4545ft | 45 | 20050506May 6, 05 | Unknown | 0 |
Dragonslayer | Roadside Crag - LIMITED ACCESS | 215.10d | 3 | Sport | Unk | Lead | 5050ft | 35 | 20070323Mar 23, 07 | Mark Williams, Charles Tabor | 1 |
Dream Of A Bee | Torrent Falls - LIMITED ACCESS | 115.8 | 2 | Sport | Unk | Lead | 4545ft | 0 | 20040610Jun 10, 04 | Unknown | 1 |
Dyn-o-mite | Great Arch | 145.9 | 3 | Sport | Unk | Lead | 8585ft | 9 | 20050530May 30, 05 | Rick Weber, J.J., Tom Kwasny | 1 |
Dynabolt Gold | Great Wall | 175.10a | 3 | Sport | Unk | Lead | 7070ft | 20 | 20040913Sep 13, 04 | Jared Hancock, Karla Carandang | 1 |
Electric Cowboy | Purple Valley | 255.11b | 4 | Sport | Unk | Lead | 7070ft | 45 | 20061016Oct 16, 06 | John Bronaugh, Stacy Temple | 1 |
Encore | Arena - CLOSED, The | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20051114Nov 14, 05 | Unknown | 0 |
Environmental Impact | Pebble Beach | 85.7 | 3 | Trad | Unk | Lead | 130130ft | 0 | 20061214Dec 14, 06 | Charles Tabor, Jeff Wilburn | 1 |
Erik's First 5.6 | Solar Collector and Gold Coast | 135.9- | 2 | Trad | Unk | Lead | 3535ft | 10 | 20050527May 27, 05 | Josh Thurston, Jared Hancock | 1 |
Erik's Second 5.6 | Solar Collector and Gold Coast | 155.9+ | 2 | Trad | Unk | Lead | 3535ft | 16 | 20050527May 27, 05 | Josh Thurston, Jared Hancock | 0 |
Exacta | Arena - CLOSED, The | 115.8 | 2 | Sport | Unk | Lead | 5050ft | 0 | 20040610Jun 10, 04 | Scott Hammon | 0 |
Extra Backup | Drive-By Crag | 315.12a | 3 | Sport | Unk | Lead | 7070ft | 60 | 20040816Aug 16, 04 | Dave Hume | 0 |
Face Up To That Arete | Indy Wall | 115.8 | 2 | Sport | Unk | Lead | 3535ft | 0 | 20050228Feb 28, 05 | Jared Hancock, Karla Carandang | 1 |
Face Up to That Crack | Left Flank | 105.8- | 3 | Mixed | Unk | Lead | 7070ft | 0 | 20040610Jun 10, 04 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Fadda | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20040610Jun 10, 04 | Chris Chaney and Brian Rogers | 1 |
Family Value | Torrent Falls - LIMITED ACCESS | 215.10d | 3 | Sport | Unk | Lead | 8080ft | 35 | 20040610Jun 10, 04 | Terry Kindred | 1 |
Fast Food Christians | Left Flank | 175.10a | 2 | Sport | Unk | Lead | 00ft | 20 | 20040610Jun 10, 04 | Terry Kindred | 1 |
Finnegan's Ladder | Oasis, The | 255.11b | 4 | Sport | Unk | Lead | 2525ft | 45 | 20040909Sep 9, 04 | Mike Riegert | 0 |
Fire and Brimstone | Drive-By Crag | 215.10d | 5 | Sport | Unk | Lead | 9090ft | 35 | 20041004Oct 4, 04 | Kellyn Gorder | 1 |
Five Finger Discount | Roadside Crag - LIMITED ACCESS | 115.8 | 4 | Trad | Unk | Lead | 5050ft | 0 | 20041125Nov 25, 04 | Tod Anderson, Martin Hackworth | 1 |
Funhouse | Wall of Denial | 85.7 | 3 | Trad | Unk | Lead | 100100ft | 0 | 20060922Sep 22, 06 | Mark Schorle, Tracy Best | 1 |
Fuzzy Undercling | Military Wall | 255.11b | 5 | Sport | Unk | Lead | 6060ft | 45 | 20040610Jun 10, 04 | Porter Jarrard, Phil Olenick | 1 |
G.I. | Military Wall | 85.7 | 4 | Trad | Unk | Lead | 130130ft | 0 | 20051123Nov 23, 05 | Tom Seibert, Martin Hackworth | 1 |
Gettin' Lucky In Kentucky | Tectonic Wall and Johnny's Wall | 185.10b | 4 | Sport | Unk | Lead | 6060ft | 25 | 20040719Jul 19, 04 | Jared Hancock, Karla Carandang, Tom and Ines Truesdale | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-