Spray
the crushing sends of Horatio Felacio
Jan 22, 2003
Nov 24, 2009
23190ft
16064
369
5.13c
The Motherlode
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
59" DrillBitch | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | Unk | Lead | 4545ft | 20 | 20040729Jul 29, 04 | Karla Carandang, Jared Hancock | 1 |
8 Ball | Motherlode, The | 355.12d | 5 | Sport | Unk | Lead | 7070ft | 75 | 20040329Mar 29, 04 | Chris Snyder | 1 |
A Brief History of Climb | Gallery, The | 185.10b | 4 | Sport | Unk | Lead | 7575ft | 30 | 20070717Jul 17, 07 | Blake Bowling | 1 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20030125Jan 25, 03 | Mark Williams, Porter Jarrard | 1 |
Abiyoyo | Solarium | 325.12b | 5 | Sport | Unk | Lead | 9595ft | 65 | 20050523May 23, 05 | Eric Anderson, Mark Strevels | 1 |
Air-Ride Equipped | Solarium | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20050523May 23, 05 | Barry Brolley, J.J. | 1 |
Ale-8-One | Motherlode, The | 325.12b | 4 | Sport | Unk | Lead | 6565ft | 65 | 20030125Jan 25, 03 | Brian McCray | 1 |
All Things Considered | Military Wall | 285.11d | 5 | Sport | Unk | Lead | 5555ft | 55 | 20030506May 6, 03 | Terry Kindred | 1 |
Amarillo Sunset | North 40 | 255.11b | 5 | Sport | Unk | Lead | 6565ft | 45 | 20060911Sep 11, 06 | Kipp Trummel | 1 |
American Dream | Dark Side, The | 325.12b | 4 | Sport | Unk | Lead | 6565ft | 65 | 20030711Jul 11, 03 | Chris Martin | 1 |
Anger Management | Volunteer Wall | 125.8+ | 0 | Trad | Unk | Lead | 6565ft | 9 | 20091111Nov 11, 09 | Jason Haas, Sarah Maclean | 1 |
Annie The Annihilator | Indy Wall | 205.10c | 3 | Sport | Unk | Lead | 4040ft | 30 | 20040906Sep 6, 04 | Jared Hancock, Karla Carandang | 1 |
Another Doug Reed Route | Military Wall | 205.10c | 3 | Sport | Unk | Lead | 6060ft | 30 | 20030125Jan 25, 03 | Doug Reed, Porter Jarrard | 1 |
Apoplectic Chick from Missouri | Left Field | 175.10a | 3 | Sport | Unk | Lead | 4545ft | 20 | 20050801Aug 1, 05 | John Bronaugh | 1 |
Aquaduck Pocket | Left Flank | 255.11b | 3 | Sport | Unk | Lead | 5050ft | 45 | 20030125Jan 25, 03 | Porter Jarrard, Rob Turan | 1 |
Armadillo | Zoo, The | 215.10d | 3 | Sport | Unk | Lead | 7070ft | 35 | 20040816Aug 16, 04 | John Bronaugh, Tina Bronaugh | 0 |
Audie | Shire, The | 115.8 | 3 | Sport | Unk | Lead | 3535ft | 0 | 20060911Sep 11, 06 | Ron Bateman, Jared Hancock, Matt Tackett | 1 |
Aural Pleasure | Courtesy Wall | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 35 | 20080503May 3, 08 | Wes Allen, JATD crew | 0 |
Autograph | Left Field | 245.11a | 3 | Sport | Unk | Lead | 6060ft | 40 | 20050801Aug 1, 05 | John Bronaugh | 1 |
Autumn | Long Wall | 135.9- | 5 | Trad | Unk | Lead | 8080ft | 10 | 20030122Jan 22, 03 | Martin Hackworth, Tod Anderson | 1 |
B3 | Long Wall | 255.11b | 5 | Trad | Unk | Lead | 120120ft | 46 | 20030213Feb 13, 03 | Jeff Koenig, Tom Souders | 1 |
Ball Scratcher | Motherlode, The | 315.12a | 3 | Sport | Unk | Lead | 4040ft | 60 | 20030125Jan 25, 03 | Jeff Moll | 1 |
Bandolier | Torrent Falls - LIMITED ACCESS | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20030125Jan 25, 03 | Porter Jarrard, Jeff Moll | 1 |
Bare Metal Teen | Torrent Falls - LIMITED ACCESS | 315.12a | 5 | Sport | Unk | Lead | 8080ft | 60 | 20030125Jan 25, 03 | Porter Jarrard, Jeff Moll | 1 |
Battery Life | Great Arch | 255.11b | 3 | Sport | Unk | Lead | 6060ft | 45 | 20050617Jun 17, 05 | Josh Thurston, Max Rodatz | 1 |
Believer | Purgatory | 255.11b | 4 | Sport | Unk | Lead | 6060ft | 45 | 20050806Aug 6, 05 | Tony Reynaldo | 1 |
Bethel | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20040905Sep 5, 04 | Tim Powers, Jeff Neal, Mike Susko | 1 |
Big in Japan | Arena - CLOSED, The | 115.8 | 3 | Sport | Unk | Lead | 5050ft | 0 | 20030831Aug 31, 03 | Terry Kindred | 1 |
Big Money Grip | Torrent Falls - LIMITED ACCESS | 325.12b | 4 | Sport | Unk | Lead | 7070ft | 65 | 20030125Jan 25, 03 | Porter Jarrard, Jeff Moll | 1 |
Bitter Ray of Sunshine | Great Wall | 175.10a | 4 | Sport | Unk | Lead | 6565ft | 30 | 20040926Sep 26, 04 | Karla Carandang, Jared Hancock | 1 |
Black Powder | Great Arch | 175.10a | 3 | Sport | Unk | Lead | 8585ft | 20 | 20050617Jun 17, 05 | Rick Weber, Jared Hancock, Karla Carandang, J.J. | 1 |
Blank Canvas | Gallery, The | 345.12c | 4 | Sport | Unk | Lead | 6060ft | 70 | 20070904Sep 4, 07 | Jason Forrester | 1 |
Blankety Blank | Oil Crack Rock - CLOSED | 315.12a | 4 | Sport | Unk | Lead | 8080ft | 60 | 20030831Aug 31, 03 | Dave Hume | 1 |
Blood Bath | Bob Marley Crag | 345.12c | 4 | Sport | Unk | Lead | 5050ft | 70 | 20031103Nov 3, 03 | Chris Martin | 1 |
Blue Eyed Honkey Jesus | Solar Collector and Gold Coast | 325.12b | 4 | Sport | Unk | Lead | 7070ft | 65 | 20061217Dec 17, 06 | Hugh Loeffler | 1 |
Blue Man Group | Oil Crack Rock - CLOSED | 185.10b | 2 | Sport | Unk | Lead | 7070ft | 25 | 20030706Jul 6, 03 | John Bronaugh | 1 |
Blue Plate Special | Oil Crack Rock - CLOSED | 85.7 | 3 | Sport | Unk | Lead | 5050ft | 0 | 20030130Jan 30, 03 | John Bronaugh | 1 |
Blue Runner | Fortress Wall | 135.9- | 4 | Trad | Unk | TR | 6060ft | 5 | 20030130Jan 30, 03 | Ed Pearsall, Billy Bevins | 1 |
Bozo's Bogus Booty Biner (BBBB) | Military Wall | 275.11c | 4 | Sport | Unk | Lead | 7070ft | 50 | 20031204Dec 4, 03 | Porter Jarrard, Matt Flach | 1 |
Breakfast Burrito | Drive-By Crag | 215.10d | 5 | Sport | Unk | Lead | 8080ft | 35 | 20030125Jan 25, 03 | Gene Hume | 1 |
Breathe Right | Motherlode, The | 275.11c | 3 | Sport | Unk | Lead | 6060ft | 50 | 20030305Mar 5, 03 | Brian McCray | 0 |
Broken Chicken Wing | Solar Collector and Gold Coast | 155.9+ | 4 | Trad | Unk | Lead | 6060ft | 16 | 20030810Aug 10, 03 | Josh Thurston, Scott Lappin | 1 |
Brontosaurus | Pebble Beach | 185.10b | 4 | Trad | Unk | Lead | 6060ft | 26 | 20030125Jan 25, 03 | John Bronaugh, Charles Tabor | 1 |
Brother Stair | Left Flank | 145.9 | 2 | Sport | Unk | Lead | 4040ft | 10 | 20030122Jan 22, 03 | Porter Jarrard | 1 |
Buddha Hole | Solar Collector and Gold Coast | 285.11d | 4 | Sport | Unk | Lead | 7575ft | 55 | 20030430Apr 30, 03 | Neal Strickland | 1 |
Buff the Wood | Motherlode, The | 325.12b | 4 | Sport | Unk | Lead | 5050ft | 65 | 20030125Jan 25, 03 | Jeff Moll | 1 |
Burlier's Bane | Motherlode, The | 315.12a | 3 | Sport | Unk | Lead | 6060ft | 60 | 20030225Feb 25, 03 | Roxanna Brock | 1 |
Buzz | Oasis, The | 255.11b | 3 | Sport | Unk | Lead | 5050ft | 45 | 20040927Sep 27, 04 | Neal Strickland | 0 |
C Sharp or B Flat | Roadside Crag - LIMITED ACCESS | 85.7 | 3 | Sport | Unk | Lead | 6060ft | 0 | 20030122Jan 22, 03 | Tina Bronaugh, Jennifer Rannells | 1 |
Campfire Crank | Wall of Denial | 315.12a | 2 | Sport | 1 | Lead | 4545ft | 65 | 20031109Nov 9, 03 | Unknown | 1 |
Capture the Flag | Playground, The | 255.11b | 4 | Sport | Unk | Lead | 5050ft | 45 | 20080418Apr 18, 08 | John Bronaugh | 1 |
Cartel | Oil Crack Rock - CLOSED | 215.10d | 3 | Sport | Unk | Lead | 6060ft | 35 | 20030629Jun 29, 03 | Terry Kindred | 1 |
Centerfire | Torrent Falls - LIMITED ACCESS | 275.11c | 5 | Sport | Unk | Lead | 7575ft | 50 | 20030125Jan 25, 03 | Porter Jarrard, Jeff Moll | 1 |
Central Scrutinizer | Pebble Beach | 145.9 | 4 | Mixed | Unk | Lead | 5050ft | 10 | 20030630Jun 30, 03 | Charles Tabor, Tom Fyffe | 1 |
Chainsaw Massacre | Motherlode, The | 315.12a | 4 | Sport | Unk | Lead | 6060ft | 60 | 20030125Jan 25, 03 | Jeff Moll | 1 |
Check Your Grip | Drive-By Crag | 315.12a | 4 | Sport | Unk | Lead | 8080ft | 60 | 20030125Jan 25, 03 | Neal Strickland | 1 |
Chemical Imbalance | Wall of Denial | 255.11b | 4 | Mixed | Unk | Lead | 5050ft | 45 | 20031109Nov 9, 03 | Hugh Loeffler | 0 |
Chickenboy | Solar Collector and Gold Coast | 255.11b | 3 | Sport | Unk | Lead | 7070ft | 45 | 20030506May 6, 03 | Neal Strickland | 1 |
Chimp | Zoo, The | 175.10a | 3 | Sport | Unk | Lead | 6060ft | 25 | 20040920Sep 20, 04 | John Bronaugh, Tina Bronaugh | 0 |
Citizen's Arete | Shady Grove | 255.11b | 4 | Sport | Unk | Lead | 6060ft | 45 | 20050525May 25, 05 | Unknown | 1 |
Collision Damage | Bronaugh Wall | 285.11d | 3 | Sport | 1 | Lead | 5050ft | 55 | 20060417Apr 17, 06 | John Bronaugh | 1 |
Commencement | Eastern Sky Bridge Ridge | 275.11c | 3 | Sport | Unk | Lead | 9090ft | 55 | 20030512May 12, 03 | Rob Turan | 1 |
Convicted | Motherlode, The | 385.13a | 5 | Sport | Unk | Lead | 7070ft | 80 | 20030125Jan 25, 03 | Jeff Moll | 1 |
Corpus Delicti | Eastern Sky Bridge Ridge | 285.11d | 3 | Sport | Unk | Lead | 7070ft | 55 | 20031123Nov 23, 03 | Porter Jarrard, Jeff Moll | 1 |
Count Floyd Show | Phantasia | 255.11b | 4 | Sport | Unk | Lead | 7070ft | 45 | 20031019Oct 19, 03 | Porter Jarrard, Mark Strevels | 1 |
Crack the Whip | Playground, The | 285.11d | 3 | Sport | Unk | Lead | 00ft | 55 | 20090403Apr 3, 09 | Jason Haas | 1 |
Crazyfingers | Roadside Crag - LIMITED ACCESS | 205.10c | 3 | Sport | Unk | Lead | 5050ft | 30 | 20030125Jan 25, 03 | Rob Turan, Mark Williams | 1 |
Creature Feature | Phantasia | 155.9+ | 4 | Sport | Unk | Lead | 6060ft | 15 | 20030125Jan 25, 03 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Creep Show | Phantasia | 215.10d | 4 | Sport | Unk | Lead | 7070ft | 35 | 20030125Jan 25, 03 | Porter Jarrard, Jeff Moll | 1 |
Crescenta | Motherlode, The | 145.9 | 3 | Trad | Unk | TR | 7070ft | 6 | 20030305Mar 5, 03 | Grant Stephens | 0 |
Crime Time | Motherlode, The | 355.12d | 4 | Sport | Unk | Lead | 7575ft | 75 | 20030517May 17, 03 | Brian McCray | 0 |
Crucify Me | Shady Grove | 275.11c | 3 | Sport | Unk | Lead | 7070ft | 50 | 20050525May 25, 05 | Unknown | 1 |
Cruising Lane | Funk Rock City | 175.10a | 4 | Trad | Unk | Lead | 8080ft | 21 | 20030122Jan 22, 03 | Lynn Watson, Hugh Loeffler | 1 |
Cut Throat | Motherlode, The | 395.13b | 5 | Sport | Unk | Lead | 7070ft | 85 | 20060517May 17, 06 | Jeff Moll | 1 |
Danita Dolores | Military Wall | 185.10b | 2 | Sport | Unk | Lead | 5050ft | 25 | 20030125Jan 25, 03 | Hugh Loeffler, Danita Whelan | 1 |
Dave the Dude | Eastern Sky Bridge Ridge | 285.11d | 4 | Sport | Unk | Lead | 7070ft | 55 | 20031023Oct 23, 03 | Porter Jarrard, Dave Jacobson | 1 |
DaVinci's Left Ear | Gallery, The | 185.10b | 3 | Sport | Unk | Lead | 6060ft | 25 | 20050710Jul 10, 05 | Blake Bowling | 1 |
Del Boy | Torrent Falls - LIMITED ACCESS | 255.11b | 3 | Sport | Unk | Lead | 7575ft | 45 | 20030125Jan 25, 03 | Jeff Moll, Porter Jarrard | 0 |
Diamond in the Rough | Lady Slipper - Emerald City | 205.10c | 4 | Sport | Unk | Lead | 8080ft | 30 | 20030125Jan 25, 03 | Jamie Baker, Rob Turan | 0 |
Different Strokes | Gallery, The | 275.11c | 3 | Sport | Unk | Lead | 5050ft | 50 | 20050725Jul 25, 05 | Terry Kindred | 1 |
Dirty Smelly Hippie | Drive-By Crag | 395.13b | 4 | Sport | Unk | Lead | 9090ft | 85 | 20090711Jul 11, 09 | Dave Hume | 1 |
Disappearer | Lady Slipper - Global Village | 275.11c | 4 | Sport | Unk | Lead | 7070ft | 50 | 20030125Jan 25, 03 | Porter Jarrard, Jeff Moll | 1 |
Dope Show | Arena - CLOSED, The | 255.11b | 3 | Sport | Unk | Lead | 7070ft | 45 | 20031014Oct 14, 03 | Unknown | 0 |
Doppler Effect | Eastern Sky Bridge Ridge | 185.10b | 4 | Trad | Unk | Lead | 5050ft | 26 | 20030512May 12, 03 | Tom Souders, Jeff Koenig | 1 |
Dragonslayer | Roadside Crag - LIMITED ACCESS | 215.10d | 3 | Sport | Unk | Lead | 5050ft | 35 | 20030125Jan 25, 03 | Mark Williams, Charles Tabor | 1 |
Dream Of A Bee | Torrent Falls - LIMITED ACCESS | 115.8 | 2 | Sport | Unk | Lead | 4545ft | 0 | 20030804Aug 4, 03 | Unknown | 1 |
Drop the Anchor | Eastern Sky Bridge Ridge | 125.8+ | 2 | Sport | Unk | Lead | 6060ft | 8 | 20031023Oct 23, 03 | Tracy Crabtree, Neal Strickland | 1 |
Drug Pusher | Wall of Denial | 315.12a | 2 | Trad | 1 | Lead | 6060ft | 66 | 20031109Nov 9, 03 | Ray Ellington | 1 |
Dyn-o-mite | Great Arch | 145.9 | 3 | Sport | Unk | Lead | 8585ft | 9 | 20050617Jun 17, 05 | Rick Weber, J.J., Tom Kwasny | 1 |
Dynabolt Gold | Great Wall | 175.10a | 3 | Sport | Unk | Lead | 7070ft | 20 | 20040926Sep 26, 04 | Jared Hancock, Karla Carandang | 1 |
ED | Stadium, The | 85.7 | 3 | Trad | Unk | Lead | 5050ft | 0 | 20050327Mar 27, 05 | Ed Griffiths, Ken Thompson | 1 |
Elephant Man | Dark Side, The | 395.13b | 5 | Sport | Unk | Lead | 7575ft | 85 | 20071003Oct 3, 07 | Rob McFall | 1 |
Encore | Arena - CLOSED, The | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20030628Jun 28, 03 | Unknown | 0 |
Environmental Impact | Pebble Beach | 85.7 | 3 | Trad | Unk | Lead | 130130ft | 0 | 20030122Jan 22, 03 | Charles Tabor, Jeff Wilburn | 1 |
Erik's First 5.6 | Solar Collector and Gold Coast | 135.9- | 2 | Trad | Unk | Lead | 3535ft | 10 | 20031019Oct 19, 03 | Josh Thurston, Jared Hancock | 1 |
Erik's Second 5.6 | Solar Collector and Gold Coast | 155.9+ | 3 | Trad | Unk | Lead | 3535ft | 16 | 20031019Oct 19, 03 | Josh Thurston, Jared Hancock | 0 |
Ethics Police | Solar Collector and Gold Coast | 285.11d | 4 | Sport | Unk | Lead | 7575ft | 55 | 20030430Apr 30, 03 | Rob McFall | 1 |
Etrier | Military Wall | 325.12b | 3 | Sport | Unk | Lead | 5050ft | 65 | 20030506May 6, 03 | Porter Jarrard, Tim Powers | 0 |
Eureka | Lady Slipper - Global Village | 65.6 | 4 | Sport | 1 | Lead | 8585ft | 0 | 20031103Nov 3, 03 | Scott Hammon and James Neukam | 1 |
Extra Backup | Drive-By Crag | 315.12a | 3 | Sport | Unk | Lead | 7070ft | 60 | 20030629Jun 29, 03 | Dave Hume | 0 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-