Spray
the crushing sends of TexasK
May 2, 2003
Nov 2, 2004
2125ft
236
28
5.11b
Roadside Crag - LIMITED ACCESS
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
Bombs Bursting | Fortress Wall | 115.8 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20030502May 2, 03 | John Bronaugh, Ron Snider | 1 |
C Sharp or B Flat | Roadside Crag - LIMITED ACCESS | 85.7 | 3 | Sport | Unk | Lead | 6060ft | 0 | 20030502May 2, 03 | Tina Bronaugh, Jennifer Rannells | 1 |
Calypso II | Fortress Wall | 65.6 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20030502May 2, 03 | Bob Molzon, Dick Shori | 1 |
Calypso III | Fortress Wall | 25.2 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20030502May 2, 03 | Bob Molzon, Dick Shori | 1 |
Caver's Route | Tower Rock | 35.3 | 4 | Trad | Unk | Lead | 150150ft | 0 | 20030502May 2, 03 | Unknown | 1 |
Cindy Lou's Left Tube | Dip Wall | 145.9 | 3 | Trad | Unk | Lead | 4040ft | 11 | 20030502May 2, 03 | Jon Dinsmore, Alex Cudkowicz | 1 |
Coffee Talk | Purple Valley | 205.10c | 3 | Sport | Unk | Lead | 6060ft | 30 | 20030502May 2, 03 | Devin Pantess, Ray Pantess | 1 |
Cordelia | Torrent Falls - LIMITED ACCESS | 115.8 | 2 | Sport | Unk | Lead | 00ft | 0 | 20030923Sep 23, 03 | Unknown | 1 |
Creature Feature | Phantasia | 155.9+ | 4 | Sport | Unk | Lead | 6060ft | 15 | 20030502May 2, 03 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Cruise Control | Long Wall | 155.9+ | 3 | Trad | Unk | Lead | 9090ft | 16 | 20030502May 2, 03 | Dave Veldhaus | 1 |
Environmental Impact | Pebble Beach | 85.7 | 3 | Trad | Unk | Lead | 130130ft | 0 | 20030502May 2, 03 | Charles Tabor, Jeff Wilburn | 1 |
Father and Son | Lady Slipper - Global Village | 85.7 | 3 | Trad | Unk | Lead | 4040ft | 0 | 20030502May 2, 03 | John Bronaugh, Alex Yeakley | 1 |
Five Finger Discount | Roadside Crag - LIMITED ACCESS | 115.8 | 4 | Trad | Unk | Lead | 5050ft | 0 | 20030502May 2, 03 | Tod Anderson, Martin Hackworth | 1 |
Funhouse | Wall of Denial | 85.7 | 3 | Trad | Unk | Lead | 100100ft | 0 | 20030630Jun 30, 03 | Mark Schorle, Tracy Best | 1 |
G.I. | Military Wall | 85.7 | 4 | Trad | Unk | Lead | 130130ft | 0 | 20031103Nov 3, 03 | Tom Seibert, Martin Hackworth | 1 |
Good Times | Eastern Sky Bridge Ridge | 125.8+ | 4 | Trad | Unk | Lead | 100100ft | 9 | 20030502May 2, 03 | Ed Pearsall, Tom Seibert | 1 |
Green Eggs | Dip Wall | 85.7 | 3 | Trad | Unk | Lead | 3030ft | 0 | 20030502May 2, 03 | Roger Hausman, Mark Schorle | 1 |
Grunt | Purple Valley | 105.8- | 2 | Trad | Unk | Lead | 8080ft | 0 | 20030502May 2, 03 | Martin Hackworth, Bill Wade | 1 |
Ham | Dip Wall | 85.7 | 3 | Trad | Unk | Lead | 3030ft | 0 | 20030502May 2, 03 | Mark Schorle, Roger Hausman | 1 |
Hard Left | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Mixed | Unk | Lead | 7070ft | 20 | 20031013Oct 13, 03 | Charles Tabor, Mike Torbett | 1 |
Into the Purple Valley | Purple Valley | 115.8 | 4 | Trad | Unk | Lead | 9595ft | 0 | 20030502May 2, 03 | Martin Hackworth, Bill Wade | 1 |
Jim's Dihedral | Indian Creek Crag | 175.10a | 5 | Trad | Unk | Lead | 100100ft | 21 | 20041102Nov 2, 04 | Jim Bailey and many others | 1 |
Jump For Joy | Roadside Crag - LIMITED ACCESS | 155.9+ | 2 | Sport | Unk | Lead | 5050ft | 15 | 20030502May 2, 03 | Tracy Crabtree, Jeff Ashley | 1 |
Jungle Beat | Military Wall | 155.9+ | 5 | Trad | Unk | Lead | 180180ft | 16 | 20030623Jun 23, 03 | Larry Day, Tom Seibert | 1 |
Kampsight | Roadside Crag - LIMITED ACCESS | 145.9 | 3 | Sport | Unk | Lead | 8080ft | 10 | 20030502May 2, 03 | Tina Bronaugh, John Bronaugh | 1 |
Lollipop Kids | Lady Slipper - Emerald City | 255.11b | 4 | Sport | Unk | Lead | 7070ft | 45 | 20030502May 2, 03 | Jamie Baker | 1 |
Manic Impression | Funk Rock City | 175.10a | 4 | Sport | Unk | Lead | 9090ft | 20 | 20030502May 2, 03 | Dave Lutes, Neal Strickland | 1 |
Mr. Bungle | Left Flank | 125.8+ | 2 | Sport | Unk | Lead | 6060ft | 8 | 20030508May 8, 03 | Jeff Moll | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-