Spray
the crushing sends of Crankmas
Oct 31, 2003
Jul 10, 2006
4335ft
466
64
5.10d
Pebble Beach
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
3D | Princess Arch | 145.9 | 2 | Trad | Unk | Lead | 7575ft | 11 | 20031220Dec 20, 03 | Ed Pearsall | 1 |
A Chip Off the Old Sturnum | Volunteer Wall | 115.8 | 2 | Trad | Unk | TR | 8080ft | 0 | 20060710Jul 10, 06 | Jason Haas, Sarah Maclean | 0 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20031220Dec 20, 03 | Mark Williams, Porter Jarrard | 1 |
Adrenaline | Princess Arch | 215.10d | 3 | Trad | Unk | TR | 6060ft | 31 | 20031220Dec 20, 03 | Ed Pearsall | 0 |
Beginner's Nightmare | Princess Arch | 15.1 | 1 | Trad | Unk | Lead | 6060ft | 0 | 20031220Dec 20, 03 | Cliff Bond, Tom Seibert, Ellen Seibert | 0 |
Big Country | Long Wall | 55.5 | 3 | Mixed | Unk | Lead | 4545ft | 0 | 20031220Dec 20, 03 | Martin Hackworth, George Robinson, Grant Stephens | 1 |
Big in Japan | Arena - CLOSED, The | 115.8 | 3 | Sport | Unk | Lead | 5050ft | 0 | 20031220Dec 20, 03 | Terry Kindred | 1 |
Blood Money | Pebble Beach | 155.9+ | 2 | Sport | Unk | Lead | 5050ft | 15 | 20031220Dec 20, 03 | Mark Strevels, Frank Waters | 0 |
Blue Plate Special | Oil Crack Rock - CLOSED | 85.7 | 3 | Sport | Unk | Lead | 5050ft | 0 | 20031220Dec 20, 03 | John Bronaugh | 1 |
Blue Runner | Fortress Wall | 135.9- | 4 | Trad | Unk | Lead | 6060ft | 10 | 20031220Dec 20, 03 | Ed Pearsall, Billy Bevins | 1 |
Bombs Bursting | Fortress Wall | 115.8 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20040420Apr 20, 04 | John Bronaugh, Ron Snider | 1 |
Calypso I | Fortress Wall | 85.7 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20031220Dec 20, 03 | Bob Molzon, Dick Shori | 1 |
Captain One Eye | Purple Valley | 175.10a | 3 | Sport | Unk | Lead | 7070ft | 20 | 20031220Dec 20, 03 | Mark Williams, Charles Tabor | 1 |
Casual Viewing | Lady Slipper - Global Village | 85.7 | 4 | Trad | Unk | Lead | 7070ft | 0 | 20031220Dec 20, 03 | Porter Jarrard, Jeff Moll | 1 |
Central Scrutinizer | Pebble Beach | 145.9 | 4 | Mixed | Unk | Lead | 5050ft | 10 | 20031031Oct 31, 03 | Charles Tabor, Tom Fyffe | 1 |
Chimp | Zoo, The | 175.10a | 3 | Sport | Unk | Lead | 6060ft | 25 | 20031220Dec 20, 03 | John Bronaugh, Tina Bronaugh | 0 |
Coffee Talk | Purple Valley | 205.10c | 3 | Sport | Unk | Lead | 6060ft | 30 | 20031220Dec 20, 03 | Devin Pantess, Ray Pantess | 1 |
Come in Your Lycra | Purple Valley | 175.10a | 4 | Sport | Unk | Lead | 4545ft | 20 | 20031220Dec 20, 03 | Gus Glitch, Alveno Ponns | 1 |
Creature Feature | Phantasia | 155.9+ | 4 | Sport | Unk | Lead | 6060ft | 15 | 20031220Dec 20, 03 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Cruising Lane | Funk Rock City | 175.10a | 4 | Trad | Unk | Lead | 8080ft | 21 | 20031220Dec 20, 03 | Lynn Watson, Hugh Loeffler | 1 |
Curving Crack | Tower Rock | 115.8 | 3 | Trad | Unk | Lead | 8080ft | 0 | 20031220Dec 20, 03 | Larry Day, Tom Seibert | 1 |
Day's 5.9 | Rough Trail | 135.9- | 1 | Trad | Unk | Lead | 2525ft | 10 | 20031220Dec 20, 03 | Larry Day | 0 |
Diamond in the Crack | Jewel Pinnacle | 65.6 | 5 | Trad | Unk | Lead | 120120ft | 0 | 20031220Dec 20, 03 | Larry Day, Tom Seibert | 1 |
Drop the Anchor | Eastern Sky Bridge Ridge | 125.8+ | 2 | Sport | Unk | Lead | 6060ft | 8 | 20040520May 20, 04 | Tracy Crabtree, Neal Strickland | 1 |
Dyn-o-mite | Great Arch | 145.9 | 3 | Sport | Unk | Lead | 8585ft | 9 | 20050725Jul 25, 05 | Rick Weber, J.J., Tom Kwasny | 1 |
Environmental Impact | Pebble Beach | 85.7 | 3 | Trad | Unk | Lead | 130130ft | 0 | 20031031Oct 31, 03 | Charles Tabor, Jeff Wilburn | 1 |
Eureka | Lady Slipper - Global Village | 65.6 | 4 | Sport | Unk | Lead | 8585ft | 0 | 20031220Dec 20, 03 | Scott Hammon and James Neukam | 1 |
Face Farce | Princess Arch | 115.8 | 2 | Trad | Unk | TR | 4545ft | 0 | 20040129Jan 29, 04 | Tom Seibert, with a top-rope | 0 |
Father and Son | Lady Slipper - Global Village | 85.7 | 3 | Trad | Unk | Lead | 4040ft | 0 | 20031220Dec 20, 03 | John Bronaugh, Alex Yeakley | 1 |
Finger Filet | Princess Arch | 115.8 | 1 | Trad | Unk | TR | 5050ft | 0 | 20031220Dec 20, 03 | Brent Lewis, Mark Lewis, with a top-rope | 1 |
Five Finger Discount | Roadside Crag - LIMITED ACCESS | 115.8 | 4 | Trad | Unk | Lead | 5050ft | 0 | 20031220Dec 20, 03 | Tod Anderson, Martin Hackworth | 1 |
Flaring Crack | Purple Valley | 85.7 | 2 | Trad | Unk | Lead | 3030ft | 0 | 20031220Dec 20, 03 | Unknown | 1 |
Friction Slab 5.6 | Friction Slab | -1V0 | 2 | Bouldering | Unk | Lead | 2020ft | 0 | 20031220Dec 20, 03 | Unknown | 0 |
Funkadelic | Funk Rock City | 185.10b | 4 | Sport | Unk | Lead | 9090ft | 25 | 20031220Dec 20, 03 | Dave Lutes, Neal Strickland | 1 |
Green Eggs | Dip Wall | 85.7 | 3 | Trad | Unk | Lead | 3030ft | 0 | 20031220Dec 20, 03 | Roger Hausman, Mark Schorle | 1 |
Groundhog | Tower Rock | 65.6 | 3 | Trad | Unk | Lead | 120120ft | 0 | 20031220Dec 20, 03 | Bob Heipler, Alan Guthrie | 0 |
Ham | Dip Wall | 85.7 | 3 | Trad | Unk | Lead | 3030ft | 0 | 20031220Dec 20, 03 | Mark Schorle, Roger Hausman | 1 |
Headstone Surfer | Funk Rock City | 175.10a | 4 | Trad | Unk | Lead | 9090ft | 21 | 20031220Dec 20, 03 | Hugh Loeffler, DeeDee Whelan | 1 |
Into the Purple Valley | Purple Valley | 115.8 | 4 | Trad | Unk | Lead | 9595ft | 0 | 20031220Dec 20, 03 | Martin Hackworth, Bill Wade | 1 |
Ju-Ju | Pebble Beach | 185.10b | 3 | Mixed | Unk | Lead | 6060ft | 25 | 20031220Dec 20, 03 | Charles Tabor, Frank Waters | 0 |
Jump For Joy | Roadside Crag - LIMITED ACCESS | 155.9+ | 2 | Sport | Unk | Lead | 5050ft | 15 | 20031220Dec 20, 03 | Tracy Crabtree, Jeff Ashley | 1 |
Kentucky Pinstripe | Lady Slipper - Global Village | 175.10a | 3 | Sport | Unk | Lead | 8080ft | 20 | 20031220Dec 20, 03 | Scott Hammon, James Neukam | 1 |
Manic Impression | Funk Rock City | 175.10a | 4 | Sport | Unk | Lead | 9090ft | 20 | 20031220Dec 20, 03 | Dave Lutes, Neal Strickland | 1 |
Party Time | Fortress Wall | 85.7 | 4 | Trad | Unk | Lead | 140140ft | 0 | 20031220Dec 20, 03 | Bob Molzon | 1 |
Pebbly Poo | Purple Valley | 145.9 | 3 | Mixed | Unk | Lead | 6060ft | 10 | 20031220Dec 20, 03 | Unknown | 1 |
Put Me in the Zoo | Zoo, The | 155.9+ | 3 | Sport | Unk | Lead | 7070ft | 15 | 20031220Dec 20, 03 | John Bronaugh, Tina Bronaugh | 1 |
Ripp-Off | Princess Arch | 65.6 | 1 | Trad | Unk | Lead | 4545ft | 0 | 20031220Dec 20, 03 | Tom Seibert, Ellen Seibert, Bob Hill, Gene Hancock | 1 |
Rite of Passage | Funk Rock City | 155.9+ | 3 | Trad | Unk | Lead | 7575ft | 16 | 20031220Dec 20, 03 | Neal Strickland, Dave Lutes | 1 |
Roadside Attraction | Roadside Crag - LIMITED ACCESS | 85.7 | 4 | Trad | Unk | Lead | 140140ft | 0 | 20031220Dec 20, 03 | Greg Smith, Ron Snider | 1 |
Rockhouse | Half Moon | 45.4 | 1 | Trad | Unk | Lead | 7575ft | 0 | 20031220Dec 20, 03 | Unknown | 1 |
Salad Days | Tower Rock | 65.6 | 3 | Trad | Unk | Lead | 7070ft | 0 | 20031220Dec 20, 03 | Doug Hemken, Jeff Hemken | 0 |
Sky Bridge Layback | Sky Bridge | 65.6 | 3 | Trad | Unk | Lead | 3030ft | 0 | 20031220Dec 20, 03 | Unknown | 1 |
Small Change | Pebble Beach | 115.8 | 2 | Trad | Unk | Lead | 2525ft | 0 | 20040327Mar 27, 04 | Charles Tabor | 0 |
Sparky Goes Crack Climbing | Funk Rock City | 65.6 | 3 | Trad | Unk | Lead | 9090ft | 0 | 20031220Dec 20, 03 | Tim Powers, Cindy Porter | 1 |
Spiderweb Tearoom | Middle Small Wall | 115.8 | 1 | Trad | Unk | Lead | 150150ft | 0 | 20031220Dec 20, 03 | Larry Day, Tom Seibert | 0 |
Sultans of Stem | Hen's Nest | 135.9- | 4 | Trad | Unk | Lead | 7070ft | 10 | 20031220Dec 20, 03 | Martin Hackworth, Grant Stephens | 1 |
Swap Meet | Volunteer Wall | 65.6 | 2 | Sport | Unk | Lead | 3535ft | 0 | 20060710Jul 10, 06 | Ryan Adams, Tina Bronaugh | 1 |
The Arrowhead | Pebble Beach | 85.7 | 3 | Mixed | Unk | Lead | 6060ft | 0 | 20031220Dec 20, 03 | Charles Tabor, Jeff Wilburn | 1 |
The Shining | Lady Slipper - Emerald City | 125.8+ | 4 | Trad | Unk | Lead | 3030ft | 9 | 20031220Dec 20, 03 | Brent Lewis, Ron Snider | 1 |
The Spider Squat | Lower Small Wall | 85.7 | 2 | Trad | Unk | Lead | 150150ft | 0 | 20031220Dec 20, 03 | Ed Pearsall, Jay Collins | 0 |
Vision | Lady Slipper - Global Village | 85.7 | 3 | Trad | Unk | Lead | 8080ft | 0 | 20031220Dec 20, 03 | Scott Hammon and James Neukam | 1 |
Wadcutter | Torrent Falls - LIMITED ACCESS | 155.9+ | 3 | Sport | Unk | Lead | 5050ft | 15 | 20031220Dec 20, 03 | Porter Jarrard, Jeff Moll | 1 |
Whiteout | Lady Slipper - Emerald City | 115.8 | 4 | Trad | Unk | Lead | 100100ft | 0 | 20031220Dec 20, 03 | John Bronaugh, Ron Snider | 1 |
Whiteout Direct | Lady Slipper - Emerald City | 145.9 | 3 | Sport | Unk | Lead | 4040ft | 10 | 20031220Dec 20, 03 | Jack Hume | 0 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-