Spray
the crushing sends of camhead
Mar 15, 2006
May 12, 2013
9710ft
7186
146
5.13a
Bibliothek
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
59" DrillBitch | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | Unk | Lead | 4545ft | 20 | 20091006Oct 6, 09 | Karla Carandang, Jared Hancock | 1 |
A Portrait of the Artist as a Young Man | Bibliothek | 255.11b | 3 | Sport | Unk | Lead | 7070ft | 45 | 20091006Oct 6, 09 | Ron Bateman, Josh Thurston, Betsey Adams | 1 |
Abiyoyo | Solarium | 325.12b | 5 | Sport | Unk | Lead | 9595ft | 65 | 20081030Oct 30, 08 | Eric Anderson, Mark Strevels | 1 |
Air-Ride Equipped | Solarium | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20090511May 11, 09 | Barry Brolley, J.J. | 1 |
All The Pretty Horses | Bibliothek | 275.11c | 3 | Sport | Unk | Lead | 7070ft | 50 | 20091006Oct 6, 09 | Josh Thurston, Ron Bateman, TJ Halls | 0 |
All Things Considered | Military Wall | 285.11d | 5 | Sport | 1 | Lead | 5555ft | 55 | 20080301Mar 1, 08 | Terry Kindred | 1 |
Appalachian Spring | Funk Rock City | 385.13a | 5 | Sport | 2 | Lead | 8080ft | 80 | 20111112Nov 12, 11 | Hugh Loeffler | 1 |
Aquaduck Pocket | Left Flank | 255.11b | 3 | Sport | Unk | Lead | 5050ft | 45 | 20060315Mar 15, 06 | Porter Jarrard, Rob Turan | 1 |
Autograph | Left Field | 245.11a | 3 | Sport | Unk | Lead | 6060ft | 40 | 20100410Apr 10, 10 | John Bronaugh | 1 |
Autumn | Long Wall | 135.9- | 5 | Trad | 1 | Lead | 8080ft | 10 | 20100320Mar 20, 10 | Martin Hackworth, Tod Anderson | 1 |
B3 | Long Wall | 255.11b | 5 | Trad | 1 | Lead | 120120ft | 46 | 20100327Mar 27, 10 | Jeff Koenig, Tom Souders | 1 |
Bandolier | Torrent Falls - LIMITED ACCESS | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20111022Oct 22, 11 | Porter Jarrard, Jeff Moll | 1 |
Banshee | Solarium | 275.11c | 5 | Sport | Unk | Lead | 100100ft | 50 | 20081030Oct 30, 08 | Eric Anderson | 1 |
Bare Metal Teen | Torrent Falls - LIMITED ACCESS | 315.12a | 5 | Sport | 2 | Lead | 8080ft | 60 | 20111022Oct 22, 11 | Porter Jarrard, Jeff Moll | 1 |
Belly of the Beast | Bronaugh Wall | 345.12c | 5 | Sport | 1 | Lead | 6060ft | 75 | 20100410Apr 10, 10 | Shannon Stuart-Smith | 1 |
Ben | Motherlode, The | 245.11a | 2 | Sport | Unk | Lead | 6060ft | 35 | 20111204Dec 4, 11 | Miguel's Pizza | 1 |
Breakfast Burrito | Drive-By Crag | 215.10d | 5 | Sport | Unk | Lead | 8080ft | 35 | 20080929Sep 29, 08 | Gene Hume | 1 |
Broken Chicken Wing | Solar Collector and Gold Coast | 155.9+ | 4 | Trad | Unk | Lead | 6060ft | 16 | 20060316Mar 16, 06 | Josh Thurston, Scott Lappin | 1 |
Brontosaurus | Pebble Beach | 185.10b | 4 | Trad | Unk | Lead | 6060ft | 26 | 20081001Oct 1, 08 | John Bronaugh, Charles Tabor | 1 |
Buddha Hole | Solar Collector and Gold Coast | 285.11d | 4 | Sport | 1 | Lead | 7575ft | 55 | 20080301Mar 1, 08 | Neal Strickland | 1 |
Burlier's Bane | Motherlode, The | 315.12a | 3 | Sport | 1 | Lead | 6060ft | 65 | 20100926Sep 26, 10 | Roxanna Brock | 1 |
Burning Bush | Tectonic Wall and Johnny's Wall | 245.11a | 3 | Sport | 2 | Lead | 5050ft | 40 | 20091006Oct 6, 09 | J.J., Rob Copeland, Jared Hancock | 1 |
Cannonball | Zoo, The | 255.11b | 3 | Sport | 1 | Lead | 8080ft | 45 | 20111008Oct 8, 11 | Stacy Temple, John Bronaugh | 1 |
Captain Blondie Sinks the Ship | Boneyard, The | 245.11a | 3 | Sport | Unk | Lead | 7575ft | 40 | 20080601Jun 1, 08 | Craig Luebben, Kris Hampton, Sarah Gross | 0 |
Cell Block Six | Midnight Surf | 345.12c | 5 | Sport | 3 | Lead | 8080ft | 70 | 20120825Aug 25, 12 | Brad Weaver, Kipp Trummel | 1 |
Centerfire | Torrent Falls - LIMITED ACCESS | 275.11c | 5 | Sport | 1 | Lead | 7575ft | 50 | 20111022Oct 22, 11 | Porter Jarrard, Jeff Moll | 1 |
Central Scrutinizer | Pebble Beach | 145.9 | 4 | Mixed | Unk | Lead | 5050ft | 10 | 20081110Nov 10, 08 | Charles Tabor, Tom Fyffe | 1 |
Check Your Grip | Drive-By Crag | 315.12a | 4 | Sport | 1 | Lead | 8080ft | 65 | 20080929Sep 29, 08 | Neal Strickland | 1 |
Citizen's Arete | Shady Grove | 255.11b | 4 | Sport | 1 | Lead | 6060ft | 45 | 20120929Sep 29, 12 | Unknown | 1 |
Clair Obscur | Gallery, The | 255.11b | 4 | Sport | 1 | Lead | 8585ft | 45 | 20120909Sep 9, 12 | Elodie Saracco, Shadow Ayala | 1 |
Collision Damage | Bronaugh Wall | 285.11d | 3 | Sport | 1 | Lead | 5050ft | 55 | 20100410Apr 10, 10 | John Bronaugh | 1 |
Coming out Party | Shady Grove | 285.11d | 3 | Sport | 1 | Lead | 7575ft | 55 | 20120929Sep 29, 12 | Unknown | 1 |
Crack Attack | Indian Creek Crag | 155.9+ | 4 | Trad | 1 | TR | 8080ft | 11 | 20100411Apr 11, 10 | many people | 1 |
Crack the Whip | Playground, The | 285.11d | 3 | Sport | Unk | Lead | 00ft | 55 | 20090506May 6, 09 | Jason Haas | 1 |
Crown of Thorns | Bright Side, The | 275.11c | 5 | Sport | 1 | Lead | 7070ft | 50 | 20121103Nov 3, 12 | Dustin Stephens, Max Pazirandeh | 1 |
Crucify Me | Shady Grove | 275.11c | 3 | Sport | 2 | Lead | 7070ft | 50 | 20120922Sep 22, 12 | Unknown | 1 |
Dangling Angle | Indian Creek Crag | 155.9+ | 2 | Trad | 1 | Lead | 6060ft | 16 | 20100409Apr 9, 10 | Steve Faulkner, Chuck Keller | 0 |
Dogleg | Bob Marley Crag | 315.12a | 5 | Sport | 1 | Lead | 9090ft | 65 | 20090506May 6, 09 | Unknown | 1 |
East of Eden | Bibliothek | 285.11d | 3 | Sport | 1 | Lead | 4040ft | 55 | 20100605Jun 5, 10 | Kipp Trummel | 1 |
Ethics Police | Solar Collector and Gold Coast | 285.11d | 4 | Sport | Unk | Lead | 7575ft | 55 | 20060316Mar 16, 06 | Rob McFall | 1 |
Everything That Rises Must Converge | Bibliothek | 285.11d | 4 | Sport | Unk | Lead | 6060ft | 55 | 20091006Oct 6, 09 | Josh Thurston, Ron Bateman, Josh LaMar | 1 |
Eye of the Needle | Funk Rock City | 255.11b | 4 | Sport | 1 | Lead | 8585ft | 45 | 20111112Nov 12, 11 | Tim Powers, Neal Strickland | 1 |
Far From God | Shady Grove | 325.12b | 4 | Sport | 2 | Lead | 7575ft | 65 | 20120909Sep 9, 12 | Unknown | 1 |
Fire and Brimstone | Drive-By Crag | 215.10d | 5 | Sport | Unk | Lead | 9090ft | 35 | 20080929Sep 29, 08 | Kellyn Gorder | 1 |
Forearm Follies (to 2nd set of chains) | Military Wall | 325.12b | 4 | Sport | 1 | Lead | 100100ft | 70 | 20111015Oct 15, 11 | Porter Jarrard, Tim Toula | 0 |
Fuzzy Undercling | Military Wall | 255.11b | 5 | Sport | Unk | Lead | 6060ft | 45 | 20060315Mar 15, 06 | Porter Jarrard, Phil Olenick | 1 |
Galunlati | Solarium | 325.12b | 4 | Sport | Unk | Lead | 9595ft | 65 | 20090511May 11, 09 | Jared Hancock, Tim Powers, Josh Thurston | 1 |
Gettin' Lucky In Kentucky | Tectonic Wall and Johnny's Wall | 185.10b | 4 | Sport | Unk | Lead | 6060ft | 25 | 20091006Oct 6, 09 | Jared Hancock, Karla Carandang, Tom and Ines Truesdale | 1 |
Ghost in the Machine | Curbside | 205.10c | 3 | Sport | 1 | Lead | 6060ft | 30 | 20130423Apr 23, 13 | Ron Bateman | 1 |
Girls Gone Wild...WOO! | Shady Grove | 215.10d | 4 | Sport | 1 | Lead | 6060ft | 35 | 20120929Sep 29, 12 | Unknown | 1 |
Go Easy Billy Clyde! | Funk Rock City | 315.12a | 4 | Sport | 2 | Lead | 7575ft | 60 | 20081001Oct 1, 08 | Tim Powers | 0 |
Green Horn | Solar Collector and Gold Coast | 245.11a | 3 | Sport | Unk | Lead | 5555ft | 40 | 20060316Mar 16, 06 | Hugh Loeffler | 1 |
Grumpalump | Chocolate Factory, The | 285.11d | 3 | Sport | 1 | Lead | 5050ft | 55 | 20130512May 12, 13 | Blake Bowling, Steve Kauffman | 1 |
Hakuna Matata | Drive-By Crag | 315.12a | 4 | Sport | Unk | Lead | 8585ft | 60 | 20081030Oct 30, 08 | Kellyn Gorder | 0 |
Hardcore Jollies | Funk Rock City | 315.12a | 3 | Sport | 1 | Lead | 4545ft | 65 | 20091108Nov 8, 09 | Dave Lutes, Hugh Loeffler | 1 |
Head and Shoulders | Drive-By Crag | 285.11d | 4 | Sport | 1 | Lead | 7070ft | 55 | 20111204Dec 4, 11 | Kellyn Gorder | 0 |
Headstone Surfer | Funk Rock City | 175.10a | 4 | Trad | 1 | Lead | 9090ft | 21 | 20111113Nov 13, 11 | Hugh Loeffler, DeeDee Whelan | 1 |
Heart Shaped Box | Motherlode, The | 345.12c | 4 | Sport | 3 | Lead | 5050ft | 70 | 20101106Nov 6, 10 | Brian McCray | 1 |
Hen-ry! | Left Flank | 255.11b | 3 | Sport | 1 | Lead | 5050ft | 45 | 20100418Apr 18, 10 | Porter Jarrard, Shannon Langley | 1 |
Hip to the Jive | Chocolate Factory, The | 255.11b | 4 | Sport | 1 | Lead | 6060ft | 45 | 20130512May 12, 13 | Bentley Brackett | 1 |
Hippocrite | Zoo, The | 315.12a | 5 | Sport | 1 | Lead | 4545ft | 65 | 20111008Oct 8, 11 | Eric Lowe | 1 |
Infectious | Left Flank | 325.12b | 4 | Sport | 2 | Lead | 5050ft | 65 | 20091108Nov 8, 09 | Porter Jarrard | 1 |
Inhibitor | Eastern Sky Bridge Ridge | 245.11a | 5 | Trad | Unk | Lead | 9090ft | 41 | 20060318Mar 18, 06 | Tom Souders, Jeff Koenig | 1 |
Iniquity | Midnight Surf | 325.12b | 5 | Sport | 3 | Lead | 9090ft | 65 | 20080601Jun 1, 08 | Kipp Trummel, Brad Weaver | 1 |
Jingus | Bronaugh Wall | 255.11b | 4 | Sport | 1 | Lead | 5555ft | 45 | 20100410Apr 10, 10 | Alex Yeakley | 1 |
Johnny B. Good | Gallery, The | 245.11a | 3 | Sport | 1 | Lead | 8585ft | 40 | 20080601Jun 1, 08 | Gary Drexler, Tim Powers | 1 |
Ju-Ju | Pebble Beach | 185.10b | 3 | Mixed | 1 | Lead | 6060ft | 25 | 20111016Oct 16, 11 | Charles Tabor, Frank Waters | 0 |
King Me | Eastern Sky Bridge Ridge | 255.11b | 5 | Sport | Unk | Lead | 9090ft | 45 | 20060318Mar 18, 06 | Porter Jarrard, Tim Toula | 1 |
Laura | Motherlode, The | 255.11b | 2 | Sport | Unk | Lead | 7070ft | 40 | 20111204Dec 4, 11 | Miguel's Pizza | 1 |
Magnum Opus | Solarium | 315.12a | 4 | Sport | 2 | Lead | 9090ft | 60 | 20090308Mar 8, 09 | Jared Hancock, Tim Powers, Mike Susko | 1 |
Manifest Destiny | Solarium | 285.11d | 4 | Sport | Unk | Lead | 7070ft | 55 | 20080922Sep 22, 08 | Jared Hancock, Tim Powers, J.J. | 1 |
Martin Rides Again | Eastern Sky Bridge Ridge | 285.11d | 4 | Sport | 1 | Lead | 7070ft | 55 | 20080301Mar 1, 08 | Doug Reed, Porter Jarrard | 1 |
Massive Attack | Curbside | 315.12a | 4 | Sport | 1 | Lead | 8585ft | 65 | 20130423Apr 23, 13 | Shadow Ayala | 1 |
Mercy, the Huff | Left Flank | 325.12b | 4 | Sport | Unk | Lead | 8080ft | 65 | 20060315Mar 15, 06 | Porter Jarrard, Chris Snyder | 1 |
Mirage | Solarium | 345.12c | 4 | Sport | 2 | Lead | 9595ft | 70 | 20101120Nov 20, 10 | Chris Martin | 1 |
Mona Lisa Overdrive | Solar Collector and Gold Coast | 255.11b | 3 | Sport | Unk | Lead | 5555ft | 45 | 20081110Nov 10, 08 | Rob McFall | 1 |
Mosaic | Gallery, The | 345.12c | 4 | Sport | 4 | Lead | 6060ft | 70 | 20080601Jun 1, 08 | Chris Martin | 1 |
No Bones About It | Stadium, The | 175.10a | 3 | Trad | 1 | Lead | 9090ft | 21 | 20100326Mar 26, 10 | Ken Thompson, Jeff Smith, Ed Griffiths | 1 |
No Country for Old Men | Bibliothek | 255.11b | 3 | Sport | Unk | Lead | 6565ft | 45 | 20091006Oct 6, 09 | Josh Thurston, Ron Bateman | 0 |
Noo-tha | Shawnee Shelter | 275.11c | 4 | Sport | 1 | Lead | 9090ft | 50 | 20101016Oct 16, 10 | Brad Combs | 0 |
Ode To Poopie Head | Torrent Falls - LIMITED ACCESS | 255.11b | 2 | Sport | 1 | Lead | 4040ft | 45 | 20101003Oct 3, 10 | Steve Grossman | 0 |
On Beyond Zebra! | Zoo, The | 255.11b | 3 | Sport | 1 | Lead | 8080ft | 50 | 20111008Oct 8, 11 | John Bronaugh, Stacy Temple | 1 |
Physical Graffiti | Eastern Sky Bridge Ridge | 285.11d | 3 | Sport | Unk | Lead | 6060ft | 55 | 20090506May 6, 09 | Doug Reed, Porter Jarrard | 0 |
Primus Noctum | Drive-By Crag | 315.12a | 4 | Sport | 1 | Lead | 7575ft | 65 | 20080929Sep 29, 08 | Porter Jarrard | 1 |
Random Precision | Gallery, The | 255.11b | 4 | Sport | 2 | Lead | 6060ft | 45 | 20080601Jun 1, 08 | Terry Kindred | 1 |
Rebar | Solar Collector and Gold Coast | 245.11a | 4 | Trad | Unk | Lead | 6060ft | 41 | 20060316Mar 16, 06 | Josh Thurston, Scott Lappin | 1 |
Recoil | Torrent Falls - LIMITED ACCESS | 285.11d | 4 | Sport | 1 | Lead | 5555ft | 55 | 20111022Oct 22, 11 | Porter Jarrard, Jeff Moll | 1 |
Relaxed Atmosphere | Left Flank | 275.11c | 3 | Sport | Unk | Lead | 6060ft | 50 | 20060315Mar 15, 06 | Porter Jarrard, Jamie Baker | 1 |
Reserved Seating | Pebble Beach | 185.10b | 3 | Sport | Unk | Lead | 5050ft | 25 | 20080401Apr 1, 08 | Mike Norman, Tracy Crabtree | 1 |
Resurrection | Motherlode, The | 345.12c | 4 | Sport | 2 | Lead | 8080ft | 70 | 20121027Oct 27, 12 | Chris Martin | 0 |
Resuscitation of a Hanged Man | Bibliothek | 255.11b | 3 | Sport | 1 | Lead | 6565ft | 45 | 20100417Apr 17, 10 | Josh Thurston, Ron Bateman | 1 |
Return to Balance | Slab City | 245.11a | 4 | Sport | Unk | Lead | 5050ft | 40 | 20091006Oct 6, 09 | Jared Hancock, Skip Wolfe, Mark Ryan | 1 |
Ro Shampo | Roadside Crag - LIMITED ACCESS | 315.12a | 5 | Sport | Unk | Lead | 6060ft | 60 | 20081030Oct 30, 08 | Jamie Baker, Jim Link | 1 |
Rock Wars | Long Wall | 175.10a | 5 | Trad | 1 | Lead | 8080ft | 21 | 20100320Mar 20, 10 | Grant Stephens, Anthony Snider | 1 |
Rocket Dog | Motherlode, The | 325.12b | 4 | Sport | 1 | Lead | 5050ft | 70 | 20110430Apr 30, 11 | Chris Martin | 1 |
Scalawagarus | Bright Side, The | 245.11a | 3 | Sport | 1 | Lead | 6060ft | 40 | 20120923Sep 23, 12 | Nick Feiler, Mike Wheatley | 1 |
Scar Tissue | Zoo, The | 315.12a | 4 | Sport | 1 | Lead | 4545ft | 65 | 20111008Oct 8, 11 | Phil Nemes | 1 |
Scissors | Roadside Crag - LIMITED ACCESS | 285.11d | 2 | Sport | 1 | Lead | 5050ft | 55 | 20100509May 9, 10 | Porter Jarrard, Steve Cater | 1 |
Seek the Truth | Torrent Falls - LIMITED ACCESS | 285.11d | 4 | Sport | 1 | Lead | 5050ft | 55 | 20101003Oct 3, 10 | Jeff Moll, Porter Jarrard | 1 |
Sex Farm | Left Flank | 325.12b | 4 | Sport | 1 | Lead | 5050ft | 70 | 20100418Apr 18, 10 | Porter Jarrard | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-