Spray
the crushing sends of strawmyers
Jun 11, 2005
Dec 12, 2020
13755ft
3937
230
5.12a
Bruisebrothers Wall
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
100 Years of Solitude | Bibliothek | 245.11a | 4 | Sport | 2 | Lead | 5555ft | 40 | 20160702Jul 2, 16 | Ron Bateman, Josh Thurston | 1 |
2 Chicken Butts | Tectonic Wall and Johnny's Wall | 145.9 | 2 | Sport | 1 | Lead | 4545ft | 10 | 20100627Jun 27, 10 | Mike Trabel, Mike Susko | 0 |
27 Years of Climbing | Gallery, The | 115.8 | 5 | Sport | 1 | Lead | 6565ft | 0 | 20060603Jun 3, 06 | Alex Yeakley | 1 |
59" DrillBitch | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | 1 | Lead | 4545ft | 20 | 20160702Jul 2, 16 | Karla Carandang, Jared Hancock | 1 |
5th Bolt Faith | Tectonic Wall and Johnny's Wall | 205.10c | 3 | Sport | 1 | Lead | 5555ft | 30 | 20131109Nov 9, 13 | Jared Hancock, Mark Ryan, Karla Carandang | 0 |
A Brief History of Climb | Gallery, The | 185.10b | 4 | Sport | 1 | Lead | 7575ft | 30 | 20101008Oct 8, 10 | Blake Bowling | 1 |
A Portrait of the Artist as a Young Man | Bibliothek | 255.11b | 3 | Sport | 2 | Lead | 7070ft | 45 | 20160702Jul 2, 16 | Ron Bateman, Josh Thurston, Betsey Adams | 1 |
A-Beano | Bruisebrothers Wall | 85.7 | 2 | Sport | 1 | Lead | 2525ft | 0 | 20100627Jun 27, 10 | Mike Susko, J.J. | 1 |
Action over Apathy | Curbside | 185.10b | 3 | Sport | 2 | Lead | 6060ft | 25 | 20070512May 12, 07 | Kipp Trummel | 1 |
Ai Bang Mai Fa Kin Ni | Practice Wall | 85.7 | 2 | Sport | 1 | Lead | 2020ft | 0 | 20050611Jun 11, 05 | Jared Hancock, Karla Carandang, Jenny Wagner, Mark Ryan | 1 |
Air-Ride Equipped | Solarium | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20160702Jul 2, 16 | Barry Brolley, J.J. | 1 |
All Cows Eat Grass | Roadside Crag - LIMITED ACCESS | 115.8 | 3 | Sport | 1 | Lead | 8080ft | 0 | 20100627Jun 27, 10 | John Bronaugh | 1 |
All The Pretty Horses | Bibliothek | 275.11c | 3 | Sport | 3 | Lead | 7070ft | 50 | 20160702Jul 2, 16 | Josh Thurston, Ron Bateman, TJ Halls | 0 |
American Crack | Fortress Wall | 45.4 | 2 | Trad | 1 | Lead | 6060ft | 0 | 20180707Jul 7, 18 | Bob Molzon, Dick Shori | 1 |
Arachnid | Tower Rock | 115.8 | 5 | Trad | 1 | Lead | 9090ft | 0 | 20181229Dec 29, 18 | Tom Seibert, Larry Day | 1 |
Attack of the Sand Shark | Phantasia | 135.9- | 3 | Trad | 1 | Lead | 7070ft | 10 | 20190203Feb 3, 19 | Jerry Bargo, Bridget Shoe | 1 |
Audie | Shire, The | 115.8 | 3 | Sport | 1 | Lead | 3535ft | 0 | 20100627Jun 27, 10 | Ron Bateman, Jared Hancock, Matt Tackett | 1 |
Augenblick | Stadium, The | 205.10c | 3 | Sport | 1 | Lead | 8080ft | 30 | 20180929Sep 29, 18 | J.J., Jared Hancock, Karla Carandang | 0 |
Baby Blue Eyes | Chica Bonita Wall | 205.10c | 4 | Sport | 1 | Lead | 7575ft | 30 | 20100619Jun 19, 10 | Amy Tackett, Matt Tackett | 1 |
Baptist Preacher | Clearcut Wall | 65.6 | 4 | Trad | 2 | Lead | 7070ft | 0 | 20201114Nov 14, 20 | Ray Ellington, Kris Hampton | 1 |
Barenjager | Washboard Wall | 215.10d | 3 | Sport | 1 | Lead | 4040ft | 35 | 20151010Oct 10, 15 | Jared Hancock, Rob Copeland | 1 |
Bathtub Mary | Arsenal, The | 245.11a | 4 | Sport | 2 | Lead | 7070ft | 40 | 20160702Jul 2, 16 | Kipp Trummel, Karen Clark | 1 |
Be My Yoko Ono | Chica Bonita Wall | 105.8- | 3 | Trad | 1 | Lead | 7070ft | 0 | 20190615Jun 15, 19 | Jason Haas, Matt Tackett | 1 |
Bedtime for Bonzo | Fortress Wall | 65.6 | 4 | Trad | 1 | Lead | 100100ft | 0 | 20180707Jul 7, 18 | George Robinson, Martin Hackworth | 1 |
Beta Spewer | Practice Wall | 185.10b | 3 | Sport | 1 | Lead | 2020ft | 25 | 20080816Aug 16, 08 | Jared Hancock, Karla Carandang, Skip Wolfe, Mark Ryan | 1 |
Bethel | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20131109Nov 9, 13 | Tim Powers, Jeff Neal, Mike Susko | 1 |
Beware the Bear | Hideout, The | 185.10b | 3 | Sport | 1 | Lead | 5050ft | 25 | 20160702Jul 2, 16 | Jared Hancock, Tim Yates | 1 |
BG | Stadium, The | 175.10a | 3 | Sport | 1 | Lead | 6060ft | 20 | 20200314Mar 14, 20 | Sean Strawmyer, Dave Tynan, Barry Brolley, Giovanni de Luca | 1 |
Bitter Ray of Sunshine | Great Wall | 175.10a | 4 | Sport | 1 | Lead | 6565ft | 30 | 20100724Jul 24, 10 | Karla Carandang, Jared Hancock | 1 |
Blue Thunder | Clearcut Wall | 105.8- | 3 | Trad | 1 | Lead | 4545ft | 0 | 20201114Nov 14, 20 | Tracy Crabtree, Jeff Ashley | 1 |
Boltergeist | Hideout, The | 175.10a | 4 | Sport | 1 | Lead | 100100ft | 20 | 20130929Sep 29, 13 | Jared Hancock, Tim Yates, Rick Weber | 1 |
Bombs Bursting | Fortress Wall | 115.8 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20190106Jan 6, 19 | John Bronaugh, Ron Snider | 1 |
Bongo | Wall of Denial | 65.6 | 3 | Trad | 1 | Lead | 5050ft | 0 | 20201031Oct 31, 20 | Debbie Sarabia, Dick Montione | 1 |
Broken Chicken Wing | Solar Collector and Gold Coast | 155.9+ | 4 | Trad | 1 | TR | 6060ft | 11 | 20191207Dec 7, 19 | Josh Thurston, Scott Lappin | 1 |
Brontosaurus | Pebble Beach | 185.10b | 4 | Trad | 1 | Lead | 6060ft | 26 | 20201212Dec 12, 20 | John Bronaugh, Charles Tabor | 1 |
Brown Eyed Girl | Chica Bonita Wall | 175.10a | 4 | Sport | 1 | Lead | 7070ft | 20 | 20100619Jun 19, 10 | Nick Walker, Jared Hancock, Mark Ryan | 1 |
Brushfire Fairytales | Washboard Wall | 245.11a | 3 | Sport | 1 | Lead | 4040ft | 40 | 20151010Oct 10, 15 | Rob Copeland, Jared Hancock | 1 |
Built for Life | Guide Wall | 125.8+ | 0 | Sport | 1 | Lead | 4545ft | 8 | 20100710Jul 10, 10 | Isaac Heacock, Ryan Jones | 1 |
Bulldozer | Shire, The | 175.10a | 3 | Sport | 1 | Lead | 4040ft | 20 | 20100710Jul 10, 10 | Ron Bateman, Betsey Adams | 1 |
Bushwhack Crack | Clearcut Wall | 125.8+ | 4 | Trad | 1 | Lead | 4545ft | 9 | 20201114Nov 14, 20 | Tracy Crabtree, Jeff Ashley | 1 |
C Sharp or B Flat | Roadside Crag - LIMITED ACCESS | 85.7 | 3 | Sport | 1 | Lead | 6060ft | 0 | 20100627Jun 27, 10 | Tina Bronaugh, Jennifer Rannells | 1 |
Call of the Wild | Hideout, The | 85.7 | 4 | Mixed | 1 | Lead | 8080ft | 0 | 20181118Nov 18, 18 | Jared Hancock, Karla Carandang, Amy Moore, Jenny Wagner | 1 |
Calypso I | Fortress Wall | 85.7 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20180707Jul 7, 18 | Bob Molzon, Dick Shori | 1 |
Calypso II | Fortress Wall | 65.6 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20180707Jul 7, 18 | Bob Molzon, Dick Shori | 1 |
Calypso III | Fortress Wall | 25.2 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20180707Jul 7, 18 | Bob Molzon, Dick Shori | 1 |
Captain Blondie Sinks the Ship | Boneyard, The | 245.11a | 3 | Sport | 2 | Lead | 7575ft | 40 | 20160702Jul 2, 16 | Craig Luebben, Kris Hampton, Sarah Gross | 0 |
Casey | Animal Crackers Wall | 115.8 | 3 | Sport | 1 | Lead | 7575ft | 0 | 20100627Jun 27, 10 | Rick Weber | 0 |
Central Scrutinizer | Pebble Beach | 145.9 | 4 | Mixed | 1 | Lead | 5050ft | 10 | 20201121Nov 21, 20 | Charles Tabor, Tom Fyffe | 1 |
CH4 | Bruisebrothers Wall | 105.8- | 2 | Sport | 1 | Lead | 2525ft | 0 | 20100627Jun 27, 10 | J.J. (free solo) | 1 |
Cheaper Than a Movie | Chica Bonita Wall | 115.8 | 5 | Trad | 1 | Lead | 100100ft | 0 | 20190615Jun 15, 19 | Matt Tackett, Jason Haas | 1 |
Chem Studs | Pistol Ridge | 175.10a | 2 | Sport | 1 | Lead | 3030ft | 20 | 20101009Oct 9, 10 | Erik Farley, Dave Hill | 1 |
Cindarella | Boneyard, The | 145.9 | 3 | Sport | 3 | Lead | 8080ft | 10 | 20160702Jul 2, 16 | Cinda Norton, J.J. | 1 |
Coprolite | Land Before Time Wall | 115.8 | 1 | Sport | 1 | Lead | 00ft | 0 | 20110903Sep 3, 11 | Isaac Heacock | 1 |
Critters on the Cliff | Bruisebrothers Wall | 215.10d | 4 | Sport | 1 | Lead | 7575ft | 35 | 20160702Jul 2, 16 | Jared Hancock, Tim Powers, Karla Carandang | 1 |
Cruisin' for a Bruisin' | Hideout, The | 215.10d | 3 | Sport | 1 | Lead | 6060ft | 35 | 20130929Sep 29, 13 | Jared Hancock, Karla Carandang, David Fromke | 1 |
Curbside No Traction | Curbside | 205.10c | 4 | Sport | 1 | Lead | 3535ft | 30 | 20070512May 12, 07 | Kipp Trummel | 1 |
Dance of the Druids | Hideout, The | 145.9 | 2 | Sport | 1 | Lead | 6060ft | 10 | 20100627Jun 27, 10 | Jared Hancock, Skip Wolfe, Mark Ryan, Karla Carandang | 1 |
Danger Mouse | Pistol Ridge | 115.8 | 2 | Sport | 1 | Lead | 3535ft | 0 | 20101009Oct 9, 10 | Erik Farley | 1 |
Darwin Loves You | Volunteer Wall | 155.9+ | 3 | Sport | 1 | Lead | 5050ft | 15 | 20160709Jul 9, 16 | Wes Allen | 1 |
Deeper is Better | Drive-By Crag | 185.10b | 3 | Sport | 1 | Lead | 6060ft | 25 | 20190601Jun 1, 19 | Savannah Norris, Joe Leismer | 1 |
Diamond in the Crack | Jewel Pinnacle | 65.6 | 5 | Trad | 1 | Lead | 120120ft | 0 | 20200613Jun 13, 20 | Larry Day, Tom Seibert | 1 |
Dingo The Gringo | Sunnyside | 205.10c | 3 | Sport | 3 | Lead | 4545ft | 30 | 20160702Jul 2, 16 | Jared Hancock, Karla Carandang, Mark Ryan, Jenny Wagner | 1 |
Don't Take Yer Guns to Town | Bruisebrothers Wall | 205.10c | 3 | Sport | 1 | Lead | 5050ft | 30 | 20100807Aug 7, 10 | Jared Hancock, Rob Copeland | 1 |
Dragon's Mouth | Practice Wall | 65.6 | 2 | Sport | 1 | Lead | 5555ft | 0 | 20050611Jun 11, 05 | Rick Weber | 1 |
Dura-Ace | Velo Crag | 125.8+ | 3 | Sport | 1 | Lead | 7575ft | 8 | 20180915Sep 15, 18 | Don McGlone, Greg Humberg, Matt Tackett | 1 |
Dynabolt Gold | Great Wall | 175.10a | 3 | Sport | 1 | Lead | 7070ft | 20 | 20071001Oct 1, 07 | Jared Hancock, Karla Carandang | 1 |
Earthsurfer | Hideout, The | 285.11d | 3 | Sport | 3 | TR | 100100ft | 50 | 20181118Nov 18, 18 | Karla Carandang, Jared Hancock | 1 |
ED | Stadium, The | 85.7 | 3 | Trad | 1 | Lead | 5050ft | 0 | 20180929Sep 29, 18 | Ed Griffiths, Ken Thompson | 1 |
Eddie Merckx Gets a Perm | Velo Crag | 145.9 | 3 | Trad | 1 | Lead | 8585ft | 11 | 20191109Nov 9, 19 | Don McGlone, Greg Humberg | 1 |
Environmental Impact | Pebble Beach | 85.7 | 3 | Trad | 1 | Lead | 130130ft | 0 | 20180707Jul 7, 18 | Charles Tabor, Jeff Wilburn | 1 |
Erik's First 5.6 | Solar Collector and Gold Coast | 135.9- | 2 | Trad | 3 | Lead | 3535ft | 10 | 20191207Dec 7, 19 | Josh Thurston, Jared Hancock | 1 |
Erik's Second 5.6 | Solar Collector and Gold Coast | 155.9+ | 3 | Trad | 1 | TR | 3535ft | 11 | 20191207Dec 7, 19 | Josh Thurston, Jared Hancock | 0 |
Eureka | Lady Slipper - Global Village | 65.6 | 4 | Sport | 1 | Lead | 8585ft | 0 | 20100627Jun 27, 10 | Scott Hammon and James Neukam | 1 |
Fadda | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20190316Mar 16, 19 | Chris Chaney and Brian Rogers | 1 |
Family Tradition | Volunteer Wall | 185.10b | 3 | Sport | 1 | Lead | 5050ft | 25 | 20160709Jul 9, 16 | Alex Yeakley | 1 |
Father and Son | Lady Slipper - Global Village | 85.7 | 3 | Trad | 1 | Lead | 4040ft | 0 | 20180707Jul 7, 18 | John Bronaugh, Alex Yeakley | 1 |
Fear of Commitment | Guide Wall | 85.7 | 0 | Sport | 1 | Lead | 2525ft | 0 | 20100711Jul 11, 10 | Isaac Heacock, Ryan Jones | 0 |
Five Finger Discount | Roadside Crag - LIMITED ACCESS | 115.8 | 4 | Trad | 3 | Lead | 5050ft | 0 | 20190316Mar 16, 19 | Tod Anderson, Martin Hackworth | 1 |
Flutterby Blue | Bruisebrothers Wall | 145.9 | 3 | Sport | 1 | Lead | 4040ft | 10 | 20100627Jun 27, 10 | Mike Susko, Stacia Susko, J.J. | 1 |
Foxfire | Eagle Point Buttress | 85.7 | 3 | Trad | 1 | Lead | 200200ft | 0 | 20181125Nov 25, 18 | Larry Day, Martin Hackworth, Bob Baker | 1 |
Frenchburg Overhangs | Dunkan Rock | 115.8 | 4 | Trad | 1 | Lead | 130130ft | 0 | 20180113Jan 13, 18 | Tom Seibert, Larry Day | 1 |
Full Moon | Half Moon | 85.7 | 3 | Trad | 1 | Lead | 100100ft | 0 | 20200606Jun 6, 20 | Tom Seibert, Ellen Seibert, Frank Becker, Larry Day | 1 |
Gettin' Lucky In Kentucky | Tectonic Wall and Johnny's Wall | 185.10b | 4 | Sport | 1 | Lead | 6060ft | 25 | 20131109Nov 9, 13 | Jared Hancock, Karla Carandang, Tom and Ines Truesdale | 1 |
Ghost in the Machine | Curbside | 205.10c | 3 | Sport | 1 | Lead | 6060ft | 30 | 20070512May 12, 07 | Ron Bateman | 1 |
Glory and Consequence | Great Wall | 85.7 | 3 | Sport | 1 | Lead | 5050ft | 0 | 20100627Jun 27, 10 | Jared Hancock, Toby Hamilton | 1 |
Gnome Wrecker | Stadium, The | 215.10d | 3 | Sport | 2 | Lead | 5050ft | 35 | 20180929Sep 29, 18 | unknown | 0 |
Grandma Josephine | Chocolate Factory, The | 175.10a | 3 | Sport | 1 | Lead | 4545ft | 20 | 20200927Sep 27, 20 | Curtis Gale-Dyer, Audrey Gale-Dyer | 0 |
Grandpa Joe | Chocolate Factory, The | 145.9 | 3 | Sport | 1 | Lead | 5050ft | 10 | 20160702Jul 2, 16 | Josephine Neff | 1 |
Green Eggs | Dip Wall | 85.7 | 3 | Trad | 1 | Lead | 3030ft | 0 | 20201107Nov 7, 20 | Roger Hausman, Mark Schorle | 1 |
Green Horn | Solar Collector and Gold Coast | 245.11a | 3 | Sport | 1 | Lead | 5555ft | 40 | 20161016Oct 16, 16 | Hugh Loeffler | 1 |
Guernica | Gallery, The | 245.11a | 3 | Sport | Unk | Lead | 6565ft | 40 | 20170827Aug 27, 17 | Dustin Stephens | 1 |
Gym Jones Approved | Boneyard, The | 255.11b | 2 | Sport | 3 | Lead | 7575ft | 45 | 20160702Jul 2, 16 | Barry Brolley, Craig Lubben, Mark Ryan, Jeff Colombo | 1 |
Harvey | Animal Crackers Wall | 85.7 | 3 | Sport | 1 | Lead | 8080ft | 0 | 20100627Jun 27, 10 | Rick Weber | 0 |
Heard It On NPR | Washboard Wall | 215.10d | 3 | Sport | 1 | Lead | 100100ft | 35 | 20151010Oct 10, 15 | Barry Brolley, J.J. | 0 |
Hey There, Fancy Pants | Bruisebrothers Wall | 205.10c | 3 | Sport | 1 | Lead | 5555ft | 30 | 20100807Aug 7, 10 | J.J., Jared Hancock | 1 |
Hoosierheights.com | Boneyard, The | 275.11c | 2 | Sport | 2 | Lead | 7575ft | 50 | 20160702Jul 2, 16 | Greg Martin, Josh Thurston | 1 |
Hoot and Holler | Hideout, The | 205.10c | 3 | Mixed | 1 | Lead | 6060ft | 30 | 20120211Feb 11, 12 | Jared Hancock, J.J., Tom Kwasny | 1 |
Hurt | Volunteer Wall | 205.10c | 3 | Sport | 2 | Lead | 6565ft | 30 | 20160709Jul 9, 16 | Blake Bowling , Matt Tackett | 1 |
I'll Take Sue | Chica Bonita Wall | 245.11a | 4 | Sport | 1 | Lead | 8080ft | 40 | 20131109Nov 9, 13 | Don McGlone, Matt Tackett | 1 |
Indecision | Stadium, The | 115.8 | 4 | Trad | 1 | TR | 100100ft | 0 | 20180929Sep 29, 18 | Ed Griffiths, Jeff Smith, Ken Thompson | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-