Spray
the crushing sends of Savage
Apr 1, 2009
Nov 14, 2020
17560ft
12260
269
5.13b
Roadside Crag - LIMITED ACCESS
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
27 Years of Climbing | Gallery, The | 115.8 | 5 | Sport | 1 | Lead | 6565ft | 0 | 20090401Apr 1, 09 | Alex Yeakley | 1 |
72 Hour Energy | Bear's Den, The | 315.12a | 4 | Sport | 3 | Lead | 7070ft | 60 | 20191102Nov 2, 19 | Andrew Wheatley | 1 |
8 Ball | Motherlode, The | 355.12d | 5 | Sport | 11 | Lead | 7070ft | 75 | 20131201Dec 1, 13 | Chris Snyder | 1 |
8133 | Portal, The | 285.11d | 4 | Sport | 2 | Lead | 7070ft | 55 | 20201114Nov 14, 20 | Mike Wheatley | 1 |
A Brief History of Climb | Gallery, The | 185.10b | 4 | Sport | Unk | Lead | 7575ft | 25 | 20100401Apr 1, 10 | Blake Bowling | 1 |
A Wave New World | Drive-By Crag | 205.10c | 3 | Sport | 1 | Lead | 5050ft | 30 | 20150516May 16, 15 | Dave Quinn | 1 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20101201Dec 1, 10 | Mark Williams, Porter Jarrard | 1 |
Abiyoyo | Solarium | 325.12b | 5 | Sport | Unk | Lead | 9595ft | 65 | 20101201Dec 1, 10 | Eric Anderson, Mark Strevels | 1 |
Addiction | Cooper's Cove | 275.11c | 4 | Sport | 2 | Lead | 6060ft | 50 | 20191006Oct 6, 19 | Kipp Trummel, Ray Ellington | 1 |
Air-Ride Equipped | Solarium | 245.11a | 4 | Sport | 2 | Lead | 7070ft | 40 | 20101201Dec 1, 10 | Barry Brolley, J.J. | 1 |
Ale-8-One | Motherlode, The | 325.12b | 4 | Sport | 11 | Lead | 6565ft | 65 | 20101201Dec 1, 10 | Brian McCray | 1 |
All Cows Eat Grass | Roadside Crag - LIMITED ACCESS | 115.8 | 3 | Sport | 1 | Lead | 8080ft | 0 | 20190403Apr 3, 19 | John Bronaugh | 1 |
All The Pretty Horses | Bibliothek | 275.11c | 3 | Sport | Unk | Lead | 7070ft | 50 | 20101201Dec 1, 10 | Josh Thurston, Ron Bateman, TJ Halls | 0 |
All Things Considered | Military Wall | 285.11d | 5 | Sport | Unk | Lead | 5555ft | 55 | 20141101Nov 1, 14 | Terry Kindred | 1 |
Altered Scale | Roadside Crag - LIMITED ACCESS | 155.9+ | 2 | Sport | 1 | Lead | 8080ft | 15 | 20190403Apr 3, 19 | John Bronaugh | 1 |
Amarillo Sunset | North 40 | 255.11b | 5 | Sport | 1 | Lead | 6565ft | 45 | 20101201Dec 1, 10 | Kipp Trummel | 1 |
Andromeda Strain | Roadside Crag - LIMITED ACCESS | 155.9+ | 4 | Trad | Unk | Lead | 9090ft | 16 | 20091201Dec 1, 09 | Ron Snider, John Bronaugh | 1 |
Animal Husbandry | Zoo, The | 255.11b | 3 | Sport | 1 | Lead | 8080ft | 45 | 20190427Apr 27, 19 | Dustin Stephens, Dan Beck | 0 |
Annie The Annihilator | Indy Wall | 205.10c | 3 | Sport | 2 | Lead | 4040ft | 30 | 20101201Dec 1, 10 | Jared Hancock, Karla Carandang | 1 |
Another Doug Reed Route | Military Wall | 205.10c | 3 | Sport | Unk | Lead | 6060ft | 30 | 20101201Dec 1, 10 | Doug Reed, Porter Jarrard | 1 |
Appalachian Spring | Funk Rock City | 385.13a | 5 | Sport | Unk | Lead | 8080ft | 80 | 20141115Nov 15, 14 | Hugh Loeffler | 1 |
Autumn | Long Wall | 135.9- | 5 | Trad | Unk | Lead | 8080ft | 10 | 20150301Mar 1, 15 | Martin Hackworth, Tod Anderson | 1 |
Ball Scratcher | Motherlode, The | 315.12a | 3 | Sport | Unk | Lead | 4040ft | 60 | 20101201Dec 1, 10 | Jeff Moll | 1 |
Bandolier | Torrent Falls - LIMITED ACCESS | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20101201Dec 1, 10 | Porter Jarrard, Jeff Moll | 1 |
Banshee | Solarium | 275.11c | 5 | Sport | Unk | Lead | 100100ft | 50 | 20101201Dec 1, 10 | Eric Anderson | 1 |
Barn Dance | Dark Side, The | 215.10d | 4 | Sport | 1 | Lead | 6060ft | 35 | 20181006Oct 6, 18 | Andrew Wheatley, Mike Wheatley | 1 |
Barrel Full of Monkeys | Zoo, The | 245.11a | 3 | Sport | 1 | Lead | 8080ft | 40 | 20190427Apr 27, 19 | Jeff Neal | 1 |
Bathtub Mary | Arsenal, The | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20161108Nov 8, 16 | Kipp Trummel, Karen Clark | 1 |
Belly of the Beast | Bronaugh Wall | 345.12c | 5 | Sport | 2 | Lead | 6060ft | 70 | 20201110Nov 10, 20 | Shannon Stuart-Smith | 1 |
Ben | Motherlode, The | 245.11a | 2 | Sport | Unk | Lead | 6060ft | 40 | 20101201Dec 1, 10 | Miguel's Pizza | 1 |
Beta-vul Pipeline | Bob Marley Crag | 315.12a | 3 | Sport | Unk | Lead | 5555ft | 60 | 20141101Nov 1, 14 | Mark Johnson, Drew Cronan | 1 |
Big Sinkin' Breakdown | Drive-By Crag | 275.11c | 3 | Sport | Unk | Lead | 8585ft | 50 | 20101201Dec 1, 10 | Hugh Loeffler | 0 |
Bipolar | Infirmary, The | 255.11b | 3 | Sport | 1 | Lead | 5555ft | 45 | 20161106Nov 6, 16 | Mike Wheatley | 1 |
Black Powder | Great Arch | 175.10a | 3 | Sport | 1 | Lead | 8585ft | 20 | 20090401Apr 1, 09 | Rick Weber, Jared Hancock, Karla Carandang, J.J. | 1 |
Blood Bath | Bob Marley Crag | 345.12c | 4 | Sport | Unk | Lead | 5050ft | 70 | 20101201Dec 1, 10 | Chris Martin | 1 |
Blue Collar | Sanctuary, The | 325.12b | 4 | Sport | 3 | Lead | 6060ft | 65 | 20101201Dec 1, 10 | Jared Hancock, Tim Powers, Jeff Neal | 1 |
Break the Scene | Gallery, The | 315.12a | 4 | Sport | 2 | Lead | 00ft | 60 | 20100401Apr 1, 10 | Jason Haas | 1 |
Breakfast Burrito | Drive-By Crag | 215.10d | 5 | Sport | Unk | Lead | 8080ft | 35 | 20101201Dec 1, 10 | Gene Hume | 1 |
Brother Stair | Left Flank | 145.9 | 2 | Sport | Unk | Lead | 4040ft | 10 | 20101201Dec 1, 10 | Porter Jarrard | 1 |
Buff the Wood | Motherlode, The | 325.12b | 4 | Sport | 11 | Lead | 5050ft | 65 | 20101201Dec 1, 10 | Jeff Moll | 1 |
Bundle of Joy | Solarium | 385.13a | 4 | Sport | Unk | Lead | 9090ft | 80 | 20161108Nov 8, 16 | Andrew Wheatley | 1 |
Burlier's Bane | Motherlode, The | 315.12a | 3 | Sport | Unk | Lead | 6060ft | 60 | 20101201Dec 1, 10 | Roxanna Brock | 1 |
C Sharp or B Flat | Roadside Crag - LIMITED ACCESS | 85.7 | 3 | Sport | 1 | Lead | 6060ft | 0 | 20190403Apr 3, 19 | Tina Bronaugh, Jennifer Rannells | 1 |
Cannonball | Zoo, The | 255.11b | 3 | Sport | 1 | Lead | 8080ft | 45 | 20191029Oct 29, 19 | Stacy Temple, John Bronaugh | 1 |
Centerfire | Torrent Falls - LIMITED ACCESS | 275.11c | 5 | Sport | Unk | Lead | 7575ft | 50 | 20101201Dec 1, 10 | Porter Jarrard, Jeff Moll | 1 |
Chainsaw Massacre | Motherlode, The | 315.12a | 4 | Sport | Unk | Lead | 6060ft | 60 | 20101201Dec 1, 10 | Jeff Moll | 1 |
Check Your Grip | Drive-By Crag | 315.12a | 4 | Sport | Unk | Lead | 8080ft | 60 | 20101201Dec 1, 10 | Neal Strickland | 1 |
Chickenboy | Solar Collector and Gold Coast | 255.11b | 3 | Sport | 1 | Lead | 7070ft | 45 | 20191028Oct 28, 19 | Neal Strickland | 1 |
Crazy Eyes | Bright Side, The | 145.9 | 3 | Sport | 1 | Lead | 3535ft | 10 | 20191101Nov 1, 19 | Scott Curran, Jeremy Kiner | 0 |
Crazyfingers | Roadside Crag - LIMITED ACCESS | 205.10c | 3 | Sport | Unk | Lead | 5050ft | 30 | 20101201Dec 1, 10 | Rob Turan, Mark Williams | 1 |
Creature Feature | Phantasia | 155.9+ | 4 | Sport | Unk | Lead | 6060ft | 15 | 20101201Dec 1, 10 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Creep Show | Phantasia | 215.10d | 4 | Sport | Unk | Lead | 7070ft | 35 | 20101201Dec 1, 10 | Porter Jarrard, Jeff Moll | 1 |
Cremulator | Morgue, The | 385.13a | 4 | Sport | 10 | Lead | 6060ft | 80 | 20161111Nov 11, 16 | Jake Varesh, Will Sweeney | 1 |
Crosley | Bob Marley Crag | 275.11c | 4 | Sport | 1 | Lead | 8080ft | 50 | 20150516May 16, 15 | Andrew Wheatley, Mike Wheatley, Phil Wilkes, Arthur Cammers | 0 |
Crown of Thorns | Bright Side, The | 275.11c | 5 | Sport | 2 | Lead | 7070ft | 50 | 20190404Apr 4, 19 | Dustin Stephens, Max Pazirandeh | 1 |
Dain Bramage | Gallery, The | 215.10d | 3 | Sport | 1 | Lead | 8080ft | 35 | 20190428Apr 28, 19 | Alan Prechtel, Steve Simpson | 1 |
Dave the Dude | Eastern Sky Bridge Ridge | 285.11d | 4 | Sport | 2 | Lead | 7070ft | 55 | 20101201Dec 1, 10 | Porter Jarrard, Dave Jacobson | 1 |
DaVinci's Left Ear | Gallery, The | 185.10b | 3 | Sport | 1 | Lead | 6060ft | 25 | 20090401Apr 1, 09 | Blake Bowling | 1 |
Deep Six | Lady Slipper - Global Village | 325.12b | 4 | Sport | 2 | Lead | 110110ft | 65 | 20161104Nov 4, 16 | Porter Jarrard, Frank Waters | 1 |
Deeper is Better | Drive-By Crag | 185.10b | 3 | Sport | 1 | Lead | 6060ft | 25 | 20170408Apr 8, 17 | Savannah Norris, Joe Leismer | 1 |
Demon Seed | Bob Marley Crag | 345.12c | 5 | Sport | Unk | Lead | 105105ft | 70 | 20131101Nov 1, 13 | Andrew Wheatley | 1 |
Different Strokes | Gallery, The | 275.11c | 3 | Sport | Unk | Lead | 5050ft | 50 | 20090401Apr 1, 09 | Terry Kindred | 1 |
Disappearer | Lady Slipper - Global Village | 275.11c | 4 | Sport | 1 | Lead | 7070ft | 50 | 20161104Nov 4, 16 | Porter Jarrard, Jeff Moll | 1 |
Dogleg | Bob Marley Crag | 315.12a | 5 | Sport | 2 | Lead | 9090ft | 60 | 20190404Apr 4, 19 | Unknown | 1 |
Dragonslayer | Roadside Crag - LIMITED ACCESS | 215.10d | 3 | Sport | Unk | Lead | 5050ft | 35 | 20101201Dec 1, 10 | Mark Williams, Charles Tabor | 1 |
Drosophila | Fruit Wall | 315.12a | 3 | Sport | 1 | Lead | 8080ft | 65 | 20160930Sep 30, 16 | Dustin Stephens | 1 |
Dyn-o-mite | Great Arch | 145.9 | 3 | Sport | 1 | Lead | 8585ft | 10 | 20090401Apr 1, 09 | Rick Weber, J.J., Tom Kwasny | 1 |
Ebola | Infirmary, The | 325.12b | 4 | Sport | 3 | Lead | 7070ft | 65 | 20161112Nov 12, 16 | Nico Body, Dustin Stephens | 1 |
Edge-a-Sketch | Great Wall | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20090401Apr 1, 09 | J.J. | 1 |
Evening Wood | Beer Trailer Crag | 315.12a | 3 | Sport | 1 | Lead | 5050ft | 65 | 20170827Aug 27, 17 | John Cioci, Frank Byron | 1 |
Eye of the Needle | Funk Rock City | 255.11b | 4 | Sport | Unk | Lead | 8585ft | 45 | 20101201Dec 1, 10 | Tim Powers, Neal Strickland | 1 |
Eyeball Chaw | Bob Marley Crag | 315.12a | 3 | Sport | 4 | Lead | 6060ft | 60 | 20170408Apr 8, 17 | Brendan Leader | 1 |
Face Up to That Crack | Left Flank | 105.8- | 3 | Mixed | Unk | Lead | 7070ft | 0 | 20101201Dec 1, 10 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Fadda | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20101201Dec 1, 10 | Chris Chaney and Brian Rogers | 1 |
Fast Food Christians | Left Flank | 175.10a | 2 | Sport | 1 | Lead | 00ft | 20 | 20181111Nov 11, 18 | Terry Kindred | 1 |
Fire and Brimstone | Drive-By Crag | 215.10d | 5 | Sport | Unk | Lead | 9090ft | 35 | 20151201Dec 1, 15 | Kellyn Gorder | 1 |
Fluffer | Deep End | 175.10a | 3 | Sport | 1 | Lead | 7070ft | 20 | 20170826Aug 26, 17 | Dustin Stephens, Jimmy Hoctor | 1 |
Forearm Follies (to first set of chains) | Military Wall | 285.11d | 4 | Sport | Unk | Lead | 7070ft | 55 | 20101201Dec 1, 10 | Porter Jarrard | 1 |
Frugal Chariot | Funk Rock City | 315.12a | 3 | Sport | Unk | Lead | 8585ft | 60 | 20101201Dec 1, 10 | Hugh Loeffler | 0 |
Fruit by the Foot | Fruit Wall | 325.12b | 3 | Sport | 2 | Lead | 8080ft | 65 | 20160930Sep 30, 16 | Jimmy Hoctor, Scott Curran | 1 |
Funkadelic | Funk Rock City | 185.10b | 4 | Sport | 1 | Lead | 9090ft | 25 | 20190403Apr 3, 19 | Dave Lutes, Neal Strickland | 1 |
Fuzzy Undercling | Military Wall | 255.11b | 5 | Sport | Unk | Lead | 6060ft | 45 | 20101201Dec 1, 10 | Porter Jarrard, Phil Olenick | 1 |
Galunlati | Solarium | 325.12b | 4 | Sport | Unk | Lead | 9595ft | 65 | 20141101Nov 1, 14 | Jared Hancock, Tim Powers, Josh Thurston | 1 |
Gandee Candy | Bear's Den, The | 115.8 | 4 | Sport | 1 | Lead | 6565ft | 0 | 20160424Apr 24, 16 | Jimmy Hoctor, Scott Curran | 1 |
Geezers Go Sport | Zoo, The | 255.11b | 4 | Sport | 1 | Lead | 8080ft | 45 | 20170825Aug 25, 17 | John Bronaugh, Stacy Temple | 0 |
Glory Be | Funk Rock City | 315.12a | 4 | Sport | 1 | Lead | 8080ft | 65 | 20101201Dec 1, 10 | Tim Cornette, Neal Strickland | 1 |
Gluttony | Purgatory | 315.12a | 4 | Sport | Unk | Lead | 7575ft | 60 | 20151201Dec 1, 15 | Kenny Barker | 1 |
Go Easy Billy Clyde! | Funk Rock City | 315.12a | 4 | Sport | 1 | Lead | 7575ft | 65 | 20101101Nov 1, 10 | Tim Powers | 0 |
Gold Rush | Gallery, The | 285.11d | 4 | Sport | Unk | Lead | 7070ft | 55 | 20100401Apr 1, 10 | Terry Kindred | 1 |
Golden Brown | Bright Side, The | 315.12a | 4 | Sport | 1 | Lead | 6060ft | 65 | 20190404Apr 4, 19 | Dustin Stephens, Lena Bakanova | 1 |
Golden Snow Cone | Bear's Den, The | 205.10c | 4 | Sport | 1 | Lead | 5555ft | 30 | 20191102Nov 2, 19 | Scott Curran, Jimmy Hoctor | 1 |
Government Cheese | Military Wall | 285.11d | 3 | Sport | 1 | Lead | 5050ft | 55 | 20190323Mar 23, 19 | Mark Williams, Matt Flach | 1 |
Grab n' Go | Cooper's Cove | 215.10d | 3 | Sport | 1 | Lead | 6060ft | 35 | 20191006Oct 6, 19 | Ray Ellington, Kipp Trummel | 1 |
Green Horn | Solar Collector and Gold Coast | 245.11a | 3 | Sport | 1 | Lead | 5555ft | 40 | 20191028Oct 28, 19 | Hugh Loeffler | 1 |
Green Room | Deep End | 325.12b | 3 | Sport | 1 | Lead | 6565ft | 70 | 20160423Apr 23, 16 | John Flunker | 1 |
Gung Ho | Military Wall | 325.12b | 5 | Sport | 11 | Lead | 6060ft | 65 | 20101201Dec 1, 10 | Porter Jarrard, Mark Williams | 1 |
Hakuna Matata | Drive-By Crag | 315.12a | 4 | Sport | Unk | Lead | 8585ft | 60 | 20101201Dec 1, 10 | Kellyn Gorder | 1 |
Half Mast | Deep End | 255.11b | 3 | Sport | 1 | Lead | 5555ft | 45 | 20170826Aug 26, 17 | Scott Curran | 1 |
Happy trails | Gallery, The | 215.10d | 3 | Sport | 2 | Lead | 7575ft | 35 | 20090401Apr 1, 09 | Terry Kindred | 1 |
Hardcore Jollies | Funk Rock City | 315.12a | 3 | Sport | Unk | Lead | 4545ft | 60 | 20101201Dec 1, 10 | Dave Lutes, Hugh Loeffler | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-