Spray
the crushing sends of Wicked Tribe
Sep 2, 2003
Dec 9, 2004
11100ft
1452
193
V3
Fortress Wall
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
5.11 Jimmy and Spike Go Craggin' | Purple Valley | 185.10b | 3 | Mixed | Unk | Lead | 4040ft | 25 | 20030918Sep 18, 03 | Martin Hackworth, Jimmy Guignard | 0 |
A-Beano | Bruisebrothers Wall | 85.7 | 2 | Sport | Unk | Lead | 2525ft | 0 | 20040826Aug 26, 04 | Mike Susko, J.J. | 1 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20030918Sep 18, 03 | Mark Williams, Porter Jarrard | 1 |
All Cows Eat Grass | Roadside Crag - LIMITED ACCESS | 115.8 | 3 | Sport | Unk | Lead | 8080ft | 0 | 20031104Nov 4, 03 | John Bronaugh | 1 |
American Crack | Fortress Wall | 45.4 | 2 | Trad | Unk | Lead | 6060ft | 0 | 20030918Sep 18, 03 | Bob Molzon, Dick Shori | 1 |
American Wall | Fortress Wall | 35.3 | 3 | Trad | Unk | Lead | 7070ft | 0 | 20030918Sep 18, 03 | Bob Molzon, Dick Shori | 1 |
April Flowers | Pistol Ridge | 115.8 | 1 | Trad | Unk | Lead | 2525ft | 0 | 20030918Sep 18, 03 | Erik Farley, Alex Farley | 0 |
Aquaduck Pocket | Left Flank | 255.11b | 3 | Sport | Unk | Lead | 5050ft | 45 | 20030918Sep 18, 03 | Porter Jarrard, Rob Turan | 1 |
Arachnid | Tower Rock | 115.8 | 5 | Trad | Unk | Lead | 9090ft | 0 | 20030918Sep 18, 03 | Tom Seibert, Larry Day | 1 |
Autumn | Long Wall | 135.9- | 5 | Trad | Unk | Lead | 8080ft | 10 | 20030918Sep 18, 03 | Martin Hackworth, Tod Anderson | 1 |
Bambi: Caught in the Headlights | Jazz Rock | 65.6 | 2 | Trad | Unk | Lead | 4040ft | 0 | 20031012Oct 12, 03 | Jerry Bargo, Jeremy Sibert | 1 |
Beachcomber | Pebble Beach | 45.4 | 1 | Trad | Unk | Lead | 130130ft | 0 | 20030918Sep 18, 03 | Geoff Manley, Charles Tabor | 1 |
Bedtime for Bonzo | Fortress Wall | 65.6 | 4 | Trad | Unk | Lead | 100100ft | 0 | 20031104Nov 4, 03 | George Robinson, Martin Hackworth | 1 |
Beginner's Nightmare | Princess Arch | 15.1 | 1 | Trad | Unk | Lead | 6060ft | 0 | 20030918Sep 18, 03 | Cliff Bond, Tom Seibert, Ellen Seibert | 0 |
Big Country | Long Wall | 55.5 | 3 | Mixed | Unk | Lead | 4545ft | 0 | 20031021Oct 21, 03 | Martin Hackworth, George Robinson, Grant Stephens | 1 |
Big Crack | Purple Valley | 85.7 | 2 | Trad | Unk | Lead | 4040ft | 0 | 20030918Sep 18, 03 | Unknown | 1 |
Big in Japan | Arena - CLOSED, The | 115.8 | 3 | Sport | Unk | Lead | 5050ft | 0 | 20030902Sep 2, 03 | Terry Kindred | 1 |
Big Money | Pebble Beach | 145.9 | 4 | Trad | Unk | TR | 7070ft | 6 | 20031104Nov 4, 03 | Mark Strevels | 1 |
Blister in the Sun | Eagle Point Buttress | 145.9 | 4 | Trad | Unk | TR | 8585ft | 6 | 20030918Sep 18, 03 | Jerry Bargo, Alex Cudkowicz, Keith Curtis | 1 |
Blue Belly Lizard Pinnacle | Dome, The | 15.1 | 3 | Trad | Unk | Lead | 5050ft | 0 | 20030918Sep 18, 03 | Ralph Crawford, Martin Hackworth | 0 |
Blue Plate Special | Oil Crack Rock - CLOSED | 85.7 | 3 | Sport | Unk | Lead | 5050ft | 0 | 20030918Sep 18, 03 | John Bronaugh | 1 |
Blue Runner | Fortress Wall | 135.9- | 4 | Trad | Unk | Lead | 6060ft | 10 | 20030918Sep 18, 03 | Ed Pearsall, Billy Bevins | 1 |
Bobsledding | Phantasia | 85.7 | 2 | Trad | Unk | Lead | 6060ft | 0 | 20030918Sep 18, 03 | Tom Seibert, Bob Hill | 0 |
Bombs Bursting | Fortress Wall | 115.8 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20030918Sep 18, 03 | John Bronaugh, Ron Snider | 1 |
Bongo | Wall of Denial | 65.6 | 3 | Trad | Unk | Lead | 5050ft | 0 | 20030918Sep 18, 03 | Debbie Sarabia, Dick Montione | 1 |
Broken Arrow | Pebble Beach | 135.9- | 4 | Trad | Unk | TR | 5050ft | 5 | 20031023Oct 23, 03 | Tracy Crabtree, Jeff Ashley | 0 |
Brother Stair | Left Flank | 145.9 | 2 | Sport | Unk | Lead | 4040ft | 10 | 20030918Sep 18, 03 | Porter Jarrard | 1 |
Buckeye Testpiece | Wall of Denial | 65.6 | 1 | Trad | Unk | TR | 5050ft | 0 | 20030918Sep 18, 03 | Hugh Loeffler | 1 |
C Sharp or B Flat | Roadside Crag - LIMITED ACCESS | 85.7 | 3 | Sport | Unk | Lead | 6060ft | 0 | 20030918Sep 18, 03 | Tina Bronaugh, Jennifer Rannells | 1 |
Calypso I | Fortress Wall | 85.7 | 2 | Trad | Unk | Lead | 6060ft | 0 | 20030918Sep 18, 03 | Bob Molzon, Dick Shori | 1 |
Calypso II | Fortress Wall | 65.6 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20030918Sep 18, 03 | Bob Molzon, Dick Shori | 1 |
Calypso III | Fortress Wall | 25.2 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20030918Sep 18, 03 | Bob Molzon, Dick Shori | 1 |
Captain One Eye | Purple Valley | 175.10a | 3 | Sport | Unk | Lead | 7070ft | 20 | 20030918Sep 18, 03 | Mark Williams, Charles Tabor | 1 |
Casual Viewing | Lady Slipper - Global Village | 85.7 | 4 | Trad | Unk | Lead | 7070ft | 0 | 20030918Sep 18, 03 | Porter Jarrard, Jeff Moll | 1 |
Caver's Route | Tower Rock | 35.3 | 4 | Trad | Unk | Lead | 150150ft | 0 | 20030918Sep 18, 03 | Unknown | 1 |
Central Scrutinizer | Pebble Beach | 145.9 | 4 | Mixed | Unk | Lead | 5050ft | 10 | 20030918Sep 18, 03 | Charles Tabor, Tom Fyffe | 1 |
CH4 | Bruisebrothers Wall | 105.8- | 2 | Sport | Unk | Lead | 2525ft | 0 | 20040826Aug 26, 04 | J.J. (free solo) | 1 |
Chem Studs | Pistol Ridge | 175.10a | 2 | Sport | Unk | Lead | 3030ft | 20 | 20030918Sep 18, 03 | Erik Farley, Dave Hill | 1 |
Chimp | Zoo, The | 175.10a | 3 | Sport | Unk | Lead | 6060ft | 25 | 20030918Sep 18, 03 | John Bronaugh, Tina Bronaugh | 0 |
Chocolate Waterfall | Arena - CLOSED, The | 175.10a | 4 | Sport | Unk | Lead | 7070ft | 20 | 20030906Sep 6, 03 | Jason Burton, John Bronaugh | 1 |
Close to Being Tricky | Wildcat Wall | 65.6 | 1 | Trad | Unk | Lead | 6060ft | 0 | 20030918Sep 18, 03 | Whit Bronaugh, John Bronaugh | 0 |
Close to the Edge | Hen's Nest | 175.10a | 3 | Mixed | Unk | Lead | 5050ft | 20 | 20030918Sep 18, 03 | Martin Hackworth, Grant Stephens | 1 |
Coffee Talk | Purple Valley | 205.10c | 3 | Sport | Unk | Lead | 6060ft | 30 | 20030918Sep 18, 03 | Devin Pantess, Ray Pantess | 1 |
Copperhead | Jewel Pinnacle | 65.6 | 2 | Trad | Unk | TR | 7070ft | 0 | 20030918Sep 18, 03 | Larry Day, Bob Compton | 1 |
Cordelia | Torrent Falls - LIMITED ACCESS | 115.8 | 2 | Sport | Unk | Lead | 00ft | 0 | 20030918Sep 18, 03 | Unknown | 1 |
Crazyfingers | Roadside Crag - LIMITED ACCESS | 205.10c | 3 | Sport | Unk | TR | 5050ft | 25 | 20030918Sep 18, 03 | Rob Turan, Mark Williams | 1 |
Creature Feature | Phantasia | 155.9+ | 4 | Sport | Unk | Lead | 6060ft | 15 | 20030918Sep 18, 03 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Cruise Control | Long Wall | 155.9+ | 3 | Trad | Unk | TR | 9090ft | 11 | 20030918Sep 18, 03 | Dave Veldhaus | 1 |
Cruising Lane | Funk Rock City | 175.10a | 4 | Trad | Unk | Lead | 8080ft | 21 | 20030918Sep 18, 03 | Lynn Watson, Hugh Loeffler | 1 |
Danger Mouse | Pistol Ridge | 115.8 | 2 | Sport | Unk | Lead | 3535ft | 0 | 20030918Sep 18, 03 | Erik Farley | 1 |
Dave Cave | Pistol Ridge | 15.1 | 1 | Trad | Unk | Lead | 2020ft | 0 | 20030918Sep 18, 03 | David Hill | 0 |
Day's 5.9 | Rough Trail | 135.9- | 1 | Trad | Unk | TR | 2525ft | 5 | 20030918Sep 18, 03 | Larry Day | 0 |
De-Spare | Arena - CLOSED, The | 115.8 | 2 | Sport | Unk | Lead | 4040ft | 0 | 20030918Sep 18, 03 | Blake Bowling | 0 |
Diamond in the Crack | Jewel Pinnacle | 65.6 | 5 | Trad | Unk | Lead | 120120ft | 0 | 20030918Sep 18, 03 | Larry Day, Tom Seibert | 1 |
Diamond in the Rough | Lady Slipper - Emerald City | 205.10c | 4 | Sport | Unk | Lead | 8080ft | 30 | 20030918Sep 18, 03 | Jamie Baker, Rob Turan | 0 |
Dragonslayer | Roadside Crag - LIMITED ACCESS | 215.10d | 3 | Sport | Unk | TR | 5050ft | 30 | 20040923Sep 23, 04 | Mark Williams, Charles Tabor | 1 |
Dream Of A Bee | Torrent Falls - LIMITED ACCESS | 115.8 | 2 | Sport | Unk | Lead | 4545ft | 0 | 20030902Sep 2, 03 | Unknown | 1 |
Dreams | Pistol Ridge | -1V3 | 5 | Bouldering | Unk | Lead | 00ft | 0 | 20030910Sep 10, 03 | Chris Chaney | 1 |
Drop the Anchor | Eastern Sky Bridge Ridge | 125.8+ | 2 | Sport | Unk | TR | 6060ft | 3 | 20030918Sep 18, 03 | Tracy Crabtree, Neal Strickland | 0 |
Edge of Your Seat | Arena - CLOSED, The | 175.10a | 4 | Sport | Unk | TR | 5555ft | 15 | 20030918Sep 18, 03 | Terry Kindred, Blake Bowling | 1 |
Ellen's Descent | Half Moon | -14th | 3 | Trad | Unk | Lead | 7070ft | 0 | 20030907Sep 7, 03 | Ellen Seibert | 1 |
Environmental Impact | Pebble Beach | 85.7 | 3 | Trad | Unk | Lead | 130130ft | 0 | 20030918Sep 18, 03 | Charles Tabor, Jeff Wilburn | 1 |
Eureka | Lady Slipper - Global Village | 65.6 | 3 | Sport | Unk | Lead | 8585ft | 0 | 20030918Sep 18, 03 | Scott Hammon and James Neukam | 1 |
Exacta | Arena - CLOSED, The | 115.8 | 2 | Sport | Unk | Lead | 5050ft | 0 | 20030906Sep 6, 03 | Scott Hammon | 0 |
Face Farce | Princess Arch | 115.8 | 2 | Trad | Unk | TR | 4545ft | 0 | 20030918Sep 18, 03 | Tom Seibert, with a top-rope | 0 |
Face Up To That Arete | Indy Wall | 115.8 | 2 | Sport | Unk | Lead | 3535ft | 0 | 20040923Sep 23, 04 | Jared Hancock, Karla Carandang | 1 |
Face Up to That Crack | Left Flank | 105.8- | 3 | Mixed | Unk | Lead | 7070ft | 0 | 20030918Sep 18, 03 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Fadda | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20030918Sep 18, 03 | Chris Chaney and Brian Rogers | 1 |
Fast Food Christians | Left Flank | 175.10a | 2 | Sport | Unk | Lead | 00ft | 20 | 20030918Sep 18, 03 | Terry Kindred | 1 |
Father and Son | Lady Slipper - Global Village | 85.7 | 3 | Trad | Unk | Lead | 4040ft | 0 | 20030918Sep 18, 03 | John Bronaugh, Alex Yeakley | 1 |
Finger Filet | Princess Arch | 115.8 | 1 | Trad | Unk | TR | 5050ft | 0 | 20030918Sep 18, 03 | Brent Lewis, Mark Lewis, with a top-rope | 1 |
Finger Lickin' Good | Hen's Nest | 205.10c | 4 | Trad | Unk | Lead | 5050ft | 31 | 20030918Sep 18, 03 | Martin Hackworth, Grant Stephens | 1 |
Five Finger Discount | Roadside Crag - LIMITED ACCESS | 115.8 | 4 | Trad | Unk | Lead | 5050ft | 0 | 20030918Sep 18, 03 | Tod Anderson, Martin Hackworth | 1 |
Flaring Crack | Purple Valley | 85.7 | 2 | Trad | Unk | Lead | 3030ft | 0 | 20030918Sep 18, 03 | Unknown | 1 |
Fortress Grunges | Fortress Wall | 45.4 | 1 | Trad | Unk | Lead | 7070ft | 0 | 20030918Sep 18, 03 | Unknown | 0 |
Fox in Locks | Dip Wall | 145.9 | 2 | Trad | Unk | TR | 4040ft | 6 | 20030918Sep 18, 03 | Mark Schorle, Alex Cudkowicz | 1 |
Foxfire | Eagle Point Buttress | 85.7 | 3 | Trad | Unk | Lead | 200200ft | 0 | 20030918Sep 18, 03 | Larry Day, Martin Hackworth, Bob Baker | 1 |
Friction Slab 5.6 | Friction Slab | -1V0 | 2 | Bouldering | Unk | Lead | 2020ft | 0 | 20030902Sep 2, 03 | Unknown | 0 |
Full Moon | Half Moon | 85.7 | 3 | Trad | Unk | TR | 100100ft | 0 | 20030907Sep 7, 03 | Tom Seibert, Ellen Seibert, Frank Becker, Larry Day | 1 |
Funhouse | Wall of Denial | 85.7 | 3 | Trad | Unk | Lead | 100100ft | 0 | 20030918Sep 18, 03 | Mark Schorle, Tracy Best | 1 |
Funkadelic | Funk Rock City | 185.10b | 4 | Sport | Unk | Lead | 9090ft | 25 | 20030918Sep 18, 03 | Dave Lutes, Neal Strickland | 1 |
Fuzzy Undercling | Military Wall | 255.11b | 5 | Sport | Unk | TR | 6060ft | 40 | 20031104Nov 4, 03 | Porter Jarrard, Phil Olenick | 1 |
God Save the Queen | Dip Wall | 85.7 | 2 | Trad | Unk | TR | 00ft | 0 | 20030911Sep 11, 03 | Scott Hammon , Mark Strevels | 1 |
Golden Fleece | Princess Arch | 65.6 | 2 | Trad | Unk | TR | 5050ft | 0 | 20030918Sep 18, 03 | Gene Hancock, Bob Hill, Tom Seibert, Ellen Seibert, with a top-rope | 0 |
Green Eggs | Dip Wall | 85.7 | 3 | Trad | Unk | Lead | 3030ft | 0 | 20030918Sep 18, 03 | Roger Hausman, Mark Schorle | 1 |
Gunsight Gully | Pistol Ridge | -14th | 0 | Trad | Unk | Lead | 1515ft | 0 | 20030918Sep 18, 03 | Unknown | 0 |
Ham | Dip Wall | 85.7 | 3 | Trad | Unk | Lead | 3030ft | 0 | 20030918Sep 18, 03 | Mark Schorle, Roger Hausman | 1 |
Headstone Surfer | Funk Rock City | 175.10a | 4 | Trad | Unk | Lead | 9090ft | 21 | 20030918Sep 18, 03 | Hugh Loeffler, DeeDee Whelan | 1 |
Hey Crude | Oil Crack Rock - CLOSED | 145.9 | 3 | Sport | Unk | Lead | 6060ft | 10 | 20030918Sep 18, 03 | Terry Kindred | 1 |
Horny Bitch | Fortress Wall | 105.8- | 3 | Trad | Unk | Lead | 140140ft | 0 | 20030918Sep 18, 03 | Bob Molzon, Dick Shori | 1 |
International Route Of Pancakes | Hideout, The | 105.8- | 2 | Sport | Unk | Lead | 3535ft | 0 | 20040907Sep 7, 04 | Karla Carandang, Carol Yates | 1 |
Into the Purple Valley | Purple Valley | 115.8 | 4 | Trad | Unk | Lead | 9595ft | 0 | 20030918Sep 18, 03 | Martin Hackworth, Bill Wade | 1 |
It's a Wonderful Life | Pistol Ridge | 145.9 | 2 | Sport | Unk | Lead | 8080ft | 10 | 20030918Sep 18, 03 | Erik Farley, Mike Dunne | 1 |
Jack in the Pulpit | Eastern Sky Bridge Ridge | 215.10d | 3 | Sport | Unk | TR | 7070ft | 30 | 20041209Dec 9, 04 | Doug Reed, Porter Jarrard | 1 |
Jake Flake | Lady Slipper - Global Village | 115.8 | 2 | Trad | Unk | Lead | 8080ft | 0 | 20030918Sep 18, 03 | Scott Hammon | 0 |
Ju-Ju | Pebble Beach | 185.10b | 3 | Mixed | Unk | Lead | 6060ft | 25 | 20030918Sep 18, 03 | Charles Tabor, Frank Waters | 0 |
Jump For Joy | Roadside Crag - LIMITED ACCESS | 155.9+ | 2 | Sport | Unk | Lead | 5050ft | 15 | 20030918Sep 18, 03 | Tracy Crabtree, Jeff Ashley | 1 |
Kampsight | Roadside Crag - LIMITED ACCESS | 145.9 | 3 | Sport | Unk | Lead | 8080ft | 10 | 20030918Sep 18, 03 | Tina Bronaugh, John Bronaugh | 1 |
Kate's 1st Trad Lead | Practice Wall | 15.1 | 1 | Trad | Unk | Lead | 2020ft | 0 | 20040826Aug 26, 04 | Kate and Mark Calder | 1 |
Kentucky Pinstripe | Lady Slipper - Global Village | 175.10a | 3 | Sport | Unk | Lead | 8080ft | 20 | 20030918Sep 18, 03 | Scott Hammon, James Neukam | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-