Spray
the crushing sends of johnwesely
Jun 1, 2013
Nov 12, 2016
32910ft
20364
520
5.13c
The Motherlode
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
100 Years of Solitude | Bibliothek | 245.11a | 4 | Sport | 1 | Lead | 5555ft | 40 | 20140320Mar 20, 14 | Ron Bateman, Josh Thurston | 1 |
27 Years of Climbing | Gallery, The | 115.8 | 5 | Sport | 1 | Lead | 6565ft | 0 | 20140718Jul 18, 14 | Alex Yeakley | 1 |
59" DrillBitch | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | 1 | Lead | 4545ft | 20 | 20130606Jun 6, 13 | Karla Carandang, Jared Hancock | 1 |
5th Bolt Faith | Tectonic Wall and Johnny's Wall | 205.10c | 3 | Sport | 1 | Lead | 5555ft | 30 | 20130606Jun 6, 13 | Jared Hancock, Mark Ryan, Karla Carandang | 0 |
A Brief History of Climb | Gallery, The | 185.10b | 4 | Sport | 1 | Lead | 7575ft | 25 | 20130606Jun 6, 13 | Blake Bowling | 1 |
A Farewell to Arms | Midnight Surf | 385.13a | 3 | Sport | 4 | Lead | 8080ft | 80 | 20130723Jul 23, 13 | Ray Ellington, Kipp Trummel | 1 |
A Portrait of the Artist as a Young Man | Bibliothek | 255.11b | 3 | Sport | 1 | Lead | 7070ft | 45 | 20140320Mar 20, 14 | Ron Bateman, Josh Thurston, Betsey Adams | 1 |
A Wave New World | Drive-By Crag | 205.10c | 3 | Sport | 1 | Lead | 5050ft | 30 | 20160404Apr 4, 16 | Dave Quinn | 1 |
A-Beano | Bruisebrothers Wall | 85.7 | 2 | Sport | 1 | Lead | 2525ft | 0 | 20130606Jun 6, 13 | Mike Susko, J.J. | 1 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | 2 | Lead | 5050ft | 20 | 20130606Jun 6, 13 | Mark Williams, Porter Jarrard | 1 |
A1A | Crossroads, The | 185.10b | 3 | Sport | 1 | Lead | 5050ft | 25 | 20150815Aug 15, 15 | Don Mcglone | 1 |
Abiyoyo | Solarium | 325.12b | 5 | Sport | 1 | Lead | 9595ft | 70 | 20130612Jun 12, 13 | Eric Anderson, Mark Strevels | 1 |
Acrophobiacs Anonymous | Practice Wall | 45.4 | 2 | Sport | 1 | Lead | 2525ft | 0 | 20130606Jun 6, 13 | Jared Hancock, Karla Carandang, Jane Maurer, Mark Ryan | 1 |
ae911truth.org | Secret Garden | 185.10b | 3 | Sport | 1 | Lead | 6060ft | 20 | 20140317Mar 17, 14 | Mike Cook, Brittainy Rash | 0 |
Africa | Tower Rock | 145.9 | 4 | Trad | 1 | Lead | 8080ft | 11 | 20140601Jun 1, 14 | Tom Seibert, Rich Gottlieb | 1 |
Afternoon Buzz | Beer Trailer Crag | 315.12a | 4 | Sport | 1 | Lead | 6060ft | 65 | 20161109Nov 9, 16 | Lena Bakanova and Dustin Stephens | 1 |
Ai Bang Mai Fa Kin Ni | Practice Wall | 85.7 | 2 | Sport | 1 | Lead | 2020ft | 0 | 20130606Jun 6, 13 | Jared Hancock, Karla Carandang, Jenny Wagner, Mark Ryan | 1 |
Air-Ride Equipped | Solarium | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20130607Jun 7, 13 | Barry Brolley, J.J. | 1 |
Ale-8-One | Motherlode, The | 325.12b | 4 | Sport | 2 | Lead | 6565ft | 65 | 20130626Jun 26, 13 | Brian McCray | 1 |
All Cows Eat Grass | Roadside Crag - LIMITED ACCESS | 115.8 | 3 | Sport | 1 | Lead | 8080ft | 0 | 20130606Jun 6, 13 | John Bronaugh | 1 |
All That Glitters | Gallery, The | 345.12c | 4 | Mixed | 4 | Lead | 00ft | 70 | 20141028Oct 28, 14 | Blake Bowling | 1 |
All The Pretty Horses | Bibliothek | 275.11c | 3 | Sport | 1 | Lead | 7070ft | 50 | 20140320Mar 20, 14 | Josh Thurston, Ron Bateman, TJ Halls | 0 |
Altered Scale | Roadside Crag - LIMITED ACCESS | 155.9+ | 2 | Sport | 1 | Lead | 8080ft | 15 | 20130606Jun 6, 13 | John Bronaugh | 1 |
Amarillo Sunset | North 40 | 255.11b | 5 | Sport | 1 | Lead | 6565ft | 45 | 20130606Jun 6, 13 | Kipp Trummel | 1 |
American Dream | Dark Side, The | 325.12b | 4 | Sport | 1 | Lead | 6565ft | 70 | 20150603Jun 3, 15 | Chris Martin | 1 |
American Juggalo | Secret Garden | 255.11b | 3 | Sport | 1 | Lead | 5050ft | 45 | 20131006Oct 6, 13 | Scott Curran, John Weseley) | 1 |
American Psycho | Bibliothek | 245.11a | 2 | Sport | 1 | Lead | 00ft | 40 | 20140320Mar 20, 14 | Ron Bateman | 1 |
American Wall | Fortress Wall | 35.3 | 3 | Trad | 1 | Lead | 7070ft | 0 | 20130606Jun 6, 13 | Bob Molzon, Dick Shori | 1 |
Ankle Brute | Curbside | 245.11a | 3 | Sport | 1 | Lead | 3535ft | 40 | 20141028Oct 28, 14 | Kipp Trummel | 1 |
Annie The Annihilator | Indy Wall | 205.10c | 3 | Sport | 1 | Lead | 4040ft | 30 | 20130606Jun 6, 13 | Jared Hancock, Karla Carandang | 1 |
Another Doug Reed Route | Military Wall | 205.10c | 3 | Sport | 1 | Lead | 6060ft | 30 | 20140503May 3, 14 | Doug Reed, Porter Jarrard | 1 |
Apoplectic Chick from Missouri | Left Field | 175.10a | 3 | Sport | 1 | Lead | 4545ft | 20 | 20150619Jun 19, 15 | John Bronaugh | 1 |
Appalachian Spring | Funk Rock City | 385.13a | 5 | Sport | 1 | Lead | 8080ft | 85 | 20151125Nov 25, 15 | Hugh Loeffler | 1 |
Aquemini | Record Shop, The | 385.13a | 3 | Sport | 2 | Lead | 6565ft | 80 | 20150603Jun 3, 15 | John Wesely | 1 |
Armadillo | Zoo, The | 215.10d | 3 | Sport | 1 | Lead | 7070ft | 35 | 20130626Jun 26, 13 | John Bronaugh, Tina Bronaugh | 0 |
Ascentuality | Stadium, The | 245.11a | 4 | Mixed | 1 | Lead | 8080ft | 40 | 20140801Aug 1, 14 | Jared Hancock, Karla Carandang | 1 |
Atlas Shrugged | Sanctuary, The | 355.12d | 5 | Sport | 2 | Lead | 9090ft | 75 | 20140220Feb 20, 14 | Kris Hampton | 1 |
Audie | Shire, The | 115.8 | 3 | Sport | 1 | Lead | 3535ft | 0 | 20130606Jun 6, 13 | Ron Bateman, Jared Hancock, Matt Tackett | 1 |
Autograph | Left Field | 245.11a | 3 | Sport | 1 | Lead | 6060ft | 40 | 20150619Jun 19, 15 | John Bronaugh | 1 |
Autumn | Long Wall | 135.9- | 5 | Trad | 2 | Lead | 8080ft | 10 | 20140703Jul 3, 14 | Martin Hackworth, Tod Anderson | 1 |
Avalanche Run | Curbside | 285.11d | 4 | Sport | 1 | Lead | 6565ft | 55 | 20141028Oct 28, 14 | Kipp Trummel | 1 |
B3 | Long Wall | 255.11b | 5 | Trad | 1 | Lead | 120120ft | 46 | 20150919Sep 19, 15 | Jeff Koenig, Tom Souders | 1 |
Baby Blue Eyes | Chica Bonita Wall | 205.10c | 4 | Sport | 1 | Lead | 7575ft | 30 | 20141002Oct 2, 14 | Amy Tackett, Matt Tackett | 1 |
Bad Company | Inner Sanctum | 175.10a | 4 | Sport | 1 | Lead | 5050ft | 20 | 20130713Jul 13, 13 | Tim Powers, Mike Susko | 1 |
Balance Beam | Playground, The | 245.11a | 4 | Sport | 1 | Lead | 6565ft | 40 | 20140718Jul 18, 14 | John Bronaugh | 1 |
Ball and Chain | Tectonic Wall and Johnny's Wall | 325.12b | 3 | Sport | 2 | Lead | 4545ft | 65 | 20151015Oct 15, 15 | Chaz Ott, Dustin Stephens | 1 |
Bandolier | Torrent Falls - LIMITED ACCESS | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20130609Jun 9, 13 | Porter Jarrard, Jeff Moll | 1 |
Banshee | Solarium | 275.11c | 5 | Sport | 1 | Lead | 100100ft | 50 | 20130612Jun 12, 13 | Eric Anderson | 1 |
Bare Metal Teen | Torrent Falls - LIMITED ACCESS | 315.12a | 5 | Sport | 2 | Lead | 8080ft | 60 | 20130609Jun 9, 13 | Porter Jarrard, Jeff Moll | 1 |
Barenjager | Washboard Wall | 215.10d | 3 | Sport | 1 | Lead | 4040ft | 35 | 20130606Jun 6, 13 | Jared Hancock, Rob Copeland | 1 |
Barn Dance | Dark Side, The | 215.10d | 4 | Sport | 1 | Lead | 6060ft | 35 | 20150603Jun 3, 15 | Andrew Wheatley, Mike Wheatley | 1 |
Barrel Full of Monkeys | Zoo, The | 245.11a | 3 | Sport | 1 | Lead | 8080ft | 40 | 20130626Jun 26, 13 | Jeff Neal | 1 |
Bedtime for Bonzo | Fortress Wall | 65.6 | 4 | Trad | 1 | Lead | 100100ft | 0 | 20160427Apr 27, 16 | George Robinson, Martin Hackworth | 1 |
Beef Stick | Great Arch | 315.12a | 3 | Sport | 1 | Lead | 00ft | 65 | 20130919Sep 19, 13 | Josh Thurston, Mike Uchman | 1 |
Bees in the Trap | Secret Garden | 285.11d | 4 | Sport | 1 | Lead | 8080ft | 55 | 20131006Oct 6, 13 | Scott Curran, John Flunker | 1 |
Believer | Purgatory | 255.11b | 4 | Sport | 1 | Lead | 6060ft | 45 | 20140322Mar 22, 14 | Tony Reynaldo | 1 |
Belly of the Beast | Bronaugh Wall | 345.12c | 5 | Sport | 5 | Lead | 6060ft | 70 | 20140524May 24, 14 | Shannon Stuart-Smith | 1 |
Ben | Motherlode, The | 245.11a | 2 | Sport | 1 | Lead | 6060ft | 40 | 20130626Jun 26, 13 | Miguel's Pizza | 1 |
Beta-vul Pipeline | Bob Marley Crag | 315.12a | 3 | Sport | 1 | Lead | 5555ft | 65 | 20130610Jun 10, 13 | Mark Johnson, Drew Cronan | 1 |
Bethel | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20130606Jun 6, 13 | Tim Powers, Jeff Neal, Mike Susko | 1 |
Big Money | Pebble Beach | 145.9 | 4 | Trad | 1 | Lead | 7070ft | 11 | 20140702Jul 2, 14 | Mark Strevels | 1 |
Big Sinkin' Breakdown | Drive-By Crag | 275.11c | 3 | Sport | 1 | Lead | 8585ft | 50 | 20140313Mar 13, 14 | Hugh Loeffler | 0 |
Bitter Ray of Sunshine | Great Wall | 175.10a | 4 | Sport | 1 | Lead | 6565ft | 20 | 20130606Jun 6, 13 | Karla Carandang, Jared Hancock | 1 |
Blowin' Loadz | Bright Side, The | 355.12d | 4 | Sport | 3 | Lead | 8080ft | 75 | 20140402Apr 2, 14 | Frank Byron | 1 |
Blue Eyed Honkey Jesus | Solar Collector and Gold Coast | 325.12b | 4 | Sport | 1 | Lead | 7070ft | 70 | 20141127Nov 27, 14 | Hugh Loeffler | 1 |
Blue Runner | Fortress Wall | 135.9- | 4 | Trad | 1 | Lead | 6060ft | 10 | 20130723Jul 23, 13 | Ed Pearsall, Billy Bevins | 1 |
BOHICA | Motherlode, The | 395.13b | 4 | Sport | 11 | Lead | 100100ft | 85 | 20131026Oct 26, 13 | Jeff Moll | 1 |
Boltergeist | Hideout, The | 175.10a | 4 | Sport | 1 | Lead | 100100ft | 20 | 20130606Jun 6, 13 | Jared Hancock, Tim Yates, Rick Weber | 1 |
Boogered | Symphony Wall | 295.11+ | 5 | Trad | 1 | Lead | 6060ft | 56 | 20141105Nov 5, 14 | Tony Bubb, John Cioci | 1 |
Bourbon and Bluegrass | Hideout, The | 205.10c | 3 | Mixed | 1 | Lead | 7070ft | 30 | 20140829Aug 29, 14 | Jared Hancock | 1 |
Brambly Downslide | Solar Collector and Gold Coast | 175.10a | 3 | Sport | 1 | Lead | 7575ft | 20 | 20131121Nov 21, 13 | Bram Bell, Kevin Downs, JATD crew | 1 |
Break the Scene | Gallery, The | 315.12a | 4 | Sport | 1 | Lead | 00ft | 65 | 20151126Nov 26, 15 | Jason Haas | 1 |
Breakfast Burrito | Drive-By Crag | 215.10d | 5 | Sport | 1 | Lead | 8080ft | 35 | 20130606Jun 6, 13 | Gene Hume | 1 |
Breakin the Law | Chocolate Factory, The | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20151007Oct 7, 15 | Will Sweeney, Quinn Hill | 1 |
Bring Up the Bodies | Bronaugh Wall | 275.11c | 3 | Sport | 1 | Lead | 9090ft | 50 | 20140528May 28, 14 | Shannon Stuart-Smith, Enoch Harding, Julia Fain, Eva Bach | 1 |
Broken Chicken Wing | Solar Collector and Gold Coast | 155.9+ | 4 | Trad | 1 | Lead | 6060ft | 16 | 20140725Jul 25, 14 | Josh Thurston, Scott Lappin | 1 |
Brontosaurus | Pebble Beach | 185.10b | 4 | Trad | 1 | Lead | 6060ft | 26 | 20140702Jul 2, 14 | John Bronaugh, Charles Tabor | 1 |
Brother Stair | Left Flank | 145.9 | 2 | Sport | 1 | Lead | 4040ft | 10 | 20130606Jun 6, 13 | Porter Jarrard | 1 |
Brown Eyed Girl | Chica Bonita Wall | 175.10a | 4 | Sport | 1 | Lead | 7070ft | 20 | 20141002Oct 2, 14 | Nick Walker, Jared Hancock, Mark Ryan | 1 |
Brushfire Fairytales | Washboard Wall | 245.11a | 3 | Sport | 1 | Lead | 4040ft | 40 | 20130606Jun 6, 13 | Rob Copeland, Jared Hancock | 1 |
Buddha Hole | Solar Collector and Gold Coast | 285.11d | 4 | Sport | 1 | Lead | 7575ft | 55 | 20140201Feb 1, 14 | Neal Strickland | 1 |
Buff the Wood | Motherlode, The | 325.12b | 4 | Sport | 1 | Lead | 5050ft | 70 | 20151120Nov 20, 15 | Jeff Moll | 1 |
Bulldog | Friction Slab | -1V8 | 5 | Bouldering | 11 | Lead | 00ft | 0 | 20151122Nov 22, 15 | Unknown | 1 |
Bulldozer | Shire, The | 175.10a | 3 | Sport | 1 | Lead | 4040ft | 20 | 20130606Jun 6, 13 | Ron Bateman, Betsey Adams | 1 |
Bundle of Joy | Solarium | 385.13a | 4 | Sport | 3 | Lead | 9090ft | 80 | 20130907Sep 7, 13 | Andrew Wheatley | 1 |
Burlier's Bane | Motherlode, The | 315.12a | 3 | Sport | 1 | Lead | 6060ft | 65 | 20130913Sep 13, 13 | Roxanna Brock | 1 |
Burning Bush | Tectonic Wall and Johnny's Wall | 245.11a | 3 | Sport | 1 | Lead | 5050ft | 40 | 20130606Jun 6, 13 | J.J., Rob Copeland, Jared Hancock | 1 |
Bush League | Bright Side, The | 345.12c | 4 | Sport | 11 | Lead | 8080ft | 70 | 20140320Mar 20, 14 | Scott Curran, Dustin Stephens | 1 |
Bushwhacked | Hideout, The | 205.10c | 3 | Mixed | 1 | Lead | 6060ft | 30 | 20140829Aug 29, 14 | J.J., Jared Hancock, Tom Kwasny | 0 |
C Sharp or B Flat | Roadside Crag - LIMITED ACCESS | 85.7 | 3 | Sport | 1 | Lead | 6060ft | 0 | 20130606Jun 6, 13 | Tina Bronaugh, Jennifer Rannells | 1 |
Call Me Maybe | Record Shop, The | 175.10a | 3 | Sport | 1 | Lead | 8080ft | 20 | 20150603Jun 3, 15 | Valeria Ocelotl, Scott Curran | 1 |
Call of the Wild | Hideout, The | 85.7 | 4 | Mixed | 1 | Lead | 8080ft | 0 | 20140829Aug 29, 14 | Jared Hancock, Karla Carandang, Amy Moore, Jenny Wagner | 1 |
Calm like a bomb | Gallery, The | 385.13a | 3 | Sport | 5 | Lead | 7070ft | 80 | 20151126Nov 26, 15 | Ben Cassel | 1 |
Calypso I | Fortress Wall | 85.7 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20130606Jun 6, 13 | Bob Molzon, Dick Shori | 1 |
Calypso II | Fortress Wall | 65.6 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20130606Jun 6, 13 | Bob Molzon, Dick Shori | 1 |
Calypso III | Fortress Wall | 25.2 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20130723Jul 23, 13 | Bob Molzon, Dick Shori | 1 |
Camp | Camp Store Crag | 285.11d | 3 | Sport | 1 | Lead | 7070ft | 55 | 20150611Jun 11, 15 | Porter Jarrard, Leslie Thorn | 1 |
Cannonball | Zoo, The | 255.11b | 3 | Sport | 1 | Lead | 8080ft | 45 | 20130606Jun 6, 13 | Stacy Temple, John Bronaugh | 1 |
Capital Punishment | Jailhouse Rock | 185.10b | 4 | Trad | 1 | Lead | 5050ft | 26 | 20150608Jun 8, 15 | Ron Snider, John Bronaugh | 1 |
Captain Blondie Sinks the Ship | Boneyard, The | 245.11a | 3 | Sport | 1 | Lead | 7575ft | 40 | 20130606Jun 6, 13 | Craig Luebben, Kris Hampton, Sarah Gross | 0 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-