Spray
the crushing sends of BVD
Nov 4, 2009
Jun 12, 2013
10350ft
1405
169
5.11a
Roadside Crag - LIMITED ACCESS
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
5.11 Jimmy and Spike Go Craggin' | Purple Valley | 185.10b | 3 | Mixed | Unk | Lead | 4040ft | 25 | 20091105Nov 5, 09 | Martin Hackworth, Jimmy Guignard | 0 |
A Way Of Life | Purple Valley | 185.10b | 2 | Sport | Unk | Lead | 6060ft | 25 | 20091105Nov 5, 09 | Charles Tabor, Mark Williams | 0 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20091105Nov 5, 09 | Mark Williams, Porter Jarrard | 1 |
Africa | Tower Rock | 145.9 | 4 | Trad | Unk | Lead | 8080ft | 11 | 20091105Nov 5, 09 | Tom Seibert, Rich Gottlieb | 1 |
All Cows Eat Grass | Roadside Crag - LIMITED ACCESS | 115.8 | 3 | Sport | Unk | Lead | 8080ft | 0 | 20091105Nov 5, 09 | John Bronaugh | 1 |
Altered Scale | Roadside Crag - LIMITED ACCESS | 155.9+ | 2 | Sport | Unk | Lead | 8080ft | 15 | 20091105Nov 5, 09 | John Bronaugh | 1 |
American Crack | Fortress Wall | 45.4 | 2 | Trad | Unk | Lead | 6060ft | 0 | 20091113Nov 13, 09 | Bob Molzon, Dick Shori | 1 |
American Wall | Fortress Wall | 35.3 | 3 | Trad | Unk | Lead | 7070ft | 0 | 20101023Oct 23, 10 | Bob Molzon, Dick Shori | 1 |
April Flowers | Pistol Ridge | 115.8 | 1 | Trad | Unk | Lead | 2525ft | 0 | 20091105Nov 5, 09 | Erik Farley, Alex Farley | 0 |
Arachnid | Tower Rock | 115.8 | 5 | Trad | Unk | Lead | 9090ft | 0 | 20091105Nov 5, 09 | Tom Seibert, Larry Day | 1 |
Armed | Pistol Ridge | 185.10b | 2 | Trad | Unk | Lead | 5555ft | 26 | 20091105Nov 5, 09 | Erik Farley, Elke Breitbach | 1 |
Attack of the Sand Shark | Phantasia | 135.9- | 3 | Trad | Unk | Lead | 7070ft | 10 | 20091113Nov 13, 09 | Jerry Bargo, Bridget Shoe | 1 |
Autumn | Long Wall | 135.9- | 5 | Trad | Unk | Lead | 8080ft | 10 | 20091105Nov 5, 09 | Martin Hackworth, Tod Anderson | 1 |
Back Door to Paris | Long Wall | 205.10c | 3 | Sport | Unk | Lead | 7070ft | 30 | 20091105Nov 5, 09 | Nick Cocciolone, Beth Cocciolone | 1 |
Bedtime for Bonzo | Fortress Wall | 65.6 | 4 | Trad | Unk | Lead | 100100ft | 0 | 20091113Nov 13, 09 | George Robinson, Martin Hackworth | 1 |
Beginner's Nightmare | Princess Arch | 15.1 | 1 | Trad | Unk | Lead | 6060ft | 0 | 20091104Nov 4, 09 | Cliff Bond, Tom Seibert, Ellen Seibert | 0 |
Big Country | Long Wall | 55.5 | 3 | Mixed | Unk | Lead | 4545ft | 0 | 20091105Nov 5, 09 | Martin Hackworth, George Robinson, Grant Stephens | 1 |
Big Crack | Purple Valley | 85.7 | 2 | Trad | Unk | Lead | 4040ft | 0 | 20091105Nov 5, 09 | Unknown | 1 |
Big Money | Pebble Beach | 145.9 | 4 | Trad | Unk | Lead | 7070ft | 11 | 20091105Nov 5, 09 | Mark Strevels | 1 |
Bitchmobile | Pistol Ridge | 115.8 | 3 | Trad | Unk | Lead | 5555ft | 0 | 20091105Nov 5, 09 | Dave Hill, Erik Farley | 1 |
Blister in the Sun | Eagle Point Buttress | 145.9 | 4 | Trad | Unk | Lead | 8585ft | 11 | 20101003Oct 3, 10 | Jerry Bargo, Alex Cudkowicz, Keith Curtis | 1 |
Blue Runner | Fortress Wall | 135.9- | 4 | Trad | Unk | Lead | 6060ft | 10 | 20091113Nov 13, 09 | Ed Pearsall, Billy Bevins | 1 |
Boltergeist | Hideout, The | 175.10a | 4 | Sport | Unk | Lead | 100100ft | 20 | 20091113Nov 13, 09 | Jared Hancock, Tim Yates, Rick Weber | 1 |
Bombs Bursting | Fortress Wall | 115.8 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20091113Nov 13, 09 | John Bronaugh, Ron Snider | 1 |
Bongo | Wall of Denial | 65.6 | 3 | Trad | Unk | Lead | 5050ft | 0 | 20091105Nov 5, 09 | Debbie Sarabia, Dick Montione | 1 |
Boom! Boom! Out Go the Lights | Long Wall | 185.10b | 2 | Sport | Unk | Lead | 7070ft | 25 | 20091105Nov 5, 09 | John Bronaugh, Stacy Temple | 0 |
Brother Stair | Left Flank | 145.9 | 2 | Sport | Unk | Lead | 4040ft | 10 | 20091104Nov 4, 09 | Porter Jarrard | 1 |
Buzard's Roost North | Buzzard's Roost | 105.8- | 4 | Trad | Unk | TR | 8080ft | 0 | 20091104Nov 4, 09 | Tom Seibert, John Lamb, Eric Bostrum | 0 |
Buzzard's Roost South | Buzzard's Roost | 85.7 | 2 | Trad | Unk | Lead | 100100ft | 0 | 20091104Nov 4, 09 | Tom Seibert, John Lamb, Eric Bostrum | 0 |
C Sharp or B Flat | Roadside Crag - LIMITED ACCESS | 85.7 | 3 | Sport | Unk | Lead | 6060ft | 0 | 20091105Nov 5, 09 | Tina Bronaugh, Jennifer Rannells | 1 |
Calypso I | Fortress Wall | 85.7 | 2 | Trad | Unk | Lead | 6060ft | 0 | 20091113Nov 13, 09 | Bob Molzon, Dick Shori | 1 |
Calypso II | Fortress Wall | 65.6 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20091113Nov 13, 09 | Bob Molzon, Dick Shori | 1 |
Calypso III | Fortress Wall | 25.2 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20091113Nov 13, 09 | Bob Molzon, Dick Shori | 1 |
Captain One Eye | Purple Valley | 175.10a | 3 | Sport | Unk | Lead | 7070ft | 20 | 20091105Nov 5, 09 | Mark Williams, Charles Tabor | 1 |
Casual Viewing | Lady Slipper - Global Village | 85.7 | 4 | Trad | Unk | Lead | 7070ft | 0 | 20091105Nov 5, 09 | Porter Jarrard, Jeff Moll | 1 |
Caver's Route | Tower Rock | 35.3 | 4 | Trad | Unk | Lead | 150150ft | 0 | 20091105Nov 5, 09 | Unknown | 1 |
Central Scrutinizer | Pebble Beach | 145.9 | 4 | Mixed | Unk | Lead | 5050ft | 10 | 20091105Nov 5, 09 | Charles Tabor, Tom Fyffe | 1 |
Chem Studs | Pistol Ridge | 175.10a | 2 | Sport | Unk | Lead | 3030ft | 20 | 20091105Nov 5, 09 | Erik Farley, Dave Hill | 1 |
Close to Being Tricky | Wildcat Wall | 65.6 | 1 | Trad | Unk | Lead | 6060ft | 0 | 20091104Nov 4, 09 | Whit Bronaugh, John Bronaugh | 0 |
Coffee Talk | Purple Valley | 205.10c | 3 | Sport | Unk | Lead | 6060ft | 30 | 20091105Nov 5, 09 | Devin Pantess, Ray Pantess | 1 |
Come in Your Lycra | Purple Valley | 175.10a | 4 | Sport | Unk | Lead | 4545ft | 20 | 20091105Nov 5, 09 | Gus Glitch, Alveno Ponns | 1 |
Crazyfingers | Roadside Crag - LIMITED ACCESS | 205.10c | 3 | Sport | Unk | Lead | 5050ft | 30 | 20091105Nov 5, 09 | Rob Turan, Mark Williams | 1 |
Creature Feature | Phantasia | 155.9+ | 4 | Sport | Unk | Lead | 6060ft | 15 | 20091113Nov 13, 09 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Cruising Lane | Funk Rock City | 175.10a | 4 | Trad | Unk | Lead | 8080ft | 21 | 20091104Nov 4, 09 | Lynn Watson, Hugh Loeffler | 1 |
Danger Mouse | Pistol Ridge | 115.8 | 2 | Sport | Unk | Lead | 3535ft | 0 | 20091105Nov 5, 09 | Erik Farley | 1 |
Danita Dolores | Military Wall | 185.10b | 2 | Sport | Unk | Lead | 5050ft | 25 | 20091117Nov 17, 09 | Hugh Loeffler, Danita Whelan | 1 |
Diamond in the Crack | Jewel Pinnacle | 65.6 | 5 | Trad | Unk | Lead | 120120ft | 0 | 20091105Nov 5, 09 | Larry Day, Tom Seibert | 1 |
Diamond in the Rough | Lady Slipper - Emerald City | 205.10c | 4 | Sport | Unk | Lead | 8080ft | 30 | 20091105Nov 5, 09 | Jamie Baker, Rob Turan | 0 |
Dicey at Best | Lower Small Wall | 125.8+ | 4 | Trad | 1 | TR | 150150ft | 4 | 20100912Sep 12, 10 | Dante Leonardi, Ken Staufer | 1 |
Drop the Anchor | Eastern Sky Bridge Ridge | 125.8+ | 2 | Sport | Unk | Lead | 6060ft | 8 | 20091104Nov 4, 09 | Tracy Crabtree, Neal Strickland | 0 |
Ellen's Descent | Half Moon | -14th | 3 | Trad | Unk | Lead | 7070ft | 0 | 20091104Nov 4, 09 | Ellen Seibert | 1 |
Environmental Impact | Pebble Beach | 85.7 | 3 | Trad | Unk | Lead | 130130ft | 0 | 20091105Nov 5, 09 | Charles Tabor, Jeff Wilburn | 1 |
Eureka | Lady Slipper - Global Village | 65.6 | 3 | Sport | Unk | Lead | 8585ft | 0 | 20091105Nov 5, 09 | Scott Hammon and James Neukam | 1 |
Face Farce | Princess Arch | 115.8 | 2 | Trad | Unk | TR | 4545ft | 0 | 20091104Nov 4, 09 | Tom Seibert, with a top-rope | 0 |
Face Up to That Crack | Left Flank | 105.8- | 3 | Mixed | Unk | Lead | 7070ft | 0 | 20091104Nov 4, 09 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Fadda | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20091105Nov 5, 09 | Chris Chaney and Brian Rogers | 1 |
Fast Food Christians | Left Flank | 175.10a | 2 | Sport | Unk | Lead | 00ft | 20 | 20091104Nov 4, 09 | Terry Kindred | 1 |
Father and Son | Lady Slipper - Global Village | 85.7 | 3 | Trad | Unk | Lead | 4040ft | 0 | 20091105Nov 5, 09 | John Bronaugh, Alex Yeakley | 1 |
Finger Filet | Princess Arch | 115.8 | 1 | Trad | Unk | TR | 5050ft | 0 | 20091104Nov 4, 09 | Brent Lewis, Mark Lewis, with a top-rope | 1 |
Five Finger Discount | Roadside Crag - LIMITED ACCESS | 115.8 | 4 | Trad | Unk | Lead | 5050ft | 0 | 20091105Nov 5, 09 | Tod Anderson, Martin Hackworth | 1 |
Flaring Crack | Purple Valley | 85.7 | 2 | Trad | Unk | Lead | 3030ft | 0 | 20091105Nov 5, 09 | Unknown | 1 |
Friction Slab 5.11 | Friction Slab | -1V2 | 3 | Bouldering | Unk | Lead | 2020ft | 0 | 20091105Nov 5, 09 | Unknown | 1 |
Friction Slab 5.6 | Friction Slab | -1V0 | 2 | Bouldering | Unk | Lead | 2020ft | 0 | 20091105Nov 5, 09 | Unknown | 0 |
Full Moon | Half Moon | 85.7 | 3 | Trad | Unk | TR | 100100ft | 0 | 20091104Nov 4, 09 | Tom Seibert, Ellen Seibert, Frank Becker, Larry Day | 1 |
Funhouse | Wall of Denial | 85.7 | 3 | Trad | Unk | Lead | 100100ft | 0 | 20091105Nov 5, 09 | Mark Schorle, Tracy Best | 1 |
Glory and Consequence | Great Wall | 85.7 | 3 | Sport | Unk | Lead | 5050ft | 0 | 20091105Nov 5, 09 | Jared Hancock, Toby Hamilton | 1 |
God Save the Queen | Dip Wall | 85.7 | 2 | Trad | Unk | Lead | 00ft | 0 | 20101113Nov 13, 10 | Scott Hammon , Mark Strevels | 1 |
Golden Fleece | Princess Arch | 65.6 | 2 | Trad | Unk | Lead | 5050ft | 0 | 20091104Nov 4, 09 | Gene Hancock, Bob Hill, Tom Seibert, Ellen Seibert, with a top-rope | 0 |
Good Tang | Lower Small Wall | 85.7 | 3 | Trad | 1 | Lead | 150150ft | 0 | 20100912Sep 12, 10 | Larry Day, Frank Becker | 1 |
Green Corner | D. Boone Hut Crag | 45.4 | 3 | Trad | Unk | Lead | 5050ft | 0 | 20091113Nov 13, 09 | Tom Seibert, Ellen Seibert, Lee Fischer | 1 |
Green Eggs | Dip Wall | 85.7 | 3 | Trad | Unk | Lead | 3030ft | 0 | 20091105Nov 5, 09 | Roger Hausman, Mark Schorle | 1 |
Groundhog | Tower Rock | 65.6 | 3 | Trad | Unk | Lead | 120120ft | 0 | 20091105Nov 5, 09 | Bob Heipler, Alan Guthrie | 0 |
Ham | Dip Wall | 85.7 | 3 | Trad | Unk | Lead | 3030ft | 0 | 20091105Nov 5, 09 | Mark Schorle, Roger Hausman | 1 |
Haystack | Haystack Rock | 35.3 | 2 | Trad | Unk | Lead | 4040ft | 0 | 20091113Nov 13, 09 | Unknown | 1 |
Headstone Surfer | Funk Rock City | 175.10a | 4 | Trad | Unk | TR | 9090ft | 16 | 20091104Nov 4, 09 | Hugh Loeffler, DeeDee Whelan | 1 |
If My Number's Up | Eagle Point Buttress | 145.9 | 2 | Trad | Unk | Lead | 7070ft | 11 | 20101003Oct 3, 10 | Jerry Bargo, Alex Cudkowicz | 0 |
In the Light | Military Wall | 205.10c | 3 | Sport | Unk | Lead | 5555ft | 30 | 20091117Nov 17, 09 | Brian Maslyar | 1 |
Into the Purple Valley | Purple Valley | 115.8 | 4 | Trad | Unk | Lead | 9595ft | 0 | 20091105Nov 5, 09 | Martin Hackworth, Bill Wade | 1 |
It's a Wonderful Life | Pistol Ridge | 145.9 | 2 | Sport | Unk | Lead | 8080ft | 10 | 20091105Nov 5, 09 | Erik Farley, Mike Dunne | 1 |
Jack in the Pulpit | Eastern Sky Bridge Ridge | 215.10d | 3 | Sport | Unk | Lead | 7070ft | 35 | 20091104Nov 4, 09 | Doug Reed, Porter Jarrard | 1 |
Jake Flake | Lady Slipper - Global Village | 115.8 | 2 | Trad | Unk | Lead | 8080ft | 0 | 20101107Nov 7, 10 | Scott Hammon | 0 |
Ju-Ju | Pebble Beach | 185.10b | 3 | Mixed | Unk | Lead | 6060ft | 25 | 20091105Nov 5, 09 | Charles Tabor, Frank Waters | 0 |
Jump For Joy | Roadside Crag - LIMITED ACCESS | 155.9+ | 2 | Sport | Unk | Lead | 5050ft | 15 | 20091105Nov 5, 09 | Tracy Crabtree, Jeff Ashley | 1 |
Just Duet | Roadside Crag - LIMITED ACCESS | 215.10d | 3 | Sport | Unk | Lead | 7070ft | 35 | 20091105Nov 5, 09 | John Bronaugh | 0 |
Kampsight | Roadside Crag - LIMITED ACCESS | 145.9 | 3 | Sport | Unk | Lead | 8080ft | 10 | 20091105Nov 5, 09 | Tina Bronaugh, John Bronaugh | 1 |
Kentucky Pinstripe | Lady Slipper - Global Village | 175.10a | 3 | Sport | Unk | Lead | 8080ft | 20 | 20091105Nov 5, 09 | Scott Hammon, James Neukam | 1 |
Kokopeli's Dream | Sunnyside | 145.9 | 3 | Sport | Unk | Lead | 4040ft | 10 | 20091105Nov 5, 09 | Jared Hancock, Karla Carandang, J.J. | 1 |
Laceration | Mariba Fork | 45.4 | 4 | Trad | 1 | Lead | 5050ft | 0 | 20100403Apr 3, 10 | John Bronaugh, Ron Snider | 1 |
Le Petite Bazaar | Phantasia | 55.5 | 1 | Trad | Unk | Lead | 2525ft | 0 | 20091113Nov 13, 09 | Dave Trowbridge, Jamie Elliot | 1 |
Leaves of Three, Leave it Be | Pistol Ridge | 45.4 | 2 | Trad | Unk | Lead | 2020ft | 0 | 20091105Nov 5, 09 | Erik Farley, Alex Farley | 1 |
Ledgends of Limonite | Great Wall | 115.8 | 2 | Sport | Unk | Lead | 5555ft | 0 | 20091105Nov 5, 09 | Jared Hancock, Mike Susko | 0 |
Ledgends of Limonite (Direct Start) | Great Wall | 195.10 | 2 | Sport | Unk | Lead | 5050ft | 27 | 20091105Nov 5, 09 | Jared Hancock | 1 |
Ledger Line | Roadside Crag - LIMITED ACCESS | 85.7 | 3 | Sport | Unk | Lead | 00ft | 0 | 20091105Nov 5, 09 | Ryan Adams | 1 |
Loosen Up | Lady Slipper - Global Village | 185.10b | 3 | Sport | Unk | Lead | 5050ft | 25 | 20091105Nov 5, 09 | Porter Jarrard, Jeff Moll | 1 |
Lord of the Flies | Phantasia | 145.9 | 2 | Sport | Unk | Lead | 4040ft | 10 | 20091113Nov 13, 09 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Manic Impression | Funk Rock City | 175.10a | 4 | Sport | Unk | Lead | 9090ft | 20 | 20091104Nov 4, 09 | Dave Lutes, Neal Strickland | 1 |
Maypop | Left Flank | 245.11a | 2 | Sport | Unk | Lead | 5050ft | 40 | 20091104Nov 4, 09 | Porter Jarrard, Matt Flach | 0 |
Mercy Miss Percy | Military Wall | 145.9 | 2 | Sport | Unk | Lead | 5050ft | 10 | 20091104Nov 4, 09 | Jeff Hughes | 1 |
Mighty Eidson | Tower Rock | 45.4 | 2 | Trad | Unk | Lead | 120120ft | 0 | 20091105Nov 5, 09 | Bill Eidson, Nancy Eidson | 1 |
Minas Tirith | Minas Tirith | 135.9- | 4 | Trad | Unk | Lead | 8080ft | 10 | 20120501May 1, 12 | Bob Compton | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-