Spray
the crushing sends of businessprofessional
Apr 6, 2009
Dec 5, 2020
22000ft
15989
357
5.13b
The Motherlode
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
100 Years of Solitude | Bibliothek | 245.11a | 4 | Sport | Unk | Lead | 5555ft | 40 | 20200306Mar 6, 20 | Ron Bateman, Josh Thurston | 1 |
27 Years of Climbing | Gallery, The | 115.8 | 5 | Sport | Unk | Lead | 6565ft | 0 | 20200406Apr 6, 20 | Alex Yeakley | 1 |
59" DrillBitch | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | Unk | Lead | 4545ft | 20 | 20200310Mar 10, 20 | Karla Carandang, Jared Hancock | 1 |
72 Hour Energy | Bear's Den, The | 315.12a | 4 | Sport | Unk | Lead | 7070ft | 60 | 20200406Apr 6, 20 | Andrew Wheatley | 1 |
8 Ball | Motherlode, The | 355.12d | 5 | Sport | Unk | Lead | 7070ft | 75 | 20200225Feb 25, 20 | Chris Snyder | 1 |
A Brief History of Climb | Gallery, The | 185.10b | 4 | Sport | Unk | Lead | 7575ft | 25 | 20200406Apr 6, 20 | Blake Bowling | 1 |
A Portrait of the Artist as a Young Man | Bibliothek | 255.11b | 3 | Sport | Unk | Lead | 7070ft | 45 | 20200306Mar 6, 20 | Ron Bateman, Josh Thurston, Betsey Adams | 1 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20200305Mar 5, 20 | Mark Williams, Porter Jarrard | 1 |
Abiyoyo | Solarium | 325.12b | 5 | Sport | Unk | Lead | 9595ft | 65 | 20200309Mar 9, 20 | Eric Anderson, Mark Strevels | 1 |
Afternoon Buzz | Beer Trailer Crag | 315.12a | 4 | Sport | Unk | Lead | 6060ft | 60 | 20200305Mar 5, 20 | Lena Bakanova and Dustin Stephens | 1 |
Air-Ride Equipped | Solarium | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20100712Jul 12, 10 | Barry Brolley, J.J. | 1 |
Ale-8-One | Motherlode, The | 325.12b | 4 | Sport | Unk | Lead | 6565ft | 65 | 20200225Feb 25, 20 | Brian McCray | 1 |
All Draws & No Brains | Gallery, The | 215.10d | 1 | Sport | Unk | Lead | 4545ft | 35 | 20200406Apr 6, 20 | Steve Simpson , Joel Nachman | 0 |
All The Pretty Horses | Bibliothek | 275.11c | 3 | Sport | Unk | Lead | 7070ft | 50 | 20200306Mar 6, 20 | Josh Thurston, Ron Bateman, TJ Halls | 0 |
American Dream | Dark Side, The | 325.12b | 4 | Sport | Unk | Lead | 6565ft | 65 | 20200219Feb 19, 20 | Chris Martin | 1 |
American Psycho | Bibliothek | 245.11a | 2 | Sport | Unk | Lead | 00ft | 40 | 20200306Mar 6, 20 | Ron Bateman | 1 |
Annie The Annihilator | Indy Wall | 205.10c | 3 | Sport | Unk | Lead | 4040ft | 30 | 20200309Mar 9, 20 | Jared Hancock, Karla Carandang | 1 |
Another Doug Reed Route | Military Wall | 205.10c | 3 | Sport | Unk | Lead | 6060ft | 30 | 20200215Feb 15, 20 | Doug Reed, Porter Jarrard | 1 |
Apoplectic Chick from Missouri | Left Field | 175.10a | 3 | Sport | Unk | Lead | 4545ft | 20 | 20200406Apr 6, 20 | John Bronaugh | 1 |
Aquaduck Pocket | Left Flank | 255.11b | 3 | Sport | Unk | Lead | 5050ft | 45 | 20200215Feb 15, 20 | Porter Jarrard, Rob Turan | 1 |
Aquagenic Urticaria | Infirmary, The | 185.10b | 3 | Sport | Unk | Lead | 4545ft | 25 | 20200408Apr 8, 20 | Brent DuPree, Dustin Stephens | 1 |
Armed Insurection | Boneyard, The | 215.10d | 3 | Sport | Unk | Lead | 8080ft | 35 | 20200306Mar 6, 20 | Jared Hancock, Rob Copeland | 0 |
Augustus Gloop | Chocolate Factory, The | 145.9 | 3 | Sport | Unk | Lead | 6060ft | 10 | 20200406Apr 6, 20 | Jeff Neal, Russ Jackson, Rick Estes | 0 |
Babinski Sign | Chocolate Factory, The | 215.10d | 4 | Sport | Unk | Lead | 9090ft | 35 | 20201104Nov 4, 20 | Dustin Stephens, Jeremy Kiner | 1 |
Back Door to Paris | Long Wall | 205.10c | 3 | Sport | Unk | Lead | 7070ft | 30 | 20200215Feb 15, 20 | Nick Cocciolone, Beth Cocciolone | 1 |
Bad Company | Inner Sanctum | 175.10a | 4 | Sport | Unk | Lead | 5050ft | 20 | 20200310Mar 10, 20 | Tim Powers, Mike Susko | 1 |
Balance Beam | Playground, The | 245.11a | 4 | Sport | Unk | Lead | 6565ft | 40 | 20200406Apr 6, 20 | John Bronaugh | 1 |
Banana Hammock | Fruit Wall | 315.12a | 4 | Sport | Unk | Lead | 9595ft | 60 | 20200601Jun 1, 20 | Dario Ventura | 1 |
Bandolier | Torrent Falls - LIMITED ACCESS | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20200305Mar 5, 20 | Porter Jarrard, Jeff Moll | 1 |
Bangerz | Record Shop, The | 145.9 | 3 | Sport | Unk | Lead | 5050ft | 10 | 20200408Apr 8, 20 | Sarah Crabtree, Scott Curran | 1 |
Banshee | Solarium | 275.11c | 5 | Sport | Unk | Lead | 100100ft | 50 | 20200309Mar 9, 20 | Eric Anderson | 1 |
Barking Dogmas | Monastery | 275.11c | 4 | Sport | Unk | Lead | 5555ft | 50 | 20200408Apr 8, 20 | Blake Bowling | 1 |
Barrel Full of Monkeys | Zoo, The | 245.11a | 3 | Sport | Unk | Lead | 8080ft | 40 | 20200305Mar 5, 20 | Jeff Neal | 1 |
Bathtub Mary | Arsenal, The | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20200306Mar 6, 20 | Kipp Trummel, Karen Clark | 1 |
Bear Belly | Bear's Den, The | 325.12b | 3 | Sport | 1 | Lead | 6060ft | 70 | 20201122Nov 22, 20 | Jason Forrester | 1 |
Believer | Purgatory | 255.11b | 4 | Sport | Unk | Lead | 6060ft | 45 | 20200406Apr 6, 20 | Tony Reynaldo | 1 |
Belly of the Beast | Bronaugh Wall | 345.12c | 5 | Sport | Unk | Lead | 6060ft | 70 | 20200406Apr 6, 20 | Shannon Stuart-Smith | 1 |
Beta-vul Pipeline | Bob Marley Crag | 315.12a | 3 | Sport | Unk | Lead | 5555ft | 60 | 20200406Apr 6, 20 | Mark Johnson, Drew Cronan | 1 |
Bethel | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20200310Mar 10, 20 | Tim Powers, Jeff Neal, Mike Susko | 1 |
Bitter Ray of Sunshine | Great Wall | 175.10a | 4 | Sport | Unk | Lead | 6565ft | 20 | 20200309Mar 9, 20 | Karla Carandang, Jared Hancock | 1 |
Blue Eyed Honkey Jesus | Solar Collector and Gold Coast | 325.12b | 4 | Sport | Unk | Lead | 7070ft | 65 | 20200225Feb 25, 20 | Hugh Loeffler | 1 |
Boilerplate | Crossroads, The | 115.8 | 4 | Sport | Unk | Lead | 5050ft | 0 | 20200406Apr 6, 20 | Jeff Neal, Matt Johns | 1 |
Bozo's Bogus Booty Biner (BBBB) | Military Wall | 275.11c | 4 | Sport | Unk | Lead | 7070ft | 50 | 20200215Feb 15, 20 | Porter Jarrard, Matt Flach | 1 |
Break the Scene | Gallery, The | 315.12a | 4 | Sport | Unk | Lead | 00ft | 60 | 20200406Apr 6, 20 | Jason Haas | 1 |
Breakfast at Koops | Fruit Wall | 285.11d | 5 | Sport | Unk | Lead | 6060ft | 55 | 20200601Jun 1, 20 | Dustin Stephens, Scott Curran | 1 |
Breakfast Burrito | Drive-By Crag | 215.10d | 5 | Sport | Unk | Lead | 8080ft | 35 | 20200406Apr 6, 20 | Gene Hume | 1 |
Breakin the Law | Chocolate Factory, The | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20201101Nov 1, 20 | Will Sweeney, Quinn Hill | 1 |
Breathe Right | Motherlode, The | 275.11c | 3 | Sport | Unk | Lead | 6060ft | 50 | 20200225Feb 25, 20 | Brian McCray | 0 |
Brother Stair | Left Flank | 145.9 | 2 | Sport | Unk | Lead | 4040ft | 10 | 20200215Feb 15, 20 | Porter Jarrard | 1 |
Brown Eyed Girl | Chica Bonita Wall | 175.10a | 4 | Sport | Unk | Lead | 7070ft | 20 | 20200406Apr 6, 20 | Nick Walker, Jared Hancock, Mark Ryan | 1 |
Buddha Hole | Solar Collector and Gold Coast | 285.11d | 4 | Sport | Unk | Lead | 7575ft | 55 | 20110403Apr 3, 11 | Neal Strickland | 1 |
Buff the Wood | Motherlode, The | 325.12b | 4 | Sport | Unk | Lead | 5050ft | 65 | 20200225Feb 25, 20 | Jeff Moll | 1 |
Bundle of Joy | Solarium | 385.13a | 4 | Sport | Unk | Lead | 9090ft | 80 | 20200309Mar 9, 20 | Andrew Wheatley | 1 |
Burlier's Bane | Motherlode, The | 315.12a | 3 | Sport | Unk | Lead | 6060ft | 60 | 20200225Feb 25, 20 | Roxanna Brock | 1 |
Call Me Maybe | Record Shop, The | 175.10a | 3 | Sport | Unk | Lead | 8080ft | 20 | 20200408Apr 8, 20 | Valeria Ocelotl, Scott Curran | 1 |
Cannabis Love Generator | Crossroads, The | 275.11c | 3 | Sport | Unk | Lead | 5050ft | 50 | 20200406Apr 6, 20 | Unknown | 1 |
Captain Blondie Sinks the Ship | Boneyard, The | 245.11a | 3 | Sport | Unk | Lead | 7575ft | 40 | 20200306Mar 6, 20 | Craig Luebben, Kris Hampton, Sarah Gross | 0 |
Capture the Flag | Playground, The | 255.11b | 4 | Sport | Unk | Lead | 5050ft | 45 | 20200406Apr 6, 20 | John Bronaugh | 1 |
Cell Block Six | Midnight Surf | 345.12c | 5 | Sport | Unk | Lead | 8080ft | 70 | 20200306Mar 6, 20 | Brad Weaver, Kipp Trummel | 1 |
Chainsaw Massacre | Motherlode, The | 315.12a | 4 | Sport | Unk | Lead | 6060ft | 60 | 20200225Feb 25, 20 | Jeff Moll | 1 |
Check Your Grip | Drive-By Crag | 315.12a | 4 | Sport | Unk | Lead | 8080ft | 60 | 20110401Apr 1, 11 | Neal Strickland | 1 |
Cheetah | Stadium, The | 315.12a | 4 | Sport | Unk | Lead | 4040ft | 60 | 20200310Mar 10, 20 | Bob Peterson, Matt Hoffman, Paul Coover | 1 |
Chica Loca | Bright Side, The | 245.11a | 3 | Sport | Unk | Lead | 5555ft | 40 | 20200406Apr 6, 20 | Nick Feiler, Andrew Wheatley, Mike Wheatley | 1 |
Chickenboy | Solar Collector and Gold Coast | 255.11b | 3 | Sport | Unk | Lead | 7070ft | 45 | 20200225Feb 25, 20 | Neal Strickland | 1 |
Chimp | Zoo, The | 175.10a | 3 | Sport | Unk | Lead | 6060ft | 20 | 20200306Mar 6, 20 | John Bronaugh, Tina Bronaugh | 0 |
Chocolate River | Chocolate Factory, The | 145.9 | 3 | Sport | Unk | Lead | 5050ft | 10 | 20200406Apr 6, 20 | Sam Cervantes, Dave Strawser | 1 |
Cindarella | Boneyard, The | 145.9 | 3 | Sport | Unk | Lead | 8080ft | 10 | 20200306Mar 6, 20 | Cinda Norton, J.J. | 1 |
Citizen's Arete | Shady Grove | 255.11b | 4 | Sport | Unk | Lead | 6060ft | 45 | 20200406Apr 6, 20 | Unknown | 1 |
Clay City Exit | Bear's Den, The | 245.11a | 4 | Sport | Unk | Lead | 6565ft | 40 | 20201127Nov 27, 20 | Mike Wheatley | 1 |
Cognitive Dissonance | Beer Trailer Crag | 315.12a | 4 | Sport | 1 | Lead | 8080ft | 65 | 20200926Sep 26, 20 | Dustin Stephens | 1 |
Collision Damage | Bronaugh Wall | 285.11d | 3 | Sport | Unk | Lead | 5050ft | 55 | 20200406Apr 6, 20 | John Bronaugh | 1 |
Commencement | Eastern Sky Bridge Ridge | 275.11c | 3 | Sport | Unk | Lead | 9090ft | 50 | 20200215Feb 15, 20 | Rob Turan | 1 |
Convicted | Motherlode, The | 385.13a | 5 | Sport | Unk | Lead | 7070ft | 80 | 20200225Feb 25, 20 | Jeff Moll | 1 |
Cordelia | Torrent Falls - LIMITED ACCESS | 115.8 | 2 | Sport | Unk | Lead | 00ft | 0 | 20200306Mar 6, 20 | Unknown | 1 |
Count Floyd Show | Phantasia | 255.11b | 4 | Sport | Unk | Lead | 7070ft | 45 | 20200215Feb 15, 20 | Porter Jarrard, Mark Strevels | 1 |
Crack the Whip | Playground, The | 285.11d | 3 | Sport | Unk | Lead | 00ft | 55 | 20110401Apr 1, 11 | Jason Haas | 1 |
Crazyfingers | Roadside Crag - LIMITED ACCESS | 205.10c | 3 | Sport | Unk | Lead | 5050ft | 30 | 20200305Mar 5, 20 | Rob Turan, Mark Williams | 1 |
Creature Feature | Phantasia | 155.9+ | 4 | Sport | Unk | Lead | 6060ft | 15 | 20200215Feb 15, 20 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Creep Show | Phantasia | 215.10d | 4 | Sport | Unk | Lead | 7070ft | 35 | 20200215Feb 15, 20 | Porter Jarrard, Jeff Moll | 1 |
Critters on the Cliff | Bruisebrothers Wall | 215.10d | 4 | Sport | Unk | Lead | 7575ft | 35 | 20200406Apr 6, 20 | Jared Hancock, Tim Powers, Karla Carandang | 1 |
Crosley | Bob Marley Crag | 275.11c | 4 | Sport | Unk | Lead | 8080ft | 50 | 20200406Apr 6, 20 | Andrew Wheatley, Mike Wheatley, Phil Wilkes, Arthur Cammers | 0 |
Crown of Thorns | Bright Side, The | 275.11c | 5 | Sport | Unk | Lead | 7070ft | 50 | 20200406Apr 6, 20 | Dustin Stephens, Max Pazirandeh | 1 |
Cut Throat | Motherlode, The | 395.13b | 5 | Sport | Unk | Lead | 7070ft | 85 | 20200225Feb 25, 20 | Jeff Moll | 1 |
Dave the Dude | Eastern Sky Bridge Ridge | 285.11d | 4 | Sport | Unk | Lead | 7070ft | 55 | 20200215Feb 15, 20 | Porter Jarrard, Dave Jacobson | 1 |
DaVinci's Left Ear | Gallery, The | 185.10b | 3 | Sport | Unk | Lead | 6060ft | 25 | 20200406Apr 6, 20 | Blake Bowling | 1 |
Delicatessen | Solarium | 315.12a | 4 | Sport | Unk | Lead | 9090ft | 60 | 20200309Mar 9, 20 | Dru Mack, Dustin Stephens | 1 |
Diamond in the Rough | Lady Slipper - Emerald City | 205.10c | 4 | Sport | Unk | Lead | 8080ft | 30 | 20200305Mar 5, 20 | Jamie Baker, Rob Turan | 0 |
Diesel Therapy | Cooper's Cove | 245.11a | 3 | Sport | Unk | Lead | 6060ft | 40 | 20200408Apr 8, 20 | Rob McFall | 1 |
Different Strokes | Gallery, The | 275.11c | 3 | Sport | Unk | Lead | 5050ft | 50 | 20200406Apr 6, 20 | Terry Kindred | 1 |
Dingo The Gringo | Sunnyside | 205.10c | 3 | Sport | Unk | Lead | 4545ft | 30 | 20200406Apr 6, 20 | Jared Hancock, Karla Carandang, Mark Ryan, Jenny Wagner | 1 |
Dingwall | Highlands | 325.12b | 4 | Sport | Unk | Lead | 7070ft | 65 | 20200406Apr 6, 20 | Kipp Trummel | 1 |
Disappearer | Lady Slipper - Global Village | 275.11c | 4 | Sport | Unk | Lead | 7070ft | 50 | 20200305Mar 5, 20 | Porter Jarrard, Jeff Moll | 1 |
Donor | Volunteer Wall | 255.11b | 3 | Sport | Unk | Lead | 4545ft | 45 | 20200406Apr 6, 20 | Unknown | 0 |
Dope on a Rope | Alcatraz | 255.11b | 4 | Sport | Unk | Lead | 7070ft | 45 | 20200408Apr 8, 20 | Ian Kirk | 1 |
Dragonslayer | Roadside Crag - LIMITED ACCESS | 215.10d | 3 | Sport | Unk | Lead | 5050ft | 35 | 20200305Mar 5, 20 | Mark Williams, Charles Tabor | 1 |
Dream Of A Bee | Torrent Falls - LIMITED ACCESS | 115.8 | 2 | Sport | Unk | Lead | 4545ft | 0 | 20200305Mar 5, 20 | Unknown | 1 |
Ebola | Infirmary, The | 325.12b | 4 | Sport | Unk | Lead | 7070ft | 65 | 20200408Apr 8, 20 | Nico Body, Dustin Stephens | 1 |
Edge-a-Sketch | Great Wall | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20200309Mar 9, 20 | J.J. | 1 |
EGBG | Chocolate Factory, The | 175.10a | 4 | Sport | Unk | Lead | 9090ft | 20 | 20201031Oct 31, 20 | Mike Wheatley, Andrew Wheatley | 1 |
Elephant Man | Dark Side, The | 395.13b | 5 | Sport | Unk | Lead | 7575ft | 85 | 20200219Feb 19, 20 | Rob McFall | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-