Spray
the crushing sends of jkpugel
Jul 12, 2008
Dec 23, 2020
39960ft
28699
639
5.13d
The Motherlode
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
100 Years of Solitude | Bibliothek | 245.11a | 4 | Sport | 1 | Lead | 5555ft | 40 | 20120516May 16, 12 | Ron Bateman, Josh Thurston | 1 |
2 Chicken Butts | Tectonic Wall and Johnny's Wall | 145.9 | 2 | Sport | 1 | Lead | 4545ft | 10 | 20100828Aug 28, 10 | Mike Trabel, Mike Susko | 0 |
27 Years of Climbing | Gallery, The | 115.8 | 5 | Sport | 1 | Lead | 6565ft | 0 | 20090919Sep 19, 09 | Alex Yeakley | 1 |
59" DrillBitch | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | 1 | Lead | 4545ft | 20 | 20101107Nov 7, 10 | Karla Carandang, Jared Hancock | 1 |
5th Bolt Faith | Tectonic Wall and Johnny's Wall | 205.10c | 3 | Sport | 1 | Lead | 5555ft | 30 | 20121030Oct 30, 12 | Jared Hancock, Mark Ryan, Karla Carandang | 0 |
72 Hour Energy | Bear's Den, The | 315.12a | 4 | Sport | Unk | Lead | 7070ft | 60 | 20131202Dec 2, 13 | Andrew Wheatley | 1 |
8 Ball | Motherlode, The | 355.12d | 5 | Sport | Unk | Lead | 7070ft | 75 | 20141222Dec 22, 14 | Chris Snyder | 1 |
A Brief History of Climb | Gallery, The | 185.10b | 4 | Sport | 1 | Lead | 7575ft | 30 | 20090919Sep 19, 09 | Blake Bowling | 1 |
A Portrait of the Artist as a Young Man | Bibliothek | 255.11b | 3 | Sport | 1 | Lead | 7070ft | 45 | 20120516May 16, 12 | Ron Bateman, Josh Thurston, Betsey Adams | 1 |
A Wave New World | Drive-By Crag | 205.10c | 3 | Sport | 1 | Lead | 5050ft | 30 | 20141206Dec 6, 14 | Dave Quinn | 1 |
A-Beano | Bruisebrothers Wall | 85.7 | 2 | Sport | 1 | Lead | 2525ft | 0 | 20101023Oct 23, 10 | Mike Susko, J.J. | 1 |
A.L.F. | Chocolate Factory, The | 305.12- | 3 | Sport | Unk | Lead | 6060ft | 55 | 20170909Sep 9, 17 | Troy M. Davison | 0 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20101023Oct 23, 10 | Mark Williams, Porter Jarrard | 1 |
Abiyoyo | Solarium | 325.12b | 5 | Sport | 1 | Lead | 9595ft | 70 | 20120107Jan 7, 12 | Eric Anderson, Mark Strevels | 1 |
Acrophobiacs Anonymous | Practice Wall | 45.4 | 2 | Sport | 1 | Lead | 2525ft | 0 | 20101023Oct 23, 10 | Jared Hancock, Karla Carandang, Jane Maurer, Mark Ryan | 1 |
Adult Swim | Deep End | 385.13a | 4 | Sport | 2 | Lead | 9090ft | 80 | 20180315Mar 15, 18 | Scott Curran | 1 |
Afternoon Buzz | Beer Trailer Crag | 315.12a | 4 | Sport | Unk | Lead | 6060ft | 60 | 20170609Jun 9, 17 | Lena Bakanova and Dustin Stephens | 1 |
Ai Bang Mai Fa Kin Ni | Practice Wall | 85.7 | 2 | Sport | 1 | Lead | 2020ft | 0 | 20101023Oct 23, 10 | Jared Hancock, Karla Carandang, Jenny Wagner, Mark Ryan | 1 |
Air-Ride Equipped | Solarium | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20110312Mar 12, 11 | Barry Brolley, J.J. | 1 |
Ale-8-One | Motherlode, The | 325.12b | 4 | Sport | Unk | Lead | 6565ft | 65 | 20120605Jun 5, 12 | Brian McCray | 1 |
All Cows Eat Grass | Roadside Crag - LIMITED ACCESS | 115.8 | 3 | Sport | 1 | Lead | 8080ft | 0 | 20101023Oct 23, 10 | John Bronaugh | 1 |
All Draws & No Brains | Gallery, The | 215.10d | 1 | Sport | 1 | Lead | 4545ft | 35 | 20180823Aug 23, 18 | Steve Simpson , Joel Nachman | 0 |
All In | Motherlode, The | 285.11d | 3 | Sport | Unk | Lead | 6060ft | 55 | 20160328Mar 28, 16 | Andrew Wheatley, Mike Whealtey | 1 |
Altered Scale | Roadside Crag - LIMITED ACCESS | 155.9+ | 2 | Sport | 1 | Lead | 8080ft | 15 | 20101023Oct 23, 10 | John Bronaugh | 1 |
Amarillo Sunset | North 40 | 255.11b | 5 | Sport | Unk | Lead | 6565ft | 45 | 20120408Apr 8, 12 | Kipp Trummel | 1 |
Amelia's Birthday | Solar Collector and Gold Coast | 255.11b | 2 | Sport | 1 | Lead | 6060ft | 45 | 20141127Nov 27, 14 | Hugh Loeffler | 1 |
American Dream | Dark Side, The | 325.12b | 4 | Sport | Unk | Lead | 6565ft | 65 | 20120608Jun 8, 12 | Chris Martin | 1 |
Angry Birds | Drive-By Crag | 415.13c | 4 | Sport | Unk | Lead | 100100ft | 90 | 20170415Apr 15, 17 | Kevin Wilkinson | 1 |
Animal Husbandry | Zoo, The | 255.11b | 3 | Sport | 1 | Lead | 8080ft | 45 | 20191211Dec 11, 19 | Dustin Stephens, Dan Beck | 0 |
Annie The Annihilator | Indy Wall | 205.10c | 3 | Sport | 1 | Lead | 4040ft | 30 | 20101023Oct 23, 10 | Jared Hancock, Karla Carandang | 1 |
Another Doug Reed Route | Military Wall | 205.10c | 3 | Sport | 1 | Lead | 6060ft | 30 | 20111124Nov 24, 11 | Doug Reed, Porter Jarrard | 1 |
Appalachian Spring | Funk Rock City | 385.13a | 5 | Sport | Unk | Lead | 8080ft | 80 | 20180405Apr 5, 18 | Hugh Loeffler | 1 |
Appetite for Destruction | Record Shop, The | 355.12d | 5 | Sport | 1 | Lead | 6565ft | 80 | 20180331Mar 31, 18 | Scott Curran | 1 |
Aquaduck Pocket | Left Flank | 255.11b | 3 | Sport | 1 | Lead | 5050ft | 45 | 20111017Oct 17, 11 | Porter Jarrard, Rob Turan | 1 |
Aquagenic Urticaria | Infirmary, The | 185.10b | 3 | Sport | 1 | Lead | 4545ft | 25 | 20170210Feb 10, 17 | Brent DuPree, Dustin Stephens | 1 |
Aquemini | Record Shop, The | 385.13a | 3 | Sport | 1 | Lead | 6565ft | 85 | 20180331Mar 31, 18 | John Wesely | 1 |
Areterection | Stadium, The | 275.11c | 4 | Sport | 1 | Lead | 8080ft | 50 | 20140607Jun 7, 14 | Jared Hancock, J.J., Gregg Purnell | 1 |
Armed Insurection | Boneyard, The | 215.10d | 3 | Sport | 1 | Lead | 8080ft | 35 | 20140522May 22, 14 | Jared Hancock, Rob Copeland | 0 |
Atlas Shrugged | Sanctuary, The | 355.12d | 5 | Sport | Unk | Lead | 9090ft | 75 | 20201211Dec 11, 20 | Kris Hampton | 1 |
Atomic Fireballs | Chocolate Factory, The | 425.13d | 3 | Sport | Unk | Lead | 7575ft | 95 | 20180218Feb 18, 18 | Adam Taylor | 1 |
Audie | Shire, The | 115.8 | 3 | Sport | 1 | Lead | 3535ft | 0 | 20101023Oct 23, 10 | Ron Bateman, Jared Hancock, Matt Tackett | 1 |
Augenblick | Stadium, The | 205.10c | 3 | Sport | 1 | Lead | 8080ft | 30 | 20121105Nov 5, 12 | J.J., Jared Hancock, Karla Carandang | 0 |
Autograph | Left Field | 245.11a | 3 | Sport | 1 | Lead | 6060ft | 40 | 20140929Sep 29, 14 | John Bronaugh | 1 |
Babinski Sign | Chocolate Factory, The | 215.10d | 4 | Sport | 1 | Lead | 9090ft | 35 | 20170227Feb 27, 17 | Dustin Stephens, Jeremy Kiner | 1 |
Backstabber | Sunbeam Buttress | 145.9 | 3 | Sport | 1 | Lead | 4040ft | 10 | 20120318Mar 18, 12 | J.J., Karla Carandang, Jared Hancock | 1 |
Bad Company | Inner Sanctum | 175.10a | 4 | Sport | 1 | Lead | 5050ft | 20 | 20120524May 24, 12 | Tim Powers, Mike Susko | 1 |
Balance Beam | Playground, The | 245.11a | 4 | Sport | 1 | Lead | 6565ft | 40 | 20130120Jan 20, 13 | John Bronaugh | 1 |
Ball Scratcher | Motherlode, The | 315.12a | 3 | Sport | 1 | Lead | 4040ft | 65 | 20141215Dec 15, 14 | Jeff Moll | 1 |
Banana Split | Fruit Wall | 115.8 | 2 | Sport | 1 | Lead | 3535ft | 0 | 20150606Jun 6, 15 | Olivia Nash, Sarah Crabtree, Marty Vogel | 0 |
Bandolier | Torrent Falls - LIMITED ACCESS | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20111112Nov 12, 11 | Porter Jarrard, Jeff Moll | 1 |
Bangerz | Record Shop, The | 145.9 | 3 | Sport | 1 | Lead | 5050ft | 10 | 20180331Mar 31, 18 | Sarah Crabtree, Scott Curran | 1 |
Banjolero | Crossroads, The | 205.10c | 4 | Sport | 1 | Lead | 6565ft | 30 | 20111219Dec 19, 11 | Jeff Neal, Theresa Neal | 1 |
Banshee | Solarium | 275.11c | 5 | Sport | Unk | Lead | 100100ft | 50 | 20110915Sep 15, 11 | Eric Anderson | 1 |
Barking Dogmas | Monastery | 275.11c | 4 | Sport | 1 | Lead | 5555ft | 50 | 20171106Nov 6, 17 | Blake Bowling | 1 |
Barn Dance | Dark Side, The | 215.10d | 4 | Sport | Unk | Lead | 6060ft | 35 | 20151011Oct 11, 15 | Andrew Wheatley, Mike Wheatley | 1 |
Barrel Full of Monkeys | Zoo, The | 245.11a | 3 | Sport | Unk | Lead | 8080ft | 40 | 20130729Jul 29, 13 | Jeff Neal | 1 |
Barren Gold | Bear's Den, The | 315.12a | 4 | Sport | 1 | Lead | 6060ft | 55 | 20131202Dec 2, 13 | Andrew Wheatley | 1 |
Bathtub Mary | Arsenal, The | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20111106Nov 6, 11 | Kipp Trummel, Karen Clark | 1 |
Battery Life | Great Arch | 255.11b | 3 | Sport | Unk | Lead | 6060ft | 45 | 20140512May 12, 14 | Josh Thurston, Max Rodatz | 1 |
BCL | Serenity Point | 245.11a | 3 | Sport | 1 | Lead | 5050ft | 40 | 20170704Jul 4, 17 | Eric Jones, Scott Curran | 1 |
Beef Stick | Great Arch | 315.12a | 3 | Sport | Unk | Lead | 00ft | 60 | 20121011Oct 11, 12 | Josh Thurston, Mike Uchman | 1 |
Beer Belly | Drive-By Crag | 385.13a | 4 | Sport | Unk | Lead | 9090ft | 80 | 20170325Mar 25, 17 | Mike Doyle | 1 |
Beer-Thirty | Beer Trailer Crag | 285.11d | 3 | Sport | 1 | Lead | 6565ft | 55 | 20170628Jun 28, 17 | Dustin Stephens | 1 |
Believer | Purgatory | 255.11b | 4 | Sport | 1 | TR | 6060ft | 40 | 20101023Oct 23, 10 | Tony Reynaldo | 1 |
Belly of the Beast | Bronaugh Wall | 345.12c | 5 | Sport | Unk | Lead | 6060ft | 70 | 20141108Nov 8, 14 | Shannon Stuart-Smith | 1 |
Ben | Motherlode, The | 245.11a | 2 | Sport | 1 | Lead | 6060ft | 40 | 20121119Nov 19, 12 | Miguel's Pizza | 1 |
Beta Blocker | Infirmary, The | 325.12b | 4 | Sport | 1 | Lead | 7070ft | 70 | 20171213Dec 13, 17 | Scott Curran, Mike Farnsworth | 1 |
Beta-vul Pipeline | Bob Marley Crag | 315.12a | 3 | Sport | Unk | Lead | 5555ft | 60 | 20140804Aug 4, 14 | Mark Johnson, Drew Cronan | 1 |
Bethel | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20101107Nov 7, 10 | Tim Powers, Jeff Neal, Mike Susko | 1 |
Big Burley | Dark Side, The | 395.13b | 3 | Sport | Unk | Lead | 6060ft | 85 | 20171124Nov 24, 17 | Dave Hume | 1 |
Big Sinkin' Breakdown | Drive-By Crag | 275.11c | 3 | Sport | 1 | Lead | 8585ft | 50 | 20130915Sep 15, 13 | Hugh Loeffler | 0 |
Bitter Ray of Sunshine | Great Wall | 175.10a | 4 | Sport | Unk | Lead | 6565ft | 20 | 20101023Oct 23, 10 | Karla Carandang, Jared Hancock | 1 |
Black Hole Sun | Hole in the Wall | 315.12a | 4 | Sport | 1 | Lead | 6060ft | 65 | 20201022Oct 22, 20 | Scott Curran | 1 |
Black Powder | Great Arch | 175.10a | 3 | Sport | 1 | Lead | 8585ft | 20 | 20101023Oct 23, 10 | Rick Weber, Jared Hancock, Karla Carandang, J.J. | 1 |
Bleak December | Chocolate Factory, The | 325.12b | 3 | Sport | 1 | Lead | 5555ft | 70 | 20191022Oct 22, 19 | Andy Mann | 1 |
Blood Bath | Bob Marley Crag | 345.12c | 4 | Sport | Unk | Lead | 5050ft | 70 | 20150510May 10, 15 | Chris Martin | 1 |
Blowin' Loadz | Bright Side, The | 355.12d | 4 | Sport | Unk | Lead | 8080ft | 75 | 20170709Jul 9, 17 | Frank Byron | 1 |
Blue Angel | Area 6 - CLOSED | 325.12b | 3 | Sport | 1 | Lead | 7575ft | 70 | 20130622Jun 22, 13 | Ray Ellington, Russ Jackson | 1 |
Blue Eyed Honkey Jesus | Solar Collector and Gold Coast | 325.12b | 4 | Sport | Unk | Lead | 7070ft | 65 | 20130422Apr 22, 13 | Hugh Loeffler | 1 |
Blue Man Group | Oil Crack Rock - CLOSED | 185.10b | 2 | Sport | Unk | Lead | 7070ft | 25 | 20141230Dec 30, 14 | John Bronaugh | 1 |
Boats and Holes | Hole in the Wall | 215.10d | 4 | Sport | 1 | Lead | 6060ft | 35 | 20201022Oct 22, 20 | Dougie Fresh, Scott Curran | 0 |
BOHICA | Motherlode, The | 395.13b | 4 | Sport | Unk | Lead | 100100ft | 85 | 20150913Sep 13, 15 | Jeff Moll | 1 |
Boilerplate | Crossroads, The | 115.8 | 4 | Sport | 1 | Lead | 5050ft | 0 | 20111219Dec 19, 11 | Jeff Neal, Matt Johns | 1 |
Boltergeist | Hideout, The | 175.10a | 4 | Sport | 1 | Lead | 100100ft | 20 | 20101023Oct 23, 10 | Jared Hancock, Tim Yates, Rick Weber | 1 |
Bon Voyage | Serenity Point | 285.11d | 4 | Sport | 1 | Lead | 5555ft | 55 | 20170704Jul 4, 17 | Nico Body, Dustin Stephens | 1 |
Bottle Shock | Vine Wall | 285.11d | 3 | Sport | 1 | Lead | 4040ft | 55 | 20160229Feb 29, 16 | Andrew Wheatley | 1 |
Brachial Plexus | Infirmary, The | 275.11c | 5 | Sport | 1 | Lead | 8080ft | 50 | 20170210Feb 10, 17 | Dustin Stephens, Art Cammers | 1 |
Break the Scene | Gallery, The | 315.12a | 4 | Sport | Unk | Lead | 00ft | 60 | 20130929Sep 29, 13 | Jason Haas | 1 |
Breakfast Burrito | Drive-By Crag | 215.10d | 5 | Sport | 1 | Lead | 8080ft | 35 | 20111202Dec 2, 11 | Gene Hume | 1 |
Breakin the Law | Chocolate Factory, The | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20140315Mar 15, 14 | Will Sweeney, Quinn Hill | 1 |
Breathe Right | Motherlode, The | 275.11c | 3 | Sport | 1 | Lead | 6060ft | 50 | 20131204Dec 4, 13 | Brian McCray | 0 |
Brother Stair | Left Flank | 145.9 | 2 | Sport | 1 | Lead | 4040ft | 10 | 20120101Jan 1, 12 | Porter Jarrard | 1 |
Brushfire Fairytales | Washboard Wall | 245.11a | 3 | Sport | Unk | Lead | 4040ft | 40 | 20101113Nov 13, 10 | Rob Copeland, Jared Hancock | 1 |
Buddha Hole | Solar Collector and Gold Coast | 285.11d | 4 | Sport | Unk | Lead | 7575ft | 55 | 20111006Oct 6, 11 | Neal Strickland | 1 |
Buddhalicious | Coyote Cliff | 255.11b | 4 | Sport | Unk | Lead | 6060ft | 45 | 20120825Aug 25, 12 | Karla Hancock, Jared Hancock | 1 |
Buff the Wood | Motherlode, The | 325.12b | 4 | Sport | Unk | Lead | 5050ft | 65 | 20140502May 2, 14 | Jeff Moll | 1 |
Bullfighter | Arsenal, The | 325.12b | 4 | Sport | Unk | Lead | 6565ft | 65 | 20131021Oct 21, 13 | Kipp Trummel, Rob Hunter, Jared Hancock | 1 |
Burlier's Bane | Motherlode, The | 315.12a | 3 | Sport | Unk | Lead | 6060ft | 60 | 20111229Dec 29, 11 | Roxanna Brock | 1 |
Burning Bush | Tectonic Wall and Johnny's Wall | 245.11a | 3 | Sport | 1 | Lead | 5050ft | 40 | 20121019Oct 19, 12 | J.J., Rob Copeland, Jared Hancock | 1 |
Bush League | Bright Side, The | 345.12c | 4 | Sport | 1 | Lead | 8080ft | 75 | 20180325Mar 25, 18 | Scott Curran, Dustin Stephens | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-