Spray
the crushing sends of JR
May 21, 2006
Apr 20, 2021
80535ft
50407
1284
5.13c
The Motherlode
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
Chasing Butterflies | Pharmacy, The | 205.10c | 1 | Sport | Unk | Lead | 7070ft | 30 | 20150914Sep 14, 15 | Kipp Trummel, Ray Ellington | 0 |
10 lb Tumor | Throwback Crag | 275.11c | 3 | Sport | Unk | Lead | 7070ft | 50 | 20170411Apr 11, 17 | Jeff Neal, Lee Smith | 0 |
100 Years of Solitude | Bibliothek | 245.11a | 4 | Sport | Unk | Lead | 5555ft | 40 | 20080520May 20, 08 | Ron Bateman, Josh Thurston | 1 |
2 Chicken Butts | Tectonic Wall and Johnny's Wall | 145.9 | 2 | Sport | Unk | Lead | 4545ft | 10 | 20080812Aug 12, 08 | Mike Trabel, Mike Susko | 0 |
27 Years of Climbing | Gallery, The | 115.8 | 5 | Sport | Unk | Lead | 6565ft | 0 | 20070924Sep 24, 07 | Alex Yeakley | 1 |
5.10 Until Lee and Jeff Do It | Bronaugh Wall | 145.9 | 3 | Sport | Unk | Lead | 5050ft | 10 | 20190527May 27, 19 | Ian Kirk | 1 |
5.11 Jimmy and Spike Go Craggin' | Purple Valley | 185.10b | 3 | Mixed | Unk | Lead | 4040ft | 25 | 20060601Jun 1, 06 | Martin Hackworth, Jimmy Guignard | 0 |
59" DrillBitch | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | Unk | Lead | 4545ft | 20 | 20061002Oct 2, 06 | Karla Carandang, Jared Hancock | 1 |
5th Bolt Faith | Tectonic Wall and Johnny's Wall | 205.10c | 3 | Sport | Unk | Lead | 5555ft | 30 | 20080113Jan 13, 08 | Jared Hancock, Mark Ryan, Karla Carandang | 0 |
7-11 | Solar Collector and Gold Coast | 85.7 | 2 | Sport | Unk | Lead | 4545ft | 0 | 20071001Oct 1, 07 | Scott Brown, JATD crew | 1 |
72 Hour Energy | Bear's Den, The | 315.12a | 4 | Sport | Unk | Lead | 7070ft | 60 | 20121213Dec 13, 12 | Andrew Wheatley | 1 |
8 Ball | Motherlode, The | 355.12d | 5 | Sport | Unk | Lead | 7070ft | 75 | 20060521May 21, 06 | Chris Snyder | 1 |
8133 | Portal, The | 285.11d | 4 | Sport | Unk | Lead | 7070ft | 55 | 20150826Aug 26, 15 | Mike Wheatley | 1 |
98.6 | Infirmary, The | 205.10c | 3 | Sport | Unk | Lead | 6565ft | 30 | 20181112Nov 12, 18 | Tom Wilson | 0 |
A Brief History of Climb | Gallery, The | 185.10b | 4 | Sport | Unk | Lead | 7575ft | 30 | 20070430Apr 30, 07 | Blake Bowling | 1 |
A Bunch of Tree-Hugging Hippie Crap | South Park | 215.10d | 3 | Sport | Unk | Lead | 4545ft | 35 | 20201108Nov 8, 20 | Billy Simek | 0 |
A Cat Amongst the Pigeons | Velo Crag | 315.12a | 3 | Sport | Unk | Lead | 7575ft | 60 | 20150526May 26, 15 | Dan Beck, Matt Tackett | 0 |
A Farewell to Arms | Midnight Surf | 385.13a | 3 | Sport | Unk | Lead | 8080ft | 80 | 20150504May 4, 15 | Ray Ellington, Kipp Trummel | 1 |
A Fresh Start | Pistol Ridge | 205.10c | 4 | Trad | Unk | Lead | 4040ft | 31 | 20060601Jun 1, 06 | Justin Riddell, Todd Holtkamp | 0 |
A Herring | Camelot | 215.10d | 3 | Sport | Unk | Lead | 4040ft | 35 | 20181023Oct 23, 18 | Audrey Gale-Dyer, Curtis Gale-Dyer | 0 |
A Portrait of the Artist as a Young Man | Bibliothek | 255.11b | 3 | Sport | Unk | Lead | 7070ft | 45 | 20081013Oct 13, 08 | Ron Bateman, Josh Thurston, Betsey Adams | 1 |
A Wave New World | Drive-By Crag | 205.10c | 3 | Sport | Unk | Lead | 5050ft | 30 | 20151022Oct 22, 15 | Dave Quinn | 1 |
A Way Of Life | Purple Valley | 185.10b | 2 | Sport | Unk | Lead | 6060ft | 25 | 20060601Jun 1, 06 | Charles Tabor, Mark Williams | 0 |
A-Beano | Bruisebrothers Wall | 85.7 | 2 | Sport | Unk | Lead | 2525ft | 0 | 20180220Feb 20, 18 | Mike Susko, J.J. | 1 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20060601Jun 1, 06 | Mark Williams, Porter Jarrard | 1 |
A1A | Crossroads, The | 185.10b | 3 | Sport | Unk | Lead | 5050ft | 20 | 20091006Oct 6, 09 | Don Mcglone | 1 |
Abiyoyo | Solarium | 325.12b | 5 | Sport | Unk | Lead | 9595ft | 65 | 20060521May 21, 06 | Eric Anderson, Mark Strevels | 1 |
About Tree Fiddy | South Park | 185.10b | 3 | Sport | Unk | Lead | 4545ft | 25 | 20201011Oct 11, 20 | Billy Simek, Natalie Leder | 0 |
Action over Apathy | Curbside | 185.10b | 3 | Sport | Unk | Lead | 6060ft | 25 | 20070228Feb 28, 07 | Kipp Trummel | 1 |
Action Potential | Zoo, The | 285.11d | 4 | Sport | Unk | Lead | 8080ft | 55 | 20181126Nov 26, 18 | Dustin Stephens | 1 |
Addiction | Cooper's Cove | 275.11c | 4 | Sport | Unk | Lead | 6060ft | 50 | 20161120Nov 20, 16 | Kipp Trummel, Ray Ellington | 1 |
Adult Swim | Deep End | 385.13a | 4 | Sport | Unk | Lead | 9090ft | 80 | 20150514May 14, 15 | Scott Curran | 1 |
Adventures of the Leper Nurse | What About Bob Wall | 145.9 | 3 | Trad | Unk | TR | 5050ft | 6 | 20070903Sep 3, 07 | Matt Tackett, Jeremy Egleston | 1 |
ae911truth.org | Secret Garden | 185.10b | 3 | Sport | Unk | Lead | 6060ft | 25 | 20171120Nov 20, 17 | Mike Cook, Brittainy Rash | 0 |
Africa | Tower Rock | 145.9 | 4 | Trad | Unk | Lead | 8080ft | 11 | 20060601Jun 1, 06 | Tom Seibert, Rich Gottlieb | 1 |
Afterburner | Fortress Wall | 245.11a | 3 | Trad | Unk | Lead | 4040ft | 41 | 20060601Jun 1, 06 | Jeff Koenig, Tom Souders | 1 |
Afternoon Buzz | Beer Trailer Crag | 315.12a | 4 | Sport | 1 | Lead | 6060ft | 65 | 20161016Oct 16, 16 | Lena Bakanova and Dustin Stephens | 1 |
Air-Ride Equipped | Solarium | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20060521May 21, 06 | Barry Brolley, J.J. | 1 |
Ale-8-One | Motherlode, The | 325.12b | 4 | Sport | Unk | Lead | 6565ft | 65 | 20070825Aug 25, 07 | Brian McCray | 1 |
All Draws & No Brains | Gallery, The | 215.10d | 1 | Sport | Unk | Lead | 4545ft | 35 | 20191014Oct 14, 19 | Steve Simpson , Joel Nachman | 0 |
All Gold Everything | Solar Collector and Gold Coast | 285.11d | 3 | Sport | Unk | Lead | 5050ft | 55 | 20130506May 6, 13 | Scott Curran | 1 |
All In | Motherlode, The | 285.11d | 3 | Sport | Unk | Lead | 6060ft | 55 | 20131130Nov 30, 13 | Andrew Wheatley, Mike Whealtey | 1 |
All In a Day's Work | Indian Creek Crag | 185.10b | 3 | Trad | Unk | Lead | 7070ft | 26 | 20060601Jun 1, 06 | Ben Faber, Joseffa Meir and Eric Kampel | 0 |
All Mixed Up | Hideout, The | 205.10c | 3 | Mixed | Unk | Lead | 8585ft | 40 | 20080922Sep 22, 08 | J.J. | 1 |
All The Pretty Horses | Bibliothek | 275.11c | 3 | Sport | Unk | Lead | 7070ft | 50 | 20080520May 20, 08 | Josh Thurston, Ron Bateman, TJ Halls | 0 |
All Things Considered | Military Wall | 285.11d | 5 | Sport | Unk | Lead | 5555ft | 55 | 20060601Jun 1, 06 | Terry Kindred | 1 |
Alpha Dog | Real Deep End | 155.9+ | 3 | Sport | Unk | Lead | 6565ft | 15 | 20160906Sep 6, 16 | Art Cammers, Dustin Stephens | 1 |
Amarillo Sunset | North 40 | 255.11b | 5 | Sport | Unk | Lead | 6565ft | 45 | 20061016Oct 16, 06 | Kipp Trummel | 1 |
Amelia's Birthday | Solar Collector and Gold Coast | 255.11b | 2 | Sport | Unk | Lead | 6060ft | 50 | 20060521May 21, 06 | Hugh Loeffler | 1 |
American Crack | Fortress Wall | 45.4 | 2 | Trad | Unk | Lead | 6060ft | 0 | 20060601Jun 1, 06 | Bob Molzon, Dick Shori | 1 |
American Dream | Dark Side, The | 325.12b | 4 | Sport | Unk | Lead | 6565ft | 65 | 20060521May 21, 06 | Chris Martin | 1 |
American Psycho | Bibliothek | 245.11a | 2 | Sport | Unk | Lead | 00ft | 40 | 20090526May 26, 09 | Ron Bateman | 1 |
American Wall | Fortress Wall | 35.3 | 3 | Trad | Unk | Lead | 7070ft | 0 | 20060601Jun 1, 06 | Bob Molzon, Dick Shori | 1 |
Andromeda Strain | Roadside Crag - LIMITED ACCESS | 155.9+ | 4 | Trad | Unk | Lead | 9090ft | 16 | 20060521May 21, 06 | Ron Snider, John Bronaugh | 1 |
Ankle Brute | Curbside | 245.11a | 3 | Sport | Unk | Lead | 3535ft | 40 | 20090707Jul 7, 09 | Kipp Trummel | 1 |
Anne's Crack | Wall of Denial | 175.10a | 2 | Trad | Unk | Lead | 3535ft | 21 | 20060521May 21, 06 | Steve Must, Hugh Loeffler | 0 |
Annie The Annihilator | Indy Wall | 205.10c | 3 | Sport | Unk | Lead | 4040ft | 30 | 20060521May 21, 06 | Jared Hancock, Karla Carandang | 1 |
Another Doug Reed Route | Military Wall | 205.10c | 3 | Sport | Unk | Lead | 6060ft | 30 | 20060521May 21, 06 | Doug Reed, Porter Jarrard | 1 |
Apoplectic Chick from Missouri | Left Field | 175.10a | 3 | Sport | Unk | Lead | 4545ft | 20 | 20060521May 21, 06 | John Bronaugh | 1 |
Apotheosis Denied | Hideout, The | 275.11c | 3 | Sport | Unk | Lead | 8585ft | 50 | 20080922Sep 22, 08 | Jared Hancock, Jerry Roberts | 0 |
Appalachian Spring | Funk Rock City | 385.13a | 5 | Sport | Unk | Lead | 8080ft | 80 | 20070414Apr 14, 07 | Hugh Loeffler | 1 |
Appetite for Destruction | Record Shop, The | 355.12d | 5 | Sport | Unk | Lead | 6565ft | 80 | 20151012Oct 12, 15 | Scott Curran | 1 |
Aquaduck Pocket | Left Flank | 255.11b | 3 | Sport | Unk | Lead | 5050ft | 45 | 20060601Jun 1, 06 | Porter Jarrard, Rob Turan | 1 |
Aquagenic Urticaria | Infirmary, The | 185.10b | 3 | Sport | Unk | Lead | 4545ft | 25 | 20150526May 26, 15 | Brent DuPree, Dustin Stephens | 1 |
Arachnid | Tower Rock | 115.8 | 5 | Trad | Unk | Lead | 9090ft | 0 | 20060601Jun 1, 06 | Tom Seibert, Larry Day | 1 |
Archangel | Bob Marley Crag | 325.12b | 3 | Sport | Unk | Lead | 6565ft | 65 | 20210416Apr 16, 21 | Sarah Gross | 1 |
Are the Pies Fresh? | Long Wall | 315.12a | 4 | Sport | 1 | Lead | 110110ft | 65 | 20060521May 21, 06 | Nick Cocciolone, Beth Cocciolone | 1 |
Are the Pies Fresh? (To the first set of anchors) | Long Wall | 275.11c | 4 | Sport | Unk | Lead | 7070ft | 50 | 20080719Jul 19, 08 | Nick Cocciolone, Beth Cocciolone | 0 |
Arete Syndrome | Monastery | 245.11a | 3 | Sport | Unk | Lead | 5555ft | 35 | 20141013Oct 13, 14 | Jeff Neal, Sam Gilbert | 1 |
Areterection | Stadium, The | 275.11c | 4 | Sport | Unk | Lead | 8080ft | 50 | 20061114Nov 14, 06 | Jared Hancock, J.J., Gregg Purnell | 1 |
Armadillo | Zoo, The | 215.10d | 3 | Sport | Unk | Lead | 7070ft | 35 | 20060601Jun 1, 06 | John Bronaugh, Tina Bronaugh | 0 |
Armed Insurection | Boneyard, The | 215.10d | 3 | Sport | Unk | Lead | 8080ft | 35 | 20070523May 23, 07 | Jared Hancock, Rob Copeland | 0 |
Ascentuality | Stadium, The | 245.11a | 4 | Mixed | Unk | Lead | 8080ft | 40 | 20061114Nov 14, 06 | Jared Hancock, Karla Carandang | 1 |
Astro Flex | Hen's Nest | 175.10a | 3 | Trad | Unk | Lead | 4040ft | 21 | 20060601Jun 1, 06 | Grant Stephens, Martin Hackworth | 1 |
Astrodog | Ivory Tower | 355.12d | 4 | Sport | Unk | Lead | 100100ft | 70 | 20131023Oct 23, 13 | Jimmy Farrell, Dustin Stephens | 1 |
Atlas Shrugged | Sanctuary, The | 355.12d | 5 | Sport | Unk | Lead | 9090ft | 75 | 20081001Oct 1, 08 | Kris Hampton | 1 |
ATM | Far Side, The | 285.11d | 3 | Unk | Lead | 5050ft | 55 | 20080527May 27, 08 | Johnny Vagabulla | 1 | |
Attack of the Sand Shark | Phantasia | 135.9- | 3 | Trad | Unk | Lead | 7070ft | 10 | 20060601Jun 1, 06 | Jerry Bargo, Bridget Shoe | 1 |
Audie | Shire, The | 115.8 | 3 | Sport | Unk | Lead | 3535ft | 0 | 20080706Jul 6, 08 | Ron Bateman, Jared Hancock, Matt Tackett | 1 |
Augenblick | Stadium, The | 205.10c | 3 | Sport | Unk | Lead | 8080ft | 30 | 20070724Jul 24, 07 | J.J., Jared Hancock, Karla Carandang | 0 |
August | Area 6 - CLOSED | 255.11b | 3 | Sport | Unk | Lead | 6060ft | 45 | 20140414Apr 14, 14 | Russ Jackson | 1 |
Augustus Gloop | Chocolate Factory, The | 145.9 | 3 | Sport | Unk | Lead | 6060ft | 10 | 20091127Nov 27, 09 | Jeff Neal, Russ Jackson, Rick Estes | 0 |
Aural Pleasure | Courtesy Wall | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 35 | 20080706Jul 6, 08 | Wes Allen, JATD crew | 0 |
Autograph | Left Field | 245.11a | 3 | Sport | Unk | Lead | 6060ft | 40 | 20060521May 21, 06 | John Bronaugh | 1 |
Autumn | Long Wall | 135.9- | 5 | Trad | Unk | Lead | 8080ft | 10 | 20060521May 21, 06 | Martin Hackworth, Tod Anderson | 1 |
Avalanche Run | Curbside | 285.11d | 4 | Sport | 1 | Lead | 6565ft | 55 | 20070228Feb 28, 07 | Kipp Trummel | 1 |
Aviary | Zoo, The | 325.12b | 1 | Sport | Unk | Lead | 8080ft | 65 | 20080922Sep 22, 08 | Doug Curth | 0 |
B3 | Long Wall | 255.11b | 5 | Trad | Unk | Lead | 120120ft | 46 | 20060922Sep 22, 06 | Jeff Koenig, Tom Souders | 1 |
Babinski Sign | Chocolate Factory, The | 215.10d | 4 | Sport | Unk | Lead | 9090ft | 35 | 20140407Apr 7, 14 | Dustin Stephens, Jeremy Kiner | 1 |
Baby Blue Eyes | Chica Bonita Wall | 205.10c | 4 | Sport | Unk | Lead | 7575ft | 30 | 20080929Sep 29, 08 | Amy Tackett, Matt Tackett | 1 |
Back Door to Paris | Long Wall | 205.10c | 3 | Sport | Unk | Lead | 7070ft | 30 | 20060521May 21, 06 | Nick Cocciolone, Beth Cocciolone | 1 |
Bad Company | Inner Sanctum | 175.10a | 4 | Sport | Unk | Lead | 5050ft | 20 | 20070331Mar 31, 07 | Tim Powers, Mike Susko | 1 |
Bailey | Sanitarium | 175.10a | 3 | Sport | Unk | Lead | 9090ft | 20 | 20201122Nov 22, 20 | Chris Kirk, Ian Kirk | 1 |
Balance Beam | Playground, The | 245.11a | 4 | Sport | Unk | Lead | 6565ft | 40 | 20060521May 21, 06 | John Bronaugh | 1 |
Ball and Chain | Tectonic Wall and Johnny's Wall | 325.12b | 3 | Sport | Unk | Lead | 4545ft | 65 | 20170612Jun 12, 17 | Chaz Ott, Dustin Stephens | 1 |
Ball Scratcher | Motherlode, The | 315.12a | 3 | Sport | 1 | Lead | 4040ft | 65 | 20060521May 21, 06 | Jeff Moll | 1 |
Banana Hammock | Fruit Wall | 315.12a | 4 | Sport | 1 | Lead | 9595ft | 70 | 20140602Jun 2, 14 | Dario Ventura | 1 |
Banana Split | Fruit Wall | 115.8 | 2 | Sport | Unk | Lead | 3535ft | 0 | 20150601Jun 1, 15 | Olivia Nash, Sarah Crabtree, Marty Vogel | 0 |
Bandolier | Torrent Falls - LIMITED ACCESS | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20060521May 21, 06 | Porter Jarrard, Jeff Moll | 1 |
Bangers and Mash | Boneyard, The | 275.11c | 4 | Sport | Unk | Lead | 7070ft | 50 | 20081001Oct 1, 08 | Kipp Trummel, Karen Clark | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-