Spray
the crushing sends of Sandymalone88
Sep 21, 2009
Sep 5, 2018
17470ft
15179
268
5.13b
Drive-By Crag
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
100 Years of Solitude | Bibliothek | 245.11a | 4 | Sport | 1 | Lead | 5555ft | 40 | 20100809Aug 9, 10 | Ron Bateman, Josh Thurston | 1 |
72 Hour Energy | Bear's Den, The | 315.12a | 4 | Sport | 1 | Lead | 7070ft | 65 | 20130404Apr 4, 13 | Andrew Wheatley | 1 |
A Farewell to Arms | Midnight Surf | 385.13a | 3 | Sport | 4 | Lead | 8080ft | 80 | 20140825Aug 25, 14 | Ray Ellington, Kipp Trummel | 1 |
Abiyoyo | Solarium | 325.12b | 5 | Sport | 3 | Lead | 9595ft | 65 | 20140820Aug 20, 14 | Eric Anderson, Mark Strevels | 1 |
Addiction | Cooper's Cove | 275.11c | 4 | Sport | 1 | Lead | 6060ft | 50 | 20150516May 16, 15 | Kipp Trummel, Ray Ellington | 1 |
Adult Swim | Deep End | 385.13a | 4 | Sport | 4 | Lead | 9090ft | 80 | 20160507May 7, 16 | Scott Curran | 1 |
Afternoon Buzz | Beer Trailer Crag | 315.12a | 4 | Sport | 2 | Lead | 6060ft | 60 | 20130405Apr 5, 13 | Lena Bakanova and Dustin Stephens | 1 |
Air-Ride Equipped | Solarium | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20100325Mar 25, 10 | Barry Brolley, J.J. | 1 |
Ale-8-One | Motherlode, The | 325.12b | 4 | Sport | 1 | Lead | 6565ft | 70 | 20130502May 2, 13 | Brian McCray | 1 |
American Dream | Dark Side, The | 325.12b | 4 | Sport | 3 | Lead | 6565ft | 65 | 20130828Aug 28, 13 | Chris Martin | 1 |
Annie The Annihilator | Indy Wall | 205.10c | 3 | Sport | 1 | Lead | 4040ft | 30 | 20130501May 1, 13 | Jared Hancock, Karla Carandang | 1 |
Aquemini | Record Shop, The | 385.13a | 3 | Sport | 2 | Lead | 6565ft | 80 | 20160323Mar 23, 16 | John Wesely | 1 |
Are the Pies Fresh? (To the first set of anchors) | Long Wall | 275.11c | 4 | Sport | 1 | Lead | 7070ft | 50 | 20111008Oct 8, 11 | Nick Cocciolone, Beth Cocciolone | 0 |
Autograph | Left Field | 245.11a | 3 | Sport | 1 | Lead | 6060ft | 40 | 20111023Oct 23, 11 | John Bronaugh | 1 |
Babyface | Midnight Surf | 325.12b | 3 | Sport | 2 | Lead | 100100ft | 65 | 20130830Aug 30, 13 | Scott Curran, Dustin Stephens | 1 |
Banana Hammock | Fruit Wall | 315.12a | 4 | Sport | 1 | Lead | 9595ft | 70 | 20140521May 21, 14 | Dario Ventura | 1 |
Bandolier | Torrent Falls - LIMITED ACCESS | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20130509May 9, 13 | Porter Jarrard, Jeff Moll | 1 |
Bare Metal Teen | Torrent Falls - LIMITED ACCESS | 315.12a | 5 | Sport | 2 | Lead | 8080ft | 60 | 20130808Aug 8, 13 | Porter Jarrard, Jeff Moll | 1 |
Barking Dogmas | Monastery | 275.11c | 4 | Sport | 1 | Lead | 5555ft | 50 | 20150328Mar 28, 15 | Blake Bowling | 1 |
Barrel Full of Monkeys | Zoo, The | 245.11a | 3 | Sport | Unk | Lead | 8080ft | 40 | 20130522May 22, 13 | Jeff Neal | 1 |
Bathtub Mary | Arsenal, The | 245.11a | 4 | Sport | 1 | Lead | 7070ft | 40 | 20140825Aug 25, 14 | Kipp Trummel, Karen Clark | 1 |
Beer Belly | Drive-By Crag | 385.13a | 4 | Sport | 4 | Lead | 9090ft | 80 | 20140519May 19, 14 | Mike Doyle | 1 |
Bees in the Trap | Secret Garden | 285.11d | 4 | Sport | 1 | Lead | 8080ft | 55 | 20131016Oct 16, 13 | Scott Curran, John Flunker | 1 |
Belly of the Beast | Bronaugh Wall | 345.12c | 5 | Sport | 4 | Lead | 6060ft | 70 | 20110703Jul 3, 11 | Shannon Stuart-Smith | 1 |
Beta Blocker | Infirmary, The | 325.12b | 4 | Sport | 1 | Lead | 7070ft | 70 | 20170318Mar 18, 17 | Scott Curran, Mike Farnsworth | 1 |
Beta-vul Pipeline | Bob Marley Crag | 315.12a | 3 | Sport | Unk | Lead | 5555ft | 60 | 20130630Jun 30, 13 | Mark Johnson, Drew Cronan | 1 |
Better than Homemade | Beer Trailer Crag | 355.12d | 3 | Sport | 6 | Lead | 5555ft | 75 | 20130418Apr 18, 13 | Adam Taylor | 1 |
Big Money Grip | Torrent Falls - LIMITED ACCESS | 325.12b | 4 | Sport | 4 | Lead | 7070ft | 65 | 20130710Jul 10, 13 | Porter Jarrard, Jeff Moll | 1 |
Big Sinkin' Breakdown | Drive-By Crag | 275.11c | 3 | Sport | 1 | Lead | 8585ft | 50 | 20140910Sep 10, 14 | Hugh Loeffler | 0 |
Black Swan | Area 6 - CLOSED | 325.12b | 4 | Sport | 1 | Lead | 7575ft | 70 | 20121011Oct 11, 12 | Ray Ellington, Kipp Trummel | 1 |
Blood Bath | Bob Marley Crag | 345.12c | 4 | Sport | Unk | Lead | 5050ft | 70 | 20130628Jun 28, 13 | Chris Martin | 1 |
Blowin' Loadz | Bright Side, The | 355.12d | 4 | Sport | Unk | Lead | 8080ft | 75 | 20141022Oct 22, 14 | Frank Byron | 1 |
Blue Eyed Honkey Jesus | Solar Collector and Gold Coast | 325.12b | 4 | Sport | 5 | Lead | 7070ft | 65 | 20110913Sep 13, 11 | Hugh Loeffler | 1 |
Brachial Plexus | Infirmary, The | 275.11c | 5 | Sport | 1 | Lead | 8080ft | 50 | 20170529May 29, 17 | Dustin Stephens, Art Cammers | 1 |
Break the Scene | Gallery, The | 315.12a | 4 | Sport | 1 | Lead | 00ft | 65 | 20111022Oct 22, 11 | Jason Haas | 1 |
Breakfast Burrito | Drive-By Crag | 215.10d | 5 | Sport | 1 | Lead | 8080ft | 35 | 20120905Sep 5, 12 | Gene Hume | 1 |
Buccaneer | Great Wall | 255.11b | 3 | Sport | 1 | Lead | 7070ft | 45 | 20140901Sep 1, 14 | Tim Powers | 1 |
Buddha Hole | Solar Collector and Gold Coast | 285.11d | 4 | Sport | 2 | Lead | 7575ft | 55 | 20131001Oct 1, 13 | Neal Strickland | 1 |
Buff the Wood | Motherlode, The | 325.12b | 4 | Sport | Unk | Lead | 5050ft | 65 | 20131005Oct 5, 13 | Jeff Moll | 1 |
Burlier's Bane | Motherlode, The | 315.12a | 3 | Sport | 1 | Lead | 6060ft | 65 | 20130602Jun 2, 13 | Roxanna Brock | 1 |
Bushwhacked | Hideout, The | 205.10c | 3 | Mixed | 1 | Lead | 6060ft | 30 | 20140803Aug 3, 14 | J.J., Jared Hancock, Tom Kwasny | 0 |
Camp | Camp Store Crag | 285.11d | 3 | Sport | 1 | Lead | 7070ft | 55 | 20141018Oct 18, 14 | Porter Jarrard, Leslie Thorn | 1 |
Cell Block Six | Midnight Surf | 345.12c | 5 | Sport | Unk | Lead | 8080ft | 70 | 20110814Aug 14, 11 | Brad Weaver, Kipp Trummel | 1 |
Centerfire | Torrent Falls - LIMITED ACCESS | 275.11c | 5 | Sport | 1 | Lead | 7575ft | 50 | 20130509May 9, 13 | Porter Jarrard, Jeff Moll | 1 |
Chainsaw Massacre | Motherlode, The | 315.12a | 4 | Sport | 1 | Lead | 6060ft | 65 | 20130916Sep 16, 13 | Jeff Moll | 1 |
Check Your Grip | Drive-By Crag | 315.12a | 4 | Sport | 1 | Lead | 8080ft | 65 | 20130904Sep 4, 13 | Neal Strickland | 1 |
Cheetah | Stadium, The | 315.12a | 4 | Sport | 2 | Lead | 4040ft | 60 | 20141209Dec 9, 14 | Bob Peterson, Matt Hoffman, Paul Coover | 1 |
Citizen's Arete | Shady Grove | 255.11b | 4 | Sport | 1 | Lead | 6060ft | 45 | 20140709Jul 9, 14 | Unknown | 1 |
Climactic Crush | Chocolate Factory, The | 255.11b | 3 | Sport | 1 | Lead | 8080ft | 45 | 20130602Jun 2, 13 | Andrew Wheatley | 1 |
Conscription | Curbside | 275.11c | 4 | Sport | 1 | Lead | 6565ft | 50 | 20110716Jul 16, 11 | Ron Bateman, Josh Thurston, Kipp Trummel | 1 |
Continental | Sunnyside | 325.12b | 4 | Sport | 1 | Lead | 8080ft | 70 | 20131110Nov 10, 13 | Jared Hancock, J.J. | 0 |
Cosmic Trigger | Inner Sanctum | 325.12b | 4 | Sport | 4 | Lead | 7070ft | 65 | 20130403Apr 3, 13 | Greg Martin, Bryan Boyd | 1 |
Crack the Whip | Playground, The | 285.11d | 3 | Sport | 1 | Lead | 00ft | 55 | 20131016Oct 16, 13 | Jason Haas | 1 |
Crimpin' Ain't Easy | Zoo, The | 275.11c | 4 | Sport | 1 | Lead | 8585ft | 50 | 20141004Oct 4, 14 | Dustin Stephens, Marty Vogel | 1 |
Crucify Me | Shady Grove | 275.11c | 3 | Sport | 1 | Lead | 7070ft | 50 | 20141028Oct 28, 14 | Unknown | 1 |
Cruisin' for a Bruisin' | Hideout, The | 215.10d | 3 | Sport | 1 | Lead | 6060ft | 35 | 20140825Aug 25, 14 | Jared Hancock, Karla Carandang, David Fromke | 1 |
Darkness Falls | Beer Trailer Crag | 355.12d | 4 | Sport | 4 | Lead | 7070ft | 75 | 20130502May 2, 13 | Dave Linz | 1 |
Dave the Dude | Eastern Sky Bridge Ridge | 285.11d | 4 | Sport | 2 | Lead | 7070ft | 55 | 20131021Oct 21, 13 | Porter Jarrard, Dave Jacobson | 1 |
David and Goliath | Solar Collector and Gold Coast | 315.12a | 3 | Sport | 2 | Lead | 5555ft | 60 | 20131021Oct 21, 13 | Adam Jones, Alex Southward | 0 |
DaVinci's Left Ear | Gallery, The | 185.10b | 3 | Sport | 1 | Lead | 6060ft | 25 | 20111009Oct 9, 11 | Blake Bowling | 1 |
Deep Six | Lady Slipper - Global Village | 325.12b | 4 | Sport | 2 | Lead | 110110ft | 65 | 20120311Mar 11, 12 | Porter Jarrard, Frank Waters | 1 |
Delicatessen | Solarium | 315.12a | 4 | Sport | 1 | Lead | 9090ft | 65 | 20140514May 14, 14 | Dru Mack, Dustin Stephens | 1 |
Diablo | Area 6 - CLOSED | 285.11d | 5 | Sport | 1 | Lead | 7575ft | 55 | 20121018Oct 18, 12 | Brian McCray | 1 |
Dirty Smelly Hippie | Drive-By Crag | 395.13b | 4 | Sport | Unk | Lead | 9090ft | 85 | 20140914Sep 14, 14 | Dave Hume | 1 |
Disappearer | Lady Slipper - Global Village | 275.11c | 4 | Sport | 3 | Lead | 7070ft | 50 | 20090921Sep 21, 09 | Porter Jarrard, Jeff Moll | 1 |
Divine Punishment | Chocolate Factory, The | 395.13b | 3 | Sport | 3 | Lead | 9595ft | 85 | 20170119Jan 19, 17 | Adam Taylor | 1 |
Don't Call it a Comeback | Throwback Crag | 285.11d | 4 | Sport | 1 | Lead | 100100ft | 55 | 20170916Sep 16, 17 | Dan Beck, Matt Tackett, Rae Hartley | 0 |
Donor | Volunteer Wall | 255.11b | 3 | Sport | 1 | Lead | 4545ft | 45 | 20140709Jul 9, 14 | Unknown | 0 |
Eager Beaver | Zoo, The | 345.12c | 4 | Sport | Unk | Lead | 9090ft | 70 | 20140707Jul 7, 14 | Andrew Gearing, Dustin Stephens | 1 |
Easy Rider | Drive-By Crag | 385.13a | 4 | Sport | 2 | Lead | 100100ft | 80 | 20140915Sep 15, 14 | Mike Doyle | 1 |
Ebola | Infirmary, The | 325.12b | 4 | Sport | 2 | Lead | 7070ft | 65 | 20160827Aug 27, 16 | Nico Body, Dustin Stephens | 1 |
Endless Numbered Days | Infirmary, The | 395.13b | 3 | Sport | Unk | Lead | 4545ft | 85 | 20171203Dec 3, 17 | Steve Sandmann, Scott Curran | 1 |
Evening Wood | Beer Trailer Crag | 315.12a | 3 | Sport | 2 | Lead | 5050ft | 60 | 20120319Mar 19, 12 | John Cioci, Frank Byron | 1 |
Everything That Rises Must Converge | Bibliothek | 285.11d | 4 | Sport | 2 | Lead | 6060ft | 55 | 20130813Aug 13, 13 | Josh Thurston, Ron Bateman, Josh LaMar | 1 |
Eyeball Chaw | Bob Marley Crag | 315.12a | 3 | Sport | 3 | Lead | 6060ft | 60 | 20120217Feb 17, 12 | Brendan Leader | 1 |
Face Up to That Crack | Left Flank | 105.8- | 3 | Mixed | 1 | Lead | 7070ft | 0 | 20120129Jan 29, 12 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Fairweather Friend | Crossroads, The | 215.10d | 4 | Sport | 1 | Lead | 8080ft | 35 | 20141017Oct 17, 14 | Jeff Neal | 1 |
False Idol | Shady Grove | 325.12b | 3 | Sport | 1 | Lead | 9090ft | 70 | 20141028Oct 28, 14 | Blake Bowling | 1 |
Far From God | Shady Grove | 325.12b | 4 | Sport | 1 | Lead | 7575ft | 70 | 20131028Oct 28, 13 | Unknown | 1 |
Fatman | Chocolate Factory, The | 315.12a | 3 | Sport | 4 | Lead | 6060ft | 60 | 20130602Jun 2, 13 | Craig Lewis | 1 |
Fire and Brimstone | Drive-By Crag | 215.10d | 5 | Sport | 1 | Lead | 9090ft | 35 | 20120906Sep 6, 12 | Kellyn Gorder | 1 |
Fluffer | Deep End | 175.10a | 3 | Sport | 1 | Lead | 7070ft | 20 | 20130813Aug 13, 13 | Dustin Stephens, Jimmy Hoctor | 1 |
Flush | Bob Marley Crag | 285.11d | 2 | Sport | 1 | Lead | 5050ft | 55 | 20130702Jul 2, 13 | Chris Martin | 1 |
Foaming at the Mouth | Infirmary, The | 385.13a | 3 | Sport | 2 | Lead | 100100ft | 80 | 20170602Jun 2, 17 | Symon Ardila, Dustin Stephens | 1 |
Forearm Follies (to 2nd set of chains) | Military Wall | 325.12b | 4 | Sport | 1 | Lead | 100100ft | 70 | 20141019Oct 19, 14 | Porter Jarrard, Tim Toula | 0 |
Freakin' Deacon | Arsenal, The | 315.12a | 3 | Sport | Unk | Lead | 6565ft | 60 | 20140723Jul 23, 14 | Andrew Wheatley | 0 |
Fruit by the Foot | Fruit Wall | 325.12b | 3 | Sport | 2 | Lead | 8080ft | 65 | 20151011Oct 11, 15 | Jimmy Hoctor, Scott Curran | 1 |
Geezers Go Sport | Zoo, The | 255.11b | 4 | Sport | 1 | Lead | 8080ft | 45 | 20110919Sep 19, 11 | John Bronaugh, Stacy Temple | 0 |
Generosity | Volunteer Wall | 215.10d | 3 | Sport | 1 | Lead | 5555ft | 35 | 20140709Jul 9, 14 | Paul Vidal | 1 |
Girls Gone Wild...WOO! | Shady Grove | 215.10d | 4 | Sport | 1 | Lead | 6060ft | 35 | 20111106Nov 6, 11 | Unknown | 1 |
Gladuator | Long Wall | 325.12b | 2 | Sport | 2 | Lead | 3030ft | 65 | 20111008Oct 8, 11 | Nick Cocciolone, Eric Szczukowski, Amy Szczukowski | 1 |
Glory Be | Funk Rock City | 315.12a | 4 | Sport | 1 | Lead | 8080ft | 65 | 20150317Mar 17, 15 | Tim Cornette, Neal Strickland | 1 |
Gluttony | Purgatory | 315.12a | 4 | Sport | 1 | Lead | 7575ft | 65 | 20131016Oct 16, 13 | Kenny Barker | 1 |
Gold Nugget | Solar Collector and Gold Coast | 315.12a | 3 | Sport | 2 | Lead | 4545ft | 60 | 20130619Jun 19, 13 | Dustin Stephens, Scott Curran | 1 |
Gold Rush | Gallery, The | 285.11d | 4 | Sport | 2 | Lead | 7070ft | 55 | 20110924Sep 24, 11 | Terry Kindred | 1 |
Golden Snow Cone | Bear's Den, The | 205.10c | 4 | Sport | 1 | Lead | 5555ft | 30 | 20130404Apr 4, 13 | Scott Curran, Jimmy Hoctor | 1 |
Government Cheese | Military Wall | 285.11d | 3 | Sport | 1 | Lead | 5050ft | 55 | 20120224Feb 24, 12 | Mark Williams, Matt Flach | 1 |
Green Horn | Solar Collector and Gold Coast | 245.11a | 3 | Sport | 1 | Lead | 5555ft | 40 | 20110609Jun 9, 11 | Hugh Loeffler | 1 |
Guernica | Gallery, The | 245.11a | 3 | Sport | 1 | Lead | 6565ft | 45 | 20131121Nov 21, 13 | Dustin Stephens | 1 |
Guernica (to second anchor) | Gallery, The | 325.12b | 4 | Sport | 3 | Lead | 8080ft | 65 | 20131123Nov 23, 13 | Dustin Stephens, Steve Sandmann | 0 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-