Spray
the crushing sends of duthi1mh
Sep 18, 2010
Mar 12, 2012
1550ft
200
23
5.11d
Dip Wall
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
Autumn | Long Wall | 135.9- | 5 | Trad | 1 | Lead | 8080ft | 10 | 20110301Mar 1, 11 | Martin Hackworth, Tod Anderson | 1 |
Bedtime for Bonzo | Fortress Wall | 65.6 | 4 | Trad | 1 | Lead | 100100ft | 0 | 20120303Mar 3, 12 | George Robinson, Martin Hackworth | 1 |
Call of the Wild | Hideout, The | 85.7 | 4 | Mixed | 1 | Lead | 8080ft | 0 | 20110514May 14, 11 | Jared Hancock, Karla Carandang, Amy Moore, Jenny Wagner | 1 |
Calypso I | Fortress Wall | 85.7 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20110601Jun 1, 11 | Bob Molzon, Dick Shori | 1 |
Calypso II | Fortress Wall | 65.6 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20110605Jun 5, 11 | Bob Molzon, Dick Shori | 1 |
Dirty Old Men | Sanctuary, The | 125.8+ | 3 | Trad | 1 | Lead | 8080ft | 9 | 20110730Jul 30, 11 | Tom Kwasny, Brad Truax | 1 |
Doppler Effect | Eastern Sky Bridge Ridge | 185.10b | 4 | Trad | 1 | TR | 5050ft | 21 | 20120308Mar 8, 12 | Tom Souders, Jeff Koenig | 1 |
First Fall | Sanctuary, The | 115.8 | 4 | Trad | 1 | Lead | 6060ft | 0 | 20110730Jul 30, 11 | Karla Carandang, Jared Hancock | 1 |
Good Times | Eastern Sky Bridge Ridge | 125.8+ | 4 | Trad | 1 | TR | 100100ft | 4 | 20120308Mar 8, 12 | Ed Pearsall, Tom Seibert | 1 |
Green Eggs | Dip Wall | 85.7 | 3 | Trad | 1 | TR | 3030ft | 0 | 20120218Feb 18, 12 | Roger Hausman, Mark Schorle | 1 |
Ham | Dip Wall | 85.7 | 3 | Trad | 1 | Lead | 3030ft | 0 | 20120218Feb 18, 12 | Mark Schorle, Roger Hausman | 1 |
Mighty Eidson | Tower Rock | 45.4 | 2 | Trad | Unk | TR | 120120ft | 0 | 20110604Jun 4, 11 | Bill Eidson, Nancy Eidson | 1 |
No Return | Eastern Sky Bridge Ridge | 155.9+ | 4 | Trad | 1 | TR | 100100ft | 11 | 20120308Mar 8, 12 | Ed Pearsall, Tom Seibert | 1 |
One Fist Two Fist Red Fist Blue Fist | Dip Wall | 115.8 | 3 | Trad | 1 | Lead | 4040ft | 0 | 20120311Mar 11, 12 | Jason Burton | 1 |
Overlord | Phantasia | 185.10b | 3 | Sport | 1 | Lead | 00ft | 25 | 20100918Sep 18, 10 | Brian Maslyar | 1 |
Size Doesn't Matter | Chica Bonita Wall | 245.11a | 4 | Sport | 1 | Lead | 8080ft | 40 | 20120307Mar 7, 12 | Natasha Fischer, Reece Nelson Ron Batemen, Matt Tackett | 0 |
Star-bellied Sneeches | Dip Wall | 115.8 | 2 | Trad | 1 | Lead | 4040ft | 0 | 20120218Feb 18, 12 | Alex Cudkowicz, Tim Stemerick | 1 |
Sundance | Pebble Beach | 205.10c | 2 | Sport | 1 | TR | 6060ft | 25 | 20120306Mar 6, 12 | Tom Fyffe, Charles Tabor | 1 |
Surfin With Grizz | Muscle Beach | 65.6 | 2 | Trad | 1 | Lead | 6060ft | 0 | 20120312Mar 12, 12 | Martin Hackworth, George Robinson | 0 |
Vision | Lady Slipper - Global Village | 85.7 | 3 | Trad | 1 | Lead | 8080ft | 0 | 20120307Mar 7, 12 | Scott Hammon and James Neukam | 1 |
Whiteout | Lady Slipper - Emerald City | 115.8 | 4 | Trad | 1 | Lead | 100100ft | 0 | 20120309Mar 9, 12 | John Bronaugh, Ron Snider | 1 |
You Take Sally | Chica Bonita Wall | 285.11d | 3 | Sport | 3 | Lead | 8080ft | 55 | 20120308Mar 8, 12 | Matt Tackett, Don McGlone | 0 |
Zambezi Plunge | Pebble Beach | 115.8 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20120306Mar 6, 12 | Jeff Wilburn | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-