Spray
the crushing sends of PatrickBecerra
Apr 5, 2014
Sep 4, 2016
4885ft
892
77
5.11c
Fortress Wall
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
27 Years of Climbing | Gallery, The | 115.8 | 5 | Sport | 1 | Lead | 6565ft | 0 | 20150606Jun 6, 15 | Alex Yeakley | 1 |
A Brief History of Climb | Gallery, The | 185.10b | 4 | Sport | 1 | Lead | 7575ft | 25 | 20150606Jun 6, 15 | Blake Bowling | 1 |
Africa | Tower Rock | 145.9 | 4 | Trad | 2 | Lead | 8080ft | 11 | 20150919Sep 19, 15 | Tom Seibert, Rich Gottlieb | 1 |
American Crack | Fortress Wall | 45.4 | 2 | Trad | 1 | TR | 6060ft | 0 | 20141011Oct 11, 14 | Bob Molzon, Dick Shori | 1 |
Andromeda Strain | Roadside Crag - LIMITED ACCESS | 155.9+ | 4 | Trad | 2 | TR | 9090ft | 11 | 20150919Sep 19, 15 | Ron Snider, John Bronaugh | 1 |
Autumn | Long Wall | 135.9- | 5 | Trad | 1 | TR | 8080ft | 5 | 20150829Aug 29, 15 | Martin Hackworth, Tod Anderson | 1 |
Bad Company | Inner Sanctum | 175.10a | 4 | Sport | Unk | Lead | 5050ft | 20 | 20150523May 23, 15 | Tim Powers, Mike Susko | 1 |
Banana Split | Fruit Wall | 115.8 | 2 | Sport | 1 | Lead | 3535ft | 0 | 20160904Sep 4, 16 | Olivia Nash, Sarah Crabtree, Marty Vogel | 0 |
Bearly Legal | Bear's Den, The | 125.8+ | 3 | Trad | 1 | Lead | 6060ft | 9 | 20160423Apr 23, 16 | Scott Curran, Will Sweeney | 1 |
Bedtime for Bonzo | Fortress Wall | 65.6 | 4 | Trad | Unk | Lead | 100100ft | 0 | 20151107Nov 7, 15 | George Robinson, Martin Hackworth | 1 |
Bombs Bursting | Fortress Wall | 115.8 | 3 | Trad | Unk | TR | 6060ft | 0 | 20141011Oct 11, 14 | John Bronaugh, Ron Snider | 1 |
Bulldozer | Shire, The | 175.10a | 3 | Sport | 1 | Lead | 4040ft | 20 | 20150606Jun 6, 15 | Ron Bateman, Betsey Adams | 1 |
Calypso I | Fortress Wall | 85.7 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20160220Feb 20, 16 | Bob Molzon, Dick Shori | 1 |
Calypso II | Fortress Wall | 65.6 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20160220Feb 20, 16 | Bob Molzon, Dick Shori | 1 |
Calypso III | Fortress Wall | 25.2 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20160220Feb 20, 16 | Bob Molzon, Dick Shori | 1 |
Central Scrutinizer | Pebble Beach | 145.9 | 4 | Mixed | 2 | TR | 5050ft | 5 | 20141011Oct 11, 14 | Charles Tabor, Tom Fyffe | 1 |
Chimp | Zoo, The | 175.10a | 3 | Sport | 1 | Lead | 6060ft | 20 | 20160327Mar 27, 16 | John Bronaugh, Tina Bronaugh | 0 |
Clay City Exit | Bear's Den, The | 245.11a | 4 | Sport | 4 | Lead | 6565ft | 40 | 20160423Apr 23, 16 | Mike Wheatley | 1 |
Creature Feature | Phantasia | 155.9+ | 4 | Sport | Unk | Lead | 6060ft | 15 | 20140615Jun 15, 14 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Denim Bananas | Fruit Wall | 175.10a | 3 | Trad | 1 | TR | 8585ft | 16 | 20160709Jul 9, 16 | John Cottone, Autumn Richardson, Patrick Becerra | 0 |
Diamond in the Rough | Lady Slipper - Emerald City | 205.10c | 4 | Sport | 1 | TR | 8080ft | 25 | 20150604Jun 4, 15 | Jamie Baker, Rob Turan | 0 |
Environmental Impact | Pebble Beach | 85.7 | 3 | Trad | Unk | Lead | 130130ft | 0 | 20150510May 10, 15 | Charles Tabor, Jeff Wilburn | 1 |
Fadda | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20151011Oct 11, 15 | Chris Chaney and Brian Rogers | 1 |
Father and Son | Lady Slipper - Global Village | 85.7 | 3 | Trad | Unk | Lead | 4040ft | 0 | 20150523May 23, 15 | John Bronaugh, Alex Yeakley | 1 |
First Fall | Sanctuary, The | 115.8 | 4 | Trad | 1 | TR | 6060ft | 0 | 20151107Nov 7, 15 | Karla Carandang, Jared Hancock | 1 |
Five Finger Discount | Roadside Crag - LIMITED ACCESS | 115.8 | 4 | Trad | 1 | TR | 5050ft | 0 | 20151011Oct 11, 15 | Tod Anderson, Martin Hackworth | 1 |
Fuzzy Side Up | Secret Garden | 85.7 | 3 | Trad | 1 | TR | 7575ft | 0 | 20160424Apr 24, 16 | Patrick Miller, Bob Bartlett | 0 |
Gettin' Lucky In Kentucky | Tectonic Wall and Johnny's Wall | 185.10b | 4 | Sport | 2 | Lead | 6060ft | 25 | 20150509May 9, 15 | Jared Hancock, Karla Carandang, Tom and Ines Truesdale | 1 |
Golden Snow Cone | Bear's Den, The | 205.10c | 4 | Sport | 1 | Lead | 5555ft | 30 | 20160423Apr 23, 16 | Scott Curran, Jimmy Hoctor | 1 |
Gunner | Zoo, The | 135.9- | 3 | Sport | 1 | Lead | 5050ft | 9 | 20160327Mar 27, 16 | Kipp Trummel | 1 |
Guns 'n Beer | Secret Garden | 115.8 | 3 | Trad | 1 | Lead | 5050ft | 0 | 20160326Mar 26, 16 | Matt Smith | 1 |
Hippie Lip Balm | Secret Garden | 145.9 | 3 | Sport | 1 | Lead | 7575ft | 10 | 20160326Mar 26, 16 | Patrick Miller, Bob Bartlett | 1 |
JewJew Fruit | Fruit Wall | 205.10c | 5 | Sport | 2 | TR | 7575ft | 25 | 20160904Sep 4, 16 | Emily Ventura | 1 |
Johnny B. Good | Gallery, The | 245.11a | 3 | Sport | 2 | Lead | 8585ft | 40 | 20150606Jun 6, 15 | Gary Drexler, Tim Powers | 1 |
Just Peachy Mon | Fruit Wall | 275.11c | 4 | Sport | 4 | Lead | 6565ft | 50 | 20160904Sep 4, 16 | John Flunker, Ashley Hudson | 1 |
Karmic Retribution | Inner Sanctum | 215.10d | 4 | Sport | Unk | TR | 4545ft | 30 | 20140614Jun 14, 14 | Jared Hancock, Karla Carandang | 1 |
Kentucky Pinstripe | Lady Slipper - Global Village | 175.10a | 3 | Sport | Unk | Lead | 8080ft | 20 | 20150523May 23, 15 | Scott Hammon, James Neukam | 1 |
Leech Line | Secret Garden | 195.10 | 3 | Trad | 1 | TR | 7575ft | 23 | 20160326Mar 26, 16 | Jeff Neal, Dean Marker | 1 |
Little Wing | Secret Garden | 145.9 | 4 | Sport | 1 | Lead | 6060ft | 10 | 20160326Mar 26, 16 | John Flunker, Bryant McDonnell, Brittany Venci | 1 |
Lula Mae | Boneyard, The | 65.6 | 1 | Trad | 1 | TR | 2525ft | 0 | 20140614Jun 14, 14 | Eric Cox | 0 |
Mailbox | Long Wall | 115.8 | 2 | Trad | 2 | Lead | 7070ft | 0 | 20150829Aug 29, 15 | John Bronaugh, Louis Petry | 1 |
Manic Impression | Funk Rock City | 175.10a | 4 | Sport | 1 | Lead | 9090ft | 20 | 20160206Feb 6, 16 | Dave Lutes, Neal Strickland | 1 |
Mary Pop-Parazzi | Chica Bonita Wall | 55.5 | 2 | Sport | Unk | Lead | 2525ft | 0 | 20150523May 23, 15 | Jenny Ryan, Mark Ryan, Keith Raker, O’Neil Arnold | 1 |
Miranda Rayne | Shire, The | 155.9+ | 4 | Sport | 1 | Lead | 6060ft | 15 | 20150606Jun 6, 15 | Ron Bateman, Eric Cox, Equipped Matt Tackett | 1 |
Motha | Roadside Crag - LIMITED ACCESS | 65.6 | 3 | Trad | 1 | TR | 5050ft | 0 | 20151011Oct 11, 15 | Grant Stephens | 1 |
Murano | Gallery, The | 185.10b | 3 | Sport | 1 | Lead | 7575ft | 25 | 20151010Oct 10, 15 | Unknown | 1 |
Netizen Hacktivist | Inner Sanctum | 155.9+ | 3 | Sport | Unk | Lead | 6060ft | 15 | 20150509May 9, 15 | Jared Hancock, Karla Carandang | 1 |
One-Armed Bandit | Boneyard, The | 145.9 | 3 | Sport | 2 | Lead | 8080ft | 10 | 20140614Jun 14, 14 | Sarah Gross, Craig Luebben | 0 |
Party Time | Fortress Wall | 85.7 | 4 | Trad | 1 | Lead | 140140ft | 0 | 20150829Aug 29, 15 | Bob Molzon | 1 |
Pinkalicious | Bear's Den, The | 255.11b | 3 | Sport | 3 | TR | 6060ft | 40 | 20160423Apr 23, 16 | Andrew Wheatley, Nick Feiler | 1 |
Plate Tectonics | Tectonic Wall and Johnny's Wall | 175.10a | 4 | Sport | Unk | Lead | 6565ft | 20 | 20150509May 9, 15 | Jared Hancock, Karla Carandang, Rick and Liz Weber | 1 |
Poppin Cherries | Fruit Wall | 115.8 | 0 | Sport | 1 | Lead | 4040ft | 0 | 20160904Sep 4, 16 | Marty Vogel, Tina Thomas | 0 |
Prehistoric Extermination | Land Before Time Wall | 125.8+ | 3 | Sport | 1 | Lead | 5050ft | 8 | 20140405Apr 5, 14 | Tony English | 1 |
Raindancer | Chica Bonita Wall | 175.10a | 2 | Sport | Unk | Lead | 3030ft | 20 | 20150523May 23, 15 | Jared Hancock, Matt Tackett, Mike Cole, Mark Ryan | 1 |
Rat Stew | Bruisebrothers Wall | 175.10a | 4 | Sport | 1 | TR | 7575ft | 15 | 20140614Jun 14, 14 | Jared Hancock, Joel Bruhn, Tim Powers | 1 |
Razorback | Pebble Beach | 65.6 | 1 | Trad | 1 | Lead | 4040ft | 0 | 20141011Oct 11, 14 | Charles Tabor, Mark Strevels | 1 |
Reserved Seating | Pebble Beach | 185.10b | 3 | Sport | 1 | Lead | 5050ft | 25 | 20141011Oct 11, 14 | Mike Norman, Tracy Crabtree | 1 |
Rite of Passage | Funk Rock City | 155.9+ | 3 | Trad | 1 | Lead | 7575ft | 16 | 20160206Feb 6, 16 | Neal Strickland, Dave Lutes | 1 |
Roadside Attraction | Roadside Crag - LIMITED ACCESS | 85.7 | 4 | Trad | 1 | Lead | 140140ft | 0 | 20150919Sep 19, 15 | Greg Smith, Ron Snider | 1 |
Ryanosaurus | Land Before Time Wall | 145.9 | 4 | Sport | 1 | Lead | 5555ft | 10 | 20140405Apr 5, 14 | Ryan Jones | 1 |
Scabies | Pebble Beach | 155.9+ | 2 | Sport | Unk | Lead | 3030ft | 15 | 20141018Oct 18, 14 | Unknown | 1 |
Send Me On My Way | Bruisebrothers Wall | 135.9- | 4 | Sport | 2 | Lead | 7575ft | 9 | 20140510May 10, 14 | Jared Hancock, Karla Carandang, Jenny Wagner, Mark Ryan | 1 |
Snake | Fortress Wall | 115.8 | 4 | Trad | 1 | Lead | 6060ft | 0 | 20160220Feb 20, 16 | Bob Molzon, Dick Shori | 1 |
State of Affairs | Portal, The | 205.10c | 1 | Sport | 1 | Lead | 5050ft | 30 | 20160702Jul 2, 16 | Kipp Trummel, Karen Clark | 1 |
Tall Cool One | Tectonic Wall and Johnny's Wall | 145.9 | 3 | Sport | 1 | Lead | 6060ft | 10 | 20150509May 9, 15 | Mark and Jenny Ryan | 1 |
Tar Baby | Bear's Den, The | 155.9+ | 3 | Sport | 1 | Lead | 4040ft | 15 | 20160423Apr 23, 16 | Mike Wheatley | 1 |
Tennis Elbow | Fruit Wall | 85.7 | 3 | Trad | 1 | Lead | 5050ft | 0 | 20160702Jul 2, 16 | Dustin Stephens, Scott Curran, Marty Vogel | 0 |
Tesseract | Portal, The | 215.10d | 4 | Sport | 3 | Lead | 5050ft | 35 | 20160702Jul 2, 16 | Sara Wells, Dave Linz | 1 |
The Arrowhead | Pebble Beach | 85.7 | 3 | Mixed | 1 | TR | 6060ft | 0 | 20141011Oct 11, 14 | Charles Tabor, Jeff Wilburn | 1 |
Tinkerbell's Panties | Secret Garden | 145.9 | 3 | Trad | 2 | Lead | 5555ft | 11 | 20160424Apr 24, 16 | Dustin Stephens, Jeff Kayse | 1 |
Unnamed Crack | Secret Garden | 125.8+ | 3 | Trad | 1 | Lead | 6060ft | 9 | 20160326Mar 26, 16 | Patrick Becerra | 1 |
Vision | Lady Slipper - Global Village | 85.7 | 3 | Trad | Unk | Lead | 8080ft | 0 | 20150523May 23, 15 | Scott Hammon and James Neukam | 1 |
Whiteout | Lady Slipper - Emerald City | 115.8 | 4 | Trad | 1 | Lead | 100100ft | 0 | 20151128Nov 28, 15 | John Bronaugh, Ron Snider | 1 |
Whiteout Direct | Lady Slipper - Emerald City | 145.9 | 3 | Sport | Unk | TR | 4040ft | 5 | 20151107Nov 7, 15 | Jack Hume | 0 |
Wild Turkey Crossing | Bear's Den, The | 65.6 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20160423Apr 23, 16 | Clifton Gifford, Eric Jones, Isaac McShane | 0 |
You Can't Piss on Hospitality | Secret Garden | 85.7 | 3 | Sport | 1 | Lead | 4545ft | 0 | 20160326Mar 26, 16 | John Wesely | 1 |
Zambezi Plunge | Pebble Beach | 115.8 | 3 | Trad | 1 | TR | 6060ft | 0 | 20150605Jun 5, 15 | Jeff Wilburn | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-