Spray
the crushing sends of Tjwillis8821
Mar 7, 2009
Apr 18, 2021
24560ft
14828
393
5.13a
Roadside Crag - LIMITED ACCESS
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
100 Years of Solitude | Bibliothek | 245.11a | 4 | Sport | Unk | Lead | 5555ft | 40 | 20150408Apr 8, 15 | Ron Bateman, Josh Thurston | 1 |
27 Years of Climbing | Gallery, The | 115.8 | 5 | Sport | Unk | Lead | 6565ft | 0 | 20160507May 7, 16 | Alex Yeakley | 1 |
59" DrillBitch | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | 1 | Lead | 4545ft | 20 | 20150408Apr 8, 15 | Karla Carandang, Jared Hancock | 1 |
5th Bolt Faith | Tectonic Wall and Johnny's Wall | 205.10c | 3 | Sport | 1 | Lead | 5555ft | 30 | 20150408Apr 8, 15 | Jared Hancock, Mark Ryan, Karla Carandang | 0 |
A Brief History of Climb | Gallery, The | 185.10b | 4 | Sport | Unk | Lead | 7575ft | 25 | 20180123Jan 23, 18 | Blake Bowling | 1 |
A Wave New World | Drive-By Crag | 205.10c | 3 | Sport | Unk | Lead | 5050ft | 30 | 20170624Jun 24, 17 | Dave Quinn | 1 |
A-Beano | Bruisebrothers Wall | 85.7 | 2 | Sport | Unk | Lead | 2525ft | 0 | 20160517May 17, 16 | Mike Susko, J.J. | 1 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20150504May 4, 15 | Mark Williams, Porter Jarrard | 1 |
A1A | Crossroads, The | 185.10b | 3 | Sport | Unk | Lead | 5050ft | 25 | 20151008Oct 8, 15 | Don Mcglone | 1 |
Abby Gabby Doo | Boneyard, The | 115.8 | 0 | Sport | Unk | Lead | 3030ft | 0 | 20191005Oct 5, 19 | Mike Susko, Stacia Susko | 1 |
Abiyoyo | Solarium | 325.12b | 5 | Sport | Unk | Lead | 9595ft | 65 | 20170508May 8, 17 | Eric Anderson, Mark Strevels | 1 |
Air-Ride Equipped | Solarium | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20150408Apr 8, 15 | Barry Brolley, J.J. | 1 |
Ale-8-One | Motherlode, The | 325.12b | 4 | Sport | Unk | Lead | 6565ft | 65 | 20171018Oct 18, 17 | Brian McCray | 1 |
All Cows Eat Grass | Roadside Crag - LIMITED ACCESS | 115.8 | 3 | Sport | Unk | Lead | 8080ft | 0 | 20200229Feb 29, 20 | John Bronaugh | 1 |
All Gold Everything | Solar Collector and Gold Coast | 285.11d | 3 | Sport | Unk | Lead | 5050ft | 55 | 20190204Feb 4, 19 | Scott Curran | 1 |
Amarillo Sunset | North 40 | 255.11b | 5 | Sport | Unk | Lead | 6565ft | 45 | 20150408Apr 8, 15 | Kipp Trummel | 1 |
American Dream | Dark Side, The | 325.12b | 4 | Sport | Unk | Lead | 6565ft | 65 | 20171028Oct 28, 17 | Chris Martin | 1 |
Animal Husbandry | Zoo, The | 255.11b | 3 | Sport | Unk | Lead | 8080ft | 45 | 20150527May 27, 15 | Dustin Stephens, Dan Beck | 0 |
Annie The Annihilator | Indy Wall | 205.10c | 3 | Sport | Unk | Lead | 4040ft | 30 | 20150408Apr 8, 15 | Jared Hancock, Karla Carandang | 1 |
Another Doug Reed Route | Military Wall | 205.10c | 3 | Sport | Unk | Lead | 6060ft | 30 | 20150712Jul 12, 15 | Doug Reed, Porter Jarrard | 1 |
Appetite for Destruction | Record Shop, The | 355.12d | 5 | Sport | Unk | Lead | 6565ft | 75 | 20180331Mar 31, 18 | Scott Curran | 1 |
Aquaduck Pocket | Left Flank | 255.11b | 3 | Sport | Unk | Lead | 5050ft | 45 | 20151210Dec 10, 15 | Porter Jarrard, Rob Turan | 1 |
Areterection | Stadium, The | 275.11c | 4 | Sport | 2 | Lead | 8080ft | 50 | 20150412Apr 12, 15 | Jared Hancock, J.J., Gregg Purnell | 1 |
Audie | Shire, The | 115.8 | 3 | Sport | 1 | Lead | 3535ft | 0 | 20150408Apr 8, 15 | Ron Bateman, Jared Hancock, Matt Tackett | 1 |
Augenblick | Stadium, The | 205.10c | 3 | Sport | 1 | Lead | 8080ft | 30 | 20150412Apr 12, 15 | J.J., Jared Hancock, Karla Carandang | 0 |
BabaBooey | Zoo, The | 275.11c | 3 | Sport | Unk | Lead | 7070ft | 50 | 20170325Mar 25, 17 | Jeff Neal | 1 |
Baby Blue Eyes | Chica Bonita Wall | 205.10c | 4 | Sport | 1 | Lead | 7575ft | 30 | 20150408Apr 8, 15 | Amy Tackett, Matt Tackett | 1 |
Bangers and Mash | Boneyard, The | 275.11c | 4 | Sport | Unk | Lead | 7070ft | 50 | 20180421Apr 21, 18 | Kipp Trummel, Karen Clark | 1 |
Bangerz | Record Shop, The | 145.9 | 3 | Sport | Unk | Lead | 5050ft | 10 | 20180331Mar 31, 18 | Sarah Crabtree, Scott Curran | 1 |
Banjolero | Crossroads, The | 205.10c | 4 | Sport | Unk | Lead | 6565ft | 30 | 20151008Oct 8, 15 | Jeff Neal, Theresa Neal | 1 |
Banshee | Solarium | 275.11c | 5 | Sport | Unk | Lead | 100100ft | 50 | 20150408Apr 8, 15 | Eric Anderson | 1 |
Barrel Full of Monkeys | Zoo, The | 245.11a | 3 | Sport | Unk | Lead | 8080ft | 40 | 20170325Mar 25, 17 | Jeff Neal | 1 |
Bathtub Mary | Arsenal, The | 245.11a | 4 | Sport | Unk | Lead | 7070ft | 40 | 20190413Apr 13, 19 | Kipp Trummel, Karen Clark | 1 |
Ben | Motherlode, The | 245.11a | 2 | Sport | Unk | Lead | 6060ft | 40 | 20171014Oct 14, 17 | Miguel's Pizza | 1 |
Beta-vul Pipeline | Bob Marley Crag | 315.12a | 3 | Sport | Unk | Lead | 5555ft | 60 | 20160421Apr 21, 16 | Mark Johnson, Drew Cronan | 1 |
Bethel | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20150408Apr 8, 15 | Tim Powers, Jeff Neal, Mike Susko | 1 |
Big Sinkin' Breakdown | Drive-By Crag | 275.11c | 3 | Sport | Unk | Lead | 8585ft | 50 | 20170412Apr 12, 17 | Hugh Loeffler | 0 |
Bitter Ray of Sunshine | Great Wall | 175.10a | 4 | Sport | 1 | Lead | 6565ft | 20 | 20150408Apr 8, 15 | Karla Carandang, Jared Hancock | 1 |
Black Hole Sun | Hole in the Wall | 315.12a | 4 | Sport | Unk | Lead | 6060ft | 60 | 20201128Nov 28, 20 | Scott Curran | 1 |
Bleak December | Chocolate Factory, The | 325.12b | 3 | Sport | Unk | Lead | 5555ft | 65 | 20200617Jun 17, 20 | Andy Mann | 1 |
Blowin' Loadz | Bright Side, The | 355.12d | 4 | Sport | Unk | Lead | 8080ft | 75 | 20200307Mar 7, 20 | Frank Byron | 1 |
Blue Eyed Honkey Jesus | Solar Collector and Gold Coast | 325.12b | 4 | Sport | Unk | Lead | 7070ft | 65 | 20181110Nov 10, 18 | Hugh Loeffler | 1 |
Boilerplate | Crossroads, The | 115.8 | 4 | Sport | Unk | Lead | 5050ft | 0 | 20151008Oct 8, 15 | Jeff Neal, Matt Johns | 1 |
Boltergeist | Hideout, The | 175.10a | 4 | Sport | Unk | Lead | 100100ft | 20 | 20201012Oct 12, 20 | Jared Hancock, Tim Yates, Rick Weber | 1 |
Bombs Bursting | Fortress Wall | 115.8 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20170923Sep 23, 17 | John Bronaugh, Ron Snider | 1 |
Brachial Plexus | Infirmary, The | 275.11c | 5 | Sport | Unk | Lead | 8080ft | 50 | 20201014Oct 14, 20 | Dustin Stephens, Art Cammers | 1 |
Break the Scene | Gallery, The | 315.12a | 4 | Sport | Unk | Lead | 00ft | 60 | 20171111Nov 11, 17 | Jason Haas | 1 |
Breakfast Burrito | Drive-By Crag | 215.10d | 5 | Sport | 1 | Lead | 8080ft | 35 | 20150408Apr 8, 15 | Gene Hume | 1 |
Breakin the Law | Chocolate Factory, The | 175.10a | 3 | Sport | Unk | Lead | 5050ft | 20 | 20200602Jun 2, 20 | Will Sweeney, Quinn Hill | 1 |
Brother Stair | Left Flank | 145.9 | 2 | Sport | Unk | Lead | 4040ft | 10 | 20151210Dec 10, 15 | Porter Jarrard | 1 |
Brownian Motion | Bright Side, The | 325.12b | 3 | Sport | Unk | Lead | 7070ft | 65 | 20190312Mar 12, 19 | Dustin Stephens, Jimmy Farrell | 1 |
Buddha Hole | Solar Collector and Gold Coast | 285.11d | 4 | Sport | Unk | Lead | 7575ft | 55 | 20180323Mar 23, 18 | Neal Strickland | 1 |
Buff the Wood | Motherlode, The | 325.12b | 4 | Sport | Unk | Lead | 5050ft | 65 | 20180316Mar 16, 18 | Jeff Moll | 1 |
Burlier's Bane | Motherlode, The | 315.12a | 3 | Sport | Unk | Lead | 6060ft | 60 | 20170930Sep 30, 17 | Roxanna Brock | 1 |
Burning Bush | Tectonic Wall and Johnny's Wall | 245.11a | 3 | Sport | Unk | Lead | 5050ft | 40 | 20210311Mar 11, 21 | J.J., Rob Copeland, Jared Hancock | 1 |
Bush League | Bright Side, The | 345.12c | 4 | Sport | Unk | Lead | 8080ft | 70 | 20180408Apr 8, 18 | Scott Curran, Dustin Stephens | 1 |
C Sharp or B Flat | Roadside Crag - LIMITED ACCESS | 85.7 | 3 | Sport | 1 | Lead | 6060ft | 0 | 20150408Apr 8, 15 | Tina Bronaugh, Jennifer Rannells | 1 |
Call Me Maybe | Record Shop, The | 175.10a | 3 | Sport | Unk | Lead | 8080ft | 20 | 20180331Mar 31, 18 | Valeria Ocelotl, Scott Curran | 1 |
Calypso II | Fortress Wall | 65.6 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20170307Mar 7, 17 | Bob Molzon, Dick Shori | 1 |
Calypso III | Fortress Wall | 25.2 | 3 | Trad | Unk | Lead | 6060ft | 0 | 20170307Mar 7, 17 | Bob Molzon, Dick Shori | 1 |
Cannonball | Zoo, The | 255.11b | 3 | Sport | 1 | Lead | 8080ft | 45 | 20150408Apr 8, 15 | Stacy Temple, John Bronaugh | 1 |
Captain Blondie Sinks the Ship | Boneyard, The | 245.11a | 3 | Sport | 1 | Lead | 7575ft | 40 | 20150408Apr 8, 15 | Craig Luebben, Kris Hampton, Sarah Gross | 0 |
Casey | Animal Crackers Wall | 115.8 | 3 | Sport | Unk | Lead | 7575ft | 0 | 20210114Jan 14, 21 | Rick Weber | 0 |
Cell Block Six | Midnight Surf | 345.12c | 5 | Sport | Unk | Lead | 8080ft | 70 | 20171021Oct 21, 17 | Brad Weaver, Kipp Trummel | 1 |
CH4 | Bruisebrothers Wall | 105.8- | 2 | Sport | Unk | Lead | 2525ft | 0 | 20160517May 17, 16 | J.J. (free solo) | 1 |
Chainsaw Massacre | Motherlode, The | 315.12a | 4 | Sport | Unk | Lead | 6060ft | 60 | 20171020Oct 20, 17 | Jeff Moll | 1 |
Check Your Grip | Drive-By Crag | 315.12a | 4 | Sport | Unk | Lead | 8080ft | 60 | 20170412Apr 12, 17 | Neal Strickland | 1 |
Chica Loca | Bright Side, The | 245.11a | 3 | Sport | Unk | Lead | 5555ft | 40 | 20200307Mar 7, 20 | Nick Feiler, Andrew Wheatley, Mike Wheatley | 1 |
Chickenboy | Solar Collector and Gold Coast | 255.11b | 3 | Sport | Unk | Lead | 7070ft | 45 | 20180408Apr 8, 18 | Neal Strickland | 1 |
Chocolate Myotis | Chocolate Factory, The | 285.11d | 3 | Sport | Unk | Lead | 7575ft | 55 | 20201128Nov 28, 20 | Peter Jones, Blake Bowling, Edwin Teran | 1 |
Cindarella | Boneyard, The | 145.9 | 3 | Sport | 1 | Lead | 8080ft | 10 | 20150408Apr 8, 15 | Cinda Norton, J.J. | 1 |
Citizen's Arete | Shady Grove | 255.11b | 4 | Sport | Unk | Lead | 6060ft | 45 | 20170928Sep 28, 17 | Unknown | 1 |
Climactic Crush | Chocolate Factory, The | 255.11b | 3 | Sport | 1 | Lead | 8080ft | 45 | 20201103Nov 3, 20 | Andrew Wheatley | 1 |
Cloudy with a Chance of Seamen | Cloud 9 | 285.11d | 5 | Sport | Unk | Lead | 6565ft | 55 | 20180311Mar 11, 18 | Dario Ventura | 1 |
Collision Damage | Bronaugh Wall | 285.11d | 3 | Sport | Unk | Lead | 5050ft | 55 | 20200905Sep 5, 20 | John Bronaugh | 1 |
Commencement | Eastern Sky Bridge Ridge | 275.11c | 3 | Sport | 1 | Lead | 9090ft | 50 | 20150408Apr 8, 15 | Rob Turan | 1 |
Cornholeo | Hole in the Wall | 285.11d | 4 | Sport | Unk | Lead | 6060ft | 55 | 20201128Nov 28, 20 | Scott Curran | 1 |
Count Floyd Show | Phantasia | 255.11b | 4 | Sport | Unk | Lead | 7070ft | 45 | 20150408Apr 8, 15 | Porter Jarrard, Mark Strevels | 1 |
Cowboys from Hell | Record Shop, The | 275.11c | 4 | Sport | Unk | Lead | 4545ft | 50 | 20201213Dec 13, 20 | Scott Curran | 1 |
Crazy Eyes | Bright Side, The | 145.9 | 3 | Sport | Unk | Lead | 3535ft | 10 | 20180323Mar 23, 18 | Scott Curran, Jeremy Kiner | 0 |
Crazyfingers | Roadside Crag - LIMITED ACCESS | 205.10c | 3 | Sport | Unk | Lead | 5050ft | 30 | 20151021Oct 21, 15 | Rob Turan, Mark Williams | 1 |
Creature Feature | Phantasia | 155.9+ | 4 | Sport | 1 | Lead | 6060ft | 15 | 20150408Apr 8, 15 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Creep Show | Phantasia | 215.10d | 4 | Sport | 1 | Lead | 7070ft | 35 | 20150408Apr 8, 15 | Porter Jarrard, Jeff Moll | 1 |
Crimpin' Ain't Easy | Zoo, The | 275.11c | 4 | Sport | Unk | Lead | 8585ft | 50 | 20170513May 13, 17 | Dustin Stephens, Marty Vogel | 1 |
Critters on the Cliff | Bruisebrothers Wall | 215.10d | 4 | Sport | 1 | Lead | 7575ft | 35 | 20150408Apr 8, 15 | Jared Hancock, Tim Powers, Karla Carandang | 1 |
Crosley | Bob Marley Crag | 275.11c | 4 | Sport | Unk | Lead | 8080ft | 50 | 20191129Nov 29, 19 | Andrew Wheatley, Mike Wheatley, Phil Wilkes, Arthur Cammers | 0 |
Crown of Thorns | Bright Side, The | 275.11c | 5 | Sport | Unk | Lead | 7070ft | 50 | 20161023Oct 23, 16 | Dustin Stephens, Max Pazirandeh | 1 |
Crucify Me | Shady Grove | 275.11c | 3 | Sport | Unk | Lead | 7070ft | 50 | 20170928Sep 28, 17 | Unknown | 1 |
Cruisin' for a Bruisin' | Hideout, The | 215.10d | 3 | Sport | 1 | Lead | 6060ft | 35 | 20150408Apr 8, 15 | Jared Hancock, Karla Carandang, David Fromke | 1 |
Dance of the Druids | Hideout, The | 145.9 | 2 | Sport | Unk | Lead | 6060ft | 10 | 20210114Jan 14, 21 | Jared Hancock, Skip Wolfe, Mark Ryan, Karla Carandang | 1 |
Danita Dolores | Military Wall | 185.10b | 2 | Sport | 1 | Lead | 5050ft | 25 | 20150408Apr 8, 15 | Hugh Loeffler, Danita Whelan | 1 |
DaVinci's Left Ear | Gallery, The | 185.10b | 3 | Sport | Unk | Lead | 6060ft | 25 | 20151008Oct 8, 15 | Blake Bowling | 1 |
Deep Six | Lady Slipper - Global Village | 325.12b | 4 | Sport | Unk | Lead | 110110ft | 65 | 20201215Dec 15, 20 | Porter Jarrard, Frank Waters | 1 |
Deeper is Better | Drive-By Crag | 185.10b | 3 | Sport | Unk | Lead | 6060ft | 25 | 20190829Aug 29, 19 | Savannah Norris, Joe Leismer | 1 |
Deeznuts | Crossroads, The | 115.8 | 2 | Sport | Unk | Lead | 6060ft | 0 | 20160508May 8, 16 | Don McGlone, Joel Petrino | 1 |
Delicatessen | Solarium | 315.12a | 4 | Sport | Unk | Lead | 9090ft | 60 | 20190413Apr 13, 19 | Dru Mack, Dustin Stephens | 1 |
Diablo | Area 6 - CLOSED | 285.11d | 5 | Sport | Unk | Lead | 7575ft | 55 | 20151026Oct 26, 15 | Brian McCray | 1 |
Diamond in the Rough | Lady Slipper - Emerald City | 205.10c | 4 | Sport | 1 | Lead | 8080ft | 30 | 20150408Apr 8, 15 | Jamie Baker, Rob Turan | 0 |
Dime a Dozen | Tectonic Wall and Johnny's Wall | 245.11a | 3 | Sport | Unk | Lead | 4545ft | 40 | 20160416Apr 16, 16 | Dustin Stephens, Rick Weber | 1 |
Dingo The Gringo | Sunnyside | 205.10c | 3 | Sport | Unk | Lead | 4545ft | 30 | 20160517May 17, 16 | Jared Hancock, Karla Carandang, Mark Ryan, Jenny Wagner | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-