Spray
the crushing sends of cottonej
Sep 6, 2015
Jul 4, 2020
15395ft
3939
257
5.11c
The Gallery
Route | Wall | Grade | Quality | Type | Tries | Lead | Length | Points | Date Sent | FAs | Picture |
---|---|---|---|---|---|---|---|---|---|---|---|
24 Hour Bug | Animal Crackers Wall | 115.8 | 2 | Trad | 1 | Lead | 4545ft | 0 | 20150914Sep 14, 15 | Josh Thurston, Rick Weber | 1 |
27 Years of Climbing | Gallery, The | 115.8 | 5 | Sport | 1 | Lead | 6565ft | 0 | 20150914Sep 14, 15 | Alex Yeakley | 1 |
5th Bolt Faith | Tectonic Wall and Johnny's Wall | 205.10c | 3 | Sport | 1 | Lead | 5555ft | 30 | 20150914Sep 14, 15 | Jared Hancock, Mark Ryan, Karla Carandang | 0 |
A Brief History of Climb | Gallery, The | 185.10b | 4 | Sport | 1 | Lead | 7575ft | 25 | 20150914Sep 14, 15 | Blake Bowling | 1 |
A Happy Ending | Practice Wall | 85.7 | 3 | Sport | 1 | Lead | 4040ft | 0 | 20150914Sep 14, 15 | Isaac Heacock | 0 |
A.W.O.L. | Roadside Crag - LIMITED ACCESS | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20150914Sep 14, 15 | Mark Williams, Porter Jarrard | 1 |
Africa | Tower Rock | 145.9 | 4 | Trad | 1 | Lead | 8080ft | 11 | 20150921Sep 21, 15 | Tom Seibert, Rich Gottlieb | 1 |
All Cows Eat Grass | Roadside Crag - LIMITED ACCESS | 115.8 | 3 | Sport | 1 | Lead | 8080ft | 0 | 20150914Sep 14, 15 | John Bronaugh | 1 |
American Crack | Fortress Wall | 45.4 | 2 | Trad | 1 | Lead | 6060ft | 0 | 20150914Sep 14, 15 | Bob Molzon, Dick Shori | 1 |
Andromeda Strain | Roadside Crag - LIMITED ACCESS | 155.9+ | 4 | Trad | 2 | Lead | 9090ft | 16 | 20150921Sep 21, 15 | Ron Snider, John Bronaugh | 1 |
Aquaduck Pocket | Left Flank | 255.11b | 3 | Sport | 2 | Lead | 5050ft | 45 | 20181020Oct 20, 18 | Porter Jarrard, Rob Turan | 1 |
Aquagenic Urticaria | Infirmary, The | 185.10b | 3 | Sport | 2 | Lead | 4545ft | 25 | 20180429Apr 29, 18 | Brent DuPree, Dustin Stephens | 1 |
Attack of the Sand Shark | Phantasia | 135.9- | 3 | Trad | 1 | Lead | 7070ft | 10 | 20150914Sep 14, 15 | Jerry Bargo, Bridget Shoe | 1 |
Autumn | Long Wall | 135.9- | 5 | Trad | 2 | Lead | 8080ft | 10 | 20150914Sep 14, 15 | Martin Hackworth, Tod Anderson | 1 |
Baby Blue Eyes | Chica Bonita Wall | 205.10c | 4 | Sport | 1 | Lead | 7575ft | 30 | 20150914Sep 14, 15 | Amy Tackett, Matt Tackett | 1 |
Bad Company | Inner Sanctum | 175.10a | 4 | Sport | 1 | Lead | 5050ft | 20 | 20150914Sep 14, 15 | Tim Powers, Mike Susko | 1 |
Banana Split | Fruit Wall | 115.8 | 2 | Sport | 1 | Lead | 3535ft | 0 | 20160602Jun 2, 16 | Olivia Nash, Sarah Crabtree, Marty Vogel | 0 |
Banjolero | Crossroads, The | 205.10c | 4 | Sport | 1 | Lead | 6565ft | 30 | 20171021Oct 21, 17 | Jeff Neal, Theresa Neal | 1 |
Barefoot Barrista | Portal, The | 205.10c | 3 | Sport | 1 | Lead | 4545ft | 30 | 20171014Oct 14, 17 | Michelle Vlasich, Nate Ross October | 1 |
Battery | Sanitarium | 115.8 | 2 | Sport | 1 | Lead | 5050ft | 8 | 20160613Jun 13, 16 | Patrick Miller, Victory Knight | 1 |
Be My Yoko Ono | Chica Bonita Wall | 105.8- | 3 | Trad | 1 | Lead | 7070ft | 0 | 20191012Oct 12, 19 | Jason Haas, Matt Tackett | 1 |
Bedtime for Bonzo | Fortress Wall | 65.6 | 4 | Trad | 1 | Lead | 100100ft | 0 | 20150914Sep 14, 15 | George Robinson, Martin Hackworth | 1 |
Bessie | Chica Bonita Wall | 275.11c | 4 | Sport | 1 | TR | 100100ft | 45 | 20150914Sep 14, 15 | Matt and Amy Tackett | 0 |
Bethel | Tectonic Wall and Johnny's Wall | 175.10a | 3 | Sport | 1 | Lead | 5050ft | 20 | 20150914Sep 14, 15 | Tim Powers, Jeff Neal, Mike Susko | 1 |
Beware the Bear | Hideout, The | 185.10b | 3 | Sport | 1 | Lead | 5050ft | 25 | 20150914Sep 14, 15 | Jared Hancock, Tim Yates | 1 |
Bitter Ray of Sunshine | Great Wall | 175.10a | 4 | Sport | 1 | Lead | 6565ft | 20 | 20150914Sep 14, 15 | Karla Carandang, Jared Hancock | 1 |
Boilerplate | Crossroads, The | 115.8 | 4 | Sport | 1 | Lead | 5050ft | 0 | 20171021Oct 21, 17 | Jeff Neal, Matt Johns | 1 |
Boltergeist | Hideout, The | 175.10a | 4 | Sport | 1 | Lead | 100100ft | 20 | 20150914Sep 14, 15 | Jared Hancock, Tim Yates, Rick Weber | 1 |
Bombs Bursting | Fortress Wall | 115.8 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20150914Sep 14, 15 | John Bronaugh, Ron Snider | 1 |
Bongo | Wall of Denial | 65.6 | 3 | Trad | 1 | Lead | 5050ft | 0 | 20150914Sep 14, 15 | Debbie Sarabia, Dick Montione | 1 |
Boom! Boom! Out Go the Lights | Long Wall | 185.10b | 3 | Sport | 1 | Lead | 7070ft | 25 | 20150914Sep 14, 15 | John Bronaugh, Stacy Temple | 0 |
Botanical Gardens | Zoo, The | 175.10a | 3 | Sport | 1 | Lead | 9595ft | 20 | 20171015Oct 15, 17 | Dustin Stephens, Dan Beck | 0 |
Brambly Downslide | Solar Collector and Gold Coast | 175.10a | 3 | Sport | 1 | Lead | 7575ft | 20 | 20191019Oct 19, 19 | Bram Bell, Kevin Downs, JATD crew | 1 |
Broken Chicken Wing | Solar Collector and Gold Coast | 155.9+ | 4 | Trad | 1 | Lead | 6060ft | 16 | 20160906Sep 6, 16 | Josh Thurston, Scott Lappin | 1 |
Brontosaurus | Pebble Beach | 185.10b | 4 | Trad | 4 | Lead | 6060ft | 26 | 20150914Sep 14, 15 | John Bronaugh, Charles Tabor | 1 |
Brother Stair | Left Flank | 145.9 | 2 | Sport | 1 | Lead | 4040ft | 10 | 20181020Oct 20, 18 | Porter Jarrard | 1 |
Brown Eyed Girl | Chica Bonita Wall | 175.10a | 4 | Sport | 1 | Lead | 7070ft | 20 | 20150914Sep 14, 15 | Nick Walker, Jared Hancock, Mark Ryan | 1 |
Buckwheats Climb for Stef | Crossroads, The | 65.6 | 2 | Trad | 1 | Lead | 4040ft | 0 | 20181021Oct 21, 18 | Mike Susko | 1 |
Bulldozer | Shire, The | 175.10a | 3 | Sport | 1 | Lead | 4040ft | 20 | 20150906Sep 6, 15 | Ron Bateman, Betsey Adams | 1 |
Buttsweat and Tears | Solar Collector and Gold Coast | 205.10c | 3 | Sport | 1 | Lead | 6565ft | 30 | 20191019Oct 19, 19 | Scott Curran, Jimmy Klaserner | 1 |
Call Me Maybe | Record Shop, The | 175.10a | 3 | Sport | 1 | Lead | 8080ft | 20 | 20190525May 25, 19 | Valeria Ocelotl, Scott Curran | 1 |
Calypso I | Fortress Wall | 85.7 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20160221Feb 21, 16 | Bob Molzon, Dick Shori | 1 |
Calypso II | Fortress Wall | 65.6 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20160221Feb 21, 16 | Bob Molzon, Dick Shori | 1 |
Calypso III | Fortress Wall | 25.2 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20160221Feb 21, 16 | Bob Molzon, Dick Shori | 1 |
Cam I Have Another? | Serenity Point | 115.8 | 3 | Trad | 1 | Lead | 5555ft | 0 | 20200222Feb 22, 20 | John Cottone, Catherine Slonksnis | 0 |
Can of Biscuits | Zoo, The | 45.4 | 3 | Trad | 1 | Lead | 5050ft | 0 | 20160329Mar 29, 16 | Kipp Trummel | 0 |
Casual Viewing | Lady Slipper - Global Village | 85.7 | 4 | Trad | 1 | Lead | 7070ft | 0 | 20160906Sep 6, 16 | Porter Jarrard, Jeff Moll | 1 |
Central Scrutinizer | Pebble Beach | 145.9 | 4 | Mixed | 1 | Lead | 5050ft | 10 | 20150914Sep 14, 15 | Charles Tabor, Tom Fyffe | 1 |
CH4 | Bruisebrothers Wall | 105.8- | 2 | Sport | 1 | Lead | 2525ft | 0 | 20150914Sep 14, 15 | J.J. (free solo) | 1 |
Cheaper Than a Movie | Chica Bonita Wall | 115.8 | 5 | Trad | 1 | Lead | 100100ft | 0 | 20150914Sep 14, 15 | Matt Tackett, Jason Haas | 1 |
Chem Studs | Pistol Ridge | 175.10a | 2 | Sport | 1 | Lead | 3030ft | 20 | 20170411Apr 11, 17 | Erik Farley, Dave Hill | 1 |
Chimp | Zoo, The | 175.10a | 3 | Sport | 1 | Lead | 6060ft | 20 | 20160327Mar 27, 16 | John Bronaugh, Tina Bronaugh | 0 |
Creature Feature | Phantasia | 155.9+ | 4 | Sport | 1 | Lead | 6060ft | 15 | 20150914Sep 14, 15 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Creep Show | Phantasia | 215.10d | 4 | Sport | 2 | Lead | 7070ft | 35 | 20150914Sep 14, 15 | Porter Jarrard, Jeff Moll | 1 |
Crimpin' Ain't Easy | Zoo, The | 275.11c | 4 | Sport | 4 | Lead | 8585ft | 50 | 20181123Nov 23, 18 | Dustin Stephens, Marty Vogel | 1 |
Cruise Control | Long Wall | 155.9+ | 3 | Trad | 1 | Lead | 9090ft | 16 | 20161112Nov 12, 16 | Dave Veldhaus | 1 |
Cruising Lane | Funk Rock City | 175.10a | 4 | Trad | 1 | TR | 8080ft | 16 | 20151024Oct 24, 15 | Lynn Watson, Hugh Loeffler | 1 |
Cussin' Crack | Fortress Wall | 85.7 | 2 | Trad | 1 | Lead | 6565ft | 0 | 20150914Sep 14, 15 | Bob Molzon, Dick Shori | 1 |
Dance of the Druids | Hideout, The | 145.9 | 2 | Sport | 1 | Lead | 6060ft | 10 | 20150914Sep 14, 15 | Jared Hancock, Skip Wolfe, Mark Ryan, Karla Carandang | 1 |
Dancing Queen | Serenity Point | 185.10b | 2 | Sport | 1 | Lead | 6060ft | 25 | 20170826Aug 26, 17 | Dustin Stephens, Aaron Saxton | 1 |
Danger Mouse | Pistol Ridge | 115.8 | 2 | Sport | 1 | Lead | 3535ft | 0 | 20170411Apr 11, 17 | Erik Farley | 1 |
DaVinci's Left Ear | Gallery, The | 185.10b | 3 | Sport | 1 | Lead | 6060ft | 25 | 20180428Apr 28, 18 | Blake Bowling | 1 |
Deeper is Better | Drive-By Crag | 185.10b | 3 | Sport | 2 | Lead | 6060ft | 25 | 20180421Apr 21, 18 | Savannah Norris, Joe Leismer | 1 |
Deeznuts | Crossroads, The | 115.8 | 2 | Sport | 1 | Lead | 6060ft | 0 | 20171021Oct 21, 17 | Don McGlone, Joel Petrino | 1 |
Denim Bananas | Fruit Wall | 175.10a | 3 | Trad | 1 | Lead | 8585ft | 21 | 20160703Jul 3, 16 | John Cottone, Autumn Richardson, Patrick Becerra | 0 |
Diamond in the Rough | Lady Slipper - Emerald City | 205.10c | 4 | Sport | 2 | Lead | 8080ft | 30 | 20150921Sep 21, 15 | Jamie Baker, Rob Turan | 0 |
Die with a Blessing | Chaos | 215.10d | 3 | Sport | 1 | Lead | 5050ft | 35 | 20180421Apr 21, 18 | Ian Kirk | 1 |
Different Strokes | Gallery, The | 275.11c | 3 | Sport | 1 | Lead | 5050ft | 50 | 20180428Apr 28, 18 | Terry Kindred | 1 |
Dirty Bird | Zoo, The | 185.10b | 3 | Sport | 1 | Lead | 5555ft | 25 | 20181123Nov 23, 18 | Kipp Trummel | 0 |
Disco Strangler | Fruit Wall | 125.8+ | 3 | Trad | 1 | Lead | 5555ft | 9 | 20160702Jul 2, 16 | Scott Curran, Kyle Waldrop | 1 |
Dr. Denim | Serenity Point | 85.7 | 3 | Trad | 1 | Lead | 5555ft | 0 | 20200703Jul 3, 20 | Autumn Richardson, John Cottone | 0 |
Drop the Anchor | Eastern Sky Bridge Ridge | 125.8+ | 2 | Sport | 1 | Lead | 6060ft | 8 | 20171014Oct 14, 17 | Tracy Crabtree, Neal Strickland | 1 |
Dynabolt Gold | Great Wall | 175.10a | 3 | Sport | 1 | Lead | 7070ft | 20 | 20150914Sep 14, 15 | Jared Hancock, Karla Carandang | 1 |
Dyslexics Untie! | Chaos | 85.7 | 2 | Sport | 1 | Lead | 4040ft | 0 | 20170809Aug 9, 17 | Steve Simpson, Alan Prechtel | 1 |
Early Burly | Rando Crag | 185.10b | 3 | Trad | 1 | Lead | 8080ft | 26 | 20171111Nov 11, 17 | John Cottone, Autumn Richardson | 0 |
Easy Pickins | Chocolate Factory, The | 115.8 | 3 | Trad | 1 | Lead | 6565ft | 0 | 20160418Apr 18, 16 | Dustin Stephens, Scott Curran, Daniel Hermanns | 1 |
ED | Stadium, The | 85.7 | 3 | Trad | 1 | Lead | 5050ft | 0 | 20150914Sep 14, 15 | Ed Griffiths, Ken Thompson | 1 |
EGBG | Chocolate Factory, The | 175.10a | 4 | Sport | 1 | Lead | 9090ft | 20 | 20170809Aug 9, 17 | Mike Wheatley, Andrew Wheatley | 1 |
Elevator Pitch | Corner Pocket | 175.10a | 4 | Sport | 1 | Lead | 8080ft | 20 | 20160613Jun 13, 16 | Art Cammers, Dustin Stephens | 1 |
Environmental Impact | Pebble Beach | 85.7 | 3 | Trad | 1 | Lead | 130130ft | 0 | 20150914Sep 14, 15 | Charles Tabor, Jeff Wilburn | 1 |
Erik's First 5.6 | Solar Collector and Gold Coast | 135.9- | 2 | Trad | 1 | Lead | 3535ft | 10 | 20160904Sep 4, 16 | Josh Thurston, Jared Hancock | 1 |
Erik's Second 5.6 | Solar Collector and Gold Coast | 155.9+ | 3 | Trad | 1 | Lead | 3535ft | 16 | 20160906Sep 6, 16 | Josh Thurston, Jared Hancock | 0 |
Eureka | Lady Slipper - Global Village | 65.6 | 4 | Sport | 1 | Lead | 8585ft | 0 | 20160906Sep 6, 16 | Scott Hammon and James Neukam | 1 |
Face Up To That Arete | Indy Wall | 115.8 | 2 | Sport | 1 | Lead | 3535ft | 0 | 20150914Sep 14, 15 | Jared Hancock, Karla Carandang | 1 |
Face Up to That Crack | Left Flank | 105.8- | 3 | Mixed | 1 | Lead | 7070ft | 0 | 20150914Sep 14, 15 | Kevin Pogue, Elisa Weinman Pogue | 1 |
Fast Food Christians | Left Flank | 175.10a | 2 | Sport | 1 | Lead | 00ft | 20 | 20150914Sep 14, 15 | Terry Kindred | 1 |
Father and Son | Lady Slipper - Global Village | 85.7 | 3 | Trad | 1 | Lead | 4040ft | 0 | 20150914Sep 14, 15 | John Bronaugh, Alex Yeakley | 1 |
Fickelgruber | Chocolate Factory, The | 115.8 | 3 | Trad | 1 | Lead | 6060ft | 0 | 20160418Apr 18, 16 | Greg Humburg, Don McGlone | 1 |
First Date | Fruit Wall | 145.9 | 3 | Sport | 1 | Lead | 5050ft | 10 | 20190525May 25, 19 | Marty Vogel, Rosemary Woller | 0 |
First Fall | Sanctuary, The | 115.8 | 4 | Trad | 1 | Lead | 6060ft | 0 | 20151107Nov 7, 15 | Karla Carandang, Jared Hancock | 1 |
First Time | Volunteer Wall | 125.8+ | 3 | Sport | 1 | Lead | 5050ft | 8 | 20190527May 27, 19 | Bill Strachan | 1 |
Five Finger Discount | Roadside Crag - LIMITED ACCESS | 115.8 | 4 | Trad | 1 | TR | 5050ft | 0 | 20151012Oct 12, 15 | Tod Anderson, Martin Hackworth | 1 |
Flutterby Blue | Bruisebrothers Wall | 145.9 | 3 | Sport | 1 | Lead | 4040ft | 10 | 20150914Sep 14, 15 | Mike Susko, Stacia Susko, J.J. | 1 |
Fodiqua | Serenity Point | 145.9 | 3 | Sport | 1 | Lead | 8080ft | 10 | 20170819Aug 19, 17 | Dustin Stephens, Diana Salter | 0 |
Frontal Lobotomy | Gallery, The | 205.10c | 3 | Sport | 1 | Lead | 6565ft | 30 | 20180428Apr 28, 18 | Alan Prechtel, Steve Simpson | 1 |
Fruitcake | Fruit Wall | 175.10a | 3 | Trad | 1 | Lead | 6060ft | 21 | 20171013Oct 13, 17 | Dustin Stephens, Scott Curran | 0 |
Funkadelic | Funk Rock City | 185.10b | 4 | Sport | 1 | Lead | 9090ft | 25 | 20151024Oct 24, 15 | Dave Lutes, Neal Strickland | 1 |
Fuzzy Side Up | Secret Garden | 85.7 | 3 | Trad | 1 | Lead | 7575ft | 0 | 20160602Jun 2, 16 | Patrick Miller, Bob Bartlett | 0 |
Fuzzy Undercling | Military Wall | 255.11b | 5 | Sport | 1 | Lead | 6060ft | 45 | 20150914Sep 14, 15 | Porter Jarrard, Phil Olenick | 1 |
G.I. | Military Wall | 85.7 | 4 | Trad | 1 | Lead | 130130ft | 0 | 20160925Sep 25, 16 | Tom Seibert, Martin Hackworth | 1 |
Please select a grade
Climber | Lead | Attempts | Date | PM Climber |
---|---|---|---|---|
Climber | Date Projected | PM |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-