Rankings
Rankings as of January 17, 2021
Please wait.. sorting..
Please wait.. sorting..
Rank | Dec 18 Rank | Dec 18 Score | Score | Trailing By | Name | Last Send | Spray | PM |
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 2202 2202 | 2215 2215 | 0 Leader | ray ray | 20201229 December 29, 20 | spray | |
2 | 2 2 | 2128 2128 | 2173 2173 | 42 42 | pigsteak pigsteak | 20210102 January 2, 21 | spray | |
3 | 4 4 | 384 384 | 422 422 | 1751 1751 | FatCat FatCat | 20210110 January 10, 21 | spray | |
4 | 3 3 | 420 420 | 420 420 | 2 2 | Sandymalone88 Sandymalone88 | 20190306 March 6, 19 | spray | |
5 | 9999 n/a | n/a n/a | 282 282 | 138 138 | CaseyD CaseyD | 20210110 January 10, 21 | spray | |
6 | 5 5 | 257 257 | 257 257 | 25 25 | rockclimbingmao rockclimbingmao | 20180502 May 2, 18 | spray |
Please select a grade
Climber | Date | PM Climber |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-