Search Results
tag :: crimpy
Spray | Tag Count | problem Name | boulder Name | sector Name | Type | Grade | Picture |
---|---|---|---|---|---|---|---|
-1 | 1 | Barely There | Moon | Foxtown - Biosphere | V6 V6 | 1 | |
-1 | 1 | Night Crawler | Pier | BMW - The Pond | V6 V6 | 0 | |
-1 | 1 | Isolation | McCow Pasture | Foxtown - Wind Cave | V8 V8 | 1 | |
-1 | 1 | Lindsey Lohan | ICU | BMW - Rehab | V3 V3 | 0 | |
-1 | 1 | Crime Scene | Bullpen | Foxtown - S-Tree | V6 V6 | 1 | |
-1 | 1 | Blood Sacrifice | Main Street | BMW - Mayberry | V6 V6 | 0 | |
-1 | 1 | Twin Pistons | Walker's Branch | Foxtown - S-Tree | V3 V3 | 1 | |
-1 | 1 | Emmas Blue PIll | Aunt Bea's | BMW - Mayberry | V2 V2 | 0 | |
-1 | 1 | Spot at Lukins | PJ | Foxtown - Lost City | V5 V5 | 1 | |
-1 | 1 | Goosebumps | Gatekeeper | Foxtown - The Crypt | V5 V5 | 1 | |
-1 | 1 | Black | World | Foxtown - Sacred Ruins | V7 V7 | 1 | |
-1 | 1 | Hailstorm | Patchwork | Foxtown - Sacred Ruins | V2 V2 | 1 | |
-1 | 1 | Pop Pop | Cheech and Chong | Foxtown - Smoke Shop | V5 V5 | 1 | |
-1 | 1 | Legendary Pink Dot | Darkness | Foxtown - Biosphere | V4 V4 | 1 | |
-1 | 1 | Sugar Rush | Halfway House | BMW - Rehab | V9 V9 | 0 | |
-1 | 1 | Razor | Moon | Foxtown - Biosphere | V4 V4 | 1 | |
-1 | 1 | The Misfit | Barney's Bloc | BMW - Mayberry | V7 V7 | 1 |
Please select a grade
Climber | Date | PM Climber |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-