Search Results
tag :: must-do
Spray | Tag Count | problem Name | boulder Name | sector Name | Type | Grade | Picture |
---|---|---|---|---|---|---|---|
-1 | 1 | Exodus | Genesis | Foxtown - Hillside Boulders | V5 V5 | 1 | |
-1 | 1 | Caribbean Jerk | Ruby Slipper area | Foxtown - Glass House | V6 V6 | 1 | |
-1 | 1 | Iron Condor | Section A | BMW - Wall Street | V5 V5 | 1 | |
-1 | 1 | Defiance | Roofies | Foxtown - Roofies | V8 V8 | 1 | |
-1 | 1 | Pressure Chamber | Compression Chamber | Foxtown - Sacred Ruins | V6 V6 | 1 | |
-1 | 1 | Yellow Brick Road | Skiff Bloc | BMW - The Pond | V3 V3 | 1 | |
-1 | 1 | Mama Bear | Gravel Gulch | Foxtown - S-Tree | V6 V6 | 1 | |
-1 | 1 | Pit Boss | Pit Boss | Foxtown - Three Stooges | V5 V5 | 1 | |
-1 | 1 | Under Dog | Oxygen | Foxtown - Biosphere | V3 V3 | 1 | |
-1 | 1 | The Worm | Skiff Bloc | BMW - The Pond | V5 V5 | 0 | |
-1 | 1 | Hallway Creeper | Bullpen | Foxtown - S-Tree | V5 V5 | 1 | |
-1 | 1 | Knuckle Grip | Knuckles | Foxtown - Sacred Ruins | V3 V3 | 1 | |
-1 | 1 | Treebeard | Water | Foxtown - Biosphere | V4 V4 | 1 | |
-1 | 1 | Ball and Chain | Main Street | BMW - Mayberry | V5 V5 | 1 | |
-1 | 1 | Cornbread Mafia | Bullpen | Foxtown - S-Tree | V5 V5 | 1 | |
-1 | 1 | Devil's Candy | Devil's Candy | Foxtown - Meatballs | V8 V8 | 1 | |
-1 | 1 | Barely There | Moon | Foxtown - Biosphere | V6 V6 | 1 | |
-1 | 1 | Doc Malloy | Diner | BMW - Mayberry | V5 V5 | 0 | |
-1 | 1 | Low Float | Catacombs | Foxtown - S-Tree | V3 V3 | 1 | |
-1 | 1 | Hot Brown | Cheech and Chong | Foxtown - Smoke Shop | V2 V2 | 1 | |
-1 | 1 | Doer Birds | Darkness | Foxtown - Biosphere | V3 V3 | 1 | |
-1 | 1 | Splinter | Walker's Branch | Foxtown - S-Tree | V6 V6 | 1 | |
-1 | 1 | Space Balls | Spaceship | Foxtown - Meatballs | V4 V4 | 1 | |
-1 | 1 | Mr. Pickles | Catacombs | Foxtown - S-Tree | V5 V5 | 1 | |
-1 | 1 | Firefly | Walker's Branch | Foxtown - S-Tree | V4 V4 | 1 | |
-1 | 1 | Crown Jewels | Castle | Foxtown - Meatballs | V5 V5 | 1 | |
-1 | 1 | Northern Exposure | McCow Pasture | Foxtown - Wind Cave | V5 V5 | 1 | |
-1 | 1 | Twin Pistons | Walker's Branch | Foxtown - S-Tree | V3 V3 | 1 | |
-1 | 1 | Morphine PROJECT | ICU | BMW - Rehab | V8 V8 | 1 | |
-1 | 1 | PAC Man | PAC Man | Foxtown - Wind Cave | V8 V8 | 1 | |
-1 | 1 | Goosebumps | Gatekeeper | Foxtown - The Crypt | V5 V5 | 1 | |
-1 | 1 | Mary Poppins | Mullin Section B | BMW - Mullin's Point | V4 V4 | 1 | |
-1 | 1 | Wicked Mickey | Wicked Mickey | Foxtown - Sparks Ridge | V6 V6 | 1 | |
-1 | 1 | Westworld | Westworld | Foxtown - Rodeo Boulders | V5 V5 | 1 | |
-1 | 1 | T-Rex | Trump Bloc | BMW - Jurassic Park | V3 V3 | 0 |
Please select a grade
Climber | Date | PM Climber |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-