Search Results
tag :: pumpy
Spray | Tag Count | problem Name | boulder Name | sector Name | Type | Grade | Picture |
---|---|---|---|---|---|---|---|
-1 | 1 | Slobber | Catacombs | Foxtown - S-Tree | V6 V6 | 0 | |
-1 | 1 | Splinter | Walker's Branch | Foxtown - S-Tree | V6 V6 | 1 | |
-1 | 1 | The Panic Room | Hallway | Foxtown - Lost City | V2 V2 | 0 | |
-1 | 1 | Brass Knuckles | ICU | BMW - Rehab | V6 V6 | 1 | |
-1 | 1 | Percolator | Guppy | BMW - The Pond | V7 V7 | 0 | |
-1 | 1 | Mary Poppins | Mullin Section B | BMW - Mullin's Point | V4 V4 | 1 | |
-1 | 1 | Mustache Con Queso | Catfish | BMW - The Pond | V4 V4 | 1 | |
-1 | 1 | Dances With Frances | Aunt Bea's | BMW - Mayberry | V5 V5 | 1 |
Please select a grade
Climber | Date | PM Climber |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-