Search Results
tag :: roof
Spray | Tag Count | problem Name | boulder Name | sector Name | Type | Grade | Picture |
---|---|---|---|---|---|---|---|
-1 | 1 | Shredder | Walker's Branch | Foxtown - S-Tree | V7 V7 | 1 | |
-1 | 1 | Cognitive Art | Back Alley | BMW - Rehab | V3 V3 | 0 | |
-1 | 1 | Donatello | Walker's Branch | Foxtown - S-Tree | V3 V3 | 1 | |
-1 | 1 | Tin Foil | Halfway House | BMW - Rehab | V4 V4 | 0 | |
-1 | 1 | Leonardo | Walker's Branch | Foxtown - S-Tree | V3 V3 | 1 | |
-1 | 1 | Sugar Rush | Halfway House | BMW - Rehab | V9 V9 | 0 | |
-1 | 1 | Slobber | Catacombs | Foxtown - S-Tree | V6 V6 | 0 | |
-1 | 1 | When Slabs Attack PROJECT | ICU | BMW - Rehab | V5 V5 | 0 | |
-1 | 1 | Salivator | Catacombs | Foxtown - S-Tree | V5 V5 | 1 | |
-1 | 1 | Brass Knuckles | ICU | BMW - Rehab | V6 V6 | 1 | |
-1 | 1 | Splinter | Walker's Branch | Foxtown - S-Tree | V6 V6 | 1 | |
-1 | 1 | Morphine PROJECT | ICU | BMW - Rehab | V8 V8 | 1 | |
-1 | 1 | Gatekeeper | Gatekeeper | Foxtown - The Crypt | V8 V8 | 1 | |
-1 | 1 | Percolator | Guppy | BMW - The Pond | V7 V7 | 0 | |
-1 | 1 | Defiance | Roofies | Foxtown - Roofies | V8 V8 | 1 | |
-1 | 1 | Squeeze into Oil | Trump Bloc | BMW - Jurassic Park | V2 V2 | 0 | |
-1 | 1 | Mary Poppins | Mullin Section B | BMW - Mullin's Point | V4 V4 | 1 | |
-1 | 1 | Mama Bear | Gravel Gulch | Foxtown - S-Tree | V6 V6 | 1 | |
-1 | 1 | T-Rex | Trump Bloc | BMW - Jurassic Park | V3 V3 | 0 | |
-1 | 1 | Snowy Owl | Mullin Section A | BMW - Mullin's Point | V6 V6 | 1 | |
-1 | 1 | Get Back in the Basement | Walker's Branch | Foxtown - S-Tree | V5 V5 | 1 | |
-1 | 1 | Blowing Dust | Sunny side | BMW - Jurassic Park | V5 V5 | 1 | |
-1 | 1 | Lefty Gomez | Bullpen | Foxtown - S-Tree | V4 V4 | 1 | |
-1 | 1 | Scalper | Attic | BMW - Babadook | V5 V5 | 1 |
Please select a grade
Climber | Date | PM Climber |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-