Search Results
tag :: slopey
Spray | Tag Count | problem Name | boulder Name | sector Name | Type | Grade | Picture |
---|---|---|---|---|---|---|---|
-1 | 1 | Doc Malloy | Diner | BMW - Mayberry | V5 V5 | 0 | |
-1 | 1 | Method Man | Bullpen | Foxtown - S-Tree | V5 V5 | 1 | |
-1 | 1 | The Wolves of Wall Street | Section A | BMW - Wall Street | V7 V7 | 1 | |
-1 | 1 | Dances With Frances | Aunt Bea's | BMW - Mayberry | V5 V5 | 1 | |
-1 | 1 | Cornbread Mafia | Bullpen | Foxtown - S-Tree | V5 V5 | 1 | |
-1 | 1 | Methadone | Back Alley | BMW - Rehab | V5 V5 | 0 | |
-1 | 1 | Green Like Hulk | Beach Ball | BMW - The Pond | V4 V4 | 1 | |
-1 | 1 | Caribbean Jerk | Ruby Slipper area | Foxtown - Glass House | V6 V6 | 1 | |
-1 | 1 | Bobber Boy | Skiff Bloc | BMW - The Pond | V3 V3 | 0 | |
-1 | 1 | Gumby Bait | Fish Sauce | BMW - The Pond | V2 V2 | 0 | |
-1 | 1 | Devil's Candy | Devil's Candy | Foxtown - Meatballs | V8 V8 | 1 | |
-1 | 1 | The Worm | Skiff Bloc | BMW - The Pond | V5 V5 | 0 | |
-1 | 1 | Oh Andy | Aunt Bea's | BMW - Mayberry | V2 V2 | 1 | |
-1 | 1 | Space Balls | Spaceship | Foxtown - Meatballs | V4 V4 | 1 | |
-1 | 1 | Dolphin | Fish Sauce | BMW - The Pond | V0 V0 | 0 | |
-1 | 1 | Crown Jewels | Castle | Foxtown - Meatballs | V5 V5 | 1 | |
-1 | 1 | Opie | Diner | BMW - Mayberry | V7 V7 | 0 | |
-1 | 1 | Blunt Force Trauma | Twin Towers | BMW - Mullin's Point | V4 V4 | 1 | |
-1 | 1 | Ball and Chain | Main Street | BMW - Mayberry | V5 V5 | 1 | |
-1 | 1 | Northern Exposure | McCow Pasture | Foxtown - Wind Cave | V5 V5 | 1 | |
-1 | 1 | Fun Sox | Boat Ramp | BMW - The Pond | V8 V8 | 1 | |
-1 | 1 | Church Lady | Main Wall | BMW - The Gallows | V5 V5 | 0 | |
-1 | 1 | Wicked Mickey | Wicked Mickey | Foxtown - Sparks Ridge | V6 V6 | 1 | |
-1 | 1 | IMA Noid | Catfish | BMW - The Pond | V4 V4 | 1 | |
-1 | 1 | Goober | Wally's Garage | BMW - Mayberry | V4 V4 | 1 | |
-1 | 1 | The Claw | Bullpen | Foxtown - S-Tree | V4 V4 | 1 | |
-1 | 1 | Mustache Con Queso | Catfish | BMW - The Pond | V4 V4 | 1 | |
-1 | 1 | Loaded Goat | Jailhouse | BMW - Mayberry | V5 V5 | 1 | |
-1 | 1 | Lefty Gomez | Bullpen | Foxtown - S-Tree | V4 V4 | 1 | |
-1 | 1 | Protagonist Bastard | Diner | BMW - Mayberry | V8 V8 | 1 |
Please select a grade
Climber | Date | PM Climber |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-