Spray
the crushing sends of FatCat
Oct 13, 2018
Apr 18, 2021
516
66
V7
Walker's Branch
Problem | Boulder | Grade | Quality | Points | Date Sent | ||
---|---|---|---|---|---|---|---|
Appaloosa | Walker's Branch | 2V2 | 3 | 2 | 20191228Dec 28, 19 | 1 | |
Armadillo | Panda | 4V4 | 5 | 8 | 20190323Mar 23, 19 | 1 | |
Barely There | Moon | 6V6 | 5 | 16 | 20210418Apr 18, 21 | 1 | |
Bean Burrito | Bullpen | 4V4 | 3 | 8 | 20200531May 31, 20 | 1 | |
Beta Blocker | Walker's Branch | 4V4 | 4 | 8 | 20190824Aug 24, 19 | 1 | |
Blazing Saddles | Walker's Branch | 2V2 | 5 | 2 | 20191103Nov 3, 19 | 1 | |
Bro Flow | Moon | 0V0 | 2 | 0 | 20210307Mar 7, 21 | 1 | |
Captain Hook | Nursing Home | 2V2 | 4 | 2 | 20190310Mar 10, 19 | 1 | |
Caribbean Jerk | Ruby Slipper area | 6V6 | 5 | 16 | 20200202Feb 2, 20 | 1 | |
Caviar | Butler | 2V2 | 2 | 2 | 20181104Nov 4, 18 | 0 | |
Chocolate Waterfall | Walker's Branch | 3V3 | 3 | 4 | 20191228Dec 28, 19 | 1 | |
Choomah Hunter | Water | 4V4 | 5 | 8 | 20200905Sep 5, 20 | 1 | |
Clare Underwood | Trailside | 2V2 | 3 | 2 | 20190106Jan 6, 19 | 1 | |
Cornbread Mafia | Bullpen | 5V5 | 5 | 12 | 20200209Feb 9, 20 | 1 | |
Delorean | Butler | 3V3 | 3 | 4 | 20181104Nov 4, 18 | 1 | |
Deuces Wild | Trailside | 2V2 | 3 | 2 | 20200202Feb 2, 20 | 1 | |
Doer Birds | Darkness | 3V3 | 4 | 4 | 20210418Apr 18, 21 | 1 | |
El Magician | Walker's Branch | 5V5 | 5 | 12 | 20191228Dec 28, 19 | 1 | |
Florence | Trailside | 4V4 | 3 | 8 | 20181013Oct 13, 18 | 1 | |
Foxy Lady | Trailside | 2V2 | 3 | 2 | 20200202Feb 2, 20 | 0 | |
Friendly Fire | Butler | 1V1 | 3 | 1 | 20181103Nov 3, 18 | 0 | |
Furlough | Mudroom | 2V2 | 4 | 2 | 20190302Mar 2, 19 | 1 | |
Gen-X | Generational | 3V3 | 5 | 4 | 20210206Feb 6, 21 | 1 | |
Hallway Creeper | Bullpen | 5V5 | 5 | 12 | 20200531May 31, 20 | 1 | |
Happy Pappy Left | Mudroom | 3V3 | 3 | 4 | 20190302Mar 2, 19 | 1 | |
Hog Wild | Darkness | 3V3 | 4 | 4 | 20210418Apr 18, 21 | 1 | |
Homecoming | Water | 4V4 | 4 | 8 | 20200907Sep 7, 20 | 1 | |
Hueco Blast | Nursing Home | 6V6 | 4 | 16 | 20200802Aug 2, 20 | 1 | |
In Heat | Nursing Home | 6V6 | 4 | 16 | 20200802Aug 2, 20 | 1 | |
Iron Fist | Iron Fist | 5V5 | 4 | 12 | 20190126Jan 26, 19 | 1 | |
John Henry | Trailside | 3V3 | 4 | 4 | 20181013Oct 13, 18 | 1 | |
Judge Doom | Water | 6V6 | 5 | 16 | 20201101Nov 1, 20 | 1 | |
Knuckle Grip | Knuckles | 3V3 | 5 | 4 | 20190126Jan 26, 19 | 1 | |
Kumbu Ice | Iron Pin | 0V0 | 3 | 0 | 20181013Oct 13, 18 | 1 | |
Lefty Gomez | Bullpen | 4V4 | 4 | 8 | 20200517May 17, 20 | 1 | |
Little Everest | Iron Pin | 0V0 | 3 | 0 | 20181021Oct 21, 18 | 1 | |
Little Red | Iron Pin | 0V0 | 3 | 0 | 20181104Nov 4, 18 | 0 | |
Low Float | Catacombs | 3V3 | 4 | 4 | 20200517May 17, 20 | 1 | |
Mama Bear | Gravel Gulch | 6V6 | 5 | 16 | 20191221Dec 21, 19 | 1 | |
Maui Wowie | Moon | 3V3 | 3 | 4 | 20210307Mar 7, 21 | 1 | |
Mr. Scrooge | Trailside | 5V5 | 3 | 12 | 20210206Feb 6, 21 | 1 | |
Night Watchman | Walker's Branch | 4V4 | 5 | 8 | 20190824Aug 24, 19 | 1 | |
Nostalgia | Mudroom | 5V5 | 3 | 12 | 20190302Mar 2, 19 | 1 | |
Pancho | Knuckles | 4V4 | 4 | 8 | 20190317Mar 17, 19 | 0 | |
Pressure Chamber | Compression Chamber | 6V6 | 5 | 16 | 20200614Jun 14, 20 | 1 | |
Pudding pops | Nursing Home | 1V1 | 2 | 1 | 20190310Mar 10, 19 | 0 | |
Pygmy Goats | Water | 2V2 | 3 | 2 | 20200920Sep 20, 20 | 1 | |
Return of the Pec Monster | Ruby Slipper area | 2V2 | 3 | 2 | 20190105Jan 5, 19 | 1 | |
Revenge | Catacombs | 7V7 | 5 | 22 | 20210304Mar 4, 21 | 1 | |
Rise Up | Bullpen | 3V3 | 3 | 4 | 20200209Feb 9, 20 | 1 | |
Rotate and Regulate | Youngbleed | 4V4 | 3 | 8 | 20190317Mar 17, 19 | 0 | |
Rubicon | Catacombs | 7V7 | 5 | 22 | 20200517May 17, 20 | 1 | |
Shark Bait | Bullpen | 5V5 | 3 | 12 | 20200126Jan 26, 20 | 1 | |
Shift | Walker's Branch | 2V2 | 4 | 2 | 20191103Nov 3, 19 | 1 | |
Singularity | Sun | 5V5 | 5 | 12 | 20200725Jul 25, 20 | 1 | |
Smash | Walker's Branch | 7V7 | 4 | 22 | 20210110Jan 10, 21 | 1 | |
Sooky Sauce | Nursing Home | 2V2 | 3 | 2 | 20190310Mar 10, 19 | 0 | |
Splinter | Walker's Branch | 6V6 | 5 | 16 | 20210110Jan 10, 21 | 1 | |
Spot at Lukins | PJ | 5V5 | 4 | 12 | 20181104Nov 4, 18 | 1 | |
The Butler | Butler | 2V2 | 5 | 2 | 20181110Nov 10, 18 | 1 | |
The Playbook | Butler | 6V6 | 4 | 16 | 20181117Nov 17, 18 | 1 | |
Tickle Pickle | Moon | 6V6 | 4 | 16 | 20210307Mar 7, 21 | 1 | |
Trident | Walker's Branch | 4V4 | 4 | 8 | 20190715Jul 15, 19 | 1 | |
Trilogy | World | 4V4 | 4 | 8 | 20190126Jan 26, 19 | 1 | |
Twilight | Gravel Gulch | 5V5 | 4 | 12 | 20200215Feb 15, 20 | 1 | |
Voodoo Trash Panda | Panda | 2V2 | 3 | 2 | 20190317Mar 17, 19 | 0 |
Please select a grade
Climber | Date | PM Climber |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-