Spray
the crushing sends of Tyler T
May 1, 2020
Nov 24, 2020
154
59
V5
Walker's Branch
Problem | Boulder | Grade | Quality | Points | Date Sent | ||
---|---|---|---|---|---|---|---|
Al and Doris Call it a Day | Barney's Bloc | 0V0 | 1 | 0 | 20200729Jul 29, 20 | 0 | |
Appaloosa | Walker's Branch | 2V2 | 3 | 2 | 20200523May 23, 20 | 1 | |
Austin Howell memorial Route | Walker's Branch | 1V1 | 3 | 1 | 20200810Aug 10, 20 | 1 | |
Barnacle | Boat Ramp | 0V0 | 3 | 0 | 20200925Sep 25, 20 | 0 | |
Barneys Bullet | Barney's Bloc | 1V1 | 2 | 1 | 20200729Jul 29, 20 | 0 | |
Blazing Saddles | Walker's Branch | 2V2 | 5 | 2 | 20200810Aug 10, 20 | 1 | |
Boys of Summer | Bullpen | 2V2 | 4 | 2 | 20200727Jul 27, 20 | 0 | |
Bug Juice | Walker's Branch | 3V3 | 3 | 4 | 20200810Aug 10, 20 | 1 | |
Crump | Main Street | 5V5 | 4 | 12 | 20201103Nov 3, 20 | 1 | |
Deadbolt | Main Street | 1V1 | 1 | 1 | 20200911Sep 11, 20 | 0 | |
Death by Chalk-lette | Mellow Mushroom | 2V2 | 4 | 2 | 20201112Nov 12, 20 | 1 | |
Drain the Swamp | Boat Ramp | 2V2 | 3 | 16 | 20200925Sep 25, 20 | 0 | |
Drunktank | Main Street | 0V0 | 1 | 0 | 20200911Sep 11, 20 | 0 | |
Eau | Diving Board | 1V1 | 4 | 1 | 20200703Jul 3, 20 | 1 | |
Even a Traddie Can Do it | Walker's Branch | 0V0 | 3 | 0 | 20200501May 1, 20 | 1 | |
Fairy Dust | Walker's Branch | 4V4 | 3 | 8 | 20201002Oct 2, 20 | 1 | |
Foot Fetish | Bullpen | 2V2 | 3 | 2 | 20200607Jun 7, 20 | 0 | |
Frenchburg Overhangs | Walker's Branch | 1V1 | 4 | 1 | 20200501May 1, 20 | 1 | |
Galaxy 500 | Wally's Garage | 2V2 | 2 | 2 | 20200729Jul 29, 20 | 1 | |
Hilary 1 | Bullpen | 1V1 | 3 | 1 | 20200727Jul 27, 20 | 0 | |
Hooky | Catacombs | 2V2 | 3 | 2 | 20200930Sep 30, 20 | 1 | |
Ice Box | Walker's Branch | 2V2 | 3 | 2 | 20201002Oct 2, 20 | 1 | |
Jackson Pollock | Diving Board | 2V2 | 3 | 2 | 20200703Jul 3, 20 | 0 | |
Josh Gibson | Bullpen | 3V3 | 3 | 4 | 20200727Jul 27, 20 | 0 | |
King Solomon | Gas Mask | 3V3 | 4 | 4 | 20201112Nov 12, 20 | 1 | |
Kneed to Know | Curly | 2V2 | 4 | 2 | 20201119Nov 19, 20 | 1 | |
KY Burgoo | Catacombs | 3V3 | 4 | 4 | 20200930Sep 30, 20 | 1 | |
League of Their Own | Bullpen | 2V2 | 3 | 2 | 20200727Jul 27, 20 | 0 | |
Lure | Pier | 0V0 | 2 | 0 | 20200925Sep 25, 20 | 0 | |
Meat Grinder | Walker's Branch | 1V1 | 2 | 1 | 20200501May 1, 20 | 1 | |
Misfire | Main Street | 4V4 | 3 | 8 | 20201103Nov 3, 20 | 0 | |
Monster Zero | Walker's Branch | 0V0 | 1 | 0 | 20200501May 1, 20 | 1 | |
Night Crickets | Bullpen | 1V1 | 3 | 1 | 20200510May 10, 20 | 0 | |
Night Watchman | Walker's Branch | 4V4 | 5 | 8 | 20200618Jun 18, 20 | 1 | |
Oh Andy | Aunt Bea's | 2V2 | 3 | 2 | 20200729Jul 29, 20 | 1 | |
Old Hat | Walker's Branch | 3V3 | 2 | 4 | 20200501May 1, 20 | 1 | |
Pimp Test | Bullpen | 2V2 | 3 | 2 | 20200607Jun 7, 20 | 1 | |
Plinko | Bullpen | 2V2 | 3 | 2 | 20200510May 10, 20 | 0 | |
Rain for days | Boat Ramp | 1V1 | 2 | 1 | 20200925Sep 25, 20 | 0 | |
Ride Em Cowboy | Walker's Branch | 1V1 | 1 | 1 | 20200512May 12, 20 | 0 | |
Roll On | Walker's Branch | 1V1 | 3 | 1 | 20200603Jun 3, 20 | 1 | |
Rubber Ducky | Guppy | 3V3 | 3 | 4 | 20200709Jul 9, 20 | 0 | |
Sand Spirit | Bullpen | 3V3 | 3 | 4 | 20200609Jun 9, 20 | 1 | |
Scrum | Bullpen | 1V1 | 3 | 1 | 20200517May 17, 20 | 1 | |
Seahorse | Sand Bar | 1V1 | 2 | 1 | 20200925Sep 25, 20 | 0 | |
Sky Dive | Walker's Branch | 0V0 | 1 | 0 | 20200810Aug 10, 20 | 1 | |
Stinky Pete | Walker's Branch | 2V2 | 2 | 2 | 20201002Oct 2, 20 | 1 | |
Submission | Walker's Branch | 1V1 | 3 | 1 | 20200603Jun 3, 20 | 0 | |
Superhero | Walker's Branch | 1V1 | 3 | 1 | 20200501May 1, 20 | 1 | |
Tail Feather | Guppy | 1V1 | 2 | 1 | 20200703Jul 3, 20 | 1 | |
Tempo | Walker's Branch | 1V1 | 3 | 1 | 20200603Jun 3, 20 | 1 | |
The Cobbler | Bullpen | 2V2 | 3 | 2 | 20200609Jun 9, 20 | 1 | |
The Hunted | Walker's Branch | 3V3 | 3 | 4 | 20201002Oct 2, 20 | 1 | |
The Last Goodbye | Walker's Branch | 4V4 | 4 | 8 | 20200512May 12, 20 | 1 | |
Threat Hunter | Bullpen | 1V1 | 2 | 1 | 20200609Jun 9, 20 | 1 | |
TMNT | Walker's Branch | 2V2 | 4 | 2 | 20201124Nov 24, 20 | 1 | |
U boat | Walker's Branch | 3V3 | 3 | 4 | 20200504May 4, 20 | 1 | |
Valley Girls | Mellow Mushroom | 2V2 | 3 | 2 | 20201112Nov 12, 20 | 1 | |
Venditte | Bullpen | 3V3 | 4 | 4 | 20200609Jun 9, 20 | 1 |
Please select a grade
Climber | Date | PM Climber |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-