Spray
the crushing sends of CaseyD
Dec 8, 2019
Feb 7, 2021
298
85
V6
Walker's Branch
Problem | Boulder | Grade | Quality | Points | Date Sent | ||
---|---|---|---|---|---|---|---|
AstroNot | Moon | 4V4 | 4 | 8 | 20201213Dec 13, 20 | 1 | |
Back Door | Walker's Branch | 0V0 | 2 | 0 | 20200703Jul 3, 20 | 1 | |
Barely There | Moon | 6V6 | 5 | 22 | 20201206Dec 6, 20 | 1 | |
Blazing Saddles | Walker's Branch | 2V2 | 5 | 2 | 20200620Jun 20, 20 | 1 | |
Blow Hole | Oxygen | 3V3 | 3 | 4 | 20201107Nov 7, 20 | 1 | |
Blue Tail Skink | Walker's Branch | 1V1 | 2 | 1 | 20200703Jul 3, 20 | 1 | |
Bouldrama | Moon | 1V1 | 3 | 1 | 20210110Jan 10, 21 | 1 | |
Bro Flow | Moon | 0V0 | 2 | 0 | 20210102Jan 2, 21 | 1 | |
Bro Lo | Moon | 3V3 | 3 | 4 | 20210102Jan 2, 21 | 1 | |
Bug Juice | Walker's Branch | 3V3 | 3 | 4 | 20200703Jul 3, 20 | 1 | |
Bull Whip | Walker's Branch | 2V2 | 3 | 2 | 20200703Jul 3, 20 | 1 | |
Chairlift | Walker's Branch | 1V1 | 2 | 1 | 20200702Jul 2, 20 | 0 | |
Chocolate Waterfall | Walker's Branch | 3V3 | 3 | 4 | 20201113Nov 13, 20 | 1 | |
Chump Change | Walker's Branch | 2V2 | 3 | 2 | 20200919Sep 19, 20 | 1 | |
Doer Birds | Darkness | 3V3 | 4 | 4 | 20201114Nov 14, 20 | 1 | |
Even a Traddie Can Do it | Walker's Branch | 0V0 | 3 | 0 | 20200620Jun 20, 20 | 1 | |
Fairy Dust | Walker's Branch | 4V4 | 3 | 8 | 20200725Jul 25, 20 | 1 | |
Field of Screams | Darkness | 5V5 | 4 | 12 | 20201128Nov 28, 20 | 1 | |
Flamethrower | Moon | 2V2 | 3 | 2 | 20210102Jan 2, 21 | 1 | |
Frenchburg Overhangs | Walker's Branch | 1V1 | 4 | 1 | 20200702Jul 2, 20 | 1 | |
Get A Grip | Darkness | 3V3 | 3 | 4 | 20201114Nov 14, 20 | 1 | |
Gravy Train | Walker's Branch | 3V3 | 2 | 4 | 20200725Jul 25, 20 | 1 | |
Hands Down | Walker's Branch | 2V2 | 3 | 2 | 20200919Sep 19, 20 | 1 | |
High Dive | Diving Board | 2V2 | 2 | 2 | 20191208Dec 8, 19 | 1 | |
Homecoming | Water | 4V4 | 4 | 8 | 20210102Jan 2, 21 | 1 | |
Ice Box | Walker's Branch | 2V2 | 3 | 2 | 20200620Jun 20, 20 | 1 | |
Kid From Scranton | Oxygen | 3V3 | 3 | 4 | 20210207Feb 7, 21 | 1 | |
Lastronaut | Moon | 1V1 | 3 | 1 | 20201213Dec 13, 20 | 1 | |
Leaflets | Darkness | 3V3 | 2 | 4 | 20210207Feb 7, 21 | 1 | |
Leaner | Moon | 0V0 | 2 | 0 | 20210102Jan 2, 21 | 1 | |
Maui Wowie | Moon | 3V3 | 3 | 4 | 20201128Nov 28, 20 | 1 | |
Meat Grinder | Walker's Branch | 1V1 | 2 | 1 | 20200703Jul 3, 20 | 1 | |
Monster Zero | Walker's Branch | 0V0 | 1 | 0 | 20200620Jun 20, 20 | 1 | |
Mrs Incredible | Walker's Branch | 3V3 | 4 | 4 | 20201113Nov 13, 20 | 1 | |
Muck Boots | Beach Ball | 2V2 | 3 | 2 | 20200531May 31, 20 | 1 | |
Naruto | Walker's Branch | 2V2 | 2 | 2 | 20201113Nov 13, 20 | 1 | |
Night Watchman | Walker's Branch | 4V4 | 5 | 8 | 20201113Nov 13, 20 | 1 | |
Ninevah | Water | 1V1 | 2 | 1 | 20210102Jan 2, 21 | 1 | |
NotSoStellar | Moon | 1V1 | 3 | 1 | 20210110Jan 10, 21 | 1 | |
Oaky A | Darkness | 3V3 | 3 | 4 | 20201114Nov 14, 20 | 1 | |
Old Hat | Walker's Branch | 3V3 | 2 | 4 | 20200703Jul 3, 20 | 1 | |
Orange Theory | Darkness | 3V3 | 3 | 4 | 20201121Nov 21, 20 | 1 | |
Pocket Ace | Oxygen | 2V2 | 3 | 2 | 20201107Nov 7, 20 | 1 | |
Poseidon | Walker's Branch | 1V1 | 2 | 1 | 20200620Jun 20, 20 | 1 | |
Prairie Dog | Walker's Branch | 0V0 | 3 | 0 | 20200702Jul 2, 20 | 1 | |
Prejudice | Walker's Branch | 2V2 | 3 | 2 | 20200704Jul 4, 20 | 1 | |
Pride | Walker's Branch | 4V4 | 4 | 8 | 20200704Jul 4, 20 | 1 | |
Puke Face | Walker's Branch | 2V2 | 2 | 2 | 20200919Sep 19, 20 | 1 | |
Rash Decision | Sun | 4V4 | 3 | 8 | 20210102Jan 2, 21 | 1 | |
Razor | Moon | 4V4 | 4 | 8 | 20201128Nov 28, 20 | 1 | |
Roll On | Walker's Branch | 1V1 | 3 | 1 | 20200703Jul 3, 20 | 1 | |
Round Up | Darkness | 2V2 | 2 | 2 | 20210207Feb 7, 21 | 1 | |
Sand Castle | Beach Ball | 0V0 | 1 | 0 | 20200531May 31, 20 | 1 | |
Six Pack | Walker's Branch | 2V2 | 2 | 2 | 20200725Jul 25, 20 | 1 | |
Sky Dive | Walker's Branch | 0V0 | 1 | 0 | 20200620Jun 20, 20 | 1 | |
Spacewalk | Moon | 0V0 | 3 | 0 | 20210110Jan 10, 21 | 1 | |
Spamwich | Walker's Branch | 1V1 | 2 | 1 | 20200702Jul 2, 20 | 1 | |
Spock | Walker's Branch | 4V4 | 3 | 8 | 20200919Sep 19, 20 | 1 | |
Stankfoot | Walker's Branch | 3V3 | 2 | 4 | 20200919Sep 19, 20 | 1 | |
Stanley Cuberik | Moon | 1V1 | 3 | 1 | 20210110Jan 10, 21 | 1 | |
Static Color | Darkness | 4V4 | 4 | 8 | 20201121Nov 21, 20 | 1 | |
Stinky Pete | Walker's Branch | 2V2 | 2 | 2 | 20200620Jun 20, 20 | 1 | |
Stolen Thunder | Walker's Branch | 3V3 | 4 | 4 | 20200703Jul 3, 20 | 1 | |
Submission | Walker's Branch | 1V1 | 3 | 1 | 20200620Jun 20, 20 | 0 | |
Superhero | Walker's Branch | 1V1 | 3 | 1 | 20200702Jul 2, 20 | 1 | |
Tac | Water | 1V1 | 2 | 1 | 20210102Jan 2, 21 | 1 | |
Tail Feather | Guppy | 1V1 | 2 | 1 | 20200531May 31, 20 | 1 | |
Tan Lines | Beach Ball | 2V2 | 2 | 2 | 20200531May 31, 20 | 1 | |
Tempo | Walker's Branch | 1V1 | 3 | 1 | 20200620Jun 20, 20 | 1 | |
The Hunted | Walker's Branch | 3V3 | 3 | 4 | 20200620Jun 20, 20 | 1 | |
The Last Goodbye | Walker's Branch | 4V4 | 4 | 8 | 20200808Aug 8, 20 | 1 | |
Tickle Pickle | Moon | 6V6 | 4 | 16 | 20201128Nov 28, 20 | 1 | |
Tin Foil Hats | Walker's Branch | 2V2 | 4 | 2 | 20201113Nov 13, 20 | 1 | |
Tips taps toes | Water | 5V5 | 3 | 12 | 20210102Jan 2, 21 | 1 | |
TMNT | Walker's Branch | 2V2 | 4 | 2 | 20200620Jun 20, 20 | 1 | |
Toe | Water | 1V1 | 2 | 1 | 20210102Jan 2, 21 | 1 | |
Tool | Walker's Branch | 3V3 | 3 | 4 | 20200919Sep 19, 20 | 1 | |
Trident | Walker's Branch | 4V4 | 4 | 8 | 20201113Nov 13, 20 | 1 | |
Tufa One | Moon | 3V3 | 4 | 4 | 20210110Jan 10, 21 | 1 | |
Twin Pistons | Walker's Branch | 3V3 | 5 | 4 | 20200725Jul 25, 20 | 1 | |
U boat | Walker's Branch | 3V3 | 3 | 4 | 20200704Jul 4, 20 | 1 | |
Under Dog | Oxygen | 3V3 | 5 | 4 | 20201107Nov 7, 20 | 1 | |
Wake Up | Darkness | 0V0 | 1 | 0 | 20210207Feb 7, 21 | 1 | |
Yard Sale | Moon | 2V2 | 3 | 2 | 20210123Jan 23, 21 | 1 | |
ZeroG | Moon | 3V3 | 4 | 4 | 20210110Jan 10, 21 | 1 |
Please select a grade
Climber | Date | PM Climber |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-