Spray
the crushing sends of ray
Nov 12, 2016
Dec 29, 2020
2215
338
V8
Walker's Branch
Problem | Boulder | Grade | Quality | Points | Date Sent | ||
---|---|---|---|---|---|---|---|
57 Chevy | Aunt Bea's | 0V0 | 2 | 0 | 20170101Jan 1, 17 | 0 | |
Alcohol and Lace | Over Yonder | 1V1 | 4 | 1 | 20170101Jan 1, 17 | 0 | |
Analytica | Gatekeeper | 2V2 | 3 | 4 | 20180505May 5, 18 | 1 | |
Appaloosa | Walker's Branch | 2V2 | 3 | 2 | 20191103Nov 3, 19 | 1 | |
Apron Strings | Catacombs | 3V3 | 3 | 4 | 20191105Nov 5, 19 | 1 | |
Armadillo | Panda | 4V4 | 5 | 8 | 20171209Dec 9, 17 | 1 | |
Atrocity | Turquoise | 3V3 | 3 | 4 | 20171205Dec 5, 17 | 0 | |
Baccaret | Trailside | 4V4 | 3 | 8 | 20181111Nov 11, 18 | 0 | |
Ball and Chain | Main Street | 5V5 | 4 | 12 | 20161227Dec 27, 16 | 1 | |
Barcelona | Main Wall | 2V2 | 3 | 2 | 20161227Dec 27, 16 | 0 | |
Barophobia | Hallway | 2V2 | 3 | 2 | 20181203Dec 3, 18 | 1 | |
Basement Bodies | Cheech and Chong | 6V6 | 4 | 16 | 20171205Dec 5, 17 | 0 | |
Bearded Creep | Nursing Home | 4V4 | 3 | 8 | 20190302Mar 2, 19 | 1 | |
Beta Blocker | Walker's Branch | 4V4 | 4 | 8 | 20190804Aug 4, 19 | 1 | |
Bigly | World | 4V4 | 2 | 8 | 20201115Nov 15, 20 | 1 | |
Black Ops | Last Rites | 3V3 | 4 | 4 | 20171209Dec 9, 17 | 1 | |
Blackberry Patch | Panda | 2V2 | 3 | 2 | 20171209Dec 9, 17 | 0 | |
Blazing Saddles | Walker's Branch | 2V2 | 5 | 2 | 20190804Aug 4, 19 | 1 | |
Blood Sacrifice | Main Street | 6V6 | 4 | 16 | 20161227Dec 27, 16 | 0 | |
Bloodletting | Hallway | 4V4 | 5 | 8 | 20181209Dec 9, 18 | 1 | |
Blowing Dust | Sunny side | 5V5 | 3 | 12 | 20170204Feb 4, 17 | 1 | |
Blue Tail Skink | Walker's Branch | 1V1 | 2 | 1 | 20190804Aug 4, 19 | 1 | |
Blunt Force Trauma | Twin Towers | 4V4 | 5 | 8 | 20170324Mar 24, 17 | 1 | |
Boa | Hallway | 5V5 | 3 | 12 | 20181203Dec 3, 18 | 0 | |
Bobber Boy | Skiff Bloc | 3V3 | 3 | 4 | 20161227Dec 27, 16 | 0 | |
Bone Vault | Gatekeeper | 4V4 | 3 | 8 | 20181016Oct 16, 18 | 1 | |
Bottle Opener | Darkness | 5V5 | 3 | 12 | 20201212Dec 12, 20 | 0 | |
Bottom Feeder | Sand Bar | 6V6 | 3 | 16 | 20161227Dec 27, 16 | 0 | |
Bounce | Youngbleed | 2V2 | 2 | 2 | 20171204Dec 4, 17 | 0 | |
Boy George | Aunt Bea's | 4V4 | 4 | 8 | 20161227Dec 27, 16 | 0 | |
Braised Beef | Blunt | 5V5 | 5 | 4 | 20171209Dec 9, 17 | 1 | |
Bug Juice | Walker's Branch | 3V3 | 3 | 4 | 20190725Jul 25, 19 | 1 | |
Bull Whip | Walker's Branch | 2V2 | 3 | 2 | 20190726Jul 26, 19 | 1 | |
Cable Guy | Cinema Alley | 3V3 | 4 | 4 | 20171212Dec 12, 17 | 1 | |
Caribbean Jerk | Ruby Slipper area | 6V6 | 5 | 16 | 20180312Mar 12, 18 | 1 | |
Carolina Dreamin | Cheech and Chong | 2V2 | 3 | 2 | 20181117Nov 17, 18 | 1 | |
Catapult | Castle | 4V4 | 3 | 4 | 20171028Oct 28, 17 | 1 | |
Caviar | Butler | 2V2 | 2 | 2 | 20171205Dec 5, 17 | 0 | |
Change the Locks | PJ | 4V4 | 3 | 8 | 20181109Nov 9, 18 | 1 | |
Chest Hair | Iron Fist | 4V4 | 3 | 8 | 20171205Dec 5, 17 | 1 | |
Chicken Scratch | Catacombs | 3V3 | 3 | 4 | 20200424Apr 24, 20 | 1 | |
Chocolate Waterfall | Walker's Branch | 3V3 | 3 | 4 | 20190906Sep 6, 19 | 1 | |
Chop Suey | Curly | 2V2 | 3 | 2 | 20171216Dec 16, 17 | 1 | |
Chump Change | Walker's Branch | 2V2 | 3 | 2 | 20190823Aug 23, 19 | 1 | |
Church Lady | Main Wall | 5V5 | 4 | 12 | 20161227Dec 27, 16 | 0 | |
Clickbait | World | 4V4 | 3 | 8 | 20171209Dec 9, 17 | 1 | |
Cognitive Art | Back Alley | 3V3 | 3 | 4 | 20161227Dec 27, 16 | 0 | |
Come On Gramps | Patchwork | 4V4 | 4 | 8 | 20171209Dec 9, 17 | 1 | |
Comedy Central | Larry | 3V3 | 4 | 4 | 20171216Dec 16, 17 | 0 | |
Cornbread Mafia | Bullpen | 5V5 | 5 | 12 | 20191018Oct 18, 19 | 1 | |
Cream Nation | Gatekeeper | 3V3 | 2 | 4 | 20181016Oct 16, 18 | 1 | |
Cream Puff | Walker's Branch | 2V2 | 2 | 2 | 20190909Sep 9, 19 | 1 | |
Crime Dog | Last Rites | 1V1 | 2 | 1 | 20171209Dec 9, 17 | 0 | |
Crime Scene | Bullpen | 6V6 | 4 | 16 | 20191018Oct 18, 19 | 1 | |
Crispy Critter | Mellow Mushroom | 4V4 | 3 | 8 | 20171028Oct 28, 17 | 0 | |
Crofab Crack | Halfway House | 2V2 | 5 | 2 | 20161227Dec 27, 16 | 1 | |
Crown Jewels | Castle | 5V5 | 5 | 12 | 20171028Oct 28, 17 | 1 | |
Crump | Main Street | 5V5 | 4 | 12 | 20161227Dec 27, 16 | 1 | |
Darkness at Noon | Darkness | 5V5 | 4 | 12 | 20201121Nov 21, 20 | 1 | |
Death by Chalk-lette | Mellow Mushroom | 2V2 | 4 | 2 | 20171028Oct 28, 17 | 1 | |
Deer Tick | Howler | 1V1 | 3 | 1 | 20181117Nov 17, 18 | 0 | |
Defiance | Roofies | 8V8 | 5 | 30 | 20200105Jan 5, 20 | 1 | |
Defib | Nursing Home | 6V6 | 4 | 16 | 20190224Feb 24, 19 | 1 | |
Delorean | Butler | 3V3 | 3 | 4 | 20171205Dec 5, 17 | 1 | |
Detention Center | Chalkboard | 2V2 | 3 | 2 | 20171105Nov 5, 17 | 0 | |
Deuces Wild | Trailside | 2V2 | 3 | 2 | 20171013Oct 13, 17 | 1 | |
Devil's Candy | Devil's Candy | 8V8 | 5 | 30 | 20171216Dec 16, 17 | 1 | |
Discharge | Darkness | 6V6 | 4 | 16 | 20201212Dec 12, 20 | 1 | |
Dismissed | Gravel Gulch | 3V3 | 3 | 4 | 20201217Dec 17, 20 | 0 | |
Distiller | Catacombs | 4V4 | 2 | 8 | 20200424Apr 24, 20 | 0 | |
Disturbed | Darkness | 7V7 | 3 | 22 | 20201127Nov 27, 20 | 1 | |
Doc Malloy | Diner | 5V5 | 5 | 12 | 20161227Dec 27, 16 | 0 | |
Doer Birds | Darkness | 3V3 | 4 | 4 | 20201127Nov 27, 20 | 1 | |
Dolphin | Fish Sauce | 0V0 | 3 | 0 | 20170110Jan 10, 17 | 0 | |
Donatello | Walker's Branch | 3V3 | 3 | 4 | 20190804Aug 4, 19 | 1 | |
Donnies Glass Eye | Skiff Bloc | 3V3 | 4 | 8 | 20170128Jan 28, 17 | 0 | |
Double Down | Curly | 1V1 | 3 | 1 | 20171216Dec 16, 17 | 1 | |
Down With The Sickness | Darkness | 4V4 | 3 | 8 | 20201127Nov 27, 20 | 1 | |
Dragons and Fairies | Castle | 3V3 | 1 | 4 | 20171212Dec 12, 17 | 0 | |
Drug Bust | Barney's Bloc | 2V2 | 4 | 2 | 20161227Dec 27, 16 | 1 | |
Dry | Curly | 0V0 | 2 | 0 | 20171216Dec 16, 17 | 1 | |
Eau | Diving Board | 1V1 | 4 | 1 | 20170121Jan 21, 17 | 1 | |
Edge of Life | Drop Left | 3V3 | 3 | 4 | 20181201Dec 1, 18 | 1 | |
Eidolon-Furlough cave | Mudroom | 5V5 | 3 | 12 | 20190114Jan 14, 19 | 1 | |
El Magician | Walker's Branch | 5V5 | 5 | 12 | 20191031Oct 31, 19 | 1 | |
Emmas Blue PIll | Aunt Bea's | 2V2 | 2 | 2 | 20161227Dec 27, 16 | 0 | |
Endless Dream | Darkness | 4V4 | 3 | 8 | 20201212Dec 12, 20 | 0 | |
Enjoy the Silence | Monk block | 2V2 | 3 | 2 | 20171205Dec 5, 17 | 0 | |
Ernest T Bass Breaking Glass | Wally's Garage | 4V4 | 2 | 2 | 20161227Dec 27, 16 | 1 | |
Even a Traddie Can Do it | Walker's Branch | 0V0 | 3 | 0 | 20191112Nov 12, 19 | 1 | |
Exodus | Genesis | 5V5 | 4 | 12 | 20200304Mar 4, 20 | 1 | |
Fainting Goat | Cheech and Chong | 1V1 | 2 | 1 | 20171205Dec 5, 17 | 0 | |
Fat Lip and Knuckles | ICU | 4V4 | 3 | 8 | 20161227Dec 27, 16 | 1 | |
Ferocious | Hallway | 4V4 | 3 | 8 | 20190101Jan 1, 19 | 0 | |
Fetus Food | World | 2V2 | 3 | 2 | 20201101Nov 1, 20 | 1 | |
Field Of Crows | Catacombs | 3V3 | 3 | 4 | 20191105Nov 5, 19 | 0 | |
Field of Screams | Darkness | 5V5 | 4 | 12 | 20201118Nov 18, 20 | 1 | |
Firefly | Walker's Branch | 4V4 | 4 | 12 | 20191027Oct 27, 19 | 1 | |
Fish Breath | Skiff Bloc | 3V3 | 3 | 4 | 20161227Dec 27, 16 | 0 | |
Fish Sauce | Fish Sauce | 6V6 | 4 | 16 | 20161227Dec 27, 16 | 0 |
Please select a grade
Climber | Date | PM Climber |
---|---|---|
Whoa.. you're green behind the ears!
How about taking a quick tour or getting up to speed with the Spray Wizard?
Thanks but don't I'll be alright. (all gumbies' famous last words)
-